Primary tabs
FIDE OPEN; MAJOR;KNIGHTS; JUNIOR
FIDE Open (55)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Brandon | Clarke | 2498 | 4NCL The Sharks | 0 0 | 2498 | list |
Keith | Arkell | 2330 | 4NCL Cheddleton | 0 0 | 2330 | list |
Bogdan | Lalic | 2317 | Wood Green | 0 0 | 2317 | list |
Rishi | Vijayakumar | 2311 | Scotland | 0 0 | 2311 | list |
Paul | Macklin | 2293 | Chorlton-cum-Hardy | 0 0 | 2293 | list |
Adam | Ashton | 2280 | 4NCL 3Cs | 0 0 | 2280 | list |
Billy | Fellowes | 2203 | Warwickshire Juniors | 4 0 | 2203 | list |
Edward | Jackson | 2165 | 3Cs | 0 0 | 2165 | list |
Mike | Surtees | 2099 | Great Lever | 0 0 | 2099 | list |
Russell | James | 2086 | Solihull | 0 0 | 2086 | list |
Adrien | Lambert | 2076 | Bolton | 0 0 | 2076 | list |
Christopher | Holland | 2068 | Guernsey | 0 0 | 2068 | list |
Ethan | Norris | 2061 | Atherton | 0 0 | 2061 | list |
Aidan | Rawlinson | 2058 | Manchester Social | 0 0 | 2058 | list |
Manuel | Dietiker | 2011 | 0 0 | 2011 | list | |
Daniel | Gomez | 2007 | Norwich * | 0 0 | 2007 | list |
Aitor | Garcia-ruiz Fuentes | 2006 | Blue Club (Oldham) | 0 0 | 2006 | list |
Tetsuaki | Sanada | 2000 | Chorlton-cum-Hardy | 0 0 | 2000 | list |
Keatan | Patel | 1985 | Coventry Chess Academy | 0 0 | 1985 | list |
Robert | Furness | 1970 | Culcheth | 0 0 | 1970 | list |
Andrew | Paterson | 1957 | Kenilworth | 0 0 | 1957 | list |
Sarah | Longson | 1953 | Marple | 0 0 | 1953 | list |
Ran | Song | 1952 | 3Cs | 0 0 | 1952 | list |
Peter | Hepworth | 1948 | Huddersfield | 0 0 | 1948 | list |
Sean | Gordon | 1941 | Witney | 0 0 | 1941 | list |
Paul | Raynes | 1940 | Harrogate | 0 0 | 1940 | list |
Luis | Ortiz Sanchez | 1913 | Mushrooms | 0 0 | 1913 | list |
Christopher | Vassiliou | 1909 | Chorlton-cum-Hardy | 0 0 | 1909 | list |
Damian | Mccarthy | 1908 | Culcheth | 0 0 | 1908 | list |
Vikas | Sajanani | 1902 | Hendon | 0 0 | 1902 | list |
Peter | Kobryn | 1897 | Great Lever | 0 0 | 1897 | list |
Chris | Sykes | 1896 | Edinburgh | 0 0 | 1896 | list |
Joel | Hutchinson | 1889 | Bury | 0 0 | 1889 | list |
Peter | Mulleady | 1886 | Atherton | 1 0 | 1886 | list |
Martin | Burns | 1882 | Crewe | 1 0 | 1882 | list |
Michael | Ridge | 1880 | Edinburgh | 0 0 | 1880 | list |
Samuel | Parry | 1878 | Cheddleton & Leek | 0 0 | 1878 | list |
Craig | Kennedy | 1870 | Mushrooms | 0 0 | 1870 | list |
Benjamin | Ridge | 1865 | Edinburgh | 0 0 | 1865 | list |
Shulin | Walia | 1864 | Eccles Community | 0 0 | 1864 | list |
Alannah | Ashton | 1863 | 3Cs | 0 0 | 1863 | list |
Peter | Jaszkiwskyj | 1860 | Kettering | 0 0 | 1860 | list |
Robert | Newton | 1855 | Rochdale | 1 0 | 1855 | list |
Alice | Lampard | 1854 | Penrith | 1 0 | 1854 | list |
Tashika | Arora | 1846 | Oxfordshire * | 1 0 | 1846 | list |
Dylan | Mize | 1826 | United States | 1 0 | 1826 | list |
David | Wedge | 1824 | Hebden Bridge | 1 0 | 1824 | list |
Okwose | Obi | 1817 | Bedford | 0 0 | 1817 | list |
Mark | Taylor | 1786 | Rochdale | 0 0 | 1786 | list |
Richard L | Bowman | 1735 | Bingley & Keighley | 1 0 | 1735 | list |
Langutani | Nyamandi | 1658 | 0 0 | 1658 | list | |
Alan | Llewellyn | 1656 | Barrow | 0 0 | 1656 | list |
Kelechukwu | Nkwonta | 0 | Bolton | 0 0 | 0 | list |
Suleiman | Nisar | 0 | Greater Manchester Juniors | 0 0 | 0 | list |
Andrew | Wainwright | 0 | Ilkely Chess Centre | 0 0 | 0 | list |
Major (40)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
James | Hall | 2072 | Ilkely Chess Centre | 0 0 | 2072 | list |
Joel | Mcbeath | 1999 | Ashton | 0 0 | 1999 | list |
Sathya | Vaidyanathan | 1995 | South Birmingham | 0 0 | 1995 | list |
Alfie | Melia | 1990 | Atticus | 0 0 | 1990 | list |
Carmel | Barwick | 1971 | Crewe | 1 0 | 1971 | list |
Kam Wa | Siu | 1957 | 4NCL Shropshire | 0 0 | 1957 | list |
Graham | Ashcroft | 1899 | Preston | 0 0 | 1899 | list |
Alexander | Burke | 1897 | Swinton & Worsley Community | 0 0 | 1897 | list |
George | Turner | 1882 | The Chess Centre | 0 0 | 1882 | list |
Chris | Hodgson | 1872 | Swinton & Worsley Community | 0 0 | 1872 | list |
Michael | Fisher | 1867 | Rochdale | 0 0 | 1867 | list |
Paul | Butterworth | 1850 | Ilkely Chess Centre | 0 0 | 1850 | list |
M John | Cawston | 1835 | Ye Olde Starre Inne | 0 0 | 1835 | list |
Michael Ian | Connor | 1833 | Great Lever | 1 0 | 1833 | list |
Christopher | Jardine | 1818 | Great Lever | 3 0 | 1818 | list |
Allan | Gardner | 1816 | Bolton | 0 0 | 1816 | list |
A.keith | Aitchison | 1793 | Edinburgh | 0 0 | 1793 | list |
Neil | Jones | 1792 | Maryport | 0 0 | 1792 | list |
Thisumi | Jayawarna | 1779 | Tameside Juniors | 1 0 | 1779 | list |
Tarini | Jayawarna | 1771 | Tameside Juniors | 1 0 | 1771 | list |
R Nigel | Livesey | 1749 | Marple | 1 0 | 1749 | list |
Andrew | Di-vetta | 1737 | Bridgend | 0 0 | 1737 | list |
David | Siddall | 1726 | Carlisle | 0 0 | 1726 | list |
Richard | Leese | 1725 | Bury | 0 0 | 1725 | list |
Elliott | Barnett | 1720 | Atherton | 0 0 | 1720 | list |
Kevin | Winter | 1715 | Bradford | 0 0 | 1715 | list |
Samuel | Morris | 1710 | Ireland | 0 0 | 1710 | list |
David | Boulden | 1702 | Eccles Community | 0 0 | 1702 | list |
James | Clark | 1687 | Oxford University | 0 0 | 1687 | list |
Adin | Breakey | 1684 | Maryport | 0 0 | 1684 | list |
Nigel | Hepworth | 1683 | Huddersfield | 0 0 | 1683 | list |
Evan | Clark | 1669 | Stafford | 0 0 | 1669 | list |
Dominic | Gallagher | 1650 | Rose Forgrove | 0 0 | 1650 | list |
David | Tuke | 1591 | Preston | 0 0 | 1591 | list |
Andrew | Beswick | 1581 | Chorlton-cum-Hardy | 0 0 | 1581 | list |
Jonathan | Miller | 1572 | 3Cs | 0 0 | 1572 | list |
Mark | Watkins | 1543 | Ireland | 0 0 | 1543 | list |
Rohan | Babu | 1525 | West Bridgford | 1 0 | 1525 | list |
Robert | Letton | 0 | Rose Forgrove | 0 0 | 0 | list |
Tony | Slinger | 0 | Ye Olde Starre Inne | 0 0 | 0 | list |
Knights (56)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Toby | Quaite | 2128 | Leeds Junior Chess Club | 0 0 | 2128 | list |
Charlie | Wainwright | 1864 | Ilkely Chess Centre | 0 0 | 1864 | list |
David | Agyemang | 1791 | Bolton | 0 0 | 1791 | list |
Grieg | Ichim | 1777 | Swinton & Worsley Community | 0 0 | 1777 | list |
Ashton | Morrissey | 1772 | Bolton | 0 0 | 1772 | list |
Josh | Cameron | 1738 | Manchester Social | 0 0 | 1738 | list |
Stephen | Chadaway | 1679 | Olton | 0 0 | 1679 | list |
Stephen | Pride | 1675 | Cambridge City | 0 0 | 1675 | list |
David | Kilmartin | 1645 | Blue Club (Oldham) | 1 0 | 1645 | list |
Paul | Bamford | 1641 | East Cheshire | 0 0 | 1641 | list |
Matthew | Heritage | 1635 | Lancashire * | 0 0 | 1635 | list |
Colin | Frank | 1633 | Huddersfield | 0 0 | 1633 | list |
Paul | Leonard | 1616 | Atherton | 2 0 | 1616 | list |
Calvin | Smith | 1601 | Maryport | 0 0 | 1601 | list |
Neil | Jackson | 1583 | 3Cs | 0 0 | 1583 | list |
Richard | Finney | 1575 | Leeds | 0 0 | 1575 | list |
Andrew | Zigmond | 1573 | Harrogate | 0 0 | 1573 | list |
Barry | Edgar | 1564 | Consett | 0 0 | 1564 | list |
Richard | Smith | 1558 | Lytham St Annes | 0 0 | 1558 | list |
Christopher | Fraser | 1537 | Nottingham Central (formerly Navigation) | 0 0 | 1537 | list |
Stephen | Tatlock | 1523 | East Cheshire | 0 0 | 1523 | list |
Jonathan | Ransom | 1521 | Marple | 0 0 | 1521 | list |
Joshua | Mullane | 1504 | Fenton | 0 0 | 1504 | list |
Rebecca | Correa | 1496 | 3Cs | 0 0 | 1496 | list |
Patrick | Coleman | 1494 | Lytham St Annes | 0 0 | 1494 | list |
Khalid | Khokhar | 1482 | Northenden | 0 0 | 1482 | list |
Christopher | Lysons | 1475 | Eccles Community | 0 0 | 1475 | list |
Andrew | De Santos | 1472 | Preston | 0 0 | 1472 | list |
Steven | Ashworth | 1465 | Ely | 1 0 | 1465 | list |
Claire | Kerton | 1459 | 3Cs | 0 0 | 1459 | list |
Philip | Clare | 1454 | Stockport | 0 0 | 1454 | list |
Dina | Ladnyuk | 1444 | Hammersmith | 3 0 | 1444 | list |
Ken | Lawson | 1430 | Leyland | 0 0 | 1430 | list |
Nicholas Paul | Wright | 1429 | Newcastle-under-Lyme | 0 0 | 1429 | list |
Laurence | Harold | 1405 | Eccles Community | 0 0 | 1405 | list |
David | Lightfoot | 1398 | Isle of Wight | 0 0 | 1398 | list |
Andrew | Pringle | 1387 | Maryport | 0 0 | 1387 | list |
David | Sherman | 1344 | Bury | 0 0 | 1344 | list |
George A | Wright | 1331 | Wimborne | 1 0 | 1331 | list |
Anant | Handa | 1321 | Greater Manchester * | 1 0 | 1321 | list |
Michael | Swift | 1319 | Bolton | 4 0 | 1319 | list |
Faris Abdaal | Zaheer | 1318 | Greater Manchester * | 0 0 | 1318 | list |
Keith | Hodgson | 1295 | East Cheshire | 0 0 | 1295 | list |
Mario | Gomez | 1291 | Norwich * | 0 0 | 1291 | list |
Donna | Chadwick | 1226 | Heywood * | 0 0 | 1226 | list |
Vaidy | Ramanathan | 1116 | Birmingham * | 0 0 | 1116 | list |
Steven | Mccall | 0 | East Cheshire | 1 0 | 0 | list |
Scott | Judkins | 0 | Manchester Social | 0 0 | 0 | list |
Christopher | Wort | 0 | Blackpool * | 0 0 | 0 | list |
Skylar | Clark | 0 | 0 0 | 0 | list | |
Daniel | Boyle | 0 | 0 0 | 0 | list | |
BenoƮt | Vermot-desroches | 0 | 5 0 | 0 | list | |
Andrey | Churkin | 0 | 0 0 | 0 | list | |
Mykhailo | Shkuro | 0 | 0 0 | 0 | list | |
Stefano | D'ambrosio | 0 | 0 0 | 0 | list | |
Ricardo | Castellares | 0 | 0 0 | 0 | list |
Manchester Junior Championship (68)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Toby | Quaite | 2034 | Leeds Junior Chess Club | 0 0 | 2034 | list |
Mahin | Rughani | 1961 | Greater Manchester * | 0 0 | 1961 | list |
Mahin | Rughani | 1961 | Greater Manchester * | 0 0 | 1961 | list |
Samuel | Parry | 1946 | Cheddleton & Leek | 0 0 | 1946 | list |
Sathya | Vaidyanathan | 1852 | King Edward VI Camp Hill Boys | 0 0 | 1852 | list |
Shulin | Walia | 1773 | Eccles Community | 0 0 | 1773 | list |
Adamjeet | Singh | 1734 | Leeds Junior Chess Club | 0 0 | 1734 | list |
Benjamin | Newton | 1726 | 3Cs | 0 0 | 1726 | list |
David | Agyemang | 1675 | Bolton | 0 0 | 1675 | list |
Charlie | Wainwright | 1655 | Ilkely Chess Centre | 0 0 | 1655 | list |
Thomas | Chapman | 1603 | Stafford | 0 0 | 1603 | list |
Hunain | Malik | 1598 | 3Cs | 0 0 | 1598 | list |
Ashton | Morrissey | 1557 | Bolton | 0 0 | 1557 | list |
Archie | Flavell | 1546 | Shropshire * | 0 0 | 1546 | list |
Momin | Khan | 1507 | Staffordshire Juniors | 0 0 | 1507 | list |
Shlok | Maheshwari | 1501 | Stockton Heath Juniors | 0 0 | 1501 | list |
Rosa | Morrello | 1484 | Greater Manchester * | 0 0 | 1484 | list |
Amandeep | Singh | 1483 | Bradford * | 0 0 | 1483 | list |
Edward | Chu | 1463 | Swinton & Worsley Community | 0 0 | 1463 | list |
Hasana | Garuda | 1440 | 0 0 | 1440 | list | |
Samarth | Misra | 1392 | Bolton School | 0 0 | 1392 | list |
Thomas | Humphreys | 1377 | Bolton | 0 0 | 1377 | list |
Amarishika | Anbalagan | 1361 | Grantham | 0 0 | 1361 | list |
Charlie | Locke | 1336 | Swinton & Worsley Community | 0 0 | 1336 | list |
Dominic | Pugaciauskas | 1312 | Coventry Chess Academy | 0 0 | 1312 | list |
Matthew | Poon | 1291 | Heywood | 0 0 | 1291 | list |
Cora | Wainwright | 1269 | Ilkely Chess Centre | 0 0 | 1269 | list |
Jacob | Westmoreland | 1265 | Holmfirth | 0 0 | 1265 | list |
Jake | Humphreys | 1190 | Cheshire & N Wales * | 0 0 | 1190 | list |
Kai | Zheng | 1157 | Swinton & Worsley Community | 0 0 | 1157 | list |
Adam | Jones | 1149 | Stafford | 0 0 | 1149 | list |
Mihailo | Nenadic | 1144 | Cheshire & N Wales Juniors | 0 0 | 1144 | list |
Kobe | Huang | 1127 | London N * | 0 0 | 1127 | list |
Hana | Al-azami | 1087 | Manchester * | 0 0 | 1087 | list |
Toby | Morrello | 1071 | Greater Manchester * | 0 0 | 1071 | list |
Cyrus | Huang | 983 | London N * | 0 0 | 983 | list |
Yuxuan | Han | 948 | Swinton | 0 0 | 948 | list |
Rajdeep | Singh | 925 | Bolton | 0 0 | 925 | list |
Ashwath Ram | Ashok Kumar | 882 | Greater Manchester * | 0 0 | 882 | list |
Prakruti | Padaki | 877 | Bolton | 0 0 | 877 | list |
Kingsley | Au | 793 | Oldham Juniors | 0 0 | 793 | list |
Akash | Gopalakrishnan | 678 | Swinton & Worsley Community | 0 0 | 678 | list |
Ritu | Swaroop | 667 | Greater Manchester * | 0 0 | 667 | list |
Tavisha | Singh | 665 | Bolton | 0 0 | 665 | list |
Rui | Zheng | 630 | Manchester * | 0 0 | 630 | list |
Kingston | Au | 551 | Oldham Juniors | 0 0 | 551 | list |
Sebastian | Cheung | 0 | 3Cs | 0 0 | 0 | list |
Kingsley | Au | 0 | 3Cs | 0 0 | 0 | list |
Kingston | Au | 0 | 3Cs | 0 0 | 0 | list |
Charlie | Langfield | 0 | Oldham | 0 0 | 0 | list |
Richa | Swaroop | 0 | Greater Manchester * | 0 0 | 0 | list |
Gabrielle | Baxter | 0 | 4NCL Bolton & Worsley | 0 0 | 0 | list |
Dharanyaa | Rajesh | 0 | 0 0 | 0 | list | |
Tyler | Sweeney | 0 | 0 0 | 0 | list | |
Sejal | Singh | 0 | 0 0 | 0 | list | |
Zhi | Lin | 0 | 0 0 | 0 | list | |
Prutha | Karemane | 0 | 0 0 | 0 | list | |
Mark | Sun | 0 | 0 0 | 0 | list | |
Mikey | Mcgregor | 0 | 0 0 | 0 | list | |
Walter | Gunder | 0 | 0 0 | 0 | list | |
Jake | Hutchinson | 0 | 0 0 | 0 | list | |
Amir Hossein | Nasrollahi | 0 | 0 0 | 0 | list | |
Mykhailo | Shkuro | 0 | 0 0 | 0 | list | |
George | Saeed | 0 | 0 0 | 0 | list | |
Hayden | Yu | 0 | 3 0 | 0 | list | |
Arjun | Nandakumar | 0 | 0 0 | 0 | list | |
Evan | Dunkley | 0 | 0 0 | 0 | list | |
Evan | Dunkley | 0 | 0 0 | 0 | list |