Primary tabs
FIDE OPEN; MAJOR;KNIGHTS; JUNIOR
FIDE Open (55)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Brandon | Clarke | 2498 | 4NCL The Sharks | 0 0 | 2498 | list |
Keith | Arkell | 2339 | 4NCL Cheddleton | 0 0 | 2339 | list |
Bogdan | Lalic | 2321 | Wood Green | 0 0 | 2321 | list |
Paul | Macklin | 2307 | Chorlton-cum-Hardy | 0 0 | 2307 | list |
Adam | Ashton | 2280 | 4NCL 3Cs | 0 0 | 2280 | list |
Rishi | Vijayakumar | 2226 | Scotland | 0 0 | 2226 | list |
Edward | Jackson | 2143 | 3Cs | 0 0 | 2143 | list |
Mike | Surtees | 2083 | Great Lever | 0 0 | 2083 | list |
Aidan | Rawlinson | 2076 | Manchester Social | 0 0 | 2076 | list |
Adrien | Lambert | 2075 | Bolton | 0 0 | 2075 | list |
Russell | James | 2073 | Solihull | 0 0 | 2073 | list |
Christopher | Holland | 2068 | Guernsey | 0 0 | 2068 | list |
Billy | Fellowes | 2051 | Warwickshire Juniors | 4 0 | 2051 | list |
Ethan | Norris | 2044 | Atherton | 0 0 | 2044 | list |
Daniel | Gomez | 2007 | Norwich * | 0 0 | 2007 | list |
Aitor | Garcia-ruiz Fuentes | 2006 | Blue Club (Oldham) | 0 0 | 2006 | list |
Manuel | Dietiker | 1990 | 0 0 | 1990 | list | |
Robert | Furness | 1974 | Culcheth | 0 0 | 1974 | list |
Andrew | Paterson | 1969 | Kenilworth | 0 0 | 1969 | list |
Tetsuaki | Sanada | 1961 | Chorlton-cum-Hardy | 0 0 | 1961 | list |
Ran | Song | 1952 | 3Cs | 0 0 | 1952 | list |
Alannah | Ashton | 1952 | 3Cs | 0 0 | 1952 | list |
Peter | Hepworth | 1942 | Huddersfield | 0 0 | 1942 | list |
Paul | Raynes | 1940 | Harrogate | 0 0 | 1940 | list |
Sarah | Longson | 1936 | Marple | 0 0 | 1936 | list |
Keatan | Patel | 1935 | Coventry Chess Academy | 0 0 | 1935 | list |
Sean | Gordon | 1928 | Witney | 0 0 | 1928 | list |
Luis | Ortiz Sanchez | 1927 | Mushrooms | 0 0 | 1927 | list |
Christopher | Vassiliou | 1909 | Chorlton-cum-Hardy | 0 0 | 1909 | list |
Chris | Sykes | 1906 | Edinburgh | 0 0 | 1906 | list |
Joel | Hutchinson | 1904 | Bury | 0 0 | 1904 | list |
Michael | Ridge | 1901 | Edinburgh | 0 0 | 1901 | list |
Damian | Mccarthy | 1898 | Culcheth | 0 0 | 1898 | list |
Peter | Kobryn | 1897 | Great Lever | 0 0 | 1897 | list |
Peter | Mulleady | 1892 | Atherton | 1 0 | 1892 | list |
Vikas | Sajanani | 1892 | Hendon | 0 0 | 1892 | list |
Martin | Burns | 1882 | Crewe | 1 0 | 1882 | list |
Samuel | Parry | 1878 | Cheddleton & Leek | 0 0 | 1878 | list |
Benjamin | Ridge | 1866 | Edinburgh | 0 0 | 1866 | list |
Shulin | Walia | 1864 | Eccles Community | 0 0 | 1864 | list |
Robert | Newton | 1864 | Rochdale | 1 0 | 1864 | list |
David | Wedge | 1863 | Hebden Bridge | 1 0 | 1863 | list |
Alice | Lampard | 1854 | Penrith | 1 0 | 1854 | list |
Craig | Kennedy | 1851 | Mushrooms | 0 0 | 1851 | list |
Tashika | Arora | 1846 | Oxfordshire * | 1 0 | 1846 | list |
Peter | Jaszkiwskyj | 1842 | Kettering | 0 0 | 1842 | list |
Okwose | Obi | 1829 | Bedford | 0 0 | 1829 | list |
Dylan | Mize | 1827 | United States | 1 0 | 1827 | list |
Mark | Taylor | 1798 | Rochdale | 0 0 | 1798 | list |
Richard L | Bowman | 1750 | Bingley & Keighley | 1 0 | 1750 | list |
Alan | Llewellyn | 1680 | Barrow | 0 0 | 1680 | list |
Langutani | Nyamandi | 1594 | 0 0 | 1594 | list | |
Kelechukwu | Nkwonta | 0 | Bolton | 0 0 | 0 | list |
Suleiman | Nisar | 0 | Greater Manchester Juniors | 0 0 | 0 | list |
Andrew | Wainwright | 0 | Ilkely Chess Centre | 0 0 | 0 | list |
Major (40)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
James | Hall | 2052 | Ilkely Chess Centre | 0 0 | 2052 | list |
Joel | Mcbeath | 1991 | Ashton | 0 0 | 1991 | list |
Alfie | Melia | 1991 | Atticus | 0 0 | 1991 | list |
Carmel | Barwick | 1962 | Crewe | 1 0 | 1962 | list |
Kam Wa | Siu | 1931 | 4NCL Shropshire | 0 0 | 1931 | list |
Sathya | Vaidyanathan | 1922 | South Birmingham | 0 0 | 1922 | list |
Graham | Ashcroft | 1899 | Preston | 0 0 | 1899 | list |
George | Turner | 1882 | The Chess Centre | 0 0 | 1882 | list |
Alexander | Burke | 1876 | Swinton & Worsley Community | 0 0 | 1876 | list |
Michael | Fisher | 1867 | Rochdale | 0 0 | 1867 | list |
Paul | Butterworth | 1859 | Ilkely Chess Centre | 0 0 | 1859 | list |
Christopher | Jardine | 1851 | Great Lever | 3 0 | 1851 | list |
Chris | Hodgson | 1849 | Swinton & Worsley Community | 0 0 | 1849 | list |
M John | Cawston | 1831 | Ye Olde Starre Inne | 0 0 | 1831 | list |
A.keith | Aitchison | 1811 | Edinburgh | 0 0 | 1811 | list |
Tarini | Jayawarna | 1784 | Tameside Juniors | 1 0 | 1784 | list |
Michael Ian | Connor | 1782 | Great Lever | 1 0 | 1782 | list |
Neil | Jones | 1771 | Maryport | 0 0 | 1771 | list |
Thisumi | Jayawarna | 1770 | Tameside Juniors | 1 0 | 1770 | list |
Allan | Gardner | 1768 | Bolton | 0 0 | 1768 | list |
Kevin | Winter | 1757 | Bradford | 0 0 | 1757 | list |
R Nigel | Livesey | 1749 | Marple | 1 0 | 1749 | list |
David | Siddall | 1736 | Carlisle | 0 0 | 1736 | list |
Richard | Leese | 1723 | Bury | 0 0 | 1723 | list |
Andrew | Di-vetta | 1719 | Bridgend | 0 0 | 1719 | list |
Elliott | Barnett | 1703 | Atherton | 0 0 | 1703 | list |
Samuel | Morris | 1701 | Ireland | 0 0 | 1701 | list |
David | Boulden | 1699 | Eccles Community | 0 0 | 1699 | list |
James | Clark | 1687 | Oxford University | 0 0 | 1687 | list |
Adin | Breakey | 1684 | Maryport | 0 0 | 1684 | list |
Nigel | Hepworth | 1684 | Huddersfield | 0 0 | 1684 | list |
Evan | Clark | 1669 | Stafford | 0 0 | 1669 | list |
Dominic | Gallagher | 1663 | Rose Forgrove | 0 0 | 1663 | list |
Andrew | Beswick | 1585 | Chorlton-cum-Hardy | 0 0 | 1585 | list |
David | Tuke | 1579 | Preston | 0 0 | 1579 | list |
Jonathan | Miller | 1577 | 3Cs | 0 0 | 1577 | list |
Mark | Watkins | 1543 | Ireland | 0 0 | 1543 | list |
Rohan | Babu | 1525 | West Bridgford | 1 0 | 1525 | list |
Robert | Letton | 0 | Rose Forgrove | 0 0 | 0 | list |
Tony | Slinger | 0 | Ye Olde Starre Inne | 0 0 | 0 | list |
Knights (56)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Toby | Quaite | 2120 | Leeds Junior Chess Club | 0 0 | 2120 | list |
Charlie | Wainwright | 1827 | Ilkely Chess Centre | 0 0 | 1827 | list |
David | Agyemang | 1791 | Bolton | 0 0 | 1791 | list |
Grieg | Ichim | 1777 | Swinton & Worsley Community | 0 0 | 1777 | list |
Josh | Cameron | 1733 | Manchester Social | 0 0 | 1733 | list |
Ashton | Morrissey | 1727 | Bolton | 0 0 | 1727 | list |
Stephen | Chadaway | 1665 | Olton | 0 0 | 1665 | list |
Stephen | Pride | 1655 | Cambridge City | 0 0 | 1655 | list |
Matthew | Heritage | 1635 | Lancashire * | 0 0 | 1635 | list |
Colin | Frank | 1630 | Huddersfield | 0 0 | 1630 | list |
Paul | Leonard | 1612 | Atherton | 2 0 | 1612 | list |
Paul | Bamford | 1601 | East Cheshire | 0 0 | 1601 | list |
Calvin | Smith | 1601 | Maryport | 0 0 | 1601 | list |
David | Kilmartin | 1592 | Blue Club (Oldham) | 1 0 | 1592 | list |
Neil | Jackson | 1583 | 3Cs | 0 0 | 1583 | list |
Richard | Finney | 1563 | Leeds | 0 0 | 1563 | list |
Richard | Smith | 1558 | Lytham St Annes | 0 0 | 1558 | list |
Andrew | Zigmond | 1558 | Harrogate | 0 0 | 1558 | list |
Barry | Edgar | 1555 | Consett | 0 0 | 1555 | list |
Stephen | Tatlock | 1538 | East Cheshire | 0 0 | 1538 | list |
Jonathan | Ransom | 1521 | Marple | 0 0 | 1521 | list |
Christopher | Fraser | 1520 | Nottingham Central (formerly Navigation) | 0 0 | 1520 | list |
Joshua | Mullane | 1504 | Fenton | 0 0 | 1504 | list |
Rebecca | Correa | 1499 | 3Cs | 0 0 | 1499 | list |
Patrick | Coleman | 1495 | Lytham St Annes | 0 0 | 1495 | list |
Khalid | Khokhar | 1485 | Northenden | 0 0 | 1485 | list |
Christopher | Lysons | 1477 | Eccles Community | 0 0 | 1477 | list |
Andrew | De Santos | 1473 | Preston | 0 0 | 1473 | list |
Steven | Ashworth | 1465 | Ely | 1 0 | 1465 | list |
Nicholas Paul | Wright | 1454 | Newcastle-under-Lyme | 0 0 | 1454 | list |
Philip | Clare | 1445 | Stockport | 0 0 | 1445 | list |
Dina | Ladnyuk | 1444 | Hammersmith | 3 0 | 1444 | list |
Ken | Lawson | 1431 | Leyland | 0 0 | 1431 | list |
Claire | Kerton | 1426 | 3Cs | 0 0 | 1426 | list |
David | Lightfoot | 1398 | Isle of Wight | 0 0 | 1398 | list |
Laurence | Harold | 1397 | Eccles Community | 0 0 | 1397 | list |
Andrew | Pringle | 1387 | Maryport | 0 0 | 1387 | list |
David | Sherman | 1354 | Bury | 0 0 | 1354 | list |
George A | Wright | 1334 | Wimborne | 1 0 | 1334 | list |
Anant | Handa | 1319 | Greater Manchester * | 1 0 | 1319 | list |
Faris Abdaal | Zaheer | 1313 | Greater Manchester * | 0 0 | 1313 | list |
Michael | Swift | 1298 | Bolton | 4 0 | 1298 | list |
Mario | Gomez | 1291 | Norwich * | 0 0 | 1291 | list |
Keith | Hodgson | 1287 | East Cheshire | 0 0 | 1287 | list |
Donna | Chadwick | 1220 | Heywood * | 0 0 | 1220 | list |
Vaidy | Ramanathan | 1145 | Birmingham * | 0 0 | 1145 | list |
Steven | Mccall | 0 | East Cheshire | 1 0 | 0 | list |
Scott | Judkins | 0 | Manchester Social | 0 0 | 0 | list |
Christopher | Wort | 0 | Blackpool * | 0 0 | 0 | list |
Skylar | Clark | 0 | 0 0 | 0 | list | |
Daniel | Boyle | 0 | 0 0 | 0 | list | |
BenoƮt | Vermot-desroches | 0 | 5 0 | 0 | list | |
Andrey | Churkin | 0 | 0 0 | 0 | list | |
Mykhailo | Shkuro | 0 | 0 0 | 0 | list | |
Stefano | D'ambrosio | 0 | 0 0 | 0 | list | |
Ricardo | Castellares | 0 | 0 0 | 0 | list |
Manchester Junior Championship (68)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Samuel | Parry | 1946 | Cheddleton & Leek | 0 0 | 1946 | list |
Toby | Quaite | 1941 | Leeds Junior Chess Club | 0 0 | 1941 | list |
Mahin | Rughani | 1857 | Greater Manchester * | 0 0 | 1857 | list |
Mahin | Rughani | 1857 | Greater Manchester * | 0 0 | 1857 | list |
Sathya | Vaidyanathan | 1839 | King Edward VI Camp Hill Boys | 0 0 | 1839 | list |
Adamjeet | Singh | 1802 | Leeds Junior Chess Club | 0 0 | 1802 | list |
Shulin | Walia | 1773 | Eccles Community | 0 0 | 1773 | list |
Charlie | Wainwright | 1642 | Ilkely Chess Centre | 0 0 | 1642 | list |
Benjamin | Newton | 1626 | 3Cs | 0 0 | 1626 | list |
Thomas | Chapman | 1603 | Stafford | 0 0 | 1603 | list |
Hunain | Malik | 1598 | 3Cs | 0 0 | 1598 | list |
David | Agyemang | 1581 | Bolton | 0 0 | 1581 | list |
Ashton | Morrissey | 1557 | Bolton | 0 0 | 1557 | list |
Shlok | Maheshwari | 1553 | Stockton Heath Juniors | 0 0 | 1553 | list |
Archie | Flavell | 1517 | Shropshire * | 0 0 | 1517 | list |
Momin | Khan | 1507 | Staffordshire Juniors | 0 0 | 1507 | list |
Edward | Chu | 1480 | Swinton & Worsley Community | 0 0 | 1480 | list |
Rosa | Morrello | 1474 | Greater Manchester * | 0 0 | 1474 | list |
Amandeep | Singh | 1472 | Bradford * | 0 0 | 1472 | list |
Samarth | Misra | 1392 | Bolton School | 0 0 | 1392 | list |
Amarishika | Anbalagan | 1361 | Grantham | 0 0 | 1361 | list |
Hasana | Garuda | 1323 | 0 0 | 1323 | list | |
Dominic | Pugaciauskas | 1322 | Coventry Chess Academy | 0 0 | 1322 | list |
Thomas | Humphreys | 1315 | Bolton | 0 0 | 1315 | list |
Matthew | Poon | 1291 | Heywood | 0 0 | 1291 | list |
Jacob | Westmoreland | 1248 | Holmfirth | 0 0 | 1248 | list |
Charlie | Locke | 1246 | Swinton & Worsley Community | 0 0 | 1246 | list |
Cora | Wainwright | 1197 | Ilkely Chess Centre | 0 0 | 1197 | list |
Jake | Humphreys | 1190 | Cheshire & N Wales * | 0 0 | 1190 | list |
Kai | Zheng | 1157 | Swinton & Worsley Community | 0 0 | 1157 | list |
Adam | Jones | 1149 | Stafford | 0 0 | 1149 | list |
Mihailo | Nenadic | 1144 | Cheshire & N Wales Juniors | 0 0 | 1144 | list |
Kobe | Huang | 1127 | London N * | 0 0 | 1127 | list |
Hana | Al-azami | 1087 | Manchester * | 0 0 | 1087 | list |
Toby | Morrello | 1071 | Greater Manchester * | 0 0 | 1071 | list |
Cyrus | Huang | 983 | London N * | 0 0 | 983 | list |
Yuxuan | Han | 948 | Swinton | 0 0 | 948 | list |
Rajdeep | Singh | 925 | Bolton | 0 0 | 925 | list |
Ashwath Ram | Ashok Kumar | 882 | Greater Manchester * | 0 0 | 882 | list |
Prakruti | Padaki | 877 | Bolton | 0 0 | 877 | list |
Kingsley | Au | 793 | Oldham Juniors | 0 0 | 793 | list |
Akash | Gopalakrishnan | 678 | Swinton & Worsley Community | 0 0 | 678 | list |
Ritu | Swaroop | 667 | Greater Manchester * | 0 0 | 667 | list |
Tavisha | Singh | 665 | Bolton | 0 0 | 665 | list |
Rui | Zheng | 630 | Manchester * | 0 0 | 630 | list |
Kingston | Au | 551 | Oldham Juniors | 0 0 | 551 | list |
Sebastian | Cheung | 0 | 3Cs | 0 0 | 0 | list |
Kingsley | Au | 0 | 3Cs | 0 0 | 0 | list |
Kingston | Au | 0 | 3Cs | 0 0 | 0 | list |
Charlie | Langfield | 0 | Oldham | 0 0 | 0 | list |
Richa | Swaroop | 0 | Greater Manchester * | 0 0 | 0 | list |
Gabrielle | Baxter | 0 | 4NCL Bolton & Worsley | 0 0 | 0 | list |
Dharanyaa | Rajesh | 0 | 0 0 | 0 | list | |
Tyler | Sweeney | 0 | 0 0 | 0 | list | |
Sejal | Singh | 0 | 0 0 | 0 | list | |
Zhi | Lin | 0 | 0 0 | 0 | list | |
Prutha | Karemane | 0 | 0 0 | 0 | list | |
Mark | Sun | 0 | 0 0 | 0 | list | |
Mikey | Mcgregor | 0 | 0 0 | 0 | list | |
Walter | Gunder | 0 | 0 0 | 0 | list | |
Jake | Hutchinson | 0 | 0 0 | 0 | list | |
Amir Hossein | Nasrollahi | 0 | 0 0 | 0 | list | |
Mykhailo | Shkuro | 0 | 0 0 | 0 | list | |
George | Saeed | 0 | 0 0 | 0 | list | |
Hayden | Yu | 0 | 3 0 | 0 | list | |
Arjun | Nandakumar | 0 | 0 0 | 0 | list | |
Evan | Dunkley | 0 | 0 0 | 0 | list | |
Evan | Dunkley | 0 | 0 0 | 0 | list |