Primary tabs
Standard Major U2400 (19)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Ruxton | 2278 | Edinburgh | 0 0 | 2278 | list |
Ieysaa | Bin Suhayl | 2219 | England | 0 0 | 2219 | list |
Leopold | Adrian | 2199 | Outside UK | 0 0 | 2199 | list |
Ross | Blackford | 2049 | Dunbar | 1 0 | 2049 | list |
Kritan | Boggarapu | 2035 | Edinburgh Chess Academy | 0 0 | 2035 | list |
Louis | Cheng | 2015 | Edinburgh Chess Academy | 0 0 | 2015 | list |
Walter | Burnett | 1983 | Wandering Dragons | 0 0 | 1983 | list |
Jainill | Vadalia | 1980 | Phones | 0 0 | 1980 | list |
Nicolas | Skettos | 1975 | Phones | 0 0 | 1975 | list |
Derek | Mccormack | 1965 | Paisley | 4 5 | 1965 | list |
Mike | Chisholm | 1934 | Bank of Scotland | 0 0 | 1934 | list |
Ian | Marks | 1919 | Stepps | 1 0 | 1919 | list |
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
Michael | Ridge | 1880 | Edinburgh | 0 0 | 1880 | list |
Benjamin | Ridge | 1865 | Tiger Cubs | 0 0 | 1865 | list |
Martin | Kopernicky | 1824 | Edinburgh University | 0 0 | 1824 | list |
Jordan | Mcnaught | 1804 | Queens Park | 1 0 | 1804 | list |
Tushar | Roul | 1802 | East Kilbride | 0 0 | 1802 | list |
Aryan | Munshi | 0 | Phones | 0 0 | 0 | list |
Standard Intermediate U1900 (30)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Chris | Sykes | 1896 | Corstorphine | 0 0 | 1896 | list |
Devesh | Sharma | 1876 | Edinburgh Chess Academy | 0 0 | 1876 | list |
Stuart | Mckinney | 1803 | Gorgie Dalry | 1 0 | 1803 | list |
Marvin | Gera | 1784 | Corstorphine | 0 0 | 1784 | list |
David | Hall | 1784 | Perth | 0 0 | 1784 | list |
Calum | Mcgillivray | 1778 | Edinburgh | 0 0 | 1778 | list |
A.keith | Aitchison | 1767 | Edinburgh | 1 0 | 1767 | list |
Ramprasad | P M | 1762 | Kirkcaldy | 0 0 | 1762 | list |
Christopher | Nield | 1751 | Bearsden | 1 0 | 1751 | list |
Harvey | Stewart | 1738 | Edinburgh resident | 0 0 | 1738 | list |
Harvey | Stewart | 1738 | Edinburgh resident | 0 0 | 1738 | list |
Devin | Grant | 1729 | Edinburgh resident | 0 0 | 1729 | list |
Frankie | Murray | 1727 | East Kilbride | 0 0 | 1727 | list |
Sam | Cook | 1724 | Stirling | 0 0 | 1724 | list |
Gerry | Brown | 1714 | Edinburgh Civil Service | 0 0 | 1714 | list |
Marc | Gamble | 1692 | Pentland Hills | 0 0 | 1692 | list |
Alexander | Corke | 1671 | St Andrews | 0 0 | 1671 | list |
Patrick | O'hanlon | 1652 | Bellshill | 0 0 | 1652 | list |
John M | Pearston | 1643 | 0 0 | 1643 | list | |
John | Mckenna | 1641 | Paisley | 0 0 | 1641 | list |
Stuart | Duff | 1626 | Castlehill | 0 0 | 1626 | list |
Yushu | Huang | 1615 | 0 0 | 1615 | list | |
Mark | Smith | 1591 | Edinburgh | 0 0 | 1591 | list |
Jim | Robertson | 1570 | East Kilbride | 0 0 | 1570 | list |
Thomas | Lo | 1567 | Kirkcaldy | 0 0 | 1567 | list |
Tefla | Tulefat | 1538 | Edinburgh resident | 0 0 | 1538 | list |
Meiting | Wang | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Reina | Gaikwad | 0 | Lenzie | 0 0 | 0 | list |
Netra | Gaikwad | 0 | Lenzie | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Allegro (Fri PM) Major (15)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Leopold | Adrian | 2134 | Outside UK | 0 0 | 2134 | list |
Mark | Orr | 2010 | Wandering Dragons | 0 0 | 2010 | list |
Kritan | Boggarapu | 1886 | Edinburgh Chess Academy | 0 0 | 1886 | list |
Sam | Cook | 1852 | Stirling | 0 0 | 1852 | list |
Euan | Mcdiarmid | 1830 | Edinburgh Civil Service | 0 0 | 1830 | list |
Derek | Mccormack | 1822 | Paisley | 0 0 | 1822 | list |
Aryan | Munshi | 1782 | Phones | 0 0 | 1782 | list |
Jordan | Mcnaught | 1771 | Queens Park | 0 0 | 1771 | list |
Calum | Mcgillivray | 1756 | Edinburgh | 0 0 | 1756 | list |
Raghuram | Parasur | 1730 | Edinburgh Chess Academy | 0 0 | 1730 | list |
Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list |
John | Mckenna | 1721 | Paisley | 0 0 | 1721 | list |
Zachary | Patton | 1715 | Paisley | 0 0 | 1715 | list |
Srinivas | Rath | 1608 | Corstorphine | 0 0 | 1608 | list |
William | Young | 0 | Badgers Brook | 0 0 | 0 | list |
Allegro (Fri PM) Minor (15)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alagu | Karthick | 1807 | Phones | 0 0 | 1807 | list |
Alexander | Corke | 1694 | St Andrews | 0 0 | 1694 | list |
Oscar | Yip | 1674 | Ayrshire resident | 0 0 | 1674 | list |
Peter | Buchanan | 1658 | Edinburgh resident | 0 0 | 1658 | list |
Atticus | Yip | 1593 | Ayrshire resident | 0 0 | 1593 | list |
João | Reis | 1546 | Edinburgh Civil Service | 0 0 | 1546 | list |
Carrick | Simpson | 0 | Dunblane | 0 0 | 0 | list |
Johnnie | Aitken | 0 | George Watson's College | 0 0 | 0 | list |
Vedanth | Vikram | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Amrish | Karthik | 0 | Edinburgh resident | 0 0 | 0 | list |
Shravan | Raghu | 0 | Edinburgh University | 0 0 | 0 | list |
Scott | Forrest | 0 | Glasgow resident | 0 0 | 0 | list |
Bernard | Cassidy | 0 | Hamilton | 0 0 | 0 | list |
Andrew | Clark | 0 | Pentland Hills | 0 0 | 0 | list |
Ashwanth | Karthik | 0 | Club Unknown | 0 0 | 0 | list |
Junior Allegro (Fri AM) (19)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Leopold | Adrian | 2134 | Outside UK | 0 0 | 2134 | list |
Raghuram | Parasur | 1730 | Edinburgh Chess Academy | 0 0 | 1730 | list |
Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list |
Zachary | Patton | 1715 | Paisley | 0 0 | 1715 | list |
Oscar | Yip | 1674 | Ayrshire resident | 0 0 | 1674 | list |
Kyle | Lopez Henderson | 1671 | Lenzie | 0 0 | 1671 | list |
Jacint | Sitkei | 1617 | Renfrewshire resident | 0 0 | 1617 | list |
Atticus | Yip | 1593 | Ayrshire resident | 0 0 | 1593 | list |
Aiden | Clarke | 0 | St Thomas of Aquins | 0 0 | 0 | list |
Oskar | De Joode | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
David | Sheng | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Samuel | Winton | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Nilakshi | Bhattacharjee | 0 | Edinburgh resident | 0 0 | 0 | list |
Arseni | Cojocaru-plamadeala | 0 | Edinburgh resident | 0 0 | 0 | list |
Adam Sheung Yin | Ling | 0 | Edinburgh resident | 0 0 | 0 | list |
Haruo | Uegaki | 0 | Edinburgh West | 0 0 | 0 | list |
Reina | Gaikwad | 0 | Lenzie | 0 0 | 0 | list |
Netra | Gaikwad | 0 | Lenzie | 0 0 | 0 | list |
Arnav | Dak | 0 | Stepps | 0 0 | 0 | list |
Blitz (Sat) (23)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Leopold | Adrian | 2134 | Outside UK | 0 0 | 2134 | list |
Louis | Cheng | 2080 | Edinburgh Chess Academy | 0 0 | 2080 | list |
Ieysaa | Bin Suhayl | 2062 | England | 0 0 | 2062 | list |
Daniel | Kitaev | 1983 | Grangemouth | 0 0 | 1983 | list |
Nicolas | Skettos | 1976 | Phones | 0 0 | 1976 | list |
Isaac | Browning | 1970 | Stirling | 0 0 | 1970 | list |
Jainill | Vadalia | 1945 | Phones | 0 0 | 1945 | list |
Derek | Mccormack | 1884 | Paisley | 0 0 | 1884 | list |
Sam | Cook | 1860 | Stirling | 0 0 | 1860 | list |
Tushar | Roul | 1853 | East Kilbride | 0 0 | 1853 | list |
Euan | Mcdiarmid | 1772 | Edinburgh Civil Service | 0 0 | 1772 | list |
Benjamin | Armijo Galdamez | 1739 | Edinburgh University | 0 0 | 1739 | list |
Rishikumar | S G | 1734 | Edinburgh resident | 0 0 | 1734 | list |
Ramprasad | P M | 1708 | Kirkcaldy | 0 0 | 1708 | list |
Calum | Mcgillivray | 1695 | Edinburgh | 0 0 | 1695 | list |
Nicholas | Kitaev | 1685 | Grangemouth | 0 0 | 1685 | list |
Johnnie | Aitken | 1653 | George Watson's College | 0 0 | 1653 | list |
Yushu | Huang | 1639 | 0 0 | 1639 | list | |
John | Mckenna | 1637 | Paisley | 0 0 | 1637 | list |
Meiting | Wang | 1587 | Edinburgh Chess Academy | 8 0 | 1587 | list |
Stuart | Duff | 0 | Castlehill | 0 0 | 0 | list |
Shravan | Raghu | 0 | Edinburgh University | 0 0 | 0 | list |
Aryan | Munshi | 0 | Phones | 0 0 | 0 | list |
Junior Blitz (Thurs) (7)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Leopold | Adrian | 2134 | Outside UK | 0 0 | 2134 | list |
Oscar | Yip | 1831 | Ayrshire resident | 0 0 | 1831 | list |
Kyle | Lopez Henderson | 1697 | Lenzie | 0 0 | 1697 | list |
Atticus | Yip | 1611 | Ayrshire resident | 0 0 | 1611 | list |
Oskar | De Joode | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Arseni | Cojocaru-plamadeala | 0 | Edinburgh resident | 0 0 | 0 | list |
Sofiya | Paterson | 0 | Musselburgh | 0 0 | 0 | list |