Primary tabs
Standard Major U2400 (19)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Ruxton | 2287 | Edinburgh | 0 0 | 2287 | list |
Ieysaa | Bin Suhayl | 2231 | England | 0 0 | 2231 | list |
Leopold | Adrian | 2202 | Outside UK | 0 0 | 2202 | list |
Kritan | Boggarapu | 2035 | Edinburgh Chess Academy | 0 0 | 2035 | list |
Ross | Blackford | 2033 | Dunbar | 1 0 | 2033 | list |
Louis | Cheng | 2027 | Edinburgh Chess Academy | 0 0 | 2027 | list |
Jainill | Vadalia | 2018 | Phones | 0 0 | 2018 | list |
Walter | Burnett | 1991 | Wandering Dragons | 0 0 | 1991 | list |
Derek | Mccormack | 1965 | Paisley | 4 5 | 1965 | list |
Nicolas | Skettos | 1961 | Phones | 0 0 | 1961 | list |
Mike | Chisholm | 1932 | Bank of Scotland | 0 0 | 1932 | list |
Ian | Marks | 1904 | Stepps | 1 0 | 1904 | list |
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
Michael | Ridge | 1877 | Edinburgh | 0 0 | 1877 | list |
Benjamin | Ridge | 1865 | Tiger Cubs | 0 0 | 1865 | list |
Martin | Kopernicky | 1824 | Edinburgh University | 0 0 | 1824 | list |
Jordan | Mcnaught | 1815 | Queens Park | 1 0 | 1815 | list |
Tushar | Roul | 1802 | East Kilbride | 0 0 | 1802 | list |
Aryan | Munshi | 0 | Phones | 0 0 | 0 | list |
Standard Intermediate U1900 (30)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Chris | Sykes | 1914 | Corstorphine | 0 0 | 1914 | list |
Devesh | Sharma | 1886 | Edinburgh Chess Academy | 0 0 | 1886 | list |
Stuart | Mckinney | 1803 | Gorgie Dalry | 1 0 | 1803 | list |
Marvin | Gera | 1784 | Corstorphine | 0 0 | 1784 | list |
Christopher | Nield | 1779 | Bearsden | 1 0 | 1779 | list |
Calum | Mcgillivray | 1775 | Edinburgh | 0 0 | 1775 | list |
A.keith | Aitchison | 1767 | Edinburgh | 1 0 | 1767 | list |
David | Hall | 1761 | Perth | 0 0 | 1761 | list |
Ramprasad | P M | 1739 | Kirkcaldy | 0 0 | 1739 | list |
Harvey | Stewart | 1738 | Edinburgh resident | 0 0 | 1738 | list |
Harvey | Stewart | 1738 | Edinburgh resident | 0 0 | 1738 | list |
Devin | Grant | 1729 | Edinburgh resident | 0 0 | 1729 | list |
Sam | Cook | 1724 | Stirling | 0 0 | 1724 | list |
Frankie | Murray | 1723 | East Kilbride | 0 0 | 1723 | list |
Gerry | Brown | 1698 | Edinburgh Civil Service | 0 0 | 1698 | list |
Marc | Gamble | 1692 | Pentland Hills | 0 0 | 1692 | list |
Alexander | Corke | 1671 | St Andrews | 0 0 | 1671 | list |
Patrick | O'hanlon | 1668 | Bellshill | 0 0 | 1668 | list |
John | Mckenna | 1666 | Paisley | 0 0 | 1666 | list |
John M | Pearston | 1643 | 0 0 | 1643 | list | |
Stuart | Duff | 1626 | Castlehill | 0 0 | 1626 | list |
Yushu | Huang | 1621 | 0 0 | 1621 | list | |
Mark | Smith | 1591 | Edinburgh | 0 0 | 1591 | list |
Jim | Robertson | 1574 | East Kilbride | 0 0 | 1574 | list |
Thomas | Lo | 1567 | Kirkcaldy | 0 0 | 1567 | list |
Tefla | Tulefat | 1538 | Edinburgh resident | 0 0 | 1538 | list |
Meiting | Wang | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Reina | Gaikwad | 0 | Lenzie | 0 0 | 0 | list |
Netra | Gaikwad | 0 | Lenzie | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Allegro (Fri PM) Major (15)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Leopold | Adrian | 2167 | Outside UK | 0 0 | 2167 | list |
Mark | Orr | 2010 | Wandering Dragons | 0 0 | 2010 | list |
Derek | Mccormack | 1887 | Paisley | 0 0 | 1887 | list |
Kritan | Boggarapu | 1886 | Edinburgh Chess Academy | 0 0 | 1886 | list |
Sam | Cook | 1852 | Stirling | 0 0 | 1852 | list |
Euan | Mcdiarmid | 1830 | Edinburgh Civil Service | 0 0 | 1830 | list |
Aryan | Munshi | 1782 | Phones | 0 0 | 1782 | list |
Jordan | Mcnaught | 1771 | Queens Park | 0 0 | 1771 | list |
Calum | Mcgillivray | 1760 | Edinburgh | 0 0 | 1760 | list |
Raghuram | Parasur | 1730 | Edinburgh Chess Academy | 0 0 | 1730 | list |
Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list |
John | Mckenna | 1721 | Paisley | 0 0 | 1721 | list |
Zachary | Patton | 1715 | Paisley | 0 0 | 1715 | list |
Srinivas | Rath | 1613 | Corstorphine | 0 0 | 1613 | list |
William | Young | 0 | Badgers Brook | 0 0 | 0 | list |
Allegro (Fri PM) Minor (15)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alagu | Karthick | 1791 | Phones | 0 0 | 1791 | list |
Vedanth | Vikram | 1789 | Edinburgh Chess Academy | 0 0 | 1789 | list |
Alexander | Corke | 1694 | St Andrews | 0 0 | 1694 | list |
Oscar | Yip | 1674 | Ayrshire resident | 0 0 | 1674 | list |
Peter | Buchanan | 1658 | Edinburgh resident | 0 0 | 1658 | list |
Bernard | Cassidy | 1621 | Hamilton | 0 0 | 1621 | list |
Atticus | Yip | 1593 | Ayrshire resident | 0 0 | 1593 | list |
João | Reis | 1546 | Edinburgh Civil Service | 0 0 | 1546 | list |
Carrick | Simpson | 0 | Dunblane | 0 0 | 0 | list |
Johnnie | Aitken | 0 | George Watson's College | 0 0 | 0 | list |
Amrish | Karthik | 0 | Edinburgh resident | 0 0 | 0 | list |
Shravan | Raghu | 0 | Edinburgh University | 0 0 | 0 | list |
Scott | Forrest | 0 | Glasgow resident | 0 0 | 0 | list |
Andrew | Clark | 0 | Pentland Hills | 0 0 | 0 | list |
Ashwanth | Karthik | 0 | Club Unknown | 0 0 | 0 | list |
Junior Allegro (Fri AM) (19)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Leopold | Adrian | 2167 | Outside UK | 0 0 | 2167 | list |
Kyle | Lopez Henderson | 1731 | Lenzie | 0 0 | 1731 | list |
Raghuram | Parasur | 1730 | Edinburgh Chess Academy | 0 0 | 1730 | list |
Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list |
Zachary | Patton | 1715 | Paisley | 0 0 | 1715 | list |
Oscar | Yip | 1674 | Ayrshire resident | 0 0 | 1674 | list |
Jacint | Sitkei | 1617 | Renfrewshire resident | 0 0 | 1617 | list |
Atticus | Yip | 1593 | Ayrshire resident | 0 0 | 1593 | list |
Aiden | Clarke | 0 | St Thomas of Aquins | 0 0 | 0 | list |
Oskar | De Joode | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
David | Sheng | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Samuel | Winton | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Nilakshi | Bhattacharjee | 0 | Edinburgh resident | 0 0 | 0 | list |
Arseni | Cojocaru-plamadeala | 0 | Edinburgh resident | 0 0 | 0 | list |
Adam Sheung Yin | Ling | 0 | Edinburgh resident | 0 0 | 0 | list |
Haruo | Uegaki | 0 | Edinburgh West | 0 0 | 0 | list |
Reina | Gaikwad | 0 | Lenzie | 0 0 | 0 | list |
Netra | Gaikwad | 0 | Lenzie | 0 0 | 0 | list |
Arnav | Dak | 0 | Stepps | 0 0 | 0 | list |
Blitz (Sat) (23)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Louis | Cheng | 2162 | Edinburgh Chess Academy | 0 0 | 2162 | list |
Leopold | Adrian | 2134 | Outside UK | 0 0 | 2134 | list |
Ieysaa | Bin Suhayl | 2062 | England | 0 0 | 2062 | list |
Nicolas | Skettos | 2023 | Phones | 0 0 | 2023 | list |
Daniel | Kitaev | 1983 | Grangemouth | 0 0 | 1983 | list |
Isaac | Browning | 1962 | Stirling | 0 0 | 1962 | list |
Jainill | Vadalia | 1945 | Phones | 0 0 | 1945 | list |
Euan | Mcdiarmid | 1896 | Edinburgh Civil Service | 0 0 | 1896 | list |
Derek | Mccormack | 1887 | Paisley | 0 0 | 1887 | list |
Sam | Cook | 1860 | Stirling | 0 0 | 1860 | list |
Tushar | Roul | 1853 | East Kilbride | 0 0 | 1853 | list |
Benjamin | Armijo Galdamez | 1739 | Edinburgh University | 0 0 | 1739 | list |
Calum | Mcgillivray | 1737 | Edinburgh | 0 0 | 1737 | list |
Rishikumar | S G | 1734 | Edinburgh resident | 0 0 | 1734 | list |
Ramprasad | P M | 1727 | Kirkcaldy | 0 0 | 1727 | list |
Nicholas | Kitaev | 1685 | Grangemouth | 0 0 | 1685 | list |
Johnnie | Aitken | 1653 | George Watson's College | 0 0 | 1653 | list |
John | Mckenna | 1637 | Paisley | 0 0 | 1637 | list |
Yushu | Huang | 1623 | 0 0 | 1623 | list | |
Meiting | Wang | 1587 | Edinburgh Chess Academy | 8 0 | 1587 | list |
Stuart | Duff | 0 | Castlehill | 0 0 | 0 | list |
Shravan | Raghu | 0 | Edinburgh University | 0 0 | 0 | list |
Aryan | Munshi | 0 | Phones | 0 0 | 0 | list |
Junior Blitz (Thurs) (7)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Leopold | Adrian | 2134 | Outside UK | 0 0 | 2134 | list |
Oscar | Yip | 1831 | Ayrshire resident | 0 0 | 1831 | list |
Kyle | Lopez Henderson | 1789 | Lenzie | 0 0 | 1789 | list |
Atticus | Yip | 1611 | Ayrshire resident | 0 0 | 1611 | list |
Oskar | De Joode | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Arseni | Cojocaru-plamadeala | 0 | Edinburgh resident | 0 0 | 0 | list |
Sofiya | Paterson | 0 | Musselburgh | 0 0 | 0 | list |