Primary tabs
LJCC Finals U10/U14
U14 Major (58)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Max | Pert | 2277 | Brentwood | 0 0 | 2277 | list |
George | Zhao | 2124 | Barnet Knights | 0 0 | 2124 | list |
Danbe | Luk | 2100 | Whitgift School | 0 0 | 2100 | list |
Adam | Sefton | 2047 | Guildford | 0 0 | 2047 | list |
Hao Ran | Leung | 2017 | Hong Kong | 0 0 | 2017 | list |
Oleg | Verbytski | 1994 | Charlton | 0 0 | 1994 | list |
Luoke | Wang | 1986 | Hampton School | 0 0 | 1986 | list |
Pengxiao | Zhu | 1938 | Devon Junior | 0 0 | 1938 | list |
Hubert | Bates | 1903 | London N * | 0 0 | 1903 | list |
Alexey | Lapidus | 1896 | Hampton School | 0 0 | 1896 | list |
Luke | Chapman | 1893 | Bexhill | 0 0 | 1893 | list |
Nayan Keats | Rastogi | 1891 | Coulsdon Chess Club | 0 0 | 1891 | list |
Arthur | Kendall | 1883 | London SW * | 0 0 | 1883 | list |
Sebastian | Mokhber-garcia | 1853 | Surrey Juniors | 0 0 | 1853 | list |
Jacob | Liu | 1825 | Hertfordshire Juniors | 0 0 | 1825 | list |
Advait | Keerthi Kumar | 1823 | Watford | 0 0 | 1823 | list |
Aditya | Gupta | 1819 | Sussex Juniors | 0 0 | 1819 | list |
Reya | Li | 1811 | Oxfordshire Juniors | 0 0 | 1811 | list |
Maya | Keen | 1805 | Epsom | 0 0 | 1805 | list |
Armaan | Nilim | 1803 | Barnet Juniors | 0 0 | 1803 | list |
Felix | Johnson | 1796 | Middlesex Juniors | 0 0 | 1796 | list |
Arnav | Kumar | 1793 | Chess Rising Stars | 0 0 | 1793 | list |
Naavya | Parikh | 1770 | Harrow | 0 0 | 1770 | list |
Tom | Balmond | 1763 | Hampton School | 0 0 | 1763 | list |
Shaoquan | Shi | 1747 | Kent Juniors | 0 0 | 1747 | list |
John | Brown | 1743 | Bromley/Beckenham * | 0 0 | 1743 | list |
Yueyue | Sui | 1739 | Magdalen College School | 0 0 | 1739 | list |
Alistair | Jennis | 1738 | Guildford | 0 0 | 1738 | list |
Beni | Sisupalan | 1728 | Barnet * | 0 0 | 1728 | list |
Dhriti | Anand | 1725 | North London Collegiate School | 0 0 | 1725 | list |
Rohan | Katkar | 1707 | London N * | 0 0 | 1707 | list |
Charlie | Wannasin Bell | 1677 | Sussex Juniors | 0 0 | 1677 | list |
Shrihan | Koppuravuri | 1676 | Buckinghamshire Juniors | 0 0 | 1676 | list |
Mayank | Palav | 1653 | Reading | 0 0 | 1653 | list |
Callum | Hill | 1643 | London NW * | 0 0 | 1643 | list |
Aryan | Gohil | 1636 | Brentwood School | 0 0 | 1636 | list |
Taohai | Khan | 1633 | Muswell Hill | 0 0 | 1633 | list |
Rohan | Barbier-ramaiah | 1628 | 4NCL Barnet Knights | 0 0 | 1628 | list |
Yashasvini | Sreeram | 1627 | Crowthorne | 0 0 | 1627 | list |
Mia | Mouskos | 1625 | Barnet Knights | 0 0 | 1625 | list |
Stefan | Ciutac | 1620 | Chess Challengers | 0 0 | 1620 | list |
Kamran | Harandi | 1618 | 0 0 | 1618 | list | |
Gavin | Wang | 1616 | Southampton | 0 0 | 1616 | list |
Eskander | Dean | 1596 | London NW * | 0 0 | 1596 | list |
Avyanna | Singh | 1579 | Wycombe Abbey school | 0 0 | 1579 | list |
Ashton | Gadiot | 1561 | Tonbridge School | 0 0 | 1561 | list |
Riya | Barbier-ramaiah | 1560 | Barnet Knights | 0 0 | 1560 | list |
Ananya | Patel | 1531 | Watford | 0 0 | 1531 | list |
Aashna | Patel | 1519 | Watford | 0 0 | 1519 | list |
Hari | Singh | 1506 | Richmond Juniors | 0 0 | 1506 | list |
Owen | Wang | 1458 | Southampton | 0 0 | 1458 | list |
Yile | Wang | 1421 | Oxfordshire Juniors | 0 0 | 1421 | list |
Anton | Konev | 0 | London SE * | 0 0 | 0 | list |
James | Chong | 0 | Dame Alice Owen | 0 0 | 0 | list |
Aryan | Sharma | 0 | Uxbridge | 0 0 | 0 | list |
Pranav | Syam Jyothi | 0 | Southampton | 0 0 | 0 | list |
Milo | Downing | 0 | Kent * | 0 0 | 0 | list |
Cillian | Nagy | 0 | East Grinstead | 0 0 | 0 | list |
U14 Minor (47)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aiden | Ahmad | 1847 | Wallace Chess | 0 0 | 1847 | list |
Arav | Ajaykumar | 1839 | Leicestershire Juniors | 0 0 | 1839 | list |
Arthur | Cann | 1838 | Harrow | 0 0 | 1838 | list |
Aadishesh | Devalia | 1722 | Dartford & Swanley | 0 0 | 1722 | list |
Michael | Paulins | 1702 | Barnet Knights | 0 0 | 1702 | list |
Itmam | Ekram | 1639 | Portsmouth | 0 0 | 1639 | list |
Siyuan | Ou | 1597 | Warwickshire Juniors | 0 0 | 1597 | list |
Max | Bird | 1583 | Barnet Knights | 0 0 | 1583 | list |
Rohith | Bangalore Kumar | 1573 | Solihull | 4 0 | 1573 | list |
Siyao | Ou | 1545 | Warwickshire Juniors | 0 0 | 1545 | list |
Dara | Owladi | 1507 | St Albans | 4 0 | 1507 | list |
Akshaj | Khandelwal | 1499 | Hertfordshire Juniors | 0 0 | 1499 | list |
Jack | Puhar | 1499 | Hong Kong | 0 0 | 1499 | list |
Aryan | Chaudhary | 1465 | Harrow | 0 0 | 1465 | list |
Samuel | Ebbutt | 1453 | St Albans | 0 0 | 1453 | list |
Adrien | Tahar | 1452 | Willesden & Brent | 0 0 | 1452 | list |
Aaron | Puhar | 1406 | Hong Kong | 0 0 | 1406 | list |
Ethan | Wahnich | 1388 | London SW * | 0 0 | 1388 | list |
James | Cowan | 1371 | Hertfordshire Juniors | 0 0 | 1371 | list |
Aurelio | Milani-foglia | 1342 | Kensington * | 0 0 | 1342 | list |
Misha | Kunda | 1332 | Milton Keynes * | 0 0 | 1332 | list |
Ryuto | Masuko | 1326 | Middlesex Juniors | 0 0 | 1326 | list |
Keith | Lo | 1326 | Guildford | 0 0 | 1326 | list |
Dhairya | Kataria | 1316 | Watford | 0 0 | 1316 | list |
George | Tagg | 1315 | Sussex Juniors | 0 0 | 1315 | list |
Matthew | Trimble | 1311 | London SE * | 0 0 | 1311 | list |
Olivier | Win Lemmers | 1249 | Richmond Juniors | 0 0 | 1249 | list |
Mark | Petrosyan | 1233 | Hampstead * | 0 0 | 1233 | list |
Matthea | Zhao | 1225 | London SW * | 0 0 | 1225 | list |
Muthukaruppan | Manickam | 1208 | Wiltshire Juniors | 0 0 | 1208 | list |
Leon | Railhac | 1198 | 0 0 | 1198 | list | |
Brendan | Ellis | 1189 | Hertfordshire * | 0 0 | 1189 | list |
Leo | Scerri | 1142 | Upminster | 0 0 | 1142 | list |
Nulan | Aluthwaththa | 1109 | Wellington College | 0 0 | 1109 | list |
Robert | Shaporenkov | 1108 | St Albans | 0 0 | 1108 | list |
Rayan | Al-sadi | 1102 | London SW * | 0 0 | 1102 | list |
Kanishka | Suriarachchi | 1091 | Maidenhead Junior | 0 0 | 1091 | list |
Adheedhan | Ganessin | 1071 | Watford * | 0 0 | 1071 | list |
Ishaq | Islam | 1054 | Barking | 0 0 | 1054 | list |
Stefano | Rhodes | 1038 | Bishop Douglas School | 0 0 | 1038 | list |
Vedant | Kotha | 1019 | Barnet Knights | 0 0 | 1019 | list |
Callum | Ellis | 1009 | Hertfordshire * | 0 0 | 1009 | list |
Ridhuan | Zahar | 976 | Southgate * | 0 0 | 976 | list |
Aayush | Nathan | 965 | Sandwich | 0 0 | 965 | list |
Sacha | Millen | 960 | Ealing Junior | 0 0 | 960 | list |
Rami | Al-sadi | 903 | London SW * | 0 0 | 903 | list |
Olivier | Gea | 737 | Chess Rising Stars | 3 0 | 737 | list |
U10 Major (85)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Qixiang | Han | 2265 | Kent Juniors | 0 0 | 2265 | list |
Junyi | Zhang | 2159 | Kent Juniors | 0 0 | 2159 | list |
Ashwin | Anjulan | 1996 | Wanstead | 0 0 | 1996 | list |
Junyan | Hu | 1974 | Kent Juniors | 0 0 | 1974 | list |
Akshath | Shivakumar | 1962 | Solihull | 0 0 | 1962 | list |
Sachin | Kumar | 1872 | Chess Rising Stars | 0 0 | 1872 | list |
Ayan | Pradhan | 1851 | Reading | 0 0 | 1851 | list |
Ashwin | Gopikrishna | 1836 | Wanstead | 0 0 | 1836 | list |
Lam Vy | Nguyen | 1820 | Kent Juniors | 0 0 | 1820 | list |
Reyansh | Saxena | 1791 | 0 0 | 1791 | list | |
Sharvari | Saharkar | 1741 | St Johns Norwich | 0 0 | 1741 | list |
Matthew | Helsby | 1728 | Lewisham | 0 0 | 1728 | list |
Gautam | Sriram | 1700 | Watford | 0 0 | 1700 | list |
Charlie | Qin | 1679 | Cambridgeshire * | 0 0 | 1679 | list |
Jia-arn | Yeung | 1660 | Basingstoke | 0 0 | 1660 | list |
Furion | Kapitanski | 1654 | Lewisham | 0 0 | 1654 | list |
Krish | Keshari | 1651 | Surrey Kings | 0 0 | 1651 | list |
Yugan | Suganya | 1638 | Peterborough | 0 0 | 1638 | list |
Anvikkashri | Prabhakaran | 1624 | Coventry Chess Academy | 0 0 | 1624 | list |
Shlok | Maheshwari | 1621 | Swinton & Worsley Community | 0 0 | 1621 | list |
Ethan | Bogerd | 1613 | Kings College Junior School (Wimbledon) | 0 0 | 1613 | list |
Guranshvir | Singh | 1590 | Aylesbury | 0 0 | 1590 | list |
Thomas | Ewart | 1576 | Hammersmith | 0 0 | 1576 | list |
Lisirui (ricky) | Shieh | 1561 | Oxfordshire Juniors | 0 0 | 1561 | list |
Saiarya | Arun | 1555 | Cambridge City | 0 0 | 1555 | list |
Carolus | Tang | 1549 | Downend & Fishponds | 0 0 | 1549 | list |
Tashil | Lankapura | 1549 | Thornaby | 0 0 | 1549 | list |
Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1539 | Cambridge City | 0 0 | 1539 | list |
Ishaan Sai | Kuchibhatla | 1502 | Gravesend | 0 0 | 1502 | list |
Oscar | Qin | 1480 | Cambridgeshire * | 0 0 | 1480 | list |
Mary | Cawdery | 1474 | Wanstead | 0 0 | 1474 | list |
William | Zhang | 1434 | Maidenhead Junior | 0 0 | 1434 | list |
Zara | Mehta | 1417 | Leicester * | 0 0 | 1417 | list |
Hector | Hu | 1415 | Bristol & Clifton | 0 0 | 1415 | list |
Lucas | Zheng | 1400 | Wales | 0 0 | 1400 | list |
Yichen | Xiong | 1376 | Richmond Juniors | 0 0 | 1376 | list |
Anbo | Liu | 1363 | London SW * | 0 0 | 1363 | list |
Daniel | Dupuis | 1353 | Battersea | 0 0 | 1353 | list |
Arjun Singh | Patnaik | 1350 | Kings College Junior School (Wimbledon) | 0 0 | 1350 | list |
Raphael | Biju-duval | 1321 | Wallace Chess | 0 0 | 1321 | list |
Shaoting | Shi | 1315 | Kent Juniors | 0 0 | 1315 | list |
Richard | Kulibaev | 1302 | Solefield School | 0 0 | 1302 | list |
Iaroslav | Bunbich | 1293 | Richmond Juniors | 0 0 | 1293 | list |
Aarav | Gujarathi | 1282 | Cambridgeshire * | 0 0 | 1282 | list |
Shrinivas | Iyer | 1262 | Westminster Under School | 3 0 | 1262 | list |
Srishwan | Pasula | 1250 | Milton Keynes * | 0 0 | 1250 | list |
Theo | Litvin | 1218 | Hall, The (Middlesex) | 0 0 | 1218 | list |
Theo | Cleanis | 1213 | Desert Penguins (London) | 0 0 | 1213 | list |
Kabir | Chauhan | 1180 | Aylesbury | 0 0 | 1180 | list |
Victor | Maitret | 1163 | London W * | 0 0 | 1163 | list |
Rudra | Shembekar | 1151 | 0 0 | 1151 | list | |
Willem | De Boer | 1145 | Barnet Knights | 0 0 | 1145 | list |
Varshyth | Vinoth | 1138 | Coulsdon Chess Club | 0 0 | 1138 | list |
Daniel | Dugdale | 1133 | Woodridge School | 0 0 | 1133 | list |
Mikhail | Moiseev | 1127 | Watford * | 0 0 | 1127 | list |
Benno | Lindner | 1121 | Petts Wood & Orpington | 0 0 | 1121 | list |
Duola | Lu | 1119 | Barnet Knights | 0 0 | 1119 | list |
Nathanael | Waller | 1118 | Sussex Juniors | 0 0 | 1118 | list |
Luca | Feng | 1116 | Barnet Knights | 0 0 | 1116 | list |
Aidan | Sojitra | 1114 | Battersea | 0 0 | 1114 | list |
Mingkai | Yuan | 1099 | London * | 0 0 | 1099 | list |
Damien | Sobolevski | 1089 | Barnet Knights | 0 0 | 1089 | list |
Ravi | Singh | 1067 | Richmond Juniors | 0 0 | 1067 | list |
Rishabh | Iyer | 1064 | Westminster Under School | 5 0 | 1064 | list |
Zheyuan | Hu | 1060 | Hammersmith | 0 0 | 1060 | list |
Theodore | Tie | 1044 | London SW * | 0 0 | 1044 | list |
Elliot | Guillet | 1036 | Chess Rising Stars | 0 0 | 1036 | list |
Dimitri | Zilidis | 1021 | Oxfordshire Juniors | 0 0 | 1021 | list |
Henry | Shore | 1014 | Surrey * | 0 0 | 1014 | list |
Nicholas | Bhattacharyya | 1013 | Lewes * | 0 0 | 1013 | list |
Julia | Bednaya | 978 | Barnet Juniors | 0 0 | 978 | list |
Niles | Zhao | 972 | London * | 0 0 | 972 | list |
Jeremy | Lin | 966 | 0 0 | 966 | list | |
Alex | Yeo | 962 | Buckinghamshire* | 0 0 | 962 | list |
Kosuke | Maenaka | 960 | London NW * | 0 0 | 960 | list |
Max | Wen | 954 | Richmond Juniors | 0 0 | 954 | list |
Shlok | Lath | 924 | Watford | 0 0 | 924 | list |
Vedaan | Nayyar | 919 | London * | 0 0 | 919 | list |
Aadhya | Parikh | 898 | Harrow | 0 0 | 898 | list |
Isaac | Li | 856 | Charlton | 0 0 | 856 | list |
Chrisitan Alexander | Krautzberger | 841 | London * | 0 0 | 841 | list |
Otto | Ackermann | 834 | London * | 0 0 | 834 | list |
Dhruv | Goyal | 666 | London NW * | 0 0 | 666 | list |
Maalav | Chhaya | 0 | Epsom | 6 0 | 0 | list |
Archie | Tsang | 0 | 0 0 | 0 | list |
U10 Minor (100)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Advik | Saxena | 1790 | 0 0 | 1790 | list | |
Yechu | Chen | 1590 | Aldro School | 0 0 | 1590 | list |
Mithran | Subburaj | 1508 | Berkshire * | 0 0 | 1508 | list |
Miheli | Gunarathne | 1506 | West Nottingham | 0 0 | 1506 | list |
Sarwayogan | Karlmarx | 1425 | Wanstead | 0 0 | 1425 | list |
Emmanuelle | Li | 1365 | Oxfordshire Juniors | 0 0 | 1365 | list |
Kurtis | Lo | 1363 | Guildford | 0 0 | 1363 | list |
Joshua | Gedge | 1361 | Gerrards Cross | 0 0 | 1361 | list |
Chun Sun Aiden | Chan | 1353 | Surrey * | 0 0 | 1353 | list |
Aashi | Aggarwal | 1282 | Chess with Dino | 0 0 | 1282 | list |
Pranav | Iyer | 1260 | Westminster Under School | 5 0 | 1260 | list |
Harry | Greaves | 1248 | Oxford/Cowley * | 0 0 | 1248 | list |
Misha | Gerko | 1195 | London NW * | 0 0 | 1195 | list |
Gustavo | Astolfi | 1192 | London SW * | 4 0 | 1192 | list |
Marcus | Yip | 1151 | Richmond Juniors | 0 0 | 1151 | list |
Om Neil | Banerjee | 1147 | Chess Rising Stars | 0 0 | 1147 | list |
Noah | Pearson | 1142 | Bexhill | 0 0 | 1142 | list |
Alfie | Hall | 1134 | Golders Green Congresses | 0 0 | 1134 | list |
Luca | Amadeu | 1130 | Richmond/Kew * | 0 0 | 1130 | list |
Lisa | Schlackow | 1120 | Oxfordshire * | 0 0 | 1120 | list |
Anvay | Makarabbi | 1102 | Maidenhead Junior | 0 0 | 1102 | list |
Nathan | Henry | 1085 | London * | 0 0 | 1085 | list |
Alex | Petrescu | 1082 | Richmond Juniors | 0 0 | 1082 | list |
Arthur | Guindani | 1077 | Oxfordshire Juniors | 0 0 | 1077 | list |
Ruhansh | Joshi | 1064 | Surrey * | 0 0 | 1064 | list |
Tyning | Cheng | 1057 | Wallace Chess | 0 0 | 1057 | list |
Theodore | Tie | 1044 | London SW * | 0 0 | 1044 | list |
Alexander | Patimov Heredea | 1041 | Charlton | 4 0 | 1041 | list |
Sreeram | Pasuladi | 1028 | Coulsdon Chess Club | 0 0 | 1028 | list |
Ian | Molina | 1017 | Richmond Juniors | 0 0 | 1017 | list |
Hila | Peleg | 1013 | Hammersmith | 0 0 | 1013 | list |
Donir | Alpeev | 1002 | Sidcup/Bexley * | 0 0 | 1002 | list |
Albert | Guan | 1001 | Richmond Juniors | 0 0 | 1001 | list |
Andreas | Clerides | 983 | Desert Penguins (London) | 0 0 | 983 | list |
Zaydan | Ahmed | 980 | Mall School, Twickenham | 0 0 | 980 | list |
Charles | Gruar | 979 | Buckinghamshire Juniors | 4 0 | 979 | list |
Yunqi | Zhai | 967 | London W * | 0 0 | 967 | list |
Vihaan | Jatti | 966 | Sutton/Cheam * | 0 0 | 966 | list |
Ethan | Norris | 948 | Richmond Juniors | 0 0 | 948 | list |
Oliver | Pham | 942 | Kent Juniors | 0 0 | 942 | list |
William | Wei | 935 | Hampshire CA | 0 0 | 935 | list |
Sophia | Muller | 930 | Wallace Chess | 0 0 | 930 | list |
Alikhan | Kudaibergen | 914 | Nottinghamshire Juniors | 0 0 | 914 | list |
Zain | Gaspard-narotam | 913 | London W * | 0 0 | 913 | list |
Douglas | Quayle | 911 | Winchester Junior | 0 0 | 911 | list |
Fareed | Saleh | 907 | Lyndhurst House School | 0 0 | 907 | list |
Owen | Wan | 906 | Ashtead | 0 0 | 906 | list |
Yufei | Zhu | 895 | Oxfordshire Juniors | 0 0 | 895 | list |
Abhigyan | Thanvi | 895 | Surrey * | 0 0 | 895 | list |
Yichen | Zhang | 886 | Nottingham * | 0 0 | 886 | list |
Daniel | Holmes | 885 | Kingston * | 0 0 | 885 | list |
Shruthika | Anandkumar | 879 | Essex Juniors | 0 0 | 879 | list |
Elliot | Millen | 878 | Ealing Junior | 0 0 | 878 | list |
Mark | Lim | 873 | London N * | 0 0 | 873 | list |
Benjamin | Hiseman | 872 | Hall, The (Middlesex) | 0 0 | 872 | list |
Rishaan | Bhatt | 856 | Hillingdon * | 0 0 | 856 | list |
James | Morris | 854 | Chelmsford Juniors | 0 0 | 854 | list |
Siddarth | Mahadevan | 845 | Richmond Juniors | 0 0 | 845 | list |
Arjun | Sheth | 839 | Buckinghamshire* | 1 0 | 839 | list |
Daniel | Gunton | 838 | Winchester Junior | 0 0 | 838 | list |
Nathaniel | Jessett | 837 | Richmond Juniors | 0 0 | 837 | list |
Mikhail | Lamonov | 836 | Hammersmith | 0 0 | 836 | list |
Asher | Swimer | 831 | London N * | 0 0 | 831 | list |
Finn | Mcbrearty | 829 | Hertfordshire Juniors | 0 0 | 829 | list |
Louis | Chen | 810 | 0 0 | 810 | list | |
Arjun | Mhalsekar | 808 | Essex * | 0 0 | 808 | list |
Vicente | Barardo Ribeiro | 802 | London SW * | 0 0 | 802 | list |
Harry | Oliver | 799 | Chelmsford Juniors | 4 0 | 799 | list |
Yashraj | Kang | 795 | Kent * | 0 0 | 795 | list |
Aden | Brien | 790 | London W * | 0 0 | 790 | list |
Benjamin | Hatcher | 789 | Hampshire * | 0 0 | 789 | list |
Alex | Kozak | 781 | EPSCA | 0 0 | 781 | list |
Aron | Bertok Szabo | 777 | Desert Penguins (London) | 0 0 | 777 | list |
Emilia | Steingrimsdottir | 775 | Hammersmith | 0 0 | 775 | list |
Iris | Feng | 766 | Latymer School | 0 0 | 766 | list |
Adam | Brace | 760 | London SE * | 0 0 | 760 | list |
Andreas | Fernandez | 759 | Hertfordshire * | 0 0 | 759 | list |
R. A. N. Yuvin | Ranasinghe | 758 | Barnet Juniors | 0 0 | 758 | list |
Conrad | Vajda | 745 | London N * | 0 0 | 745 | list |
Shreenitya | Mukerjee | 736 | Buckinghamshire* | 4 0 | 736 | list |
Aoife | Ryan | 728 | Petts Wood & Orpington | 0 0 | 728 | list |
Raylan | Almeida | 721 | Hertfordshire * | 0 0 | 721 | list |
Nayel | Zubair | 711 | London NW * | 0 0 | 711 | list |
Edward | Dallari | 705 | London | 1 0 | 705 | list |
Arthur | Song | 700 | Hertfordshire * | 0 0 | 700 | list |
Alexander | Kazak | 686 | Desert Penguins (London) | 0 0 | 686 | list |
Arthur | Phillips-minet | 683 | Wallace Chess | 0 0 | 683 | list |
Kunal | Kulkarni | 669 | Buckinghamshire* | 0 0 | 669 | list |
Mark | Lozovik | 668 | Wallace Chess | 0 0 | 668 | list |
Arabella | Shea | 592 | London NW * | 0 0 | 592 | list |
Ovi | Shinde | 575 | Richmond & Twickenham | 0 0 | 575 | list |
Charlie | Denning | 564 | Barnet Knights | 0 0 | 564 | list |
Veer | Raval | 475 | Barnet * | 0 0 | 475 | list |
Marcel | Bodereau | 0 | Wallace Chess | 0 0 | 0 | list |
Chloe | Cighi | 0 | Wallace Chess | 0 0 | 0 | list |
Benjamin | Carter | 0 | 0 0 | 0 | list | |
Arvin | Gharehbaghi | 0 | 0 0 | 0 | list | |
Jason | Papadopoulos | 0 | 0 0 | 0 | list | |
Zakariah | Ahmed | 0 | 0 0 | 0 | list | |
Ehiyemofe (ofe) | Aina-onyekpe | 0 | 0 0 | 0 | list |