LJCC HARROW UNDER U8 & U12
U8 Qualifier (14)
First Name | Last Name | ECF Rating | Club | Tourney Rating | Rating Source |
Aahna | Kilambi | 1231 | Coulsdon Chess Club | 1231 | ECF Rapid | |
Aaron | Tong | 0459 | Hampshire * | 0459 | ECF Rapid | |
Adam | Ling | 0000 | | 0000 | None | |
Alim | Kamara | 0000 | London SE * | 0697 | ECF Standard | |
Anvay | Makarabbi | 1007 | Maidenhead Junior | 1007 | ECF Rapid | |
Arin | Kulkarni | 0000 | Harrow | 0000 | None | |
Edmond | Cranfield | 0844 | Richmond Juniors | 0844 | ECF Rapid | |
Jessica | Chen | 0000 | | 0000 | None | |
Julian | Yip | 0586 | Richmond Juniors | 0586 | ECF Rapid | |
Mark | Gritsenko | 0000 | London NW * | 0000 | None | |
Scott | Hawn | 0000 | | 0000 | None | |
Swetha | Narayanan | 0000 | | 0000 | None | |
Vedant | Nedungadi | 1033 | Chess Challengers | 1033 | ECF Rapid | |
William | Pathmaseelan | 0855 | Coulsdon Chess Club | 0855 | ECF Rapid | |
U12 Qualifier (11)
First Name | Last Name | ECF Rating | Club | Tourney Rating | Rating Source |
Alexander | White | 1237 | London * | 1237 | ECF Rapid | |
Aryan | Chaudhary | 1103 | Harrow | 1103 | ECF Rapid | |
Firdaus | Zahar | 1095 | London N * | 1095 | ECF Rapid | |
Hriday | Doshi | 0000 | | 0000 | None | |
Jiabo | Wu | 0000 | | 0000 | None | |
Luke | Maxwell-scott | 1313 | London * | 1313 | ECF Rapid | |
Maya | Owladi | 0906 | St Albans Early Knights | 0906 | ECF Rapid | |
Sean | Feng | 0000 | | 0000 | None | |
Trisha | Katiyar | 1118 | Harrow * | 1118 | ECF Rapid | |
Yuzhou | Xing | 0000 | | 0000 | None | |
Zev | Braddick | 0740 | Ealing Junior | 0740 | ECF Rapid | |