Primary tabs
London Christmas Chess Congress
FIDE Open (3)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Peter | Lalic | 2250 | Kingston | 2112 | FIDE | ||
Ramin | Tawab | 1864 | Harrow | 1669 | FIDE | ||
Remy | Rushbrooke | 2280 | Westminster School | 2049 | FIDE |
FIDE Major U1940 (7)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Aarav Sai | Katukuri | 1524 | Petts Wood & Orpington | 1310 | FIDE | ||
Alexander | Tsiapouris | 0000 | Germany | 1672 | FIDE | ||
Andrew | Campbell | 0000 | City of London S | 1709 | FIDE rapid | ||
Frederick | Sugden | 1751 | Hackney | 1537 | FIDE | ||
Jonathan | Fowler | 1907 | Coventry Chess | 1789 | FIDE | ||
Larissa | Cuthbert | 1652 | Southbourne | 1565 | FIDE | ||
Michael | Tsiapouris | 0000 | Germany | 1845 | FIDE |
ECF Minor U1600 (2)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Peter J | Hughes | 1462 | Mutual Circle | 4 | 1462 | ECF Standard | |
Philip | Humphry | 1309 | Harrow | 1309 | ECF Standard |