London Christmas Chess Congress
FIDE Open (35)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Stanley | Badacsonyi | 2156 | Muswell Hill | 0 0 | 2156 | list |
Peter | Lalic | 2156 | Kingston | 0 0 | 2156 | list |
Chukwunonso | Oragwu | 2129 | Nigeria | 0 0 | 2129 | list |
Oliver | Stubbs | 2121 | Downend & Fishponds | 0 0 | 2121 | list |
Manmay | Chopra | 2063 | Harrow | 0 0 | 2063 | list |
Pengxiao | Zhu | 2033 | Devon * | 0 0 | 2033 | list |
Hongyi | Yu | 2028 | Leeds University | 0 0 | 2028 | list |
Connor | Clarke | 2027 | Oxford University | 0 0 | 2027 | list |
Ashley | Stewart | 2020 | Richmond & Twickenham | 3 0 | 2020 | list |
Pranava | Ravikumar | 1997 | Hampshire * | 0 0 | 1997 | list |
Daniel | Gomez | 1971 | Norwich * | 0 0 | 1971 | list |
Charles | Chakanyuka | 1938 | London * | 0 0 | 1938 | list |
Timothy | Rogers | 1918 | Bourne End | 0 0 | 1918 | list |
Harry | Bryant | 1909 | Hammersmith | 0 0 | 1909 | list |
Jacob | Watson | 1903 | 4NCL KJCA Kings | 0 0 | 1903 | list |
Kazi Azizur | Rahman | 1900 | Streatham * | 0 0 | 1900 | list |
Joe | Varley | 1898 | Hull | 0 0 | 1898 | list |
Shambavi | Hariharan | 1888 | Oxford High School | 0 0 | 1888 | list |
Nick | Faulks | 1886 | Mushrooms | 0 0 | 1886 | list |
Alfred | Soulier | 1879 | Kings College School (Wimbledon) | 0 0 | 1879 | list |
Dylan | Wastney | 1873 | Reading | 0 0 | 1873 | list |
Alisha | Vyas | 1866 | North London Collegiate School | 0 0 | 1866 | list |
Vishnu | Kirupakaran | 1850 | 4NCL Barnet Knights | 0 0 | 1850 | list |
Niall | Clarke | 1845 | Haberdashers Askes Sch Herts | 0 0 | 1845 | list |
Cian | Ward | 1843 | Hammersmith | 0 0 | 1843 | list |
Ernest | Ignatovic | 1842 | Greater London Chess Club | 0 0 | 1842 | list |
Ramin | Tawab | 1836 | Harrow | 0 0 | 1836 | list |
Julian | Llewellyn | 1825 | Muswell Hill | 0 0 | 1825 | list |
Aditya | Mittal | 1768 | Barnet Juniors | 0 0 | 1768 | list |
Kai | Lam | 1760 | Coulsdon Chess Club | 0 0 | 1760 | list |
Matthew | Deacon | 1732 | Fareham | 0 0 | 1732 | list |
Sujan | Nargund | 1669 | Richmond Juniors | 0 0 | 1669 | list |
Prabodh | Gyawali | 1651 | Leeds | 0 0 | 1651 | list |
Ivan | Dunnachie | 0 | Sheffield Nomads | 0 0 | 0 | list |
Swati | Singha | | | 0 0 | | list |
FIDE Major U1940 (42)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Rock | Yu | 1910 | Little Heath | 0 0 | 1910 | list |
Michael | Tsiapouris | 1888 | Germany | 0 0 | 1888 | list |
Jonathan | Fowler | 1876 | Coventry Chess | 0 0 | 1876 | list |
Venkata Ananth Akshay | Kilambi | 1874 | Coulsdon Chess Club | 0 0 | 1874 | list |
Craig | Kennedy | 1869 | Mushrooms | 0 0 | 1869 | list |
Jonathan | Rubeck | 1859 | Hendon | 0 0 | 1859 | list |
Alan | Hayward | 1846 | Pimlico | 0 0 | 1846 | list |
Robert | Dean | 1821 | Saltaire | 1 0 | 1821 | list |
Conor | Beattie | 1813 | Buckinghamshire* | 0 0 | 1813 | list |
Nick | Webb | 1812 | Darlington | 0 0 | 1812 | list |
Karl-heinz | Gatterdam | 1809 | | 0 0 | 1809 | list |
Rajyeshwar Ramesh | Mathompat | 1800 | Barking | 0 0 | 1800 | list |
Oliver | Finnegan | 1797 | British Bangla Chess Association | 0 0 | 1797 | list |
Frederick | Sugden | 1791 | Hackney | 0 0 | 1791 | list |
Abhishek | Pradhan | 1785 | Reading | 0 0 | 1785 | list |
Maks | Gajowniczek | 1782 | Richmond & Twickenham | 0 0 | 1782 | list |
Alexander | Funk | 1777 | Hendon | 0 0 | 1777 | list |
Alexander | Tsiapouris | 1777 | Germany | 0 0 | 1777 | list |
M John | Cawston | 1776 | Ye Olde Starre Inne | 0 0 | 1776 | list |
Sebastian | Mokhber-garcia | 1773 | Surrey Juniors | 0 0 | 1773 | list |
Andrew | Campbell | 1771 | City of London S | 0 0 | 1771 | list |
Sathya | Vaidyanathan | 1770 | South Birmingham | 0 0 | 1770 | list |
Chris | Levy | 1768 | Hackney | 0 0 | 1768 | list |
Pete | Meadows | 1762 | Wanstead | 0 0 | 1762 | list |
Dhriti | Anand | 1738 | North London Collegiate School | 4 0 | 1738 | list |
Ethan | Dong | 1718 | | 0 0 | 1718 | list |
Claudio | Moni | 1712 | Hammersmith | 0 0 | 1712 | list |
Orla | Dorman | 1709 | Petts Wood & Orpington | 0 0 | 1709 | list |
Mark | Croasdale | 1702 | Hammersmith | 0 0 | 1702 | list |
Salvatore | Pepe | 1699 | Hendon | 0 0 | 1699 | list |
Fengning | Yang | 1690 | | 0 0 | 1690 | list |
Steve | Merchant | 1689 | Bexhill | 0 0 | 1689 | list |
Gengadharan | Selvarattinam | 1641 | South Norwood | 0 0 | 1641 | list |
Prabodha | Ariyaratne | 1633 | Hampton School | 0 0 | 1633 | list |
Larissa | Cuthbert | 1621 | Southbourne | 0 0 | 1621 | list |
Julie | Oh | 1621 | Hendon | 0 0 | 1621 | list |
Aarav Sai | Katukuri | 1608 | Petts Wood & Orpington | 0 0 | 1608 | list |
Siddhartha Shankar | Srivastava | 1595 | London * | 0 0 | 1595 | list |
James | Briginshaw | 0 | Linton | 0 0 | 0 | list |
Paul | Bisnar | 0 | Harrow | 0 0 | 0 | list |
David | Craggs | | | 0 0 | | list |
Kenneth | Kwabiah | | Hammersmith | 0 0 | | list |
ECF Minor U1600 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Peter | Kasprowicz | 1626 | Richmond & Twickenham | 0 0 | 1626 | list |
Shlok | Maheshwari | 1569 | Swinton & Worsley Community | 0 0 | 1569 | list |
Rohit | Keshari | 1567 | Reading | 0 0 | 1567 | list |
Pavan Kumar | Kota | 1547 | Hounslow | 0 0 | 1547 | list |
Shion | Fernandes | 1533 | Uxbridge | 0 0 | 1533 | list |
Sundip | Tailor | 1518 | Hendon | 0 0 | 1518 | list |
David | Smith | 1516 | Wanstead | 0 0 | 1516 | list |
Nicholas | Deacon | 1515 | Fareham | 0 0 | 1515 | list |
Luka | Chijiutomi-ghosh | 1511 | Wilsons School | 0 0 | 1511 | list |
Nigel | White | 1476 | Wanstead | 0 0 | 1476 | list |
Gerald | Gregory | 1457 | Hertford | 1 0 | 1457 | list |
Rayaan | Vyas | 1457 | Eton College | 0 0 | 1457 | list |
Teo | Saunders | 1453 | Kent Juniors | 0 0 | 1453 | list |
Hanshuo | Zhang | 1446 | Bridge | 0 0 | 1446 | list |
Peter J | Hughes | 1433 | Central Birmingham | 4 0 | 1433 | list |
Sebastian | Merchant | 1383 | Bexhill | 0 0 | 1383 | list |
Sharon | Merchant | 1359 | Bexhill | 0 0 | 1359 | list |
Jordan | Rogers | 1353 | Hammersmith | 0 0 | 1353 | list |
Philip | Humphry | 1286 | Harrow | 0 0 | 1286 | list |
Paul | Braithwaite | 1208 | Coulsdon Chess Club | 0 0 | 1208 | list |
Max | Wen | 949 | Richmond Juniors | 0 0 | 949 | list |
Andrew | Shoulders | 825 | Brighton & Hove | 0 0 | 825 | list |
Aron | Thavarupan | | | 0 0 | | list |