Primary tabs
Open (0)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|
U1975 (5)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Brian | Gosling | 1863 | East Budleigh | 1 | 1863 | ECF Live Standard | |
H William | Ingham | 1910 | Teignmouth | 1 | 1910 | ECF Live Standard | |
Lindsay | Aris | 1803 | Bournemouth | 1 | 1803 | ECF Live Standard | |
Ronnie | Burton | 1751 | Weymouth | 1751 | ECF Live Standard | ||
Thomas | Merchant | 1561 | 1561 | ECF Live Standard |
U1750 (3)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Clifford | Peach | 1429 | South Hams | 1 | 1429 | ECF Live Standard | |
John | Sellen | 1452 | Sussex * | 1452 | ECF Live Standard | ||
Lynne | Fursman | 1629 | Cheltenham (Glo) | 1629 | ECF Live Standard |
U1600 (3)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Harshal | Kulkarni | 1398 | Poole | 1398 | ECF Live Standard | ||
Hazel | Welch | 1232 | Seaton | 1232 | ECF Live Standard | ||
Joy | Fursman | 1507 | Clevedon | 1507 | ECF Live Standard |