Open (28)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Keith | Arkell | 2481 | 4NCL Cheddleton | 0 0 | 2481 | list |
Bao Nghia | Dong | 2319 | Battersea | 0 0 | 2319 | list |
Jack | Liu | 2293 | Millfield School | 0 0 | 2293 | list |
Rami | Talab | 2265 | Cornwall CCA | 0 0 | 2265 | list |
Chris | Beaumont | 2176 | Bristol & Clifton | 0 0 | 2176 | list |
Anusha | Subramanian | 2164 | Buckinghamshire Juniors | 0 0 | 2164 | list |
Daniel | Rosen | 2138 | Ashtead | 0 0 | 2138 | list |
Colin | Davis | 2115 | Bristol & Clifton | 0 0 | 2115 | list |
Sebastien | Chua | 2097 | Malaysia | 1 0 | 2097 | list |
Mike | Waddington | 2090 | Dorchester | 0 0 | 2090 | list |
Stephen | Homer | 2080 | 4NCL West is Best | 0 0 | 2080 | list |
Luke | Honey | 2069 | University of Birmingham | 0 0 | 2069 | list |
Pengxiao | Zhu | 2055 | Devon Junior | 0 0 | 2055 | list |
Steve | Dilleigh | 2053 | Horfield & Redland | 0 0 | 2053 | list |
Max | Walker | 2045 | Clevedon | 1 0 | 2045 | list |
Graham | Bolt | 2035 | Exeter | 1 0 | 2035 | list |
Alan | Punnett | 2025 | Guildford | 0 0 | 2025 | list |
David | Roberts | 2021 | Bracknell | 0 0 | 2021 | list |
Martin | Goldschmidt | 1985 | Totnes | 0 0 | 1985 | list |
Alan | Brusey | 1983 | Teignmouth | 0 0 | 1983 | list |
David | Littlejohns | 1970 | Taunton | 0 0 | 1970 | list |
William | Adaway | 1934 | Wimborne | 1 0 | 1934 | list |
Cameron | Davis | 1922 | Exeter University | 0 0 | 1922 | list |
Jamie | Morgan | 1880 | Camborne | 0 0 | 1880 | list |
Paul | Aston | 1799 | St Marychurch | 0 0 | 1799 | list |
Spencer | Lawrence | 1746 | Wiltshire * | 0 0 | 1746 | list |
Colin | Knight | 1734 | Basingstoke | 0 0 | 1734 | list |
Alexander | Ellis | 1637 | Exeter | 0 0 | 1637 | list |
U1975 (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Ian | Clark | 1973 | Wimborne | 0 0 | 1973 | list |
Igor | Doklestic | 1932 | Bristol & Clifton | 0 0 | 1932 | list |
Mark | Abbott | 1924 | Exmouth | 1 0 | 1924 | list |
Harvey | Cooper | 1914 | Barnstaple | 1 0 | 1914 | list |
Mark | Thomas | 1912 | White Knights (Wales) | 0 0 | 1912 | list |
Joshua | Blackmore | 1889 | Newton Abbot | 0 0 | 1889 | list |
Mark | Furnevall | 1882 | Totnes | 0 0 | 1882 | list |
Brian | Gosling | 1835 | East Budleigh | 1 0 | 1835 | list |
Brendan | O'gorman | 1832 | DHSS | 0 0 | 1832 | list |
Michael | Stinton-brownbridge | 1830 | Plymouth | 1 0 | 1830 | list |
H William | Ingham | 1814 | Teignmouth | 1 0 | 1814 | list |
Tim | Jones | 1802 | New Milton | 3 0 | 1802 | list |
David | Cole | 1796 | Surbiton | 1 0 | 1796 | list |
Lindsay | Aris | 1795 | Bournemouth | 1 0 | 1795 | list |
Robert | Dean | 1793 | Saltaire | 0 0 | 1793 | list |
Niall | Homer | 1773 | Taunton | 0 0 | 1773 | list |
Bernard | Tedd | 1772 | Birmingham * | 0 0 | 1772 | list |
Ronnie | Burton | 1746 | Weymouth | 0 0 | 1746 | list |
Gerard | Hart | 1707 | Plymouth | 1 0 | 1707 | list |
John | Torrance | 1672 | | 0 0 | 1672 | list |
Michael | Freund | 1620 | Sheffield Deaf | 1 0 | 1620 | list |
Thomas | Merchant | 1595 | | 0 0 | 1595 | list |
Yasser | Tello | | Wimbledon * | 4 0 | | list |
Jon | Tuson | | | 0 0 | | list |
John | Nyman | | | 1 0 | | list |
U1750 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
David | Pemberton | 1759 | Calstock | 0 0 | 1759 | list |
Paul | Mottram | 1739 | Wigston | 0 0 | 1739 | list |
Frederick | Sugden | 1725 | Hackney | 1 0 | 1725 | list |
Kevin | Winter | 1724 | Ilkely Chess Centre | 0 0 | 1724 | list |
Elmira | Walker | 1709 | Downend & Fishponds | 0 0 | 1709 | list |
David | Rogers | 1706 | Exmouth | 1 0 | 1706 | list |
Christopher | Southall | 1697 | Exeter | 0 0 | 1697 | list |
Malcolm | Roberts | 1691 | Holmes Chapel | 0 0 | 1691 | list |
Paul | Jackson | 1680 | Bournemouth | 1 0 | 1680 | list |
Nicholas | White | 1674 | Wycombe & Hazlemere | 0 0 | 1674 | list |
Ian | Rescorla | 1624 | Bude | 0 0 | 1624 | list |
Paul | Errington | 1611 | Bournemouth | 1 0 | 1611 | list |
Vincent | Dong | 1610 | Exeter Juniors | 1 0 | 1610 | list |
Charles | Doidge | 1609 | Teignmouth | 0 0 | 1609 | list |
Grant | Daly | 1607 | Downend & Fishponds | 0 0 | 1607 | list |
Lynne | Fursman | 1605 | Cheltenham (Glo) | 0 0 | 1605 | list |
Stephen | Williams | 1563 | Cwmbran | 0 0 | 1563 | list |
Ian | Blencowe | 1536 | Wotton Hall | 1 0 | 1536 | list |
Benjamin | Masters | 1497 | Bude | 1 0 | 1497 | list |
Christine | Constable | 1469 | Bude | 0 0 | 1469 | list |
Reyansh | Saxena | 1465 | Wey Valley Juniors | 0 0 | 1465 | list |
Clifford | Peach | 1441 | South Hams | 1 0 | 1441 | list |
John | Sellen | 1402 | Sussex * | 0 0 | 1402 | list |
U1600 (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Suhayl | Abdalla | 1634 | Newton Abbot | 0 0 | 1634 | list |
Oliver | Sleight | 1614 | Plymouth | 0 0 | 1614 | list |
Stellio | Jerome | 1597 | Rushden | 0 0 | 1597 | list |
Mac | Holland | 1596 | Devon * | 0 0 | 1596 | list |
Advik | Saxena | 1595 | London SW * | 0 0 | 1595 | list |
Richard | Brenton | 1572 | Newton Abbot | 0 0 | 1572 | list |
Oleksii | Pustyntsev | 1565 | Hampshire * | 0 0 | 1565 | list |
Paul | Foster | 1533 | Medway | 0 0 | 1533 | list |
Joy | Fursman | 1511 | Clevedon | 0 0 | 1511 | list |
Daniel | Smith | 1504 | Colyton Grammar School | 0 0 | 1504 | list |
Lana | Boztas | 1494 | Coulsdon Chess Club | 0 0 | 1494 | list |
Steven | Cawser | 1483 | Brixham | 0 0 | 1483 | list |
Terence | Greenaway | 1481 | Torquay | 0 0 | 1481 | list |
Michael | Pope | 1477 | Salisbury | 1 0 | 1477 | list |
Martyn | Maber | 1467 | Taunton | 1 0 | 1467 | list |
Lloyd | Russell | 1409 | Bude | 1 0 | 1409 | list |
Ian | Leslie | 1379 | Yeovil | 0 0 | 1379 | list |
Barry | Lippard | 1368 | Brixham | 1 0 | 1368 | list |
Paul | Broderick | 1311 | Newport (Shropshire) | 1 0 | 1311 | list |
Hazel | Welch | 1154 | Seaton | 0 0 | 1154 | list |
Ashley | Jones | 1065 | Cambourne | 0 0 | 1065 | list |
Karam | Talab | | | 0 0 | | list |
Alfie | Stitfall | | | 0 0 | | list |
Bronwen Tuson | Tuson | | Aberystwyth | 0 0 | | list |
William | Taplin | | | 0 0 | | list |