Primary tabs

Open (44)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Marcus Harvey 2585 4NCL Wood Green 0 0 2585 list
Yichen Han 2499 Magdalen College School 0 0 2499 list
Tarun Kanyamarala 2451 Ireland 1 0 2451 list
Peter Large 2393 Epsom 0 0 2393 list
Kenneth Hobson 2281 Cowley 3 0 2281 list
Trisha Kanyamarala 2279 Ireland 1 0 2279 list
Theo Khoury 2264 1 0 2264 list
Ethan Pang 2249 London NW * 2 0 2249 list
Ruqayyah Rida 2235 Essex Juniors 3 0 2235 list
Olugbemiga (ben) Ogunshola 2211 Camberley 0 0 2211 list
Elis Denele Dicen 2209 Coventry Chess Academy 0 0 2209 list
Jonathan Manley 2195 Oxford City 3 0 2195 list
Lewis Martin 2190 English Deaf CA 0 0 2190 list
Jem Gurner 2181 Jersey 0 0 2181 list
Alexandr Pereslavtsev 2144 Upminster 1 0 2144 list
David Phillips 2124 0 0 2124 list
James Cole 2122 Linton 0 0 2122 list
Jan Murawski 2118 Oxford City 1 0 2118 list
Oscar Idle 2095 Darnall & Handsworth 0 0 2095 list
Philip Hayward 2094 Oxford City 0 0 2094 list
Michael Handley 2094 Cowley 2 0 2094 list
Daniel Young 2070 Epsom 3 0 2070 list
Soren Riis 2063 Cumnor 0 0 2063 list
Matthias Steiner 2055 Cambridge City 0 0 2055 list
Dylan Wastney 2039 Reading 0 0 2039 list
Cian Ward 2037 Hammersmith 1 0 2037 list
Shambavi Hariharan 2036 Oxford City 0 0 2036 list
Sean Gordon 2028 Witney 3 0 2028 list
Alexander Hertog 2027 Oxford City 4 0 2027 list
Colin Purdon 2025 Crowthorne 0 0 2025 list
Mark Jones 2000 Swindon 3 0 2000 list
Roman Blinov 1987 Oxford/Cowley * 0 0 1987 list
Nigel Moyse 1982 Cumnor 3 0 1982 list
Adam Sieczkowski 1975 Witney 0 0 1975 list
Arya Saranathan 1973 Oxford University 0 0 1973 list
Sam Jukes 1958 Cardiff 0 0 1958 list
Joseph Morrison 1942 Surbiton 0 0 1942 list
Justin Liu 1914 Oxford University 0 0 1914 list
Jonathan Day 1875 West Nottingham 3 0 1875 list
Atharva Parulekar 1874 Oxford University 0 0 1874 list
Thomas Moss 1864 Oxford University 3 0 1864 list
Joseph Cossins-smith 1859 Cowley 0 0 1859 list
Jake Holton 1812 Oxfordshire * 3 0 1812 list
Tom Day 0 Bath 1 0 0 list

Major (35)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Sebastien Chua 2135 Malaysia 3 0 2135 list
Paul Hatchett 1995 4NCL Rhyfelwyr Essyllwg 0 0 1995 list
Elliott Macneil 1972 Imperial College London 0 0 1972 list
Niall Clarke 1947 Haberdashers Askes Sch Herts 0 0 1947 list
Marcus Gosling 1941 Epsom 0 0 1941 list
Gary Jackson 1940 Banbury 0 0 1940 list
Roger D De Coverly 1939 Bourne End 0 0 1939 list
Danut Joian 1924 Banbury 0 0 1924 list
Matthew Holmes 1913 Witney 1 0 1913 list
Sean Terry 1892 Oxford City 0 0 1892 list
Jacob Liu 1882 Hertfordshire Juniors 0 0 1882 list
Duncan Reith 1872 Oxford City 0 0 1872 list
Colm O'shea 1865 Pimlico 0 0 1865 list
Richard George 1854 Cirencester 3 0 1854 list
Stephen Mitchell 1848 3 0 1848 list
Dave Ewart 1839 0 0 1839 list
Ian Bush 1836 Cumnor 3 0 1836 list
Mark Sayers 1826 Cumnor 3 0 1826 list
Neil Staples 1807 Banbury 3 0 1807 list
George Georgiou 1800 Swindon 3 0 1800 list
A Philip Neatherway 1799 4NCL Oxfordshire 3 0 1799 list
Spencer Lawrence 1798 Wiltshire * 3 0 1798 list
Zoe Veselow 1787 Wanstead 1 0 1787 list
Nathan Binu 1762 Fleet & Farnborough 3 0 1762 list
Chris Evans 1760 Banbury 0 0 1760 list
David Cole 1758 Surbiton 3 0 1758 list
Brendan O'gorman 1750 DHSS 3 0 1750 list
Robert Dean 1728 Saltaire 3 0 1728 list
Francesco Poderico 1724 Banbury 0 0 1724 list
Joshua Mckenna 1713 Cardiff 0 0 1713 list
Manel Fernando 1705 4NCL The Pitstop 0 0 1705 list
Malcolm Cooper 1700 Farnham 3 0 1700 list
Mousa Bashir 1658 Cowley 0 0 1658 list
Furion Kapitanski 1652 Lewisham 1 0 1652 list
Joseph Mcgrath Williams 1605 Oxford University 3 0 1605 list

Intermediate (40)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Yueyue Sui 1828 Magdalen College School 1 0 1828 list
Ali Imam-sadeque 1802 Oxford University 0 0 1802 list
Rohan Mitta 1771 Oxford City 0 0 1771 list
Derek Edwards 1762 Witney 3 0 1762 list
Gareth Stevens 1758 Cumnor 0 0 1758 list
Kevin Winter 1757 Bradford 0 0 1757 list
Duncan Reed 1757 Didcot 0 0 1757 list
Robert Wilden 1742 Stroud 0 0 1742 list
Robert Samuels 1738 Cowley 0 0 1738 list
Christopher Steventon 1738 Swindon 3 0 1738 list
David Turner 1728 Bourne End 0 0 1728 list
Louis Yi 1724 Magdalen College School 0 0 1724 list
Laurence Tarbuck 1719 3 0 1719 list
Ian Gilders 1717 Witney 0 0 1717 list
David Mcgeeney 1717 Bristol Cabot 0 0 1717 list
James Pothecary 1710 Farnham 3 0 1710 list
David Bean 1709 Staines 0 0 1709 list
Arthur Hibbitt 1704 Rugby 0 0 1704 list
Jeffrey Bryant 1697 Cumnor 0 0 1697 list
Haithem Mansour 1667 Cowley 0 0 1667 list
Raqeeb Mahmood 1666 Banbury 3 0 1666 list
Krish Keshari 1664 Reading 0 0 1664 list
Neil Homer 1663 4NCL The Pitstop 3 0 1663 list
Jane Scott 1662 Barnet Knights 3 0 1662 list
Grant Daly 1657 Downend & Fishponds 1 0 1657 list
Stephen Williams 1654 Cwmbran 0 0 1654 list
Elmira Walker 1647 Downend & Fishponds 0 0 1647 list
Matthiew Phillips 1634 Oxford City 0 0 1634 list
Martin Lambert 1628 Watlington 3 0 1628 list
Oliver Josiah 1616 Oxford/Cowley * 0 0 1616 list
Tom Krief 1614 Banbury 0 0 1614 list
John Belinger 1610 New Milton 0 0 1610 list
Craig Miller 1603 Didcot 0 0 1603 list
David Fowler 1598 Marple 3 0 1598 list
Chris Carpenter 1571 Herne Bay 0 0 1571 list
Jamie Masacorale 1570 Magdalen College School 0 0 1570 list
Sara Sengenberger 1564 Cowley 0 0 1564 list
Duncan Clarke 1535 Aylesbury 0 0 1535 list
Andrew English 1478 3 0 1478 list
Gavin Wang 1464 Southampton 0 0 1464 list

Minor (64)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Noah Bevis 1842 Magdalen College School 0 0 1842 list
Aden Kennedy 1839 Bicester 3 0 1839 list
Charlie Qin 1685 Cambridgeshire * 0 0 1685 list
Stephen Chadaway 1673 Olton 0 0 1673 list
Adam Ware 1642 Oxford City 0 0 1642 list
Advik Saxena 1640 London SW * 0 0 1640 list
Reyansh Saxena 1632 London SW * 0 0 1632 list
Stellio Jerome 1623 Rushden 0 0 1623 list
David Gilbert 1621 DHSS 3 0 1621 list
Jia-arn Yeung 1606 Basingstoke 0 0 1606 list
Paul Gardiner 1605 Oxfordshire * 0 0 1605 list
Jonathan Young 1604 Farnham 3 0 1604 list
Peter Williams 1604 Didcot 3 0 1604 list
Leandro Blundell-shaw 1602 Oxfordshire * 0 0 1602 list
Ollie Swann 1594 Swindon 0 0 1594 list
Thomas Ewart 1589 Hammersmith 0 0 1589 list
Rohit Keshari 1576 Reading 0 0 1576 list
Malcolm Brindley 1568 Oxford City 0 0 1568 list
Ashwat Jain 1538 Oxford University 1 0 1538 list
Jules Winter 1533 Oxford University 0 0 1533 list
Joe Eagle 1526 Kent * 0 0 1526 list
Richard Collis 1512 Bristol Cabot 0 0 1512 list
Hamish Sloan 1500 Newbury 0 0 1500 list
Terence Greenaway 1495 Torquay 0 0 1495 list
Aditya Tekriwal 1487 Maidenhead Junior 0 0 1487 list
Steven Rush 1485 0 0 1485 list
Douglas Forbes 1472 Gerrards Cross 3 0 1472 list
Oscar Qin 1471 Cambridgeshire * 0 0 1471 list
Richard Keightley 1455 Buckinghamshire* 0 0 1455 list
Rene Butler 1452 Market Harborough 0 0 1452 list
Robin Carr 1445 Cumnor 0 0 1445 list
Anthony Murphy 1444 Didcot 3 0 1444 list
Granville Hill 1423 Latimer 0 0 1423 list
Paul Bizzell 1420 Didcot 0 0 1420 list
Michael Foss 1402 Woking 3 0 1402 list
Robert Sweeney 1392 Swindon 3 0 1392 list
James Rice 1383 Cowley 0 0 1383 list
Aqeeb Mahmood 1375 Banbury * 3 0 1375 list
Tobi Lee 1374 Oxfordshire * 0 0 1374 list
Patrick Harmer 1373 Hampshire * 3 0 1373 list
Peter Hughes 1368 Central Birmingham 3 0 1368 list
Aman Kumar 1361 Oxford City 0 0 1361 list
Juan Perez 1356 Bourne End 0 0 1356 list
Richard Meakins 1355 Banbury 0 0 1355 list
Lisirui (ricky) Shieh 1351 Oxfordshire Juniors 0 0 1351 list
Sidharth Panicker 1345 University of Warwick 0 0 1345 list
Max Winberg 1330 Gerrards Cross 0 0 1330 list
Otto Bryant 1329 Cumnor 0 0 1329 list
Patrick Collins 1322 Aylesbury 4 0 1322 list
Lucas Zheng 1309 Wales 0 0 1309 list
Sri Sriharan 1300 York 3 0 1300 list
Oscar Pearce 1299 Cheney School 3 0 1299 list
Shaun Walsh 1291 Downend & Fishponds 1 0 1291 list
Tamal Matilal 1280 Oxford City 0 0 1280 list
Ray Cordon 1252 Wantage 0 0 1252 list
Adam Sarwar 1226 Wales 1 0 1226 list
Harry Greaves 1220 Oxford/Cowley * 3 0 1220 list
Anna Gray 1180 Oxfordshire * 3 0 1180 list
Dan Becker 1134 Market Harborough 0 0 1134 list
Michael Campling 1114 Banbury 3 0 1114 list
Jaime Blanco 1447 Oxford/Cowley * 3 0 1100 admin
Violetta Chemeris 1049 Cowley 0 0 1049 list
Taisiya Kovalyova 0 4NCL Oxfordshire 0 0 0 list
Yelang Wang 0 0 0 0 list