Primary tabs
Open (7)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Alexander | Hertog | 1845 | Oxford City | 1845 | ECF Live Standard | ||
Colm | O'shea | 1843 | Pimlico | 1843 | ECF Live Standard | ||
Marcus | Harvey | 2539 | 4NCL Wood Green | 2539 | ECF Live Standard | ||
Philip | Hayward | 2093 | Oxford City | 2093 | ECF Live Standard | ||
Piotr | Denderski | 2204 | Leicestershire * | 2204 | ECF Live Standard | ||
Ruqayyah | Rida | 2041 | Essex Juniors | 3 | 2041 | ECF Live Standard | |
Shanshan | Wang | 0000 | 0000 | None |
Major (1)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Dave | Ewart | 1844 | 1844 | ECF Live Standard |
Intermediate (8)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Chris | Carpenter | 1598 | Herne Bay | 1598 | ECF Live Standard | ||
Derek | Edwards | 1690 | Witney | 3 | 1690 | ECF Live Standard | |
Grant | Daly | 1611 | Downend & Fishponds | 1 | 1611 | ECF Live Standard | |
John | Belinger | 1601 | New Milton | 1601 | ECF Live Standard | ||
Kevin | Winter | 1732 | Bradford | 1732 | ECF Live Standard | ||
Laurence | Tarbuck | 1707 | 3 | 1707 | ECF Live Standard | ||
Neil | Homer | 1623 | 4NCL The Pitstop | 3 | 1623 | ECF Live Standard | |
Stephen | Williams | 1610 | Cwmbran | 1610 | ECF Live Standard |
Minor (10)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Anthony | Murphy | 1510 | Didcot | 3 | 1510 | ECF Live Standard | |
Chenrui | Xu | 0000 | 0000 | None | |||
Dan | Becker | 1135 | Market Harborough | 1135 | ECF Live Standard | ||
Harshal | Kulkarni | 1398 | Poole | 1398 | ECF Live Standard | ||
Lisirui (ricky) | Shieh | 1298 | Oxfordshire Juniors | 1298 | ECF Live Standard | ||
Peter | Hughes | 1386 | Mutual Circle | 3 | 1386 | ECF Live Standard | |
Rene | Butler | 1364 | Market Harborough | 1364 | ECF Live Standard | ||
Ruixi | Xu | 0000 | 0000 | None | |||
Shaun | Walsh | 1262 | Downend & Fishponds | 1 | 1262 | ECF Live Standard | |
Yang | Yang | 0000 | 0000 | None |