Primary tabs
Includes on-line and email entries.
North (15)
First Name![]() | Last Name | Li chess | CS Grade | Club | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Aaron | Mckay | aaronzhaodi | 0612 | North Juniors | 0612 | CS Live Allegro | |
Arin | Karnik | akarnik24 | 0343 | North Juniors | 0343 | CS Live Allegro | |
Dylan | Warren | DiamondChess003 | 0964 | North Juniors | 0964 | CS Live Allegro | |
Flynn | Wisely | froggogod | 0000 | North Juniors | 0000 | None | |
Innes | Wisely | Innescomesinpeace | 0000 | North Juniors | 0000 | None | |
Keenan | Moyle | Keenanmoyle123 | 0000 | North Juniors | 0000 | None | |
Li | Mckay | litiger | 0862 | North Juniors | 0862 | CS Live Allegro | |
Lucas | Liu | FairBakerBee | 0000 | Bon Accord | 0000 | None | |
Magizhan | Sathiyamoorthy | Magizhanchess | 0772 | Aberdeenshire resident | 0772 | CS Live Allegro | |
Mihir | Raje | MohirMango | 0931 | North Juniors | 0931 | CS Live Allegro | |
Muhammad Hashim | Abbasi | Hashim | 0000 | 0000 | None | ||
Piotr | Weglarz | Piotrek | 0000 | North Juniors | 0000 | None | |
Ramsay | Duff | Ramsayduff | 0335 | North Juniors | 0335 | CS Live Allegro | |
Robert | Moir | RobertMoir | 0000 | North Juniors | 0000 | None | |
Sathyachaitanya | Jetti | sathya_jetti | 0525 | North Juniors | 0525 | CS Live Allegro |
South (1)
First Name![]() | Last Name | Li chess | CS Grade | Club | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Igor | Semenov | Goplay2021 | 1489 | Hamilton | 1489 | CS Live Allegro |
East (0)
First Name![]() | Last Name | Li chess | CS Grade | Club | Tourney Rating | Rating Source |
---|
West (5)
First Name![]() | Last Name | Li chess | CS Grade | Club | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Humam | Al Dakl Alla | Goodfreshplan | 1354 | Lenzie | 1354 | CS Live Allegro | |
Lidia | Gorash | Lidia_g | 0000 | Lenzie | 0000 | None | |
Lochan | Balaji | Rydertheherothestar | 0963 | Lenzie | 0963 | CS Live Allegro | |
Maria | Al Dakl Alla | Dragonblaze22 | 0500 | Lenzie | 0500 | CS Live Allegro | |
Sumanth | Prakash | Sumanthprakash | 1017 | Lenzie | 1017 | CS Live Allegro |