Primary tabs
KJCA October 2022 - GP1 & LJCC Qualifier
U18 Major (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Roman | Zadvorny | 1917 | Dulwich College | 0 0 | 1917 | list |
Yiwen | Ding | 1819 | Desert Penguins (London) | 0 0 | 1819 | list |
Yijun | Wang | 1803 | Crowborough | 0 0 | 1803 | list |
Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list |
Yifan | Luo | 1663 | Petts Wood & Orpington | 0 0 | 1663 | list |
Aarav Sai | Katukuri | 1583 | Petts Wood & Orpington | 0 0 | 1583 | list |
Harry | Mannix | 1488 | Kent Junior Congresses | 0 0 | 1488 | list |
Samson | Ghasemi | 1442 | Sandwich | 0 0 | 1442 | list |
Avyan | Poojari | 1381 | London * | 0 0 | 1381 | list |
Oli | Garrett | 1348 | Sandwich | 0 0 | 1348 | list |
Madhav | Suraj | 1259 | Tunbridge Wells | 0 0 | 1259 | list |
Ella | Bennett | 0 | Hassocks | 0 0 | 0 | list |
Fahad | Mansoor | 0 | 0 0 | 0 | list |
U18 Minor (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yicheng | Ding | 1741 | Desert Penguins (London) | 0 0 | 1741 | list |
Rohan | Sandhu | 1482 | Kent Junior Congresses | 0 0 | 1482 | list |
Peter | Ou | 1328 | Petts Wood & Orpington | 0 0 | 1328 | list |
Maximilian | Tang | 1295 | Kent Juniors | 0 0 | 1295 | list |
Joshua | Moisey | 1283 | Beckenham & Bromley | 0 0 | 1283 | list |
Zak | Brace | 1118 | London SE * | 0 0 | 1118 | list |
Emeric | Montfort | 1076 | London SW * | 0 0 | 1076 | list |
Vaidehi | Varma | 1038 | Kent Junior Congresses | 0 0 | 1038 | list |
U12 (19)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yashwardhan | Shankar | 1794 | Bromley/Beckenham * | 0 0 | 1794 | list |
James Yiming | Wang | 1744 | Kent * | 0 0 | 1744 | list |
Matthew | Helsby | 1603 | Lewisham | 0 0 | 1603 | list |
Daniel | Chernyy | 1470 | Kent Juniors | 0 0 | 1470 | list |
Emre | Balsari | 1456 | Kent Juniors | 0 0 | 1456 | list |
Shaoting | Shi | 1426 | Kent Juniors | 0 0 | 1426 | list |
Denis | Tyurin | 1331 | Kent Juniors | 0 0 | 1331 | list |
Simon | Hon | 1227 | Petts Wood & Orpington | 0 0 | 1227 | list |
Maja | Trifunovic | 1152 | Charlton | 0 0 | 1152 | list |
Tom | Astbury | 1146 | Kent Juniors | 0 0 | 1146 | list |
Swechha | Bhandari | 1141 | Sidcup | 0 0 | 1141 | list |
Emily | Carpenter | 1022 | Kent Junior Congresses | 0 0 | 1022 | list |
Avni | Ashok | 1016 | Kent Juniors | 0 0 | 1016 | list |
Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list |
Ella | Bennett | 816 | Kent Junior Congresses | 0 0 | 816 | list |
Lana-maryam | Rostam | 787 | Kent * | 0 0 | 787 | list |
David | Poynter | 0 | 0 0 | 0 | list | |
Joseph | Odedele | 0 | 0 0 | 0 | list | |
Mya | Gill | 0 | 0 0 | 0 | list |
U10 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yueci | Li | 1668 | Kent Juniors | 0 0 | 1668 | list |
Leon | Liu | 1591 | Petts Wood & Orpington | 0 0 | 1591 | list |
Daniel | Dupuis | 1532 | Battersea | 0 0 | 1532 | list |
Ishaan Sai | Kuchibhatla | 1473 | Gravesend | 0 0 | 1473 | list |
Benno | Lindner | 1183 | Petts Wood & Orpington | 0 0 | 1183 | list |
Alexander | Patimov Heredea | 1176 | Charlton | 0 0 | 1176 | list |
Max | Tao | 1151 | Kent Juniors | 0 0 | 1151 | list |
Isabelle | Chen | 996 | Kent Junior Congresses | 0 0 | 996 | list |
Shuqiu | Li | 988 | Kent Junior Congresses | 0 0 | 988 | list |
George | Carmichael | 913 | Sevenoaks School | 0 0 | 913 | list |
Shreyansh | Vyamajala | 804 | Kent Junior Congresses | 0 0 | 804 | list |
Asher | Austin | 757 | Petts Wood & Orpington | 0 0 | 757 | list |
Maxim | Tumanov | 610 | Bromley/Beckenham * | 0 0 | 610 | list |
Adam | Brace | 0 | 0 0 | 0 | list | |
Tian | Li | 0 | 0 0 | 0 | list | |
Luka | Malkov | 0 | 0 0 | 0 | list |
U8 (12)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ronak | Sandhu | 1368 | Eynsford | 0 0 | 1368 | list |
Brendon | Phung | 1086 | 0 0 | 1086 | list | |
Arthur | Ashcroft | 1027 | Crowborough | 0 0 | 1027 | list |
Arjun | Chilakamarri | 808 | Kent Juniors | 0 0 | 808 | list |
Nishka | Bhandari | 742 | Sidcup/Bexley * | 0 0 | 742 | list |
Fleur | Freeman-kerr | 523 | Sevenoaks School | 0 0 | 523 | list |
Yahya | Rostam | 497 | Maidstone * | 0 0 | 497 | list |
Alex | Tumanov | 289 | Bromley/Beckenham * | 0 0 | 289 | list |
Edward | Miller | 274 | Kent Junior Congresses | 0 0 | 274 | list |
Harry | Mcdonnell | 0 | 0 0 | 0 | list | |
Robert | Chernyy | 0 | 0 0 | 0 | list | |
Khanak | Mundra | 0 | 0 0 | 0 | list |