Primary tabs
KJCA December 2023 - GP3 & LJCC Qualifier
U18 Major (8)
First Name![]() | Last Name | ECF Rating | Club | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|
Avyan | Poojari | 1389 | London * | 1389 | ECF Live Rapid | |
Druha | Chandrashekhar | 1494 | Charlton | 1494 | ECF Live Rapid | |
James Yiming | Wang | 1699 | Kent * | 1699 | ECF Live Rapid | |
Lam Vy | Nguyen | 1467 | Kent Juniors | 1467 | ECF Live Rapid | |
Roman | Zadvorny | 1662 | Dulwich College | 1662 | ECF Live Rapid | |
Shaoquan | Shi | 1753 | Kent Juniors | 1753 | ECF Live Rapid | |
Tom | Heard | 1639 | Kent Junior Congresses | 1639 | ECF Live Rapid | |
Yijun | Wang | 1656 | Crowborough | 1656 | ECF Live Rapid |
U18 Minor (6)
First Name![]() | Last Name | ECF Rating | Club | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|
Ben | Heard | 1267 | Kent Junior Congresses | 1267 | ECF Live Rapid | |
Peter | Ou | 1313 | Petts Wood & Orpington | 1313 | ECF Live Rapid | |
Shaoting | Shi | 1334 | Kent Juniors | 1334 | ECF Live Rapid | |
Thiviyan | Satheesan | 0961 | Bromley/Beckenham * | 0961 | ECF Live Rapid | |
Vir | Dixit | 1226 | Kent Juniors | 1226 | ECF Live Rapid | |
Yueci | Li | 1288 | Kent Juniors | 1288 | ECF Live Rapid |
U12 (6)
First Name![]() | Last Name | ECF Rating | Club | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|
Aayat | Lal | 0737 | Kent Juniors | 0737 | ECF Live Rapid | |
Anthony | Lin | 1050 | Kent Juniors | 1050 | ECF Live Rapid | |
Joel | Fosu Simpson | 0548 | London * | 0548 | ECF Live Rapid | |
Philip | Wicker | 0868 | London SE * | 0868 | ECF Live Rapid | |
Saanvi | Trivedi | 0349 | Gambit Juniors | 0349 | ECF Live Rapid | |
Sid | Dixit | 1142 | Kent Juniors | 1142 | ECF Live Rapid |
U10 (9)
First Name![]() | Last Name | ECF Rating | Club | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|
Alexander | Patimov Heredea | 0970 | Charlton | 0970 | ECF Live Rapid | |
Aoife | Ryan | 0693 | Petts Wood & Orpington | 0693 | ECF Live Rapid | |
Benno | Lindner | 0886 | Petts Wood & Orpington | 0886 | ECF Live Rapid | |
Donir | Alpeev | 0639 | Sidcup/Bexley * | 0639 | ECF Live Rapid | |
Feruz | Khamidov | 0712 | Sidcup/Bexley * | 0712 | ECF Live Rapid | |
George | Carmichael | 0746 | Sevenoaks School | 0746 | ECF Live Rapid | |
Hway | Cheng | 0000 | 0000 | None | ||
Jake | Rensman | 0635 | Kent Junior Congresses | 0635 | ECF Live Rapid | |
Noah | Pearson | 0581 | Bexhill | 0581 | ECF Live Rapid |
U8 (7)
First Name![]() | Last Name | ECF Rating | Club | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|
Aedan | Ryan | 0698 | Petts Wood & Orpington | 0698 | ECF Live Rapid | |
Mekyle | Longia-zaidi | 0517 | Desert Penguins (London) | 0517 | ECF Live Rapid | |
Mikhail | Tsarev | 0619 | Essex * | 0619 | ECF Live Rapid | |
Otto | Hepworth | 0521 | Kent Junior Congresses | 0521 | ECF Live Rapid | |
Serik | Thomas | 0662 | Kent * | 0662 | ECF Live Rapid | |
Tomas | Alvarez-salas | 0513 | Kent Juniors | 0513 | ECF Live Rapid | |
Vihaan | Gupta | 0000 | Amherst Primary | 0000 | None |