Primary tabs
Major U2200 (12)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Mike | Surtees | 2099 | Great Lever | 0 0 | 2099 | list |
Kushal | Jakhria | 2046 | Charlton | 1 0 | 2046 | list |
Oliver | Jackson | 2035 | Cheshire & N Wales * | 0 0 | 2035 | list |
Malcolm | Peacock | 1996 | Preston | 0 0 | 1996 | list |
Chris | Doran | 1957 | Chester | 1 0 | 1957 | list |
Barry | Hymer | 1947 | Ulverston | 1 0 | 1947 | list |
Damian | Mccarthy | 1908 | Culcheth | 1 0 | 1908 | list |
Mahin | Rughani | 1907 | Greater Manchester * | 0 0 | 1907 | list |
Peter | Kobryn | 1897 | Great Lever | 1 0 | 1897 | list |
Martin | Burns | 1882 | Crewe | 1 0 | 1882 | list |
Lindsay | Pyun | 1762 | Loughborough | 1 0 | 1762 | list |
Peter | O'driscoll | 0 | Waterloo | 1 0 | 0 | list |
Intermediate U1900 (14)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Steven | Potter | 1864 | St Helens | 0 0 | 1864 | list |
Martin P | Gawne | 1849 | Barrow | 1 0 | 1849 | list |
Graham | Ashcroft | 1834 | Preston | 0 0 | 1834 | list |
Hambel | Willow | 1830 | Preston | 0 0 | 1830 | list |
Jon | Blackburn | 1792 | Alsager | 1 0 | 1792 | list |
Mike J | O'mahony | 1780 | Wallasey | 1 0 | 1780 | list |
Martin | Baxter | 1760 | Settle | 0 0 | 1760 | list |
Ishan | Kumar | 1754 | Glasgow * | 1 0 | 1754 | list |
Chris | Ford | 1745 | Prescot & Knotty Ash | 0 0 | 1745 | list |
James | Holyhead | 1729 | Telepost (Shrewsbury) | 0 0 | 1729 | list |
Bryony | Eccleston | 1699 | Bolton | 0 0 | 1699 | list |
John | Gillett | 1668 | Merseyside * | 0 0 | 1668 | list |
Sandra | Blackburn | 1601 | Alsager | 1 0 | 1601 | list |
Rowan | Eccleston | 1497 | Bolton | 3 0 | 1497 | list |
Minor U1600 (17)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Adam | Bleakley | 1692 | Alwoodley | 0 0 | 1692 | list |
Andeel | Mohammed | 1631 | Ashton | 0 0 | 1631 | list |
David | Kilmartin | 1620 | Blue Club (Oldham) | 4 0 | 1620 | list |
David | Ashton | 1578 | Chester | 1 0 | 1578 | list |
Gary | Slegg | 1536 | Wrexham | 0 0 | 1536 | list |
Brian | Butterworth | 1533 | Waterloo | 0 0 | 1533 | list |
Paul Robert | Jackson | 1531 | Lancashire * | 0 0 | 1531 | list |
Patrick | Coleman | 1489 | Lytham St Annes | 0 0 | 1489 | list |
Jeff | Wilson | 1486 | Oldham | 1 0 | 1486 | list |
Alex | Porter | 1482 | Leyland | 0 0 | 1482 | list |
Neil | Treadwell | 1481 | Leyland | 0 0 | 1481 | list |
Edward | Staples | 1479 | Hull | 0 0 | 1479 | list |
Ken | Lawson | 1430 | Leyland | 0 0 | 1430 | list |
David | Sherman | 1354 | Bury | 1 0 | 1354 | list |
Guy | Mccombe | 1316 | Preston | 0 0 | 1316 | list |
Thomas | Hynes | 1302 | Urmston | 0 0 | 1302 | list |
Peter | Hanks | 1251 | Ulverston | 1 0 | 1251 | list |