2nd Ribble Weekend Congress
Congress Org UK
Major U2200 (12)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mike | Surtees | 2074 | Great Lever | 0 0 | 2074 | list |
| Kushal | Jakhria | 2064 | Charlton | 1 0 | 2064 | list |
| Oliver | Jackson | 2061 | Cheshire & N Wales * | 0 0 | 2061 | list |
| Mahin | Rughani | 2015 | Greater Manchester * | 0 0 | 2015 | list |
| Barry | Hymer | 1979 | Ulverston | 1 0 | 1979 | list |
| Malcolm | Peacock | 1978 | Preston | 0 0 | 1978 | list |
| Chris | Doran | 1972 | Chester | 1 0 | 1972 | list |
| Damian | Mccarthy | 1898 | Culcheth | 1 0 | 1898 | list |
| Peter | Kobryn | 1894 | Great Lever | 1 0 | 1894 | list |
| Martin | Burns | 1858 | Crewe | 1 0 | 1858 | list |
| Lindsay | Pyun | 1738 | Loughborough | 1 0 | 1738 | list |
| Peter | O'driscoll | 0 | Waterloo | 1 0 | 0 | list |
Intermediate U1900 (14)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Martin P | Gawne | 1857 | Barrow | 1 0 | 1857 | list |
| Steven | Potter | 1847 | St Helens | 0 0 | 1847 | list |
| Graham | Ashcroft | 1834 | Preston | 0 0 | 1834 | list |
| Hambel | Willow | 1804 | Preston | 0 0 | 1804 | list |
| Mike J | O'mahony | 1765 | Wallasey | 1 0 | 1765 | list |
| Jon | Blackburn | 1758 | Alsager | 1 0 | 1758 | list |
| Ishan | Kumar | 1754 | Glasgow * | 1 0 | 1754 | list |
| James | Holyhead | 1729 | Telepost (Shrewsbury) | 0 0 | 1729 | list |
| Martin | Baxter | 1722 | Settle | 0 0 | 1722 | list |
| Bryony | Eccleston | 1702 | Bolton | 0 0 | 1702 | list |
| John | Gillett | 1667 | Merseyside * | 0 0 | 1667 | list |
| Chris | Ford | 1654 | Prescot & Knotty Ash | 0 0 | 1654 | list |
| Sandra | Blackburn | 1607 | Alsager | 1 0 | 1607 | list |
| Rowan | Eccleston | 1538 | Bolton | 3 0 | 1538 | list |
Minor U1600 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Adam | Bleakley | 1721 | Alwoodley | 0 0 | 1721 | list |
| Andeel | Mohammed | 1674 | Ashton | 0 0 | 1674 | list |
| David | Ashton | 1578 | Chester | 1 0 | 1578 | list |
| Gary | Slegg | 1570 | Wrexham | 0 0 | 1570 | list |
| Paul Robert | Jackson | 1562 | Lancashire * | 0 0 | 1562 | list |
| Brian | Butterworth | 1557 | Waterloo | 0 0 | 1557 | list |
| David | Kilmartin | 1556 | Blue Club (Oldham) | 4 0 | 1556 | list |
| Alex | Porter | 1518 | Leyland | 0 0 | 1518 | list |
| Neil | Treadwell | 1513 | Leyland | 0 0 | 1513 | list |
| Edward | Staples | 1512 | Hull | 0 0 | 1512 | list |
| Jeff | Wilson | 1471 | Oldham | 1 0 | 1471 | list |
| Patrick | Coleman | 1462 | Lytham St Annes | 0 0 | 1462 | list |
| Ken | Lawson | 1433 | Leyland | 0 0 | 1433 | list |
| Guy | Mccombe | 1369 | Preston | 0 0 | 1369 | list |
| David | Sherman | 1334 | Bury | 1 0 | 1334 | list |
| Peter | Hanks | 1318 | Ulverston | 1 0 | 1318 | list |
| Thomas | Hynes | 1290 | Urmston | 0 0 | 1290 | list |