Primary tabs
Major U2200 (12)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Mike | Surtees | 2100 | Great Lever | 0 0 | 2100 | list |
Oliver | Jackson | 2054 | Cheshire & N Wales * | 0 0 | 2054 | list |
Kushal | Jakhria | 2011 | Charlton | 1 0 | 2011 | list |
Malcolm | Peacock | 1996 | Preston | 0 0 | 1996 | list |
Chris | Doran | 1975 | Chester | 1 0 | 1975 | list |
Barry | Hymer | 1947 | Ulverston | 1 0 | 1947 | list |
Damian | Mccarthy | 1924 | Culcheth | 1 0 | 1924 | list |
Peter | Kobryn | 1897 | Great Lever | 1 0 | 1897 | list |
Martin | Burns | 1891 | Crewe | 1 0 | 1891 | list |
Mahin | Rughani | 1854 | Greater Manchester * | 0 0 | 1854 | list |
Lindsay | Pyun | 1762 | Loughborough | 1 0 | 1762 | list |
Peter | O'driscoll | 0 | Waterloo | 1 0 | 0 | list |
Intermediate U1900 (14)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Martin P | Gawne | 1857 | Barrow | 1 0 | 1857 | list |
Steven | Potter | 1855 | St Helens | 0 0 | 1855 | list |
Graham | Ashcroft | 1834 | Preston | 0 0 | 1834 | list |
Hambel | Willow | 1825 | Preston | 0 0 | 1825 | list |
Mike J | O'mahony | 1780 | Wallasey | 1 0 | 1780 | list |
Jon | Blackburn | 1774 | Alsager | 1 0 | 1774 | list |
Martin | Baxter | 1760 | Settle | 0 0 | 1760 | list |
Ishan | Kumar | 1754 | Glasgow * | 1 0 | 1754 | list |
Chris | Ford | 1744 | Prescot & Knotty Ash | 0 0 | 1744 | list |
James | Holyhead | 1729 | Telepost (Shrewsbury) | 0 0 | 1729 | list |
Bryony | Eccleston | 1699 | Bolton | 0 0 | 1699 | list |
John | Gillett | 1669 | Merseyside * | 0 0 | 1669 | list |
Sandra | Blackburn | 1630 | Alsager | 1 0 | 1630 | list |
Rowan | Eccleston | 1526 | Bolton | 3 0 | 1526 | list |
Minor U1600 (17)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Adam | Bleakley | 1701 | Alwoodley | 0 0 | 1701 | list |
Andeel | Mohammed | 1656 | Ashton | 0 0 | 1656 | list |
David | Kilmartin | 1595 | Blue Club (Oldham) | 4 0 | 1595 | list |
David | Ashton | 1578 | Chester | 1 0 | 1578 | list |
Brian | Butterworth | 1578 | Waterloo | 0 0 | 1578 | list |
Gary | Slegg | 1575 | Wrexham | 0 0 | 1575 | list |
Paul Robert | Jackson | 1541 | Lancashire * | 0 0 | 1541 | list |
Patrick | Coleman | 1533 | Lytham St Annes | 0 0 | 1533 | list |
Alex | Porter | 1518 | Leyland | 0 0 | 1518 | list |
Neil | Treadwell | 1498 | Leyland | 0 0 | 1498 | list |
Edward | Staples | 1495 | Hull | 0 0 | 1495 | list |
Jeff | Wilson | 1462 | Oldham | 1 0 | 1462 | list |
Ken | Lawson | 1418 | Leyland | 0 0 | 1418 | list |
David | Sherman | 1344 | Bury | 1 0 | 1344 | list |
Guy | Mccombe | 1335 | Preston | 0 0 | 1335 | list |
Peter | Hanks | 1300 | Ulverston | 1 0 | 1300 | list |
Thomas | Hynes | 1290 | Urmston | 0 0 | 1290 | list |