Primary tabs
Open (20)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yichen | Han | 2430 | Forest Hall | 0 0 | 2430 | list |
Gediminas | Sarakauskas | 2316 | 4NCL Guildford | 0 0 | 2316 | list |
Michael | Surtees | 2100 | Great Lever | 0 0 | 2100 | list |
Robert | Clark | 2037 | Penyffordd | 0 0 | 2037 | list |
Jane | Richmond | 2031 | 4NCL Check Inn Mates | 4 0 | 2031 | list |
Malcolm | Peacock | 1996 | Preston | 0 0 | 1996 | list |
Chris | Doran | 1975 | Chester | 0 0 | 1975 | list |
Tom | Bimpson | 1966 | Atticus | 4 0 | 1966 | list |
Lee | Kay | 1946 | Atherton | 0 0 | 1946 | list |
Tim | Hilton | 1920 | Rochdale | 0 0 | 1920 | list |
Johnathan | Bourne | 1915 | 4NCL Check Inn Mates | 4 0 | 1915 | list |
John Paul | Wareing | 1914 | Calderdale | 0 0 | 1914 | list |
Anita | Somton | 1904 | West Nottingham | 0 0 | 1904 | list |
John | Lyth | 1903 | Morecambe | 0 0 | 1903 | list |
Oleg | Cukovs | 1888 | Poulton-le-Fylde | 1 0 | 1888 | list |
Mahima | Raghavendra | 1868 | Atherton | 0 0 | 1868 | list |
Robert | Newton | 1867 | Rochdale | 0 0 | 1867 | list |
James | Turner | 1859 | Morpeth | 0 0 | 1859 | list |
Paul | Doherty | 1832 | Bolton | 0 0 | 1832 | list |
Richard | Bryant | 1829 | Oswestry | 1 0 | 1829 | list |
Major U170 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Christopher | Vassiliou | 1934 | Chorlton-cum-Hardy | 0 0 | 1934 | list |
Martin J | Burns | 1910 | Stockport | 0 0 | 1910 | list |
Mark | Whitehead | 1906 | Rochdale | 0 0 | 1906 | list |
Graham | Ashcroft | 1890 | Preston | 0 0 | 1890 | list |
Steven | Potter | 1855 | St Helens | 0 0 | 1855 | list |
Carl | Gartside | 1846 | Macclesfield | 0 0 | 1846 | list |
Robert | Clegg | 1839 | Huddersfield | 0 0 | 1839 | list |
David | Patrick | 1796 | Courier Halifax | 0 0 | 1796 | list |
Michale | Connor | 1786 | Great Lever | 0 0 | 1786 | list |
David | Siddall | 1784 | Carlisle | 0 0 | 1784 | list |
Neil | Jones | 1775 | Maryport | 0 0 | 1775 | list |
Kevin | Winter | 1720 | Bradford | 0 0 | 1720 | list |
Stuart | Ross | 1711 | Newport (Shropshire) | 0 0 | 1711 | list |
Alan | Llewellyn | 1641 | Barrow | 0 0 | 1641 | list |
David | Buckell | 1570 | Clitheroe | 0 0 | 1570 | list |
Ian | Lamb | 1568 | Bolton | 0 0 | 1568 | list |
Karl | Potter | 0 | Syston | 0 0 | 0 | list |
Sam | Davies | 0 | Tiger Chess | 0 0 | 0 | list |
Minor U135 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Martin | Worrall | 1756 | Winwick | 0 0 | 1756 | list |
Carl | Kennedy | 1665 | Southport | 0 0 | 1665 | list |
David | Price | 1647 | Crewe | 0 0 | 1647 | list |
Sean | Parker | 1640 | Morecambe | 0 0 | 1640 | list |
Andrew | Beswick | 1635 | Chorlton-cum-Hardy | 0 0 | 1635 | list |
John | Illingworth | 1605 | Newham | 0 0 | 1605 | list |
Paul | Jackson | 1563 | 0 0 | 1563 | list | |
Noel | Boustred | 1557 | Gosforth | 0 0 | 1557 | list |
Khalid | Khokhar | 1489 | Chorlton-cum-Hardy | 0 0 | 1489 | list |
Andrew | De Santos | 1474 | Preston | 0 0 | 1474 | list |
Patrick | Coleman | 1446 | Lytham St Annes | 0 0 | 1446 | list |
David | Scorer | 1392 | Clitheroe | 0 0 | 1392 | list |
Les | Hall | 1283 | Crewe | 0 0 | 1283 | list |
John | Morgan | 1271 | Leyland | 1 0 | 1271 | list |
Andy | Kelly | 0 | Widnes | 0 0 | 0 | list |
Kenneth | Parkin | 0 | Enigma | 0 0 | 0 | list |