12th Leyland Congress - 2018
Congress Org UK
Open (20)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yichen | Han | 2439 | Forest Hall | 0 0 | 2439 | list |
| Gediminas | Sarakauskas | 2314 | 4NCL Guildford | 0 0 | 2314 | list |
| Michael | Surtees | 2080 | Great Lever | 0 0 | 2080 | list |
| Jane | Richmond | 2037 | 4NCL Check Inn Mates | 4 0 | 2037 | list |
| Malcolm | Peacock | 1978 | Preston | 0 0 | 1978 | list |
| Robert | Clark | 1977 | Penyffordd | 0 0 | 1977 | list |
| Chris | Doran | 1972 | Chester | 0 0 | 1972 | list |
| Tom | Bimpson | 1966 | Atticus | 4 0 | 1966 | list |
| Lee | Kay | 1946 | Atherton | 0 0 | 1946 | list |
| John Paul | Wareing | 1942 | Calderdale | 0 0 | 1942 | list |
| John | Lyth | 1920 | Morecambe | 0 0 | 1920 | list |
| Tim | Hilton | 1918 | Rochdale | 0 0 | 1918 | list |
| Johnathan | Bourne | 1915 | 4NCL Check Inn Mates | 4 0 | 1915 | list |
| Anita | Somton | 1904 | West Nottingham | 0 0 | 1904 | list |
| Robert | Newton | 1889 | Rochdale | 0 0 | 1889 | list |
| Mahima | Raghavendra | 1868 | Atherton | 0 0 | 1868 | list |
| James | Turner | 1859 | Morpeth | 0 0 | 1859 | list |
| Oleg | Cukovs | 1857 | Poulton-le-Fylde | 1 0 | 1857 | list |
| Richard | Bryant | 1829 | Oswestry | 1 0 | 1829 | list |
| Paul | Doherty | 1815 | Bolton | 0 0 | 1815 | list |
Major U170 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Christopher | Vassiliou | 1937 | Chorlton-cum-Hardy | 0 0 | 1937 | list |
| Mark | Whitehead | 1906 | Rochdale | 0 0 | 1906 | list |
| Graham | Ashcroft | 1899 | Preston | 0 0 | 1899 | list |
| Steven | Potter | 1862 | St Helens | 0 0 | 1862 | list |
| Robert | Clegg | 1859 | Huddersfield | 0 0 | 1859 | list |
| David | Patrick | 1858 | Courier Halifax | 0 0 | 1858 | list |
| Martin J | Burns | 1855 | Stockport | 0 0 | 1855 | list |
| Carl | Gartside | 1803 | Macclesfield | 0 0 | 1803 | list |
| Neil | Jones | 1795 | Maryport | 0 0 | 1795 | list |
| Michale | Connor | 1787 | Great Lever | 0 0 | 1787 | list |
| Kevin | Winter | 1749 | Bradford | 0 0 | 1749 | list |
| David | Siddall | 1719 | Carlisle | 0 0 | 1719 | list |
| Stuart | Ross | 1682 | Newport (Shropshire) | 0 0 | 1682 | list |
| Alan | Llewellyn | 1628 | Barrow | 0 0 | 1628 | list |
| David | Buckell | 1601 | Clitheroe | 0 0 | 1601 | list |
| Ian | Lamb | 1595 | Bolton | 0 0 | 1595 | list |
| Karl | Potter | 0 | Syston | 0 0 | 0 | list |
| Sam | Davies | 0 | Tiger Chess | 0 0 | 0 | list |
Minor U135 (16)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Martin | Worrall | 1730 | Winwick | 0 0 | 1730 | list |
| John | Illingworth | 1625 | Newham | 0 0 | 1625 | list |
| Sean | Parker | 1623 | Morecambe | 0 0 | 1623 | list |
| Andrew | Beswick | 1607 | Chorlton-cum-Hardy | 0 0 | 1607 | list |
| David | Price | 1606 | Crewe | 0 0 | 1606 | list |
| Paul | Jackson | 1544 | 0 0 | 1544 | list | |
| Khalid | Khokhar | 1489 | Chorlton-cum-Hardy | 0 0 | 1489 | list |
| Patrick | Coleman | 1474 | Lytham St Annes | 0 0 | 1474 | list |
| Noel | Boustred | 1454 | Gosforth | 0 0 | 1454 | list |
| Andrew | De Santos | 1417 | Preston | 0 0 | 1417 | list |
| David | Scorer | 1369 | Clitheroe | 0 0 | 1369 | list |
| John | Morgan | 1271 | Leyland | 1 0 | 1271 | list |
| Andy | Kelly | 0 | Widnes | 0 0 | 0 | list |
| Carl | Kennedy | 0 | Southport | 0 0 | 0 | list |
| Kenneth | Parkin | 0 | Enigma | 0 0 | 0 | list |
| Les | Hall | 0 | Crewe | 0 0 | 0 | list |