Primary tabs
Open (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Nigel | Davies | 2365 | Tiger Chess | 0 0 | 2365 | list |
Paul | Macklin | 2342 | Swinton & Worsley Community | 0 0 | 2342 | list |
Donald | Mason | 2141 | Shirley & Wythall | 0 0 | 2141 | list |
Mike | Surtees | 2129 | Great Lever | 0 0 | 2129 | list |
Ali | Jaunooby | 2121 | Eccles Community | 0 0 | 2121 | list |
Michael | Ridge | 1990 | Edinburgh | 0 0 | 1990 | list |
Leo | Keely | 1973 | Huddersfield | 0 0 | 1973 | list |
Ewan | Kershaw | 1965 | Lancaster | 0 0 | 1965 | list |
Chris | Vassiliou | 1941 | Chorlton-cum-Hardy | 0 0 | 1941 | list |
Dennis | Owen | 1940 | Urmston | 3 4 | 1940 | list |
Peter | Kobryn | 1916 | Great Lever | 0 0 | 1916 | list |
Adam | Tyton | 1882 | Radcliffe | 0 0 | 1882 | list |
Joel | Hutchinson | 1880 | Bury | 0 0 | 1880 | list |
Kelechukwu | Nkwonta | 1856 | Bolton | 0 0 | 1856 | list |
Mohammad | Bakhsh | 1644 | Bury | 0 0 | 1644 | list |
U1975 (38)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Mahin | Rughani | 2067 | Swinton & Worsley Community | 0 0 | 2067 | list |
Sai | Vaddhireddy | 2059 | Ashton | 0 0 | 2059 | list |
John Paul | Wareing | 1982 | Calderdale | 0 0 | 1982 | list |
Robert | Newton | 1962 | Rochdale | 0 0 | 1962 | list |
Chris | Sykes | 1944 | Edinburgh * | 0 0 | 1944 | list |
Simon | Myles | 1940 | Winwick | 0 0 | 1940 | list |
Chinmay | Bokade | 1917 | Manchester * | 0 0 | 1917 | list |
Simon | Arnold | 1912 | Eagle and Child | 0 0 | 1912 | list |
Martin | Burns | 1904 | Crewe | 0 0 | 1904 | list |
Graham | Ashcroft | 1899 | Preston | 0 0 | 1899 | list |
George | Turner | 1882 | Heywood | 0 0 | 1882 | list |
Carl | Gartside | 1860 | Macclesfield | 0 0 | 1860 | list |
Robert | Kane | 1820 | West London | 0 0 | 1820 | list |
Mark | Taylor | 1799 | Blue Club (Oldham) | 0 0 | 1799 | list |
Sanjoy | Banerjee | 1799 | Atticus | 0 0 | 1799 | list |
Gareth | Griffiths | 1797 | Stockport | 0 0 | 1797 | list |
Vincent | Logan | 1791 | Greater Manchester * | 2 5 | 1791 | list |
Paul | Doherty | 1790 | Great Lever | 0 0 | 1790 | list |
Michael Ian | Connor | 1782 | Great Lever | 0 0 | 1782 | list |
Ethan | Parker | 1769 | Chorlton-cum-Hardy | 0 0 | 1769 | list |
Nathan | Harvey-jones | 1757 | Northenden | 3 0 | 1757 | list |
Alex | Robinson | 1747 | Swinton & Worsley Community | 5 0 | 1747 | list |
Francis | Moan | 1722 | Manchester * | 1 5 | 1722 | list |
Reyansh | Saxena | 1721 | Wey Valley Juniors | 0 0 | 1721 | list |
Cofi | Nash | 1709 | Swindon | 0 0 | 1709 | list |
David | Talbot | 1704 | Clitheroe | 0 0 | 1704 | list |
Jon | Blackburn | 1687 | Alsager | 2 0 | 1687 | list |
Martin | Baxter | 1657 | Settle | 0 0 | 1657 | list |
Shion | Rowlands | 1648 | Rhyl & Prestatyn | 1 0 | 1648 | list |
John | Gillett | 1645 | Merseyside * | 1 2 | 1645 | list |
Steve | Clare | 1641 | Wallasey | 0 0 | 1641 | list |
Peter | Fisher | 1623 | Wrexham | 0 0 | 1623 | list |
Paul | Leonard | 1612 | Atherton | 0 0 | 1612 | list |
Bryan | Slater | 1598 | Lymm | 0 0 | 1598 | list |
Jon | Coupe | 1588 | Blue Club (Oldham) | 0 0 | 1588 | list |
Sandra | Blackburn | 1560 | Alsager | 2 0 | 1560 | list |
Gabor | Kiss | 1543 | Eccles Community | 0 0 | 1543 | list |
Douglas J | Barnett | 1532 | Crewe | 0 0 | 1532 | list |
U1650 (44)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Om | Jayar | 1817 | Lanchester | 0 0 | 1817 | list |
Leo | Cheung | 1730 | Swinton & Worsley Community | 0 0 | 1730 | list |
Ashton | Morrissey | 1727 | Bolton | 0 0 | 1727 | list |
Tyler | Sweeney | 1711 | Swinton & Worsley Community | 0 0 | 1711 | list |
Andy | Yang | 1701 | Bolton | 0 0 | 1701 | list |
Advik | Saxena | 1666 | London SW * | 0 0 | 1666 | list |
Stephen | Chadaway | 1665 | Olton | 0 0 | 1665 | list |
Mohammed | Rohman | 1618 | 3Cs | 0 0 | 1618 | list |
Ian | Mitchell | 1617 | Heywood | 3 0 | 1617 | list |
Anthony | Jinks | 1597 | Heywood | 3 4 | 1597 | list |
Siyao | Ou | 1592 | Warwickshire Juniors | 5 6 | 1592 | list |
David | Kilmartin | 1592 | Blue Club (Oldham) | 0 0 | 1592 | list |
Gary | Slegg | 1573 | Wrexham | 0 0 | 1573 | list |
Karl | Moorcroft | 1568 | 3Cs | 0 0 | 1568 | list |
Paul Robert | Jackson | 1563 | Lancashire * | 0 0 | 1563 | list |
Barry | Edgar | 1555 | Gateshead | 1 0 | 1555 | list |
David | Buckell | 1553 | Roebuck | 0 0 | 1553 | list |
Kevin | Cox | 1552 | Gateshead | 1 0 | 1552 | list |
John | Merry | 1543 | Eccles Community | 0 0 | 1543 | list |
Siyuan | Ou | 1534 | Warwickshire Juniors | 5 6 | 1534 | list |
Gordon | Glover | 1525 | Crusaders Blackburn | 0 0 | 1525 | list |
Becky | Kerton | 1507 | Preston | 0 0 | 1507 | list |
Patrick | Coleman | 1495 | Lytham St Annes | 2 0 | 1495 | list |
Khalid | Khokhar | 1485 | Chorlton-cum-Hardy | 0 0 | 1485 | list |
Darren | Stanway | 1485 | Eccles Community | 0 0 | 1485 | list |
Alex | Porter | 1482 | Leyland | 0 0 | 1482 | list |
Christopher | Lysons | 1477 | Eccles Community | 0 0 | 1477 | list |
Andrew R | De Santos | 1473 | Preston | 1 2 | 1473 | list |
Phil | Shaughnessy | 1464 | Ashton | 4 0 | 1464 | list |
Nicholas | Wright | 1454 | Newcastle-under-Lyme | 0 0 | 1454 | list |
Claire | Kerton | 1426 | 3Cs | 0 0 | 1426 | list |
Jeff | Wilson | 1401 | Blue Club (Oldham) | 0 0 | 1401 | list |
Lawrence | Harold | 1397 | Eccles Community | 0 0 | 1397 | list |
Isaiah | Slater | 1375 | Culcheth | 0 0 | 1375 | list |
Peter J | Hughes | 1368 | Central Birmingham | 0 0 | 1368 | list |
David | Scorer | 1356 | Roebuck | 0 0 | 1356 | list |
Parshottambhi D | Patel | 1336 | Bolton | 0 0 | 1336 | list |
Noah | Hicks | 1308 | 3Cs | 0 0 | 1308 | list |
Jenny | Gartside | 1307 | Macclesfield | 0 0 | 1307 | list |
Sean | Hicks | 1262 | 3Cs | 0 0 | 1262 | list |
Donna | Chadwick | 1220 | Heywood * | 1 0 | 1220 | list |
Rory | Lynch | 1204 | 0 0 | 1204 | list | |
Pratik | Jayar | 1020 | Lancaster | 0 0 | 1020 | list |
Peter | Nichols | 0 | 0 0 | 0 | list |