Primary tabs
Open(Sat) (22)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Angus | Dunnington | 2297 | Cambuslang | 0 0 | 2297 | list |
Philip | Giulian | 2220 | Giffnock | 0 0 | 2220 | list |
Matthew | O'donnell | 1994 | 0 0 | 1994 | list | |
Marvin | Gera | 1937 | Corstorphine | 0 0 | 1937 | list |
Kenny | Mcgeoch | 1925 | Badgers Brook | 0 0 | 1925 | list |
Rosemary | Giulian | 1879 | Giffnock | 0 0 | 1879 | list |
Kanishka | Bhatia | 1852 | Lenzie | 0 0 | 1852 | list |
Prateek | Wadhwa | 1849 | Glasgow University | 0 0 | 1849 | list |
Nikitas | Angeletos Chrysaitis | 1831 | Edinburgh University | 0 0 | 1831 | list |
Derek | Mccormack | 1822 | Paisley | 0 0 | 1822 | list |
Jainill | Vadalia | 1822 | Phones | 0 0 | 1822 | list |
Devesh | Sharma | 1812 | Edinburgh West | 0 0 | 1812 | list |
Martin | Kopernicky | 1810 | Edinburgh University | 0 0 | 1810 | list |
Euan | Mcdiarmid | 1798 | Edinburgh Civil Service | 0 0 | 1798 | list |
Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list |
Ishan | Kumar | 1700 | Bearsden | 0 0 | 1700 | list |
Dayle | Angus | 1655 | Badgers Brook | 0 0 | 1655 | list |
Muhammad | Al Dakl Alla | 1629 | Lenzie | 0 0 | 1629 | list |
Srinivas | Rath | 1608 | Corstorphine | 0 0 | 1608 | list |
Allan | Mcdiarmid | 1589 | Edinburgh Civil Service | 0 0 | 1589 | list |
Chun | Ho | 0 | Badgers Brook | 0 0 | 0 | list |
Sai Nishkal | Naragam | 0 | Prestwick | 0 0 | 0 | list |
Major(Sun) (14)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Kanishka | Bhatia | 1852 | Lenzie | 0 0 | 1852 | list |
Prateek | Wadhwa | 1849 | Glasgow University | 0 0 | 1849 | list |
Robert | Kane | 1833 | Edinburgh | 0 0 | 1833 | list |
Duncan | Mcclymont | 1829 | Glasgow Polytechnic | 0 0 | 1829 | list |
Derek | Mccormack | 1822 | Paisley | 0 0 | 1822 | list |
Devesh | Sharma | 1812 | Edinburgh West | 0 0 | 1812 | list |
Peter | Clarke | 1765 | Phones | 0 0 | 1765 | list |
Lars | Werne | 1756 | Edinburgh University | 0 0 | 1756 | list |
Zachary | Patton | 1715 | Paisley | 0 0 | 1715 | list |
Ishan | Kumar | 1700 | Bearsden | 0 0 | 1700 | list |
René | Lohmann | 1695 | Edinburgh University | 0 0 | 1695 | list |
Richard | Warcup | 1658 | Stirling | 0 0 | 1658 | list |
Paul | Cumming | 1611 | Queens Park | 0 0 | 1611 | list |
Tony | Clarke | 0 | Glasgow Polytechnic | 0 0 | 0 | list |
Intermediate(Sat) (26)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
William | Mcintosh | 1795 | Hamilton | 0 0 | 1795 | list |
Lars | Werne | 1756 | Edinburgh University | 0 0 | 1756 | list |
William | Harkins | 1739 | Benarty | 0 0 | 1739 | list |
Laurentiu | Archip | 1715 | Glasgow resident | 0 0 | 1715 | list |
Pranav Ram | Hariharan | 1699 | Stirling University | 0 0 | 1699 | list |
Oscar | Yip | 1674 | Prestwick | 0 0 | 1674 | list |
Leo | Olson | 1674 | St Andrews | 0 0 | 1674 | list |
Kyle | Lopez Henderson | 1671 | Lenzie | 0 0 | 1671 | list |
Adam | Callaghan | 1655 | Falkirk | 0 0 | 1655 | list |
Patrick | O'hanlon | 1636 | Bellshill | 0 0 | 1636 | list |
Yushu | Huang | 1631 | Lenzie | 0 0 | 1631 | list |
Humam | Al Dakl Alla | 1624 | Lenzie | 0 0 | 1624 | list |
Liam | Harrier | 1616 | Edinburgh | 0 0 | 1616 | list |
Paul | Cumming | 1611 | Queens Park | 0 0 | 1611 | list |
Alastair | Muirhead | 1607 | Carrick | 0 0 | 1607 | list |
Atticus | Yip | 1593 | Prestwick | 0 0 | 1593 | list |
Chris | Cotton | 1548 | Bearsden | 0 0 | 1548 | list |
Iain | Shields | 1527 | Queens Park | 0 0 | 1527 | list |
David | Wigglesworth | 0 | Edinburgh resident | 0 0 | 0 | list |
Alhasan | Abdellatif | 0 | Edinburgh resident | 0 0 | 0 | list |
Sasha | Graham | 0 | Galashiels | 0 0 | 0 | list |
Sandy | Lopez Henderson | 0 | Lenzie | 0 0 | 0 | list |
Peter | Swan | 0 | Paisley | 0 0 | 0 | list |
Andy | Chisholm | 0 | Queens Park | 0 0 | 0 | list |
Ryan | Mcgill | 0 | Queens Park | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Minor(Sun) (34)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Iain David | Hope | 1709 | Musselburgh | 0 0 | 1709 | list |
Leo | Olson | 1674 | St Andrews | 0 0 | 1674 | list |
Kyle | Lopez Henderson | 1671 | Lenzie | 0 0 | 1671 | list |
Patrick | O'hanlon | 1636 | Bellshill | 0 0 | 1636 | list |
Aadith | Prabhu | 1633 | Edinburgh Chess Academy | 0 0 | 1633 | list |
Jacint | Sitkei | 1617 | Phones | 0 0 | 1617 | list |
Liam | Harrier | 1616 | Edinburgh | 0 0 | 1616 | list |
Alastair | Muirhead | 1607 | Carrick | 0 0 | 1607 | list |
Iain | Shields | 1527 | Queens Park | 0 0 | 1527 | list |
Rowan | Oren-woods | 1502 | Lenzie | 0 0 | 1502 | list |
Kyriakos | Mckenzie | 1475 | Edinburgh resident | 0 0 | 1475 | list |
Peter | Woollven | 1427 | Badgers Brook | 0 0 | 1427 | list |
Nir | Oren-woods | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Henry | Spiers | 0 | Ardrossan | 0 0 | 0 | list |
Antonio | La Gamma | 0 | Badgers Brook | 0 0 | 0 | list |
David | Watson | 0 | Corstorphine | 0 0 | 0 | list |
Ainesh | Kondabolu | 0 | Edinburgh resident | 0 0 | 0 | list |
Misuzu | Daniels | 0 | Edinburgh resident | 0 0 | 0 | list |
David | Wigglesworth | 0 | Edinburgh resident | 0 0 | 0 | list |
Yan Yau | Cheng | 0 | Edinburgh resident | 0 0 | 0 | list |
Malthe | Sporring | 0 | Edinburgh resident | 0 0 | 0 | list |
Marnix | Joris | 0 | Edinburgh resident | 0 0 | 0 | list |
Bernard | Cassidy | 0 | Hamilton | 0 0 | 0 | list |
Alan | Kovalevskij | 0 | Hamilton | 0 0 | 0 | list |
Vivaan | Rampuria | 0 | Lothians resident | 0 0 | 0 | list |
Naman | Rampuria | 0 | Lothians resident | 0 0 | 0 | list |
Sandy | Lopez Henderson | 0 | Lenzie | 0 0 | 0 | list |
Ian | Ramsay | 0 | Glasgow Polytechnic | 0 0 | 0 | list |
Andy | Chisholm | 0 | Queens Park | 0 0 | 0 | list |
Ryan | Mcgill | 0 | Queens Park | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Ross | Warcup | 0 | Stirling | 0 0 | 0 | list |
Laura | Warcup | 0 | Stirling | 0 0 | 0 | list |
Samiul | Huda | 0 | 0 0 | 0 | list |
Blitz (23)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Angus | Dunnington | 2190 | Cambuslang | 0 0 | 2190 | list |
Nicolas | Skettos | 2036 | Phones | 0 0 | 2036 | list |
Matthew | O'donnell | 1989 | 0 0 | 1989 | list | |
Kanishka | Bhatia | 1975 | Lenzie | 0 0 | 1975 | list |
Kenny | Mcgeoch | 1928 | Badgers Brook | 0 0 | 1928 | list |
Jacob | Watson | 1915 | Edinburgh University | 0 0 | 1915 | list |
Prateek | Wadhwa | 1912 | Glasgow University | 0 0 | 1912 | list |
Derek | Mccormack | 1884 | Paisley | 0 0 | 1884 | list |
Martin | Kopernicky | 1840 | Edinburgh University | 0 0 | 1840 | list |
Nikitas | Angeletos Chrysaitis | 1810 | Edinburgh University | 0 0 | 1810 | list |
Dayle | Angus | 1799 | Badgers Brook | 0 0 | 1799 | list |
Ishan | Kumar | 1783 | Bearsden | 0 0 | 1783 | list |
William | Mcintosh | 1764 | Hamilton | 0 0 | 1764 | list |
Rishikumar | S G | 1734 | Edinburgh resident | 0 0 | 1734 | list |
Lars | Werne | 1656 | Edinburgh University | 0 0 | 1656 | list |
Chun | Ho | 1649 | Badgers Brook | 0 0 | 1649 | list |
Yushu | Huang | 1639 | Lenzie | 0 0 | 1639 | list |
Tim | Krassel | 0 | Edinburgh University | 0 0 | 0 | list |
Vivaan | Rampuria | 0 | Lothians resident | 0 0 | 0 | list |
Naman | Rampuria | 0 | Lothians resident | 0 0 | 0 | list |
Iain | Shields | 0 | Queens Park | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Matt | Reilly | 0 | 0 0 | 0 | list |