Primary tabs
2nd Oxford FIDE RapidPlay
Open (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Tom | O'gorman | 2378 | Oxford University | 0 0 | 2378 | list |
Peter | Large | 2252 | Hon Members LCCL | 0 0 | 2252 | list |
Connor | Clarke | 2172 | Oxford University | 0 0 | 2172 | list |
Hayk | Mesropyan | 2115 | King Edwards School Birmingham | 0 0 | 2115 | list |
Savin | Dias | 2071 | Haberdashers Askes Sch Herts | 0 0 | 2071 | list |
Jon | Manley | 2002 | Oxford City | 0 0 | 2002 | list |
David | Collyer | 1903 | Southampton University | 0 0 | 1903 | list |
Justin | Liu | 1828 | Oxford University | 0 0 | 1828 | list |
Nigel | Moyse | 1820 | Cumnor | 0 0 | 1820 | list |
Alexandra | Hardwick | 1788 | Oxford University | 0 0 | 1788 | list |
Andrew | Chapman | 1785 | Clevedon | 0 0 | 1785 | list |
Freddie | Mccafferty | 1772 | Northamptonshire * | 0 0 | 1772 | list |
Elon | Khoo | 1769 | Didcot | 0 0 | 1769 | list |
Arya | Saranathan | 1690 | Oxford University | 0 0 | 1690 | list |
U1900 (24)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ovidiu | Angheluta | 1866 | Romania | 0 0 | 1866 | list |
Mohit Kamal | Karangad | 1845 | Reading School | 0 0 | 1845 | list |
Ruwan | Dias | 1812 | Hertfordshire Juniors | 0 0 | 1812 | list |
Ali | Imam-sadeque | 1744 | Oxford University | 0 0 | 1744 | list |
Daniel | Goodlad | 1740 | Southampton University | 0 0 | 1740 | list |
Mayank | Palav | 1737 | Reading | 0 0 | 1737 | list |
Savil | Ahmed | 1718 | Southampton University | 0 0 | 1718 | list |
Andrew | Humphrey | 1706 | Watlington | 0 0 | 1706 | list |
Yueyue | Sui | 1703 | Magdalen College School | 0 0 | 1703 | list |
Erico | Ferreira | 1695 | Southampton University | 0 0 | 1695 | list |
A Philip | Neatherway | 1695 | 4NCL Oxfordshire | 0 0 | 1695 | list |
Lisirui | Shieh | 1497 | Oxfordshire Juniors | 0 0 | 1625 | admin |
Ewan | Richardson | 1616 | Oxford University | 1 0 | 1616 | list |
Rich | Weston | 1614 | Didcot | 0 0 | 1614 | list |
Naveen | Zunjarwad | 1581 | India | 0 0 | 1581 | list |
Jeffrey | Bryant | 1550 | Cumnor | 0 0 | 1550 | list |
Elliott | Spinney | 1521 | Somerset * | 1 0 | 1521 | list |
Craig | Miller | 1508 | Didcot | 0 0 | 1508 | list |
Francesco | Poderico | 1502 | Banbury | 0 0 | 1502 | list |
Alessandro | Tringali | 1492 | Didcot | 0 0 | 1492 | list |
Rishi | Chotai | 1489 | Harrow | 0 0 | 1489 | list |
Kevin | Henbest | 1486 | Oxford University | 0 0 | 1486 | list |
Gavin | Wang | 1479 | Southampton | 0 0 | 1479 | list |
Kabir | Chauhan | 1366 | Milton Keynes | 0 0 | 1366 | list |
U1600 (28)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Evan | Punshon | 1641 | Wiltshire * | 0 0 | 1641 | list |
Albert | Hornsby | 1580 | Oxfordshire * | 0 0 | 1580 | list |
Yihua | Wang | 1545 | Oxford City | 0 0 | 1545 | list |
Stuart | Walter | 1539 | Cumnor | 0 0 | 1539 | list |
Adam | Ware | 1523 | Oxford City | 0 0 | 1523 | list |
David | Warimwe | 0 | 0 0 | 1500 | admin | |
Venkata Hemanth | Myneni | 1481 | Maidenhead | 0 0 | 1481 | list |
Sam | Dias | 1421 | 4NCL Wood Green | 0 0 | 1421 | list |
Luciano | Abarca Garcia | 1384 | Oxford/Cowley * | 0 0 | 1384 | list |
Gunnar | Niels | 1380 | Oxford City | 0 0 | 1380 | list |
Lucas | Zheng | 1376 | Wales | 0 0 | 1376 | list |
Paul | Gardiner | 1347 | Oxfordshire * | 0 0 | 1347 | list |
Lucas | Yang | 1343 | Magdalen College School | 1 0 | 1343 | list |
James | Rice | 1254 | Cowley | 0 0 | 1254 | list |
Emmanuelle | Li | 1183 | Oxfordshire Juniors | 0 0 | 1183 | list |
Otto | Bryant | 1165 | Cumnor | 0 0 | 1165 | list |
Fanbo | Lim | 1145 | Harrow * | 0 0 | 1145 | list |
Dominic | Lee | 1144 | Berkshire * | 0 0 | 1144 | list |
Arthur | Guindani | 1123 | Oxfordshire Juniors | 0 0 | 1123 | list |
Dimitri | Zilidis | 1072 | Oxfordshire Juniors | 0 0 | 1072 | list |
Blake | Yue | 1063 | Oxfordshire * | 0 0 | 1063 | list |
Sophie | Kuemmel | 1017 | Germany | 0 0 | 1017 | list |
Jayden | Choi | 952 | Oxfordshire Juniors | 0 0 | 952 | list |
Edith | Khoo | 823 | Didcot | 0 0 | 823 | list |
Leo | Wang | 718 | Magdalen College School | 0 0 | 718 | list |
Platon | Liepieiko | 623 | Oxford/Cowley * | 0 0 | 623 | list |
Benj | Schneider | 0 | Cowley | 0 0 | 0 | list |
Kingsley | Driver | 0 | 0 0 | 0 | list |