Frome Chess Congress 2019
Congress Org UK
Open (31)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rajat | Makkar | 2382 | Reading | 0 0 | 2382 | list |
| Keith | Arkell | 2348 | 4NCL Cheddleton | 0 0 | 2348 | list |
| Steven | Jones | 2230 | Basingstoke | 0 0 | 2230 | list |
| Matthew | Payne | 2104 | Worthing | 0 0 | 2104 | list |
| Oscar | Garcia | 2065 | Poole | 0 0 | 2065 | list |
| Mike | Waddington | 2046 | Dorchester | 0 0 | 2046 | list |
| Jane | Richmond | 2037 | 4NCL Check Inn Mates | 3 0 | 2037 | list |
| Tim | Headlong | 2010 | 4NCL Check Inn Mates | 1 0 | 2010 | list |
| Stephen | Homer | 2005 | Newton Abbot | 0 0 | 2005 | list |
| Peter | Anderson | 1994 | Leeds | 0 0 | 1994 | list |
| Leif | Hafstad | 1994 | Exeter | 0 0 | 1994 | list |
| Martin | Cutmore | 1994 | Folkestone | 0 0 | 1994 | list |
| Joe | Fathallah | 1980 | Cardiff | 0 0 | 1980 | list |
| Michael | Duggan | 1971 | Poole | 0 0 | 1971 | list |
| Mark | Littleton | 1967 | Wimborne | 0 0 | 1967 | list |
| Andrew | Gregory | 1953 | Bath | 3 0 | 1953 | list |
| Nadia | Jaufarally | 1944 | St Albans | 1 0 | 1944 | list |
| Roger David | De Coverly | 1926 | Bourne End | 0 0 | 1926 | list |
| Johnathan | Bourne | 1915 | 4NCL Check Inn Mates | 3 0 | 1915 | list |
| Charlie | Metcalfe | 1911 | Tunbridge Wells | 0 0 | 1911 | list |
| John | Waterfield | 1899 | Bristol & Clifton | 0 0 | 1899 | list |
| William | Adaway | 1882 | Dorchester | 1 0 | 1882 | list |
| George | Miller | 1873 | Keynsham | 0 0 | 1873 | list |
| Juan Carlos | Payan | 1856 | 4NCL West is Best | 0 0 | 1863 | admin |
| Mark | Jones | 1837 | Swindon | 0 0 | 1837 | list |
| Joseph | Turner | 1810 | Malpas (Gwent) | 1 0 | 1810 | list |
| Geoffrey M | Brown | 1797 | Folkestone | 0 0 | 1797 | list |
| Stuart | Ross | 1779 | Newport (Shropshire) | 0 0 | 1779 | list |
| Paul | Jackson | 1744 | Coulsdon Chess Club | 1 0 | 1744 | list |
| Mark | Whitehead | 0 | Rochdale | 0 0 | 0 | list |
| George | Hollands | 0 | Snodland | 0 0 | 0 | list |
Major (34)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jack | Liu | 2267 | Millfield School | 0 0 | 2267 | list |
| John | Weatherlake | 1935 | Poole | 0 0 | 1935 | list |
| Stephen | Appleby | 1895 | Wimborne | 0 0 | 1895 | list |
| Frank | Pittman | 1871 | Weymouth | 1 0 | 1871 | list |
| George | Lekoudis | 1829 | Hastings & St Leonards | 0 0 | 1829 | list |
| Dave | Faulkner | 1818 | Loughton | 0 0 | 1818 | list |
| Matthew | Wilson | 1817 | Devon CCA | 0 0 | 1817 | list |
| Ian | Bush | 1814 | Cumnor | 0 0 | 1814 | list |
| Chris | Strong | 1809 | Wells | 2 0 | 1809 | list |
| Michael | Stanners | 1796 | Guildford | 1 0 | 1796 | list |
| Julian | Ward | 1795 | Barclays Bank | 0 0 | 1795 | list |
| Yasser | Tello | 1792 | Wimbledon | 0 0 | 1792 | list |
| Brendan | O'gorman | 1790 | DHSS | 0 0 | 1790 | list |
| Tim | Woodward | 1786 | Trowbridge | 0 0 | 1786 | list |
| Andrew | Di-vetta | 1782 | Bridgend | 0 0 | 1782 | list |
| Ernest | White | 1778 | Downend INT | 1 0 | 1778 | list |
| George | Georgiou | 1770 | Swindon | 0 0 | 1770 | list |
| H William | Ingham | 1716 | Teignmouth | 1 0 | 1716 | list |
| Paul | Humphreys | 1715 | Wells | 0 0 | 1715 | list |
| Christopher | Mckinley | 1713 | Sedgemoor | 1 0 | 1713 | list |
| Phil | Johnson | 1696 | Wells | 0 0 | 1696 | list |
| Darrell | Watson | 1679 | Bourne End | 1 0 | 1679 | list |
| Duncan | Macarthur | 1660 | Keynsham | 0 0 | 1660 | list |
| Stephen | Williams | 1634 | Cwmbran | 1 0 | 1634 | list |
| Nigel | Mills | 1578 | Yeovil | 1 0 | 1578 | list |
| Gwyn | Havard | 1736 | Malpas (Gwent) | 1 0 | 121 | admin |
| Gary | Walker | 0 | Wiltshire CCA | 0 0 | 0 | list |
| Adrian | Champion | 0 | Yate & Sodbury | 0 0 | 0 | list |
| James | Fewkes | 0 | Yeovil | 0 0 | 0 | list |
| David | Tuddenham | 0 | Frome | 0 0 | 0 | list |
| Ben | Headlong | 0 | 4NCL Check Inn Mates | 1 0 | 0 | list |
| Phil | Foley | 0 | Upminster | 0 0 | 0 | list |
| Michael | Redmond | 0 | Reading | 0 0 | 0 | list |
| Phillip | Chapman | 0 | Chard & Ilminster | 0 0 | 0 | list |
Intermediate (47)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Richard | Millener | 1920 | North Bristol | 0 0 | 1920 | list |
| Matthew | Timbrell | 1912 | Bath | 1 0 | 1912 | list |
| Georgia | Headlong | 1858 | Brown Jack | 1 0 | 1858 | list |
| Matthew | Goatcher | 1823 | Wells | 2 0 | 1823 | list |
| Peter | Dimond | 1801 | Bath | 0 0 | 1801 | list |
| David | Cole | 1766 | Surbiton | 1 0 | 1766 | list |
| Dave | Agostinelli | 1752 | Southampton | 1 0 | 1752 | list |
| Oliver | Isaac | 1740 | Weston-super-Mare | 0 0 | 1740 | list |
| Caspian | Fowler | 1737 | Millfield School | 1 0 | 1737 | list |
| Jack | Tye | 1730 | Downend & Fishponds | 1 0 | 1730 | list |
| David | Rogers | 1721 | Exmouth | 1 0 | 1721 | list |
| Ilya | Kamotskiy | 1713 | Trowbridge | 0 0 | 1713 | list |
| John | Belinger | 1662 | New Milton | 0 0 | 1662 | list |
| Amanda | Jones | 1659 | Salisbury | 1 0 | 1659 | list |
| Ernie | Fields | 1655 | Wells | 0 0 | 1655 | list |
| Christopher | Webb | 1654 | Dorchester | 0 0 | 1654 | list |
| Robert | Davenport | 1647 | Ringwood | 1 0 | 1647 | list |
| David | Mcgeeney | 1642 | Bristol Cabot | 0 0 | 1642 | list |
| Zoha | Ashraf | 1629 | Wiltshire Juniors | 1 0 | 1629 | list |
| Barry | Kocan | 1617 | Basingstoke | 0 0 | 1617 | list |
| Mick | Plumb | 1616 | Bognor & Arun | 1 0 | 1616 | list |
| Philip | Owen | 1612 | Chippenham | 0 0 | 1612 | list |
| Peter | Bending | 1600 | Cheltenham (Glo) | 1 0 | 1600 | list |
| David | Weston | 1597 | Trowbridge | 0 0 | 1597 | list |
| Roy | Ludlow | 1593 | Trowbridge | 0 0 | 1593 | list |
| Steve | Emmerton | 1590 | Fenton | 0 0 | 1590 | list |
| Mauro | Farina | 1588 | Bath | 0 0 | 1588 | list |
| Derek | Hadley | 1587 | Greater London Chess Club | 1 0 | 1587 | list |
| Colin | Thompson | 1579 | Chippenham | 0 0 | 1579 | list |
| Corinne | Mountford | 1568 | Hertford | 0 0 | 1568 | list |
| Grant | Daly | 1564 | Downend & Fishponds | 1 0 | 1564 | list |
| John | Shaddick | 1562 | Basingstoke | 0 0 | 1562 | list |
| Alan | Evans | 1561 | Herne Bay | 0 0 | 1561 | list |
| Ray | Hunt | 1560 | Devon CCA | 1 0 | 1560 | list |
| Graeme | Ford | 1548 | Salisbury | 0 0 | 1548 | list |
| Paul | Brackner | 1546 | Dorchester | 1 0 | 1546 | list |
| Martin | Archbold | 1509 | Bath | 1 0 | 1509 | list |
| John | Constable | 1502 | Bude | 0 0 | 1502 | list |
| Antony | Sage | 1475 | Bath | 1 0 | 1475 | list |
| Christine | Constable | 1466 | Bude | 0 0 | 1466 | list |
| Michael | Pope | 1455 | Salisbury | 1 0 | 1455 | list |
| Thomas | Cooper | 0 | Wiltshire CCA | 0 0 | 129 | admin |
| Huw | Jones | 1717 | White Knights (Wales) | 1 0 | 128 | admin |
| Christopher | Peacock | 1653 | Devon CCA | 1 0 | 120 | admin |
| Jonathan | Rossi | 1464 | Wells | 1 0 | 112 | admin |
| Martin | Fields | 0 | Wells | 0 0 | 0 | list |
| Richard E A | Livermore | 0 | Downend & Fishponds | 1 0 | 0 | list |
Minor (48)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Elmira | Walker | 1711 | Downend & Fishponds | 0 0 | 1711 | list |
| Paul | Mottram | 1635 | Wigston | 0 0 | 1635 | list |
| Andy | Wang | 1577 | Bath | 1 0 | 1577 | list |
| Martin | Willis | 1557 | Glastonbury | 0 0 | 1557 | list |
| Gabriel | Keech | 1552 | Frome | 0 0 | 1552 | list |
| William | Taplin | 1546 | Keynsham | 1 0 | 1546 | list |
| John | Jeremiah | 1478 | Wellington (Somerset) | 0 0 | 1478 | list |
| Barry | Davies | 1441 | Hanham Folk Centre | 1 0 | 1441 | list |
| Bill | Grant | 1439 | Frome | 1 0 | 1439 | list |
| Dave | Williams | 1437 | Hampshire CA | 1 0 | 1437 | list |
| Simon | Gray | 1407 | Yeovil | 0 0 | 1407 | list |
| Colin | Gardiner | 1372 | Camborne | 0 0 | 1372 | list |
| Antony | Austin | 1368 | Wells | 1 0 | 1368 | list |
| Kirin | Ranpura | 1361 | Somerset Juniors | 4 0 | 1361 | list |
| Kevin | Huntley | 1353 | Salisbury | 1 0 | 1353 | list |
| David | Archer | 1348 | Godalming | 0 0 | 1348 | list |
| Philip | May | 1304 | Limewood & Scarcroft | 0 0 | 1304 | list |
| Chris | Cheeseman | 1292 | Sidcup | 0 0 | 1292 | list |
| Mark | Barrett | 1288 | Salisbury | 1 0 | 1288 | list |
| James | Wallman | 1271 | Dorset CCA | 0 0 | 1271 | list |
| T Klaus | Tekniepe | 1255 | Tattenhall | 3 0 | 1255 | list |
| David | Jerome | 1226 | Emsworth | 0 0 | 1226 | list |
| Michael | Ward | 1224 | Taunton | 0 0 | 1224 | list |
| Michael | Watson | 1117 | Taunton | 0 0 | 1117 | list |
| Brendon | Gibbs | 0 | Somerset CA | 0 0 | 100 | admin |
| Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 98 | admin |
| Wayne | Jukes | 0 | Gillingham & Shaftesbury | 0 0 | 90 | admin |
| Mark | Berry | 0 | Somerset CA | 0 0 | 60 | admin |
| Ivan | Stringer | 0 | Hereford | 0 0 | 0 | list |
| James | Barnett | 0 | Salisbury | 0 0 | 0 | list |
| Ian | Brooke | 0 | Oxford City | 0 0 | 0 | list |
| Bethany | Austin | 0 | Wells | 1 0 | 0 | list |
| Stuart | Lee | 0 | Liskeard | 0 0 | 0 | list |
| John | Carr | 0 | Hampshire CA | 0 0 | 0 | list |
| Wendy | Carr | 0 | Hampshire CA | 0 0 | 0 | list |
| Peter | Carrick | 0 | Somerset CA | 1 0 | 0 | list |
| Nigel | Crucefix | 0 | Trowbridge | 0 0 | 0 | list |
| Doreen | Helbig | 0 | Hanham Folk Centre | 1 0 | 0 | list |
| Ranjan | Talukder | 0 | Trowbridge | 0 0 | 0 | list |
| Edward | Prenton | 0 | Dorset CCA | 0 0 | 0 | list |
| Nigel | Purry | 0 | Southbourne | 4 0 | 0 | list |
| Theo | Kirby | 0 | Glastonbury | 0 0 | 0 | list |
| Lawrence | Fields | 0 | Wells | 0 0 | 0 | list |
| Stephen | Thomas | 0 | Somerset CA | 1 0 | 0 | list |
| Tim | Mccullagh | 0 | Poole | 0 0 | 0 | list |
| Stephen | Hunter | 0 | Somerset CA | 1 0 | 0 | list |
| Mohammud | Jaufarally | 0 | 4NCL Rook & Roll | 1 0 | 0 | list |
| Wassim | Hidouci | 0 | Wiltshire Juniors | 1 0 | 0 | list |