FIDE OPEN; MAJOR;KNIGHTS; JUNIOR
FIDE Open (67)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Kristian Stuvik | Holm | 2486 | | 0 0 | 2486 | list |
Yangfan | Zhou | 2436 | | 0 0 | 2436 | list |
Keith | Arkell | 2373 | 4NCL Cheddleton | 0 0 | 2373 | list |
Bogdan | Lalic | 2358 | Wood Green | 0 0 | 2358 | list |
Adam | Ashton | 2282 | 4NCL 3Cs | 0 0 | 2282 | list |
Alfie | Onslow | 2166 | Ealing | 0 0 | 2166 | list |
David | Spence | 2160 | Suffolk CCA | 0 0 | 2160 | list |
Roger | Williamson | 2152 | John Littlewood | 0 0 | 2152 | list |
Aidan | Rawlinson | 2113 | Manchester Social | 0 0 | 2113 | list |
Jeremy | Fallowfield | 2108 | Shirley & Wythall | 0 0 | 2108 | list |
Daniel | Savidge | 2085 | Chester | 0 0 | 2085 | list |
Mike | Surtees | 2050 | Great Lever | 0 0 | 2050 | list |
Ethan | Norris | 2036 | Atherton | 0 0 | 2036 | list |
Sarah | Longson | 2012 | Marple | 0 0 | 2012 | list |
Russell | James | 1987 | Shirley & Wythall | 1 0 | 1987 | list |
Vincent | Sagues | 1982 | Albany | 0 0 | 1982 | list |
Robert | Mclean | 1971 | 3Cs | 0 0 | 1971 | list |
Luis | Ortiz Sanchez | 1967 | 4NCL Iceni | 0 0 | 1967 | list |
Ran | Song | 1964 | China | 0 0 | 1964 | list |
Tashika | Arora | 1951 | Abingdon * | 1 0 | 1951 | list |
Reg | Clucas | 1943 | Altrincham & Hale | 0 0 | 1943 | list |
Barry | Hymer | 1943 | Ulverston | 1 0 | 1943 | list |
Benjamin | Larkin | 1934 | Stratford | 1 0 | 1934 | list |
Robert | Newton | 1930 | Rochdale | 1 0 | 1930 | list |
Tetsuaki | Sanada | 1927 | Chorlton-cum-Hardy | 0 0 | 1927 | list |
Srivathsan | Sasikumar | 1921 | Leeds Junior Chess Club | 0 0 | 1921 | list |
Chris | Vassiliou | 1918 | Chorlton-cum-Hardy | 0 0 | 1918 | list |
Joel | Hutchinson | 1909 | Bury | 0 0 | 1909 | list |
Joe | Varley | 1898 | Hull | 0 0 | 1898 | list |
Glenn | Trueman | 1897 | Marple | 1 0 | 1897 | list |
Peter | Kobryn | 1896 | Great Lever | 0 0 | 1896 | list |
Shambavi | Hariharan | 1888 | Oxford City | 0 0 | 1888 | list |
Mario | Giacometto | 1868 | | 4 0 | 1868 | list |
David W | Stephenson | 1866 | St Andrews Hull | 0 0 | 1866 | list |
Alannah | Ashton | 1851 | 3Cs | 0 0 | 1851 | list |
Mahin | Rughani | 1845 | Swinton & Worsley Community | 0 0 | 1845 | list |
Ernst | Rindlisbacher | 1840 | | 0 0 | 1840 | list |
Matthew | Wilson | 1832 | Teignmouth | 1 0 | 1832 | list |
Thisumi | Jayawarna | 1810 | Tameside Juniors | 0 0 | 1810 | list |
Jaehyun | Sung | 1810 | Coventry * | 0 0 | 1810 | list |
Senith | Gunarathne | 1792 | West Nottingham | 1 0 | 1792 | list |
Mohammed | Khan | 1788 | Ashton | 0 0 | 1788 | list |
Sithun | De Silva | 1787 | Ashton | 0 0 | 1787 | list |
Tom Junde | He | 1783 | 4NCL Warwicks.Select | 0 0 | 1783 | list |
Luke | Maher | 1684 | Wallasey | 0 0 | 1684 | list |
John | Moore | 1683 | Hampshire * | 0 0 | 1683 | list |
Alan | Llewellyn | 1680 | Barrow | 0 0 | 1680 | list |
Alexander | Richards | 1662 | Peterborough | 0 0 | 1662 | list |
Nodirabegim | Bakhtiyorova | 1615 | Atticus | 0 0 | 1615 | list |
Kamronbek | Bakhtiyarov | 1505 | Atticus | 0 0 | 1505 | list |
Yangming | Zhang | 0 | | 0 0 | 0 | list |
Daniel | Lee | 0 | Chorlton-cum-Hardy | 0 0 | 0 | list |
Alex | Burke | 0 | Holmfirth | 1 0 | 0 | list |
Yuexin | Li | 0 | China | 0 0 | 0 | list |
Mykhailo | Shkuro | 0 | | 0 0 | 0 | list |
Ovidiu | Pintea | 0 | London NW * | 0 0 | 0 | list |
Tim | Elgar | 0 | Ashton | 0 0 | 0 | list |
George | Turner | 0 | | 0 0 | 0 | list |
Vlad | Pintea | 0 | London NW * | 0 0 | 0 | list |
Sooraj | Menothuparambil Raju | | | 0 0 | | list |
Kelechukwu | Nkwonta | | Bolton | 0 0 | | list |
Neil | Druggan | | Maryport | 0 0 | | list |
Neville | Barnes | | Chorlton-cum-Hardy | 0 0 | | list |
Justin | Smith | | Derby | 0 0 | | list |
Dingwen | Lu | | | 0 0 | | list |
Weidan | Huang | | Manchester * | 0 0 | | list |
Chongrui | Lyu | | | 0 0 | | list |
Major (46)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Adnan | Sabir | 1925 | Swinton & Worsley Community | 0 0 | 1925 | list |
David | Flynn | 1921 | Nomads (Notts) | 0 0 | 1921 | list |
Patrick | Joseph | 1909 | Leeds University | 0 0 | 1909 | list |
Kam Wa | Siu | 1905 | Woodseats | 0 0 | 1905 | list |
Aj (tony) | Slinger | 1878 | Ye Olde Starre Inne | 0 0 | 1878 | list |
Carl | Gartside | 1873 | Macclesfield | 0 0 | 1873 | list |
Toby | Quaite | 1854 | Leeds Junior Chess Club | 0 0 | 1854 | list |
Chris | Hodgson | 1852 | Swinton & Worsley Community | 0 0 | 1852 | list |
Julian | Alderton | 1830 | Chorlton-cum-Hardy | 0 0 | 1830 | list |
Jordan | Lee | 1810 | John Littlewood | 1 0 | 1810 | list |
Robert | Dean | 1800 | Saltaire | 1 0 | 1800 | list |
Jacob | Edwards | 1797 | Stroud | 0 0 | 1797 | list |
Brendan | O'gorman | 1797 | DHSS | 0 0 | 1797 | list |
Tarini | Jayawarna | 1794 | Tameside Juniors | 0 0 | 1794 | list |
Neil | Jones | 1789 | Maryport | 0 0 | 1789 | list |
Michael Ian | Connor | 1785 | Great Lever | 1 0 | 1785 | list |
Charlie | Wainwright | 1785 | Ilkely Chess Centre | 1 0 | 1785 | list |
M John | Cawston | 1774 | Ye Olde Starre Inne | 1 0 | 1774 | list |
Paul | Doherty | 1774 | Bolton | 5 0 | 1774 | list |
Kevin | Winter | 1716 | Ilkely Chess Centre | 0 0 | 1716 | list |
Isaac | Fossey | 1716 | Holmfirth | 0 0 | 1716 | list |
Tyler | Sweeney | 1711 | Swinton & Worsley Community | 0 0 | 1711 | list |
Terry | Brown | 1705 | | 1 0 | 1705 | list |
Ian | Stone | 1701 | Maryport | 0 0 | 1701 | list |
Mohammed | Andeel | 1698 | Ashton | 0 0 | 1698 | list |
Jon | Blackburn | 1697 | Alsager | 1 0 | 1697 | list |
Alexander | Benner | 1696 | Northenden | 0 0 | 1696 | list |
Richard | Leese | 1677 | Bury | 0 0 | 1677 | list |
Ian | Matthew | 1674 | Portsmouth | 0 0 | 1674 | list |
Paul | Leonard | 1652 | Atherton | 2 0 | 1652 | list |
Martin | Baxter | 1652 | Settle | 0 0 | 1652 | list |
Stephen | Pride | 1652 | Cambridge City | 0 0 | 1652 | list |
Josh | Cameron | 1649 | Manchester Social | 0 0 | 1649 | list |
Ben | Newton | 1641 | 3Cs | 0 0 | 1641 | list |
Andrew | Beswick | 1634 | Chorlton-cum-Hardy | 0 0 | 1634 | list |
Sean | Smithson | 1633 | Nomads (Notts) | 0 0 | 1633 | list |
Steve | Clare | 1619 | Wallasey | 0 0 | 1619 | list |
Aashita | Roychowdhury | 1605 | Leeds Junior Chess Club | 1 0 | 1605 | list |
Jonathan | Smith | 1568 | Charlton | 0 0 | 1568 | list |
Ashton | Morrissey | 1567 | Bolton | 0 0 | 1567 | list |
Gordon | Glover | 1535 | Crusaders Blackburn | 0 0 | 1535 | list |
Sandra | Blackburn | 1528 | Alsager | 1 0 | 1528 | list |
Koby | Dickson | 1516 | York | 0 0 | 1516 | list |
Siya | Li | | | 0 0 | | list |
Paul | Keevil | | Wigan | 0 0 | | list |
Samuel | Esayas | | Manchester Social | 0 0 | | list |
Knights (70)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Christian | Pyne | 1653 | Manchester University | 0 0 | 1653 | list |
Tim | Bowler | 1628 | Maryport | 0 0 | 1628 | list |
Colin | Frank | 1626 | Huddersfield | 0 0 | 1626 | list |
Ian | Nicholson | 1621 | Liverpool | 0 0 | 1621 | list |
Noel | Boustred | 1618 | Gosforth | 0 0 | 1618 | list |
Chris | Ford | 1611 | Prescot & Knotty Ash | 1 0 | 1611 | list |
Bryony | Eccleston | 1610 | Bolton | 0 0 | 1610 | list |
David | Tuke | 1601 | Preston | 0 0 | 1601 | list |
Mohammed | Rohman | 1594 | 3Cs | 0 0 | 1594 | list |
Sacha | Torregrosa | 1585 | Ashton | 0 0 | 1585 | list |
James | Barwise | 1574 | Godmanchester | 0 0 | 1574 | list |
Grieg | Ichim | 1572 | Swinton & Worsley Community | 0 0 | 1572 | list |
Paul | Jackson | 1572 | Lancashire * | 0 0 | 1572 | list |
Jonathan | Miller | 1566 | 3Cs | 0 0 | 1566 | list |
Jon | Coupe | 1563 | Blue Club (Oldham) | 0 0 | 1563 | list |
Ben | Graham | 1559 | Atherton | 0 0 | 1559 | list |
Aram | Marsh | 1557 | Chorlton-cum-Hardy | 0 0 | 1557 | list |
Andy | Yang | 1557 | Bolton | 0 0 | 1557 | list |
Matthew | Grimley | 1554 | Burnley | 0 0 | 1554 | list |
Barry | Edgar | 1554 | Consett | 0 0 | 1554 | list |
Marian-silviu | Talmacel | 1539 | Gambit | 0 0 | 1539 | list |
Sasi Kumar | Palanichamy | 1538 | Leeds | 0 0 | 1538 | list |
Janos | Mak | 1536 | Lancashire * | 0 0 | 1536 | list |
Om | Jayar | 1525 | Lancaster | 0 0 | 1525 | list |
Richard | Smith | 1521 | Lytham St Annes | 3 0 | 1521 | list |
Elaine | Johnson | 1521 | Lancashire * | 0 0 | 1521 | list |
Khalid | Khokhar | 1512 | Chorlton-cum-Hardy | 0 0 | 1512 | list |
Siyao | Ou | 1510 | Warwickshire Juniors | 1 0 | 1510 | list |
Keeghan | Mcgarry | 1497 | John Littlewood | 1 0 | 1497 | list |
Becky | Kerton | 1495 | Preston | 0 0 | 1495 | list |
Phillip | Shaughnessy | 1487 | Ashton | 3 0 | 1487 | list |
Doug | Barnett | 1480 | Crewe | 1 0 | 1480 | list |
Siyuan | Ou | 1474 | Warwickshire Juniors | 1 0 | 1474 | list |
Peter | Rose | 1473 | Lichfield | 0 0 | 1473 | list |
Jeff | Wilson | 1469 | Blue Club (Oldham) | 0 0 | 1469 | list |
Thomas | Murray | 1467 | Cheshire & N Wales * | 0 0 | 1467 | list |
John | Shortt | 1463 | Beckenham & Bromley | 0 0 | 1463 | list |
Neil | Maher | 1458 | Wallasey | 0 0 | 1458 | list |
Rowan | Eccleston | 1456 | Bolton | 0 0 | 1456 | list |
David | Barwise | 1450 | Chorlton-cum-Hardy | 0 0 | 1450 | list |
Patrick | Coleman | 1440 | Lytham St Annes | 0 0 | 1440 | list |
Kiruthikvarshan | Ramesh | 1434 | Chorlton-cum-Hardy | 0 0 | 1434 | list |
Peter | Hughes | 1433 | Central Birmingham | 3 0 | 1433 | list |
David | Sherman | 1411 | Bury | 0 0 | 1411 | list |
Lawrence | Harold | 1411 | Eccles Community | 1 0 | 1411 | list |
Phil | Clare | 1404 | Stockport | 0 0 | 1404 | list |
Curtis | Harlow | 1399 | Preston | 0 0 | 1399 | list |
Claire | Kerton | 1382 | 3Cs | 0 0 | 1382 | list |
Shaun | Phillips | 1368 | Atherton | 0 0 | 1368 | list |
Miheli | Gunarathne | 1355 | West Nottingham | 1 0 | 1355 | list |
Anant | Handa | 1316 | Greater Manchester * | 1 0 | 1316 | list |
Noah | Hicks | 1293 | 3Cs | 0 0 | 1293 | list |
Thomas | Humphreys | 1284 | Bolton | 0 0 | 1284 | list |
Dhruv | Soni | 1278 | Blackpool * | 0 0 | 1278 | list |
Sean | Hicks | 1212 | 3Cs | 0 0 | 1212 | list |
Donna | Chadwick | 1206 | Heywood * | 0 0 | 1206 | list |
Jenny | Gartside | 1162 | Macclesfield | 0 0 | 1162 | list |
Dylan | Jones | 1147 | Lancashire * | 0 0 | 1147 | list |
Ved Sudeep | Boganadham | 1090 | Ashton | 0 0 | 1090 | list |
Aadhavan Perumal | Chakkravarthi | 1072 | Merseyside * | 0 0 | 1072 | list |
Dylan | Atkinson | | Blackburn * | 0 0 | | list |
Marcus | Lawrence | | | 0 0 | | list |
Rosemary | Macdonald | | Chorlton-cum-Hardy | 0 0 | | list |
Nicolas | Rojas | | | 0 0 | | list |
Chenyu | Qui | | | 0 0 | | list |
Kyle-henrique | Sammon Fernandes | | | 0 0 | | list |
Jingxuan | Qiu | | | 0 0 | | list |
Daniel | Boyle | | | 0 0 | | list |
Hongze | Li | | | 0 0 | | list |
Jason | Anderson | | Bury | 0 0 | | list |
Manchester Junior Championship (46)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Mahin | Rughani | 0 | Swinton & Worsley Community | 0 0 | 0 | list |
Harry | Davies | 0 | Cheshire & N Wales Juniors | 0 0 | 0 | list |
Matt | Parncutt | 0 | Wigan | 0 0 | 0 | list |
Prakruti | Padaki | 0 | Bolton | 3 0 | 0 | list |
Clara | Deng | 0 | Wales | 0 0 | 0 | list |
Magnus | Mcmanus | 0 | Oldham * | 0 0 | 0 | list |
Advik | Saxena | 0 | | 0 0 | 0 | list |
Arthur | Cummins | 0 | Frodsham | 0 0 | 0 | list |
Bryony | Eccleston | 0 | Bolton | 0 0 | 0 | list |
Aashita | Roychowdhury | 0 | Leeds Junior Chess Club | 0 0 | 0 | list |
Archie | Flavell | 0 | Telepost (Shrewsbury) | 0 0 | 0 | list |
Thomas | Lui | 0 | Cheshire & N Wales Juniors | 0 0 | 0 | list |
Jack | Signorini | 0 | Stockton Heath Juniors | 0 0 | 0 | list |
Ashton | Morrissey | 0 | Bolton | 0 0 | 0 | list |
Adam S Y | Ling | 0 | Scotland | 0 0 | 0 | list |
Shrisha | Tarihalkar | 0 | Leamington | 0 0 | 0 | list |
Reyansh | Saxena | 0 | | 0 0 | 0 | list |
Amir | Nasrollahi | 0 | Cheshire & N Wales * | 0 0 | 0 | list |
Sithun | De Silva | 0 | Ashton | 0 0 | 0 | list |
Toby | Quaite | 0 | Leeds Junior Chess Club | 0 0 | 0 | list |
Ivan | Shut | 0 | Oldham Juniors | 0 0 | 0 | list |
Anna | Kaltenboeck | 0 | Manchester * | 0 0 | 0 | list |
Thomas | Humphreys | 0 | Bolton | 0 0 | 0 | list |
Koby | Dickson | 0 | York | 5 0 | 0 | list |
Kiruthikvarshan | Ramesh | 0 | Chorlton-cum-Hardy | 0 0 | 0 | list |
Tyler | Sweeney | 0 | Swinton & Worsley Community | 0 0 | 0 | list |
Scarlett | Sanderson | 0 | Cheshire & N Wales * | 0 0 | 0 | list |
Ved Sudeep | Boganadham | 0 | Ashton | 0 0 | 0 | list |
Dhruv | Soni | 0 | Blackpool * | 0 0 | 0 | list |
Hlib | Shut | 0 | Oldham Juniors | 0 0 | 0 | list |
Emad | Abudalu | 0 | Greater Manchester * | 0 0 | 0 | list |
Alfie | Gardiner-johnson | 0 | Stockton Heath Juniors | 0 0 | 0 | list |
Rowan | Eccleston | 0 | Bolton | 0 0 | 0 | list |
Declan | Johnston | 0 | 3Cs | 0 0 | 0 | list |
Jude | Abdel-hadi | | Greater Manchester * | 0 0 | | list |
Yussuf | Taher | | 3Cs | 0 0 | | list |
Kyle-henrique | Sammon Fernandes | | | 0 0 | | list |
Omar | Abdel-hadi | | Greater Manchester * | 0 0 | | list |
Marlon | Marunda | | Bury | 0 0 | | list |
Felix | Deng | | | 0 0 | | list |
James | Bird | | Stockton Heath Juniors | 0 0 | | list |
Jon | Calderon Tocino | | | 0 0 | | list |
Blake | Whatson | | Bury | 0 0 | | list |
Prudhvi | Nalluri | | | 0 0 | | list |
Samuel | Middlemass | | Harrogate | 0 0 | | list |
Miguel | Calderon | | | 0 0 | | list |