NEJCA April Medal 2024
Congress Org UK
Open (Advanced) (18)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aniruddha | Vishwanath | 1613 | North Juniors | 0 0 | 1613 | list |
| Lucas | Alvarez Garcia De Sola | 1286 | Bon Accord | 0 0 | 1286 | list |
| Prithvi | Nathan | 1218 | Edinburgh West | 0 0 | 1218 | list |
| Yushu | Huang | 1170 | Lenzie | 0 0 | 1170 | list |
| Rowan | Oren-woods | 1143 | Lenzie | 0 0 | 1143 | list |
| Mihir | Raje | 1129 | North Juniors | 0 0 | 1129 | list |
| Onic | Burn | 1088 | Albyn School | 0 0 | 1088 | list |
| Owen | Reid | 1032 | North Juniors | 0 0 | 1032 | list |
| Ashrith | Padakanti | 1024 | North Juniors | 0 0 | 1024 | list |
| Ishbel | Burn | 1000 | Robert Gordons | 0 0 | 1000 | list |
| Dylan | Warren | 929 | North Juniors | 0 0 | 929 | list |
| Ivan | Pyhar | 604 | North Juniors | 0 0 | 604 | list |
| Thomas | Walter | 582 | North Juniors | 0 0 | 582 | list |
| Harrison | Hay | 503 | North Juniors | 0 0 | 503 | list |
| Gregory | Zemani | 305 | North Juniors | 0 0 | 305 | list |
| Yevhen | Roman | 203 | North Juniors | 0 0 | 203 | list |
| James | Stephen | 175 | North Juniors | 0 0 | 175 | list |
| Nomaan | Aga | 0 | 0 0 | 0 | list |
Intermediate Girls (Pri & Sec) (1)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jingli | Wang | 533 | North Juniors | 0 0 | 533 | list |
Intermediate Boys (Pri & Sec) (28)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yadhev | Nathan | 1088 | Aberdeenshire resident | 0 0 | 1088 | list |
| Adam | Ling | 1020 | Edinburgh resident | 0 0 | 1020 | list |
| Christopher | Charles | 716 | North Juniors | 0 0 | 716 | list |
| Fardad | Ebadirad | 687 | North Juniors | 0 0 | 687 | list |
| Mark Kamal | Dinerstein | 668 | North Juniors | 0 0 | 668 | list |
| Arin | Karnik | 633 | North Juniors | 0 0 | 633 | list |
| Piotr | Weglarz | 618 | North Juniors | 0 0 | 618 | list |
| Yehor | Yakovenko | 593 | North Juniors | 0 0 | 593 | list |
| Hubert | Rzepka | 544 | North Juniors | 0 0 | 544 | list |
| Abinula | Ranasinghe | 533 | North Juniors | 0 0 | 533 | list |
| Dhruva | Bhari | 481 | 0 0 | 481 | list | |
| Aditya | Desai | 479 | North Juniors | 0 0 | 479 | list |
| Dmytro | Yukhnenko | 479 | North Juniors | 0 0 | 479 | list |
| Vincent | Vent | 450 | North Juniors | 0 0 | 450 | list |
| Arran | Stewart | 415 | Robert Gordons | 0 0 | 415 | list |
| Henry | Aitken | 410 | North Juniors | 0 0 | 410 | list |
| James | Laing | 406 | North Juniors | 0 0 | 406 | list |
| Vihaan | Shindgikar | 399 | North Juniors | 0 0 | 399 | list |
| Felix | Fung | 258 | North Juniors | 0 0 | 258 | list |
| Russell | Charles | 201 | North Juniors | 0 0 | 201 | list |
| Marquis | Wong | 100 | North Juniors | 0 0 | 100 | list |
| Robert | Moir | 0 | 0 0 | 0 | list | |
| Om | Shetty | 0 | 0 0 | 0 | list | |
| Harry | Waters | 0 | 0 0 | 0 | list | |
| Alan | Harins | 0 | North Juniors | 0 0 | 0 | list |
| William | Izatt | 0 | 0 0 | 0 | list | |
| Bhav Aayan | Dheer | 0 | 0 0 | 0 | list | |
| Oscar | Vila Domini O’kennedy | 0 | 0 0 | 0 | list |
Junior Girls (Primary only) (8)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alaina | Gowda | 737 | North Juniors | 0 0 | 737 | list |
| Aditi | Desai | 362 | North Juniors | 0 0 | 362 | list |
| Piali | Sharma | 257 | North Juniors | 0 0 | 257 | list |
| Tanishqa | Chhualsingh | 119 | North Juniors | 0 0 | 119 | list |
| Tanvi | Shetty | 0 | 0 0 | 0 | list | |
| Dhruti | Bhari | 0 | 0 0 | 0 | list | |
| Aashvi | Vemu | 0 | 0 0 | 0 | list | |
| Anshika | Kshirsagar | 0 | 0 0 | 0 | list |
Junior Boys (Primary only) (27)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Lucas | Liu | 782 | Bon Accord | 0 0 | 782 | list |
| Yaroslav | Chernobai | 737 | North Juniors | 0 0 | 737 | list |
| Riaan | Dumpa | 600 | Albyn School | 0 0 | 600 | list |
| Vishva | Somasundar | 548 | North Juniors | 0 0 | 548 | list |
| Noah | Islam | 534 | North Juniors | 0 0 | 534 | list |
| Kyrylo | Yukhnenko | 434 | North Juniors | 0 0 | 434 | list |
| Sultan | Hoque | 406 | North Juniors | 0 0 | 406 | list |
| Jasepr | Dunning | 326 | 0 0 | 326 | list | |
| Oliver | Palfi | 298 | North Juniors | 0 0 | 298 | list |
| Patrick | Murray | 289 | North Juniors | 0 0 | 289 | list |
| John Chen Yi | Conway | 286 | North Juniors | 0 0 | 286 | list |
| Aarav | Vemu | 206 | North Juniors | 0 0 | 206 | list |
| Liam | Wallace | 197 | North Juniors | 0 0 | 197 | list |
| Vladyslav | Bortnyk | 137 | North Juniors | 0 0 | 137 | list |
| Aadhan | Govindasamy | 0 | 0 0 | 0 | list | |
| Kayilan | Govindasamy | 0 | 0 0 | 0 | list | |
| Krish | Dumpa | 0 | Albyn School | 0 0 | 0 | list |
| Aayush | Nagdeve | 0 | 0 0 | 0 | list | |
| Hashim | Abbasi | 0 | 0 0 | 0 | list | |
| Rowan | Varghese | 0 | 0 0 | 0 | list | |
| Dorian | Macdonald | 0 | 0 0 | 0 | list | |
| Daniel | Wrozyna | 0 | 0 0 | 0 | list | |
| Logan | Loudon | 0 | 0 0 | 0 | list | |
| Calum | Mowatt | 0 | 0 0 | 0 | list | |
| Cameron | Garrett | 0 | 0 0 | 0 | list | |
| Taneesh | Thakur | 0 | North Juniors | 0 0 | 0 | list |
| Taayhan | Rahman | 0 | 0 0 | 0 | list |