2nd Cheam FIDE RapidPlay
U2050 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Marcus | Gosling | 1889 | Epsom | 0 0 | 1889 | list |
Ian | Ip | 1741 | London E * | 0 0 | 1741 | list |
Michael | Wickham | 1629 | Epsom | 0 0 | 1785 | admin |
U1750 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
James | Pooler | 1812 | Epsom | 0 0 | 1812 | list |
David | Boyd | 1646 | Guildford | 0 0 | 1646 | list |
Paul | Jackson | 1644 | Coulsdon Chess Club | 0 0 | 1644 | list |
Ryan | Martin | 1640 | Judd GS | 0 0 | 1640 | list |
Simon | Redmill | 1612 | Salisbury | 0 0 | 1612 | list |
Ethan | Bogerd | 1588 | Richmond Juniors | 0 0 | 1588 | list |
Phil | Foley | 1555 | Upminster | 0 0 | 1555 | list |
Toby | Eaves | 1552 | Sutton Grammar School | 0 0 | 1552 | list |
Maya | Keen | 1551 | Epsom | 0 0 | 1551 | list |
Stephen | Lamb | 1449 | Swale | 0 0 | 1449 | list |
Siddhartha Shankar | Srivastava | 1391 | London * | 0 0 | 1391 | list |
James | West | 1379 | Purley/Coulsdon* | 0 0 | 1379 | list |
Ravi | Singh | 1310 | Richmond Juniors | 0 0 | 1310 | list |
U1450 (12)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
David | Flewellen | 1425 | Epsom | 0 0 | 1425 | list |
Roland | Rattray | 1396 | Haywards Heath | 0 0 | 1396 | list |
Hei Yeung | Lam | 1316 | Epsom | 0 0 | 1316 | list |
Geoffrey | Simms | 1203 | Surbiton | 0 0 | 1203 | list |
Tiara | Khanna | 1142 | Epsom | 0 0 | 1142 | list |
Alan | Davey | 1044 | Haywards Heath | 0 0 | 1044 | list |
Harit | Dokula | 1040 | Sutton/Cheam * | 0 0 | 1040 | list |
Riddhima | Srivastava | 957 | London * | 0 0 | 957 | list |
Arvind | Nadarajah | 951 | Epsom | 0 0 | 951 | list |
Hayden | Tween | 904 | Surrey * | 1 0 | 1300 | admin |
Ritwika | Patro | 762 | Surrey * | 0 0 | 762 | list |
Saket | Raaman | 594 | Sutton/Cheam * | 1 0 | 594 | list |