Primary tabs
Major U2000 (27)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Walter | Burnett | 1872 | Wandering Dragons | 0 0 | 1872 | list |
Derek | Mccormack | 1866 | Paisley | 1 0 | 1866 | list |
Chris | Sykes | 1739 | Corstorphine | 0 0 | 1739 | list |
Calum | Mcgillivray | 1717 | Edinburgh | 0 0 | 1717 | list |
Zachary | Patton | 1707 | Paisley | 0 0 | 1707 | list |
Iain | Sneddon | 1677 | Castlehill | 1 0 | 1677 | list |
Duncan | Mcclymont | 1672 | Glasgow Polytechnic | 0 0 | 1672 | list |
Ishan | Kumar | 1662 | Bearsden | 0 0 | 1662 | list |
Darima | Donitova-johnstone | 1632 | Edinburgh University | 0 0 | 1632 | list |
Chris | Nield | 1614 | Bearsden | 1 0 | 1614 | list |
Jamie | Hand | 1613 | Corstorphine | 3 0 | 1613 | list |
Frankie | Murray | 1613 | East Kilbride | 0 0 | 1613 | list |
David | Hall | 1609 | Perth | 0 0 | 1609 | list |
Calum | Armstrong | 1606 | Strathclyde University | 0 0 | 1606 | list |
Kathleen | Rutherford | 1593 | Ninewells | 0 0 | 1593 | list |
Alagu | Karthick | 1565 | Phones | 0 0 | 1565 | list |
Carrick | Simpson | 1565 | St Andrews | 2 0 | 1565 | list |
Kyle | Lopez Henderson | 1559 | Lenzie | 0 0 | 1559 | list |
Humam | Al Dakl Alla | 1514 | Lenzie | 1 0 | 1514 | list |
Rene | Lohmann | 1501 | Edinburgh resident | 0 0 | 1501 | list |
Eve | Clark | 1465 | Glasgow Polytechnic | 0 0 | 1465 | list |
Steve | Thomson | 1430 | Castlehill | 0 0 | 1430 | list |
Marc | Gamble | 1384 | Pentland Hills | 0 0 | 1384 | list |
Jim | Robertson | 1377 | East Kilbride | 0 0 | 1377 | list |
Aadith | Prabhu | 1370 | Edinburgh Chess Academy | 0 0 | 1370 | list |
Srinivas | Rath | 1367 | Corstorphine | 0 0 | 1367 | list |
Rishi | Kumar | 0 | Corstorphine | 0 0 | 0 | list |
Minor U1650 (23)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
William | Harkins | 1517 | Benarty | 0 0 | 1517 | list |
Stuart | Mckinney | 1489 | Gorgie Dalry | 1 0 | 1489 | list |
Benjamin | Saunders | 1467 | Lanark | 0 0 | 1467 | list |
Patrick | O'hanlon | 1444 | Bellshill | 0 0 | 1444 | list |
Thomas | Aitken | 1399 | Troon | 0 0 | 1399 | list |
Sumanth | Prakash | 1349 | Lenzie | 1 0 | 1349 | list |
Shravan | Raghu | 1291 | Edinburgh University | 1 0 | 1291 | list |
Mark | Smith | 1122 | Edinburgh | 0 0 | 1122 | list |
Haruo | Uegaki | 1095 | Edinburgh resident | 0 0 | 1095 | list |
Anika | Munshi | 1028 | Phones | 1 0 | 1028 | list |
Thomas | Mcaleer | 1014 | Queens Park | 1 0 | 1014 | list |
Kyriakos | Mckenzie | 986 | Edinburgh West | 0 0 | 986 | list |
Ross | Warcup | 742 | Stirling | 0 0 | 742 | list |
Sandy | Lopez Henderson | 719 | Lenzie | 0 0 | 719 | list |
Netra | Gaikwad | 623 | Lenzie | 0 0 | 623 | list |
Krishiv | Ganesh | 609 | Lenzie | 1 0 | 609 | list |
Reina | Gaikwad | 600 | Lenzie | 0 0 | 600 | list |
David | Sheng | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Arnav | Govil | 0 | Edinburgh resident | 0 0 | 0 | list |
Rocco | Truffelli | 0 | Edinburgh resident | 0 0 | 0 | list |
Shang | Gao | 0 | 0 0 | 0 | list | |
Michael | Truffelli | 0 | Livingston | 0 0 | 0 | list |
Ainesh | Prabhu | 0 | Lenzie | 0 0 | 0 | list |
Blitz (19)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jonathan | Mckay | 1994 | Glasgow Montrose | 0 0 | 1994 | list |
Prateek | Wadhwa | 1912 | Glasgow University | 0 0 | 1912 | list |
Derek | Mccormack | 1884 | Paisley | 0 0 | 1884 | list |
Jorge | Cordero Hernandez | 1813 | 0 0 | 1813 | list | |
Ishan | Kumar | 1783 | Bearsden | 0 0 | 1783 | list |
Euan | Mcdiarmid | 1772 | Edinburgh Civil Service | 0 0 | 1772 | list |
Rishi | Kumar | 1734 | Corstorphine | 0 0 | 1734 | list |
Chris | Nield | 1727 | Bearsden | 0 0 | 1727 | list |
Darima | Donitova-johnstone | 1712 | Edinburgh University | 0 0 | 1712 | list |
Kyle | Lopez Henderson | 1697 | Lenzie | 0 0 | 1697 | list |
Calum | Mcgillivray | 1695 | Edinburgh | 0 0 | 1695 | list |
Kyriakos | Mckenzie | 1687 | Edinburgh West | 0 0 | 1687 | list |
Alagu | Karthick | 1676 | Phones | 0 0 | 1676 | list |
Alan | Kovalevskij | 1658 | Hamilton | 0 0 | 1658 | list |
Joshua | Smikle | 1629 | Perth Kinross resident | 0 0 | 1629 | list |
Thomas | Aitken | 1505 | Troon | 0 0 | 1505 | list |
Shravan | Raghu | 0 | Edinburgh University | 0 0 | 0 | list |
Sandy | Lopez Henderson | 0 | Lenzie | 0 0 | 0 | list |
James | Caulfield | 0 | 0 0 | 0 | list |