Primary tabs
Open (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Mark | Hebden | 2413 | Syston | 0 0 | 2413 | list |
Qixiang | Han | 2262 | Kent Juniors | 1 0 | 2262 | list |
Martin | Burrows | 2191 | Wigston | 0 0 | 2191 | list |
Tom Junde | He | 2189 | Central Birmingham | 0 0 | 2189 | list |
Shabir | Okhai | 2155 | Syston | 0 0 | 2155 | list |
Eldars | Gulijevs | 2093 | West Nottingham | 1 0 | 2093 | list |
Matthew | Gillings | 2077 | Cheltenham (Glo) | 0 0 | 2077 | list |
Lewis | Turner | 2075 | Wigston | 0 0 | 2075 | list |
Turan | Asgarova | 2070 | Wigston | 0 0 | 2070 | list |
Daniel | Sullivan | 2063 | Sheffield Nomads | 0 0 | 2063 | list |
Simon | Gilmore | 2022 | Belper | 0 0 | 2022 | list |
Cian | Ward | 2021 | Hammersmith | 0 0 | 2021 | list |
Paul | Colburn | 1981 | Rugby | 0 0 | 1981 | list |
Frank | Richmond | 1965 | West Bridgford | 2 0 | 1965 | list |
Major (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kyle | Reed | 1930 | Central Birmingham | 0 0 | 1930 | list |
Robert K | Taylor | 1926 | Stamford | 0 0 | 1926 | list |
James | Biwi | 1910 | Nottinghamshire* | 0 0 | 1910 | list |
Matthew | Connor | 1896 | Anstey | 0 0 | 1896 | list |
Patrick | Reid | 1892 | Rugby | 0 0 | 1892 | list |
Carl | Gartside | 1871 | Macclesfield | 1 0 | 1871 | list |
Muhammed | Mehmood | 1838 | Solihull | 1 0 | 1838 | list |
Reece | Whittington | 1827 | Exeter | 0 0 | 1827 | list |
Phil | Harlow | 1820 | Wigston | 0 0 | 1820 | list |
Eddie | Bromilow | 1805 | Rolls Royce Derby | 0 0 | 1805 | list |
David | Daniels | 1795 | Walsall Kipping | 0 0 | 1795 | list |
David | Hatton | 1756 | Rolls Royce Derby | 0 0 | 1756 | list |
Andrew | Lake | 1749 | Oscott Chess Club | 0 0 | 1749 | list |
Brendan | O'gorman | 1738 | DHSS | 0 0 | 1738 | list |
Philip | Watkinson | 1729 | Wigston | 0 0 | 1729 | list |
Alexander | Shen | 1728 | Wigston | 0 0 | 1728 | list |
Stephen | Murdoch | 1629 | Penrith | 2 0 | 1629 | list |
Sophie | Mehta | 1622 | Leicestershire Juniors | 1 0 | 1622 | list |
Inter (28)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tara | Tamilselvan | 1832 | Leicester * | 0 0 | 1832 | list |
Manfred | Egby | 1733 | Bourne End | 1 0 | 1733 | list |
Steve | Edwards | 1704 | South Birmingham | 0 0 | 1704 | list |
Joshua | Pimm | 1704 | Nottingham University | 0 0 | 1704 | list |
Tom | Gerrard | 1698 | Ashby | 1 0 | 1698 | list |
Martyn | Winn | 1693 | Newark & Southwell | 0 0 | 1693 | list |
Christopher | Knight | 1687 | Melton Mowbray | 0 0 | 1687 | list |
Madhav | Eradi | 1683 | Leicestershire Juniors | 0 0 | 1683 | list |
Vash | Ravi | 1658 | University of Warwick | 1 0 | 1658 | list |
Michael | Lee | 1650 | Holmes Chapel | 0 0 | 1650 | list |
William | Egan | 1643 | Lincolnshire * | 1 0 | 1643 | list |
Glyn | Ward | 1642 | Loughborough | 0 0 | 1642 | list |
George | Gowers | 1642 | Market Harborough | 0 0 | 1642 | list |
Neil | Homer | 1637 | 1 0 | 1637 | list | |
Phillip | Sheldon | 1636 | Spondon | 0 0 | 1636 | list |
Stephen | Chadaway | 1636 | Olton | 0 0 | 1636 | list |
John | Robinson | 1630 | Braunstone | 4 0 | 1630 | list |
Peter | Kasprowicz | 1614 | Richmond & Twickenham | 0 0 | 1614 | list |
Marian-silviu | Talmacel | 1598 | Gambit | 0 0 | 1598 | list |
Leslie | Fancourt | 1578 | Ashby | 0 0 | 1578 | list |
John | Jennings | 1577 | Norfolk * | 0 0 | 1577 | list |
Rob | Coles | 1539 | Wiltshire * | 0 0 | 1539 | list |
Chris | Brown | 1522 | Wigston | 0 0 | 1522 | list |
Nigel | Collins | 1510 | Milton Keynes | 0 0 | 1510 | list |
Christopher | Fraser | 1508 | Nottingham Central (formerly Navigation) | 1 0 | 1508 | list |
Stephanie | Gelder | 1465 | Leicestershire * | 0 0 | 1465 | list |
Deema | Khunda | 1435 | Leamington | 1 0 | 1435 | list |
Gopalkrushna | Waghule | 0 | 0 0 | 0 | list |
Minor (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ted | Ronald | 1838 | Anstey | 0 0 | 1838 | list |
Steph | Brown | 1505 | Kenilworth | 1 0 | 1505 | list |
Aron | English | 1490 | Syston | 0 0 | 1490 | list |
David | Holmes | 1488 | Ashby | 0 0 | 1488 | list |
Oliver | Routh | 1480 | Anstey | 0 0 | 1480 | list |
Robert | Garnett | 1474 | Radcliffe & Bingham | 0 0 | 1474 | list |
Rene | Butler | 1447 | Market Harborough | 0 0 | 1447 | list |
Zara | Mehta | 1431 | Leicester * | 1 0 | 1431 | list |
Ken | Ronald | 1426 | Anstey | 0 0 | 1426 | list |
Granville | Hill | 1422 | Latimer | 0 0 | 1422 | list |
Ron | Cooper | 1418 | Kettering | 0 0 | 1418 | list |
Oliver | Cureton | 1405 | Rolls Royce Derby | 0 0 | 1405 | list |
David | Lightfoot | 1402 | Isle of Wight | 0 0 | 1402 | list |
John | Mckeon | 1394 | Milton Keynes | 1 0 | 1394 | list |
Nicholas | Wright | 1389 | Newcastle-under-Lyme | 0 0 | 1389 | list |
Andrew | Carter | 1377 | 0 0 | 1377 | list | |
John | Hodges | 1342 | Solihull | 1 0 | 1342 | list |
John | Eddershaw | 1325 | Ecclesall | 0 0 | 1325 | list |
Oskar | Rudczenko | 1317 | Anstey | 0 0 | 1317 | list |
Ansh | Prajapati | 1289 | Leicestershire Juniors | 0 0 | 1289 | list |
Graham | Hayward | 1118 | Nottingham * | 4 0 | 1118 | list |
Zayn | Patel | 1069 | Loughborough | 0 0 | 1069 | list |
Improvers (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Theodore | Caira | 1612 | Leicestershire Juniors | 0 0 | 1612 | list |
Aadharshini | Amudhavel | 1406 | Leicestershire Juniors | 0 0 | 1406 | list |
Jenny | Gartside | 1369 | Macclesfield | 0 0 | 1369 | list |
Amandip | Singh | 1335 | 0 0 | 1335 | list | |
Reidan | Minhas | 1329 | Leicestershire Juniors | 2 0 | 1329 | list |
Anirvinya | Anegundhi | 1273 | Warwickshire * | 0 0 | 1273 | list |
Bobby | Murray | 1219 | Kidsgrove | 0 0 | 1219 | list |
Alison | Walton | 1203 | Melton Mowbray | 3 0 | 1203 | list |
Alfie | Wood | 1191 | Anstey | 0 0 | 1191 | list |
Swetark | Verma | 1119 | Anstey | 2 0 | 1119 | list |
William | Parkinson | 1109 | Leicestershire * | 0 0 | 1109 | list |
Elizabeth | De Bono | 1015 | West Nottingham | 0 0 | 1015 | list |
Advait | Khadse | 974 | Leicestershire * | 0 0 | 974 | list |
Tilak | Patel | 883 | Leicestershire Juniors | 0 0 | 883 | list |
Amrit | Biring | 0 | 1 0 | 0 | list | |
Akaal | Biring | 0 | 1 0 | 0 | list |