Primary tabs
1st Orpington FIDE Chess Congress
U2100 (1750 to 2099) (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rock | Yu | 2057 | Rogue Rooks | 0 0 | 2057 | list |
Yash | Watarkar | 2009 | India | 0 0 | 1963 | admin |
Jon | Freeman | 1950 | Weymouth | 1 0 | 1950 | list |
Vedant | Papneja | 1897 | Wilsons School | 0 0 | 1897 | list |
Anuj | Venkatesh | 1813 | Coulsdon Chess Club | 0 0 | 1813 | list |
David | Rogers | 1811 | Charlton | 0 0 | 1811 | list |
Yash | Shankar | 1779 | Beckenham & Bromley | 0 0 | 1779 | list |
Garfield | Moore | 1712 | Charlton | 0 0 | 1712 | list |
Brendan | O'gorman | 1653 | DHSS | 3 0 | 1653 | list |
Stephen | Lamb | 1635 | Swale | 0 0 | 1635 | list |
U2100 (Below 1750) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Henry | Brennan | 1757 | Lewisham | 0 0 | 1757 | list |
John | Brown | 1743 | Bromley/Beckenham * | 0 0 | 1743 | list |
Sohana | Sengupta | 1640 | Richmond Juniors | 3 0 | 1640 | list |
David | Helsby | 1572 | Lewisham | 3 0 | 1572 | list |
U2100 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1750 (1450 to 1749) (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
William | Balkwill | 1793 | Petts Wood & Orpington | 0 0 | 1793 | list |
Geoffrey | Bishop | 1719 | Metropolitan | 0 0 | 1719 | list |
Gavin | Josephs | 1710 | Dartford & Swanley | 3 0 | 1710 | list |
Oscar | Christensen | 1668 | Folkestone | 0 0 | 1668 | list |
Matthew | Helsby | 1651 | Lewisham | 0 0 | 1651 | list |
Desmond | Masterson | 1631 | London Deaf | 0 0 | 1631 | list |
Anthony | Langley | 1530 | Petts Wood & Orpington | 0 0 | 1530 | list |
Navtej | Bansal | 0 | Gravesend | 0 0 | 0 | list |
Boye | Sodeke | 0 | Sidcup | 0 0 | 0 | list |
Omkar | Ranadive | 0 | Canterbury Junior | 0 0 | 0 | list |
U1750 (Below 1450) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1750 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Peter | Christensen | 0 | Folkestone | 0 0 | 0 | list |
Sasha | Yanshin | 0 | Kent * | 0 0 | 0 | list |
U1450 (1200 to 1449) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Howard | Walden | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Thomas | Milligan | 0 | Folkestone | 0 0 | 0 | list |
Roy | Mcaloney | 0 | Margate | 0 0 | 0 | list |
Jayden | Xia | 0 | Medway | 0 0 | 0 | list |
Benjamin | Crouch | 0 | Streatham | 0 0 | 0 | list |
U1450 (Below 1200) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Matt | Davies | 0 | Folkestone | 0 0 | 0 | list |
Prakhar | Saxena | 0 | Knights of Gidea Park Juniors | 0 0 | 0 | list |
U1450 (Unrated or P rating) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Daniel | Taylor | 0 | Dartford & Swanley | 0 0 | 0 | list |
Christian | Charalambous | 0 | Sevenoaks | 0 0 | 0 | list |
Samyak | Chadha | 0 | 0 0 | 0 | list |