Primary tabs
Open (45)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rishi | Vijayakumar | 2311 | Castlehill | 0 0 | 2311 | list |
Roderick | Mckay | 2178 | Cathcart | 0 0 | 2178 | list |
Adam | Bremner | 2148 | Edinburgh | 0 0 | 2148 | list |
Jake | Sanger | 2116 | Prestwick | 0 0 | 2116 | list |
Philip | Giulian | 2067 | Giffnock | 1 0 | 2067 | list |
Ross | Blackford | 2049 | Dunbar | 1 0 | 2049 | list |
Jamie | Malkin | 2043 | Kilmarnock | 0 0 | 2043 | list |
Tom | Leah | 2033 | Wandering Dragons | 0 0 | 2033 | list |
Yevgeni | Sprenger De La Iglesia | 2016 | 0 0 | 2016 | list | |
Walter | Burnett | 1983 | Wandering Dragons | 0 0 | 1983 | list |
Jonathan | Mckay | 1982 | Glasgow Montrose | 1 0 | 1982 | list |
Jainill | Vadalia | 1980 | Phones | 0 0 | 1980 | list |
Derek | Mccormack | 1965 | Paisley | 0 0 | 1965 | list |
Adam | Wisniewski | 1953 | Paisley | 0 0 | 1953 | list |
Andre | Babin | 1937 | Castlehill | 1 0 | 1937 | list |
Steven | Brown | 1916 | Ardrossan | 1 0 | 1916 | list |
Richard | Jennings | 1899 | Bon Accord | 0 0 | 1899 | list |
Chris | Sykes | 1896 | Corstorphine | 0 0 | 1896 | list |
Roger | Marsh | 1896 | England | 0 0 | 1896 | list |
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
Stephen | Robinson | 1888 | Ardrossan | 0 0 | 1888 | list |
Kenny | Malkin | 1887 | Kilmarnock | 0 0 | 1887 | list |
Michael | Ridge | 1880 | Edinburgh | 0 0 | 1880 | list |
Devesh | Sharma | 1876 | Edinburgh West | 1 0 | 1876 | list |
Robert | Kane | 1867 | Edinburgh | 0 0 | 1867 | list |
Antonios | Floros | 1862 | Giffnock | 1 0 | 1862 | list |
Alan | Jelfs | 1855 | Renfrewshire | 0 0 | 1855 | list |
Alice | Lampard | 1854 | 0 0 | 1854 | list | |
Philip | Thomas | 1845 | Renfrewshire | 0 0 | 1845 | list |
Chrysa | Mitraka | 1820 | Lenzie | 1 0 | 1820 | list |
Alex | Macdonald | 1815 | Greenwood | 0 0 | 1815 | list |
Raymond | Wynarczyk | 1813 | England | 0 0 | 1813 | list |
David | Montgomery | 1797 | Edinburgh | 0 0 | 1797 | list |
David | Hall | 1784 | Perth | 1 0 | 1784 | list |
Calum | Mcgillivray | 1778 | Edinburgh | 0 0 | 1778 | list |
Iain | Sneddon | 1766 | Castlehill | 1 0 | 1766 | list |
Ishan | Kumar | 1754 | Bearsden | 0 0 | 1754 | list |
Chris | Nield | 1751 | Bearsden | 0 0 | 1751 | list |
Alagu | Karthick | 1749 | Phones | 0 0 | 1749 | list |
Advik | Mittal | 1728 | Lenzie | 0 0 | 1728 | list |
Adam | Walkowiak | 1695 | Wandering Dragons | 0 0 | 1695 | list |
Aadith | Prabhu | 1769 | Edinburgh Chess Academy | 1 0 | 1684 | admin |
Kyle | Lopez Henderson | 1620 | Lenzie | 1 0 | 1620 | list |
Jim | Robertson | 1570 | East Kilbride | 0 0 | 1570 | list |
Nicholas | Kitaev | 0 | Grangemouth | 0 0 | 0 | list |
Major U1800 (23)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ciaran | Conway | 2095 | Troon | 0 0 | 2095 | list |
Joseph | Watson-mcfie | 1845 | Renfrewshire | 0 0 | 1845 | list |
Ruslan | Dudkin | 1829 | Ardrossan | 0 0 | 1829 | list |
James | Kleboe | 1788 | Kilmarnock | 0 0 | 1788 | list |
Alastair | Muirhead | 1774 | Carrick | 0 0 | 1774 | list |
A.keith | Aitchison | 1767 | Edinburgh | 0 0 | 1767 | list |
David | Potts | 1738 | Bellshill | 0 0 | 1738 | list |
Colin | Young | 1733 | Castlehill | 1 0 | 1733 | list |
Simon | Kerridge | 1720 | Bearsden | 1 0 | 1720 | list |
Humam | Al Dakl Alla | 1709 | Lenzie | 1 0 | 1709 | list |
Iain David | Hope | 1686 | Musselburgh | 1 0 | 1686 | list |
Steve | Thomson | 1681 | Castlehill | 1 0 | 1681 | list |
Thomas | Aitken | 1678 | Troon | 1 0 | 1678 | list |
Eve | Clark | 1640 | Glasgow Polytechnic | 0 0 | 1640 | list |
Sumanth | Prakash | 1604 | Lenzie | 1 0 | 1604 | list |
Atticus | Yip | 1595 | Prestwick | 0 0 | 1595 | list |
Steven | Macgregor | 0 | 0 0 | 1496 | admin | |
Conor | Wilson | 0 | Greenwood | 0 0 | 0 | list |
Alan | Kovalevskij | 0 | Hamilton | 0 0 | 0 | list |
Anthony | Ritchie | 0 | Kilmarnock | 0 0 | 0 | list |
Stephen | Heggie | 0 | Largs | 1 0 | 0 | list |
Oscar | Yip | 0 | Prestwick | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 1 0 | 0 | list |
Minor U1400 (14)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Petro | Shopynskyi | 1417 | Ardrossan | 0 0 | 1417 | list |
Vladyslav | Shopynskyi | 1346 | Ardrossan | 0 0 | 1346 | list |
Sriram | Bhaskar | 1337 | Lenzie | 0 0 | 1337 | list |
Paul | Cumming | 1326 | Queens Park | 0 0 | 1326 | list |
Bernard | Cassidy | 1319 | Hamilton | 1 0 | 1319 | list |
Thor | Saemundsson | 1275 | Hamilton | 0 0 | 1275 | list |
Mark | Smith | 1248 | Edinburgh | 0 0 | 1248 | list |
Alastair | Dallas | 1060 | Dumfries | 0 0 | 1060 | list |
Jiaansh | Patel | 1010 | 0 0 | 1010 | list | |
Ainesh | Prabhu | 987 | Lenzie | 1 0 | 987 | list |
Mykola | Shopynskyi | 880 | Ardrossan | 0 0 | 880 | list |
Sandy | Lopez Henderson | 731 | Lenzie | 1 0 | 731 | list |
Maria | Al Dakl Alla | 0 | Lenzie | 1 0 | 0 | list |
Leighton | Torrance | 0 | 2 0 | 0 | list |