Primary tabs
3rd Cheam FIDE RapidPlay
U2050 (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tharshan | Kuhendiran | 1958 | Nottingham University | 0 0 | 1958 | list |
Tony | Wells | 1956 | Athenaeum | 0 0 | 1956 | list |
Arnav | Kumar | 1953 | Epsom | 0 0 | 1953 | list |
Alastair | Armstrong | 1932 | Richmond & Twickenham | 0 0 | 1932 | list |
James | Ratcliffe | 1907 | Sussex Juniors | 0 0 | 1907 | list |
Ross | Rattray | 1882 | Berkhamsted | 0 0 | 1882 | list |
Daniel | Young | 1868 | Epsom | 0 0 | 1868 | list |
Steve | Madden | 1751 | Athenaeum | 0 0 | 1751 | list |
Alan | Hayward | 1751 | Pimlico | 0 0 | 1751 | list |
John | Brown | 1730 | Bromley/Beckenham * | 0 0 | 1730 | list |
Amy | Ba | 1725 | Cowley | 0 0 | 1725 | list |
Shreyansh | Makhanasa | 1669 | Lewisham | 0 0 | 1669 | list |
Ethan | Bogerd | 1630 | 0 0 | 1630 | list | |
Philip | Tarrant-edwards | 1623 | Chandlers Ford | 0 0 | 1623 | list |
U1750 (20)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Sidhanth | Pai | 1789 | Bognor & Arun | 0 0 | 1789 | list |
James | Guest | 1757 | Greenwich Peninsula Chess Club | 0 0 | 1757 | list |
Nour | Ajili | 1645 | Battersea | 0 0 | 1645 | list |
Michael | Wickham | 1637 | Epsom | 0 0 | 1637 | list |
William | Lin | 1620 | Richmond Juniors | 0 0 | 1620 | list |
Samuel | Shah | 1613 | Sussex Juniors | 0 0 | 1613 | list |
Paul | Jackson | 1609 | Coulsdon Chess Club | 0 0 | 1609 | list |
Pietro | Silke Balerna | 1567 | Epsom | 0 0 | 1567 | list |
Ashwath Kumar | Kota | 1555 | Hounslow | 0 0 | 1555 | list |
Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1548 | Cambridge City | 0 0 | 1548 | list |
Phil | Fòley | 1535 | Upminster | 0 0 | 1535 | list |
John | Mckenna | 1535 | Crystal Palace | 1 0 | 1535 | list |
Jai | Bhatia | 1559 | Wallington | 0 0 | 1501 | admin |
John | Rennocks | 1486 | Surbiton | 0 0 | 1486 | list |
Jaden | Mistry | 1457 | Kingston | 0 0 | 1457 | list |
Ernest | Robinson | 1286 | Tiffin School | 0 0 | 1452 | admin |
Varshyth | Vinoth | 1361 | Wallington | 0 0 | 1361 | list |
Gengadharan | Selvarattinam | 1310 | South Norwood | 0 0 | 1310 | list |
Jagdev | Panesar | 1282 | London SE * | 0 0 | 1282 | list |
Keven | Lamb | 1245 | Chandlers Ford | 0 0 | 1245 | list |
U1450 (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Victor | Kelly | 1522 | Surrey * | 0 0 | 1522 | list |
Victor | Maitret | 1477 | London W * | 0 0 | 1477 | list |
David | Flewellen | 1413 | Epsom | 0 0 | 1413 | list |
Robert | Adams | 1383 | Wallington | 0 0 | 1383 | list |
Roland | Rattray | 1357 | Haywards Heath | 0 0 | 1357 | list |
Matthew | File | 1316 | Haywards Heath | 0 0 | 1316 | list |
Lalitranjan | Vigneswaran | 1309 | Ilford | 0 0 | 1309 | list |
Emilia | Pitcher | 1302 | Buckinghamshire Juniors | 0 0 | 1302 | list |
Aneesh | Agrawal | 1198 | Wimbledon * | 0 0 | 1198 | list |
Geoffrey | Simms | 1150 | Surbiton | 0 0 | 1150 | list |
Stephen | Lineker-miller | 1092 | Chandlers Ford | 0 0 | 1092 | list |
Kshetragna | Gullapelly | 1054 | Milton Keynes * | 0 0 | 1054 | list |
Alan | Davey | 1053 | Haywards Heath | 0 0 | 1053 | list |
Bahaa | Ajili | 942 | Kent Junior Congresses | 0 0 | 942 | list |
Dragos Ionut | Opinca | 924 | Kings (Milton Keynes) | 0 0 | 924 | list |
Dhruva | Thota | 916 | Basingstoke | 0 0 | 916 | list |
Isabella | Walsh | 901 | Sussex Juniors | 0 0 | 901 | list |
Spriha | Punjabi | 870 | West Sussex * | 0 0 | 870 | list |
Ritwika | Patro | 858 | Sutton High School | 0 0 | 858 | list |
Laurence | St Louis | 0 | Sussex Juniors | 0 0 | 0 | list |
Chanakya | Merugu | 0 | 0 0 | 0 | list | |
Mayank | Punjabi | 0 | 0 0 | 0 | list |