Primary tabs
2nd Oxford FIDE RapidPlay
Open (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Yichen | Han | 2503 | Magdalen College School | 0 0 | 2503 | list |
Kenneth | Hobson | 2217 | Cowley | 1 0 | 2217 | list |
Nicholas | Proudfoot | 2193 | United States | 0 0 | 2194 | admin |
Lewis | Martin | 2161 | Brown Jack | 0 0 | 2161 | list |
Kostiantyn | Repetskyi | 0 | Oxford City | 0 0 | 1956 | admin |
Aden | Kennedy | 1941 | Bicester | 0 0 | 1941 | list |
Iulian | Tudor | 1888 | Kings (Milton Keynes) | 0 0 | 1888 | list |
Arjun | Nehra | 1833 | Watlington | 0 0 | 1882 | admin |
Nigel | Moyse | 1820 | Cumnor | 0 0 | 1820 | list |
Maya | Tudor | 1377 | Kings (Milton Keynes) | 0 0 | 1377 | list |
Carter | Pattison | 0 | United States | 0 0 | 0 | list |
U1850 (20)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Alexandra | Hardwick | 1788 | Oxford University | 0 0 | 1788 | list |
Robert | Mitchell | 0 | 0 0 | 1785 | admin | |
Thibault | Pouzyreff | 0 | 0 0 | 1752 | admin | |
Roman | Blinov | 1734 | Oxford/Cowley * | 0 0 | 1734 | list |
Andrew | Humphrey | 1706 | Watlington | 0 0 | 1706 | list |
Dave | Faulkner | 1706 | Welwyn Hatfield Chess Forum | 0 0 | 1706 | list |
A Philip | Neatherway | 1695 | 4NCL Oxfordshire | 0 0 | 1695 | list |
Peter | Mottram-epson | 1639 | Wigston | 0 0 | 1639 | list |
Benjamin | Woolf | 1596 | Watlington | 0 0 | 1596 | list |
Helen | Burns | 1461 | Watlington | 4 0 | 1596 | admin |
Martin | Lambert | 1583 | Watlington | 0 0 | 1583 | list |
Jeffrey | Bryant | 1550 | Cumnor | 0 0 | 1550 | list |
Oliver | Josiah | 1542 | Oxford/Cowley * | 0 0 | 1542 | list |
Ian | Gilders | 1528 | Witney | 0 0 | 1528 | list |
Francesco | Poderico | 1502 | Banbury | 0 0 | 1502 | list |
Cassian | Powell | 1499 | Hereford | 0 0 | 1499 | list |
Alessandro | Tringali | 1492 | Didcot | 0 0 | 1492 | list |
Paul | Mottram | 1383 | Wigston | 0 0 | 1383 | list |
Paul | Gardiner | 1347 | Oxfordshire * | 0 0 | 1347 | list |
Pengxiang | Li | 1206 | Oxfordshire * | 0 0 | 1206 | list |
U1550 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Yechu | Chen | 1558 | Oxfordshire * | 0 0 | 1558 | list |
Stuart | Walter | 1539 | Cumnor | 0 0 | 1539 | list |
Keshav | Singla | 1482 | St Albans | 0 0 | 1482 | list |
Vincenzo | Bisogno | 1481 | Swindon | 0 0 | 1481 | list |
Tibor | Csaplar | 0 | Aylesbury | 0 0 | 1461 | admin |
Kevin | Shi | 1419 | London E * | 0 0 | 1419 | list |
David | Wills | 1399 | Watlington | 0 0 | 1399 | list |
Jack | Gough | 0 | Bicester | 0 0 | 1362 | admin |
David | Nie | 1358 | Radley College | 0 0 | 1358 | list |
Steve | Shen | 1357 | Radley College | 0 0 | 1357 | list |
Robert | Sweeney | 1212 | Swindon | 0 0 | 1212 | list |
Emmanuelle | Li | 1183 | Oxfordshire Juniors | 0 0 | 1183 | list |
Otto | Bryant | 1165 | Cumnor | 0 0 | 1165 | list |
Leo | Ippolitov | 1162 | Radley College | 0 0 | 1162 | list |
Max | Gregory | 1160 | Cowley | 0 0 | 1160 | list |
Blake | Yue | 1063 | Oxfordshire * | 0 0 | 1063 | list |
Dragos Ionut | Opinca | 920 | Kings (Milton Keynes) | 0 0 | 920 | list |
Leo | Wang | 718 | Magdalen College School | 0 0 | 718 | list |