Primary tabs
Premier - U2200 (12)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Robert | Lothian | 2024 | Bon Accord | 0 0 | 2024 | list |
Richard | Birkett | 1988 | Inverness | 0 0 | 1988 | list |
David | Robertson | 1966 | Dunbar | 1 0 | 1966 | list |
Nicolas | Skettos | 1966 | Phones | 0 0 | 1966 | list |
Andrew | Newton | 1962 | Inverness | 1 0 | 1962 | list |
Stephen | Mcquillan | 1960 | Hamilton | 0 0 | 1960 | list |
Andre | Babin | 1937 | Castlehill | 1 0 | 1937 | list |
Duncan | Campbell | 1933 | Oban | 0 0 | 1933 | list |
Jamie | Mollison | 1915 | Bank of Scotland | 0 0 | 1915 | list |
Callum | Smith | 1905 | North Juniors | 1 0 | 1905 | list |
Michael | Ridge | 1880 | Edinburgh | 1 0 | 1880 | list |
Benjamin | Ridge | 1865 | Edinburgh | 0 0 | 1865 | list |
Major - U1850 (20)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jonathan | Mckay | 1981 | Glasgow Montrose | 1 0 | 1981 | list |
Alex | Macdonald | 1815 | Irvine | 0 0 | 1815 | list |
Michael | Mcrobert | 1813 | Inverness | 0 0 | 1813 | list |
William | Clinton | 1807 | Livingston | 0 0 | 1807 | list |
Steven | Harvey | 1804 | Oban | 0 0 | 1804 | list |
Calum | Mcgillivray | 1778 | Edinburgh | 0 0 | 1778 | list |
A Keith | Aitchison | 1767 | Edinburgh | 0 0 | 1767 | list |
Pranav | Arcot | 1753 | Robert Gordons | 0 0 | 1753 | list |
Jan | Barron-majerik | 1748 | Inverness | 0 0 | 1748 | list |
Robert | Gibb | 1744 | Glasgow Polytechnic | 0 0 | 1744 | list |
Colin | Young | 1733 | Dundee | 1 0 | 1733 | list |
Ian | Whittaker | 1733 | Edinburgh | 0 0 | 1733 | list |
Callum | Robertson | 1732 | Dunbar | 1 0 | 1732 | list |
Franki | Murray | 1727 | East Kilbride | 0 0 | 1727 | list |
James | Mcdade | 1698 | Inverness | 0 0 | 1698 | list |
Adam | Walkowiak | 1695 | Wandering Dragons | 0 0 | 1695 | list |
George | Mcrobert | 1615 | Inverness | 0 0 | 1615 | list |
Alasdair | Sandham | 1611 | Grangemouth | 1 0 | 1611 | list |
Cameron | Wilson | 1609 | Castlehill | 1 0 | 1609 | list |
Joe H | Gibson | 0 | Orkney | 0 0 | 0 | list |
Minor - U1450 (23)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rishi | Vijayakumar | 2172 | Dalry Primary School | 1 0 | 2172 | list |
Ross | Blackford | 1950 | Dunbar | 0 0 | 1950 | list |
Ishan | Kumar | 1662 | Lenzie | 1 0 | 1662 | list |
Tom | Wardlaw | 1475 | Perth | 0 0 | 1475 | list |
Thor | Saemundsson | 1367 | Hamilton | 0 0 | 1367 | list |
Daniel | Boyle | 1155 | Bishopbriggs | 0 0 | 1155 | list |
James | Carson | 1142 | Bon Accord | 0 0 | 1142 | list |
Ananth | Subramaniam | 1128 | Robert Gordons | 0 0 | 1128 | list |
Andrew | Mcculloch | 1126 | Giffnock | 0 0 | 1126 | list |
Walter | Pearson | 1126 | Pentland Hills | 0 0 | 1126 | list |
Mark | Smith | 1122 | Edinburgh | 0 0 | 1122 | list |
Andrew | Austin | 1116 | Bank of Scotland | 0 0 | 1116 | list |
Andy | Mccallum | 1088 | Cathcart | 0 0 | 1088 | list |
Alastair | Dallas | 1075 | Dumfries | 0 0 | 1075 | list |
Malcolm | Macmillan | 1005 | Bon Accord | 0 0 | 1005 | list |
Tai | Wilson | 988 | North Juniors | 0 0 | 988 | list |
Robbie | Mcleod | 864 | Castlehill | 1 0 | 864 | list |
Lisa | Paton | 805 | Castlehill | 1 0 | 805 | list |
David | Newton | 718 | Inverness | 0 0 | 718 | list |
Nicholas | Peel | 0 | Inverness | 0 0 | 0 | list |
Peter | Fish | 0 | North Juniors | 0 0 | 0 | list |
Shuban | Kistareddy | 0 | North Juniors | 0 0 | 0 | list |
Derek | Coope | 0 | Oban | 0 0 | 0 | list |