Inverness Chess Congress 2019
Congress Org UK
Premier - U2200 (12)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Robert | Lothian | 2026 | Bon Accord | 0 0 | 2026 | list |
| Richard | Birkett | 1988 | Inverness | 0 0 | 1988 | list |
| David | Robertson | 1966 | Dunbar | 1 0 | 1966 | list |
| Andrew | Newton | 1962 | Inverness | 1 0 | 1962 | list |
| Stephen | Mcquillan | 1960 | Hamilton | 0 0 | 1960 | list |
| Nicolas | Skettos | 1937 | Phones | 0 0 | 1937 | list |
| Andre | Babin | 1937 | Castlehill | 1 0 | 1937 | list |
| Duncan | Campbell | 1924 | Oban | 0 0 | 1924 | list |
| Callum | Smith | 1905 | North Juniors | 1 0 | 1905 | list |
| Jamie | Mollison | 1901 | Bank of Scotland | 0 0 | 1901 | list |
| Benjamin | Ridge | 1894 | Edinburgh | 0 0 | 1894 | list |
| Michael | Ridge | 1891 | Edinburgh | 1 0 | 1891 | list |
Major - U1850 (20)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jonathan | Mckay | 1990 | Glasgow Montrose | 1 0 | 1990 | list |
| Alex | Macdonald | 1815 | 0 0 | 1815 | list | |
| Michael | Mcrobert | 1813 | Inverness | 0 0 | 1813 | list |
| William | Clinton | 1807 | Livingston | 0 0 | 1807 | list |
| Steven | Harvey | 1804 | Oban | 0 0 | 1804 | list |
| Calum | Mcgillivray | 1769 | Edinburgh | 0 0 | 1769 | list |
| Pranav | Arcot | 1753 | Robert Gordons | 0 0 | 1753 | list |
| Jan | Barron-majerik | 1748 | Inverness | 0 0 | 1748 | list |
| A Keith | Aitchison | 1732 | Edinburgh | 0 0 | 1732 | list |
| Callum | Robertson | 1732 | Dunbar | 1 0 | 1732 | list |
| Robert | Gibb | 1723 | Glasgow Polytechnic | 0 0 | 1723 | list |
| Franki | Murray | 1715 | East Kilbride | 0 0 | 1715 | list |
| Colin | Young | 1711 | Dundee | 1 0 | 1711 | list |
| Ian | Whittaker | 1709 | Edinburgh | 0 0 | 1709 | list |
| James | Mcdade | 1698 | Inverness | 0 0 | 1698 | list |
| Adam | Walkowiak | 1651 | Wandering Dragons | 0 0 | 1651 | list |
| Alasdair | Sandham | 1622 | Grangemouth | 1 0 | 1622 | list |
| George | Mcrobert | 1615 | Inverness | 0 0 | 1615 | list |
| Cameron | Wilson | 1609 | Castlehill | 1 0 | 1609 | list |
| Joe H | Gibson | 0 | 0 0 | 0 | list |
Minor - U1450 (23)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rishi | Vijayakumar | 2252 | Dalry Primary School | 1 0 | 2252 | list |
| Ross | Blackford | 2027 | Dunbar | 0 0 | 2027 | list |
| Ishan | Kumar | 1725 | Lenzie | 1 0 | 1725 | list |
| Tom | Wardlaw | 1483 | Perth | 0 0 | 1483 | list |
| Thor | Saemundsson | 1298 | Hamilton | 0 0 | 1298 | list |
| Mark | Smith | 1237 | Edinburgh | 0 0 | 1237 | list |
| Ananth | Subramaniam | 1128 | Robert Gordons | 0 0 | 1128 | list |
| Walter | Pearson | 1126 | Pentland Hills | 0 0 | 1126 | list |
| Daniel | Boyle | 1123 | Bishopbriggs | 0 0 | 1123 | list |
| Andrew | Austin | 1116 | Bank of Scotland | 0 0 | 1116 | list |
| Andrew | Mcculloch | 1103 | Giffnock | 0 0 | 1103 | list |
| Andy | Mccallum | 1088 | Cathcart | 0 0 | 1088 | list |
| Alastair | Dallas | 1046 | Dumfries | 0 0 | 1046 | list |
| Malcolm | Macmillan | 1038 | Bon Accord | 0 0 | 1038 | list |
| Robbie | Mcleod | 850 | Castlehill | 1 0 | 850 | list |
| David | Newton | 706 | Inverness | 0 0 | 706 | list |
| Derek | Coope | 0 | Oban | 0 0 | 0 | list |
| Lisa | Paton | 0 | Castlehill | 1 0 | 0 | list |
| Peter | Fish | 0 | North Juniors | 0 0 | 0 | list |
| Shuban | Kistareddy | 0 | North Juniors | 0 0 | 0 | list |
| James | Carson | 0 | Bon Accord | 0 0 | 0 | list |
| Tai | Wilson | 0 | North Juniors | 0 0 | 0 | list |
| Nicholas | Peel | 0 | Inverness | 0 0 | 0 | list |