4th Cheam FIDE RapidPlay
U2050 (3)
U1750 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Alan | Hayward | 1757 | Pimlico | 0 0 | 1757 | list |
Vladimir | Bovtramovics | 1663 | Kingston | 0 0 | 1663 | list |
Djan | Sennaroglu | 1635 | Wimbledon | 0 0 | 1635 | list |
Paul | Jackson | 1570 | Coulsdon Chess Club | 0 0 | 1570 | list |
Phil | Foley | 1550 | Upminster | 0 0 | 1550 | list |
Spriha | Punjabi | 894 | West Sussex * | 0 0 | 1545 | admin |
Tomas | Baranauskas | 1216 | Beckenham & Bromley | 0 0 | 1522 | admin |
Nial | Zeynalli | 1521 | Epsom | 0 0 | 1521 | list |
Ashwath Kumar | Kota | 1516 | Hounslow | 0 0 | 1516 | list |
Tom | Brand | 1494 | Richmond & Twickenham | 0 0 | 1494 | list |
Christian Alexander | Krautzberger | 1079 | London * | 0 0 | 1479 | admin |
Michael | Krautzberger | 1377 | Battersea | 0 0 | 1377 | list |
Siddhartha | Srivastava | 1366 | London * | 0 0 | 1366 | list |
Aviraj | Bhaduri | 1191 | London SE * | 0 0 | 1191 | list |
Laksh | Madaan | 1125 | Coulsdon Chess Club | 0 0 | 1125 | list |
Saket Shankar | Raaman | 987 | Sutton/Cheam * | 0 0 | 987 | list |
U1450 (5)
U1150 (9)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Ashvin | Arunkumar | 892 | Epsom | 0 0 | 892 | list |
Ritwika | Patro | 868 | Surrey * | 1 0 | 868 | list |
Roshan | Lavan | 827 | Epsom | 0 0 | 827 | list |
Morgan | Wilson | 781 | Surrey * | 0 0 | 781 | list |
George | Dibley | 750 | Hampshire * | 0 0 | 750 | list |
Thea | Lavan | 0 | Epsom | 0 0 | 0 | list |
Emma | Chan | 0 | | 0 0 | 0 | list |
Karshayan | Sivaruban | 0 | | 0 0 | 0 | list |
Audrey | Xia | 0 | | 0 0 | 0 | list |