Open (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Andrew | Greet | 2396 | Bearsden | 0 0 | 2396 | list |
Stephen | Mannion | 2193 | Paisley | 0 0 | 2193 | list |
Mark | Orr | 2100 | Wandering Dragons | 0 0 | 2100 | list |
Nicknick | Skettos | 1961 | Phones | 0 0 | 1961 | list |
Stephen | Mcquillan | 1960 | Hamilton | 0 0 | 1960 | list |
Rob | Colston | 1944 | Bearsden | 0 0 | 1944 | list |
Steven | Brown | 1940 | Ardrossan | 0 0 | 1940 | list |
Ali | Roy | 1938 | Carrick | 0 0 | 1938 | list |
Stephen | Robinson | 1895 | Ardrossan | 0 0 | 1895 | list |
Alan | Jelfs | 1853 | Renfrewshire | 0 0 | 1853 | list |
Major (4)
Minor (8)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
Rishi | Vijayakumar | 2172 | Dalry Primary School | 0 0 | 2172 | list |
Ishan | Kumar | 1662 | Lenzie | 0 0 | 1662 | list |
James | Keegan | 1271 | Ardrossan | 0 0 | 1271 | list |
Stephen | Heggie | 1083 | Largs | 0 0 | 1083 | list |
Wyllie | Hume | 1072 | Arran | 0 0 | 1072 | list |
Howard | Litton | 0 | Arran | 0 0 | 0 | list |
Fiona | Petrie | 0 | East Kilbride | 0 0 | 0 | list |
David | Clayton | 0 | England | 0 0 | 0 | list |