16th Northwick Park Congress
Congress Org UK
FIDE Open (22)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ezra | Terryn | 2283 | Belgium | 0 0 | 2283 | list |
| Jan | Murawski | 2245 | Oxfordshire Juniors | 0 0 | 2245 | list |
| Lion | Lebedev | 2083 | Barnet Knights | 0 0 | 2083 | list |
| Rock | Yu | 2055 | Rogue Rooks | 0 0 | 2055 | list |
| Sebastien | Chua | 2012 | Malaysia | 3 0 | 2012 | list |
| Aditya | Mittal | 1975 | Haberdashers Askes Sch Herts | 0 0 | 1975 | list |
| Gregory | Konyakhin Borrelly | 1972 | Battersea | 0 0 | 1972 | list |
| Daniel Alexander | Udovenko | 1971 | Oxford City | 0 0 | 1971 | list |
| Alexey | Lapidus | 1942 | Richmond Juniors | 0 0 | 1942 | list |
| Nayan Keats | Rastogi | 1939 | Eton College | 3 0 | 1939 | list |
| Dylan | Wastney | 1923 | Reading | 0 0 | 1923 | list |
| Devan | Patel | 1910 | University College London | 0 0 | 1910 | list |
| Alexander | Hertog | 1852 | Oxford City | 0 0 | 1852 | list |
| Vedant | Papneja | 1851 | Wilsons School | 3 0 | 1851 | list |
| Timothy | Rogers | 1850 | Bourne End | 0 0 | 1850 | list |
| Harry | Croasdale | 1837 | West Bridgford | 1 0 | 1837 | list |
| Anuj | Venkatesh | 1825 | Coulsdon Chess Club | 0 0 | 1825 | list |
| Anum | Sheikh | 1812 | Chingford | 0 0 | 1812 | list |
| Michael | Domarkas | 1807 | Wilsons School | 0 0 | 1807 | list |
| Stephen | Berkley | 1754 | Barking | 3 0 | 1754 | list |
| Rezin | Catabay | 1734 | Colchester Junior | 0 0 | 1734 | list |
| Richard | Chiang | 1729 | Greenwich * | 0 0 | 1729 | list |
FIDE Major U1860 (31)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Dave | Ewart | 1970 | 0 0 | 1970 | list | |
| Jonathan | Rubeck | 1913 | Hendon | 0 0 | 1913 | list |
| Ali | Imam-sadeque | 1859 | Oxford University | 3 0 | 1859 | list |
| Mae | Catabay | 1856 | Colchester Junior | 0 0 | 1856 | list |
| Oliver | Finnegan | 1832 | London | 0 0 | 1832 | list |
| Hooman | Honarvarmahalati | 1815 | Brighton & Hove * | 0 0 | 1815 | list |
| Brendan | O'gorman | 1777 | DHSS | 3 0 | 1777 | list |
| Julian | Llewellyn | 1768 | Muswell Hill | 0 0 | 1768 | list |
| Maya | Keen | 1765 | Epsom | 0 0 | 1765 | list |
| Taylor | Duke | 1739 | Southend | 0 0 | 1739 | list |
| James | Mckenna | 1733 | Crystal Palace | 3 0 | 1733 | list |
| Mark | Croasdale | 1729 | Hammersmith | 0 0 | 1729 | list |
| Kai | Beattie | 1717 | Buckinghamshire* | 3 0 | 1717 | list |
| Stephen | Pride | 1709 | Cambridge City | 0 0 | 1709 | list |
| Ekramul | Basher | 1693 | Portsmouth | 0 0 | 1693 | list |
| Nicholas | White | 1693 | Wycombe & Hazlemere | 0 0 | 1693 | list |
| Marc | Morgan | 1687 | Hackney | 1 0 | 1687 | list |
| Jeremy | Brockes | 1684 | Hampstead | 3 0 | 1684 | list |
| Joshua | Davis | 1682 | Southend | 0 0 | 1682 | list |
| Lucas | Cheung | 1661 | Battersea | 0 0 | 1661 | list |
| John | Mckenna | 1648 | Crystal Palace | 2 0 | 1648 | list |
| Peter | Kasprowicz | 1628 | Richmond & Twickenham | 0 0 | 1628 | list |
| Chris | Lynch | 1611 | Southend | 3 0 | 1611 | list |
| Ben | Middleton | 1611 | Southend | 0 0 | 1611 | list |
| Alan | Borgars | 1579 | Letchworth & Hitchin | 0 0 | 1579 | list |
| Lester | Mak | 1563 | Hertfordshire * | 3 0 | 1563 | list |
| Aahan | Sinalkar | 1506 | Desert Penguins (London) | 0 0 | 1506 | list |
| Gabriele | Martellotta | 0 | Uxbridge | 0 0 | 0 | list |
| Alexander | Chmelev | 0 | Surrey * | 0 0 | 0 | list |
| Pasquale | Vacirca | 0 | Uxbridge | 0 0 | 0 | list |
| Yuntian | Peng | 0 | Greater London Chess Club | 0 0 | 0 | list |
ECF Minor U1500 (12)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Benjamin | Carter | 1830 | Haywards Heath | 0 0 | 1830 | list |
| Steve | Carter | 1509 | Haywards Heath | 0 0 | 1509 | list |
| Mason | Mcdermott | 1392 | Hammersmith | 0 0 | 1392 | list |
| George | Keating | 1359 | Chelmsford Juniors | 0 0 | 1359 | list |
| Leia | Keen | 1282 | Epsom | 0 0 | 1282 | list |
| Philip | Humphry | 1202 | Harrow | 0 0 | 1202 | list |
| Peter | Merrifield | 1104 | Greater London Chess Club | 0 0 | 1104 | list |
| Amaan | Sheikh | 1092 | London E * | 0 0 | 1092 | list |
| Sarah | Ewart | 1090 | London W * | 0 0 | 1090 | list |
| Alexander | Chmelev | 884 | Surrey * | 0 0 | 884 | list |
| David | Freeman | 0 | 0 0 | 0 | list | |
| John | Sears | 0 | Uxbridge | 0 0 | 0 | list |