Primary tabs
Includes on-line and postal entries.
Open (22)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Brandon | Clarke | 2498 | 0 0 | 2498 | list | |
Yichen | Han | 2430 | Forest Hall | 0 0 | 2430 | list |
James | Moreby | 2320 | Gosforth | 1 0 | 2320 | list |
Paul | Littlewood | 2317 | 4NCL Wood Green | 0 0 | 2317 | list |
Dietmar | Kolbus | 2229 | 4NCL Manx Liberty | 4 0 | 2229 | list |
Ifan | Rathbone-jones | 2208 | Buckley/Mold | 1 0 | 2208 | list |
Peter | Jowett | 2150 | Preston | 3 0 | 2150 | list |
Thomas | Carroll | 2131 | Hoylake | 1 0 | 2131 | list |
Daniel | Abrahams | 2111 | 1 0 | 2111 | list | |
Mike | Surtees | 2100 | Great Lever | 0 0 | 2100 | list |
David | Phillips | 2059 | Poulton-le-Fylde | 1 0 | 2059 | list |
Roy | Ellames | 2038 | Lytham St Annes | 0 0 | 2038 | list |
Malcolm | Peacock | 1996 | Preston | 1 0 | 1996 | list |
Steve | Kee | 1977 | Atticus | 0 0 | 1977 | list |
Barry | Hymer | 1947 | Lancaster | 1 0 | 1947 | list |
Yasmin | Giles | 1930 | Lancaster University | 4 5 | 1930 | list |
John | Lyth | 1903 | Morecambe | 0 0 | 1903 | list |
Peter | Jaszkiwskyj | 1889 | Barking | 4 0 | 1889 | list |
Robert | Newton | 1867 | Blue Club (Oldham) | 1 0 | 1867 | list |
Paul | Doherty | 1832 | Bolton | 0 0 | 1832 | list |
Anna | Szasz | 1831 | Ilkley | 1 0 | 1831 | list |
Stuart | Ross | 1779 | Newport (Shropshire) | 0 0 | 1779 | list |
Major (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rohan | Pal | 2164 | Warwickshire Juniors | 1 0 | 2164 | list |
John | Wareing | 1970 | Calderdale | 0 0 | 1970 | list |
Philip | Seery | 1953 | Bare Village | 0 0 | 1953 | list |
Martin J | Burns | 1910 | Stockport | 1 0 | 1910 | list |
Mark | Whitehead | 1906 | Rochdale | 1 0 | 1906 | list |
Graham | Ashcroft | 1890 | Preston | 0 0 | 1890 | list |
Philip | Taylor | 1888 | Preston | 0 0 | 1888 | list |
Robert | Clegg | 1839 | Huddersfield | 1 0 | 1839 | list |
Mark | Taylor | 1828 | Rochdale | 1 0 | 1828 | list |
Andrew | Barber | 1821 | Buckley/Mold | 0 0 | 1821 | list |
Neil | Coward | 1796 | Blackpool | 0 0 | 1796 | list |
David | Patrick | 1796 | Calderdale | 1 0 | 1796 | list |
Michael | Connor | 1786 | Great Lever | 0 0 | 1786 | list |
Michael | Barooah | 1786 | Formby | 0 0 | 1786 | list |
Dave | Siddall | 1784 | Carlisle | 0 0 | 1784 | list |
Neil | Jones | 1775 | Maryport | 0 0 | 1775 | list |
Zak | Tomlinson | 1767 | Barnby Dun | 0 0 | 1767 | list |
David | Talbot | 1742 | Clitheroe | 0 0 | 1742 | list |
R | Mitcheson | 1645 | Morpeth | 0 0 | 1645 | list |
Andrew | Beswick | 1635 | Chorlton-cum-Hardy | 0 0 | 1635 | list |
Sam | Turner | 0 | Newcastle-under-Lyme | 1 0 | 0 | list |
Carl | Heald | 0 | Morecambe | 1 0 | 0 | list |
Sam | Davies | 0 | Tiger Chess | 1 0 | 0 | list |
Minor (35)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ben | Fearnhead | 1926 | Poulton-le-Fylde | 1 0 | 1926 | list |
Pavel | Nefyodov | 1817 | Stafford | 0 0 | 1817 | list |
Philip | Ramsey | 1807 | Southport | 0 0 | 1807 | list |
Charalampos | Patsos | 1758 | Preston | 0 0 | 1758 | list |
Geoffrey | Pennington | 1749 | Preston | 0 0 | 1749 | list |
Roger | Greatorex | 1746 | Llangollen | 1 0 | 1746 | list |
G | Horne | 1744 | Barrow | 1 0 | 1744 | list |
Sanjoy | Banerjee | 1733 | Atticus | 0 0 | 1733 | list |
William | Moffatt | 1728 | Leyland | 0 0 | 1728 | list |
Mark | Cheetham | 1727 | Little Heath | 0 0 | 1727 | list |
Kate | Walker | 1724 | Telepost (Shrewsbury) | 0 0 | 1724 | list |
Jeremy | Brockes | 1713 | Hampstead | 1 0 | 1713 | list |
Michael | Carroll | 1671 | Great Lever | 1 0 | 1671 | list |
Vivien | Webster | 1654 | Calderdale | 0 0 | 1654 | list |
David | Price | 1647 | Crewe | 0 0 | 1647 | list |
Jeff | Fleischer | 1642 | Croydon * | 0 0 | 1642 | list |
Alan | Llewellyn | 1641 | Barrow | 0 0 | 1641 | list |
David | Aspinall | 1639 | Lytham St Annes | 0 0 | 1639 | list |
John | Grady | 1620 | Formby | 0 0 | 1620 | list |
Tony | Seddon | 1603 | 0 0 | 1603 | list | |
William | Egan | 1598 | York | 1 0 | 1598 | list |
Robert | Owens | 1595 | Formby | 0 0 | 1595 | list |
David N | Ashton | 1578 | Pensby | 1 0 | 1578 | list |
Andre | Coltman | 1571 | Bare Village | 0 0 | 1571 | list |
Tony K | Blades | 1571 | Aigburth | 1 0 | 1571 | list |
David | Buckell | 1570 | Clitheroe | 0 0 | 1570 | list |
Stephen | Williams | 1563 | Cwmbran | 0 0 | 1563 | list |
Noel | Boustred | 1557 | Gosforth | 1 0 | 1557 | list |
David | Willey | 1489 | Carlisle | 0 3 | 1489 | list |
Mohammad | Nikfazan | 1408 | East Cheshire | 1 0 | 1408 | list |
Nigel | Jowett | 0 | Glasgow | 3 0 | 0 | list |
Jim | Wiseman | 0 | Atticus | 0 0 | 0 | list |
Mark A | Mallard | 0 | Sasra | 0 0 | 0 | list |
Kim A | Andrews | 0 | Wigan Knights | 0 0 | 0 | list |
Murdo | Mclaurin | 0 | Scotland | 0 0 | 0 | list |
Standard (36)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alannah | Ashton | 2000 | 3Cs | 1 0 | 2000 | list |
Paul | Fearnhead | 1750 | Poulton-le-Fylde | 1 0 | 1750 | list |
Benjamin | Newton | 1641 | 3Cs | 1 0 | 1641 | list |
James | Holyhead | 1626 | Birmingham * | 0 0 | 1626 | list |
Ian | Mitchell | 1599 | Heywood | 1 0 | 1599 | list |
Paul | Jackson | 1572 | Lancashire * | 0 0 | 1572 | list |
Tony | Jinks | 1555 | Heywood | 1 0 | 1555 | list |
Nick | Holmes | 1541 | Telepost (Shrewsbury) | 0 0 | 1541 | list |
Nigel | Morris | 1536 | Coventry Chess | 0 0 | 1536 | list |
Edward | Patten | 1530 | Formby | 0 0 | 1530 | list |
Andrew | De Santos | 1503 | Preston | 0 0 | 1503 | list |
Becky | Kerton | 1495 | 3Cs | 0 0 | 1495 | list |
Ken | Lawson | 1478 | Leyland | 0 0 | 1478 | list |
Patrick | Coleman | 1440 | Lytham St Annes | 0 0 | 1440 | list |
Terry | Sullivan | 1392 | Hebden Bridge | 1 0 | 1392 | list |
David | Scorer | 1391 | Clitheroe | 0 0 | 1391 | list |
John | Reid | 1339 | Skelmersdale | 0 0 | 1339 | list |
Brian | Slater | 1303 | Bolton | 1 0 | 1303 | list |
Richard | Bohm | 1299 | Bury | 0 0 | 1299 | list |
Les | Hall | 1283 | Crewe | 0 0 | 1283 | list |
Stuart | Hamilton | 1239 | Rhyl & Prestatyn | 1 0 | 1239 | list |
Phillip | Payne | 1231 | Great Lever | 1 0 | 1231 | list |
William Douglas | Mclellan | 1211 | Bare Village | 1 0 | 1211 | list |
John | Metcalfe | 1198 | Bare Village | 3 0 | 1198 | list |
Rich | Wood | 1028 | Ecclesall | 2 0 | 1028 | list |
Claire | Kerton | 0 | 3Cs | 0 0 | 0 | list |
Martin P | Murphy | 0 | Denton | 1 0 | 0 | list |
Alan | Ruffle | 0 | Staffordshire Juniors | 1 0 | 0 | list |
Timothy | Allen | 0 | Battersea | 0 0 | 0 | list |
David | Atkinson | 0 | Bare Village | 0 0 | 0 | list |
Robert | Greaves | 0 | Formby | 0 0 | 0 | list |
Dennis | Davies | 0 | Lytham St Annes | 1 0 | 0 | list |
Boriss | Garanins | 0 | Poulton-le-Fylde | 1 0 | 0 | list |
Alfredo | Andreoli | 0 | Preston | 0 0 | 0 | list |
Alan | Kelly | 0 | Wallasey | 0 0 | 0 | list |
Keith | Wicks | 0 | Sheffield | 0 0 | 0 | list |