6th Simon Bartlett Memorial
Congress Org UK
Open (28)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Grieve | 2591 | 4NCL Manx Liberty | 0 0 | 2591 | list |
| Keith | Arkell | 2447 | 4NCL Cheddleton | 0 0 | 2447 | list |
| Haroon | Majeed | 2214 | Nomads (Notts) | 0 0 | 2214 | list |
| Scott | Crockart | 2170 | Plymouth | 0 0 | 2170 | list |
| Oscar | Garcia | 2167 | Downend & Fishponds | 3 0 | 2167 | list |
| Shambavi | Hariharan | 2155 | Oxford City | 1 0 | 2155 | list |
| Jonathan | Underwood | 2153 | Seaton | 0 0 | 2153 | list |
| Daniel Alexander | Udovenko | 2144 | Oxford City | 1 0 | 2144 | list |
| Daniel | Rosen | 2113 | Ashtead | 0 0 | 2113 | list |
| Mike | Waddington | 2084 | Dorchester | 0 0 | 2084 | list |
| Andy | Hill | 2044 | Horfield & Redland | 0 0 | 2044 | list |
| David | Roberts | 2033 | Bracknell | 0 0 | 2033 | list |
| Gerald | Moore | 2031 | Broadland | 0 0 | 2031 | list |
| Steve | Dilleigh | 2015 | Horfield & Redland | 0 0 | 2015 | list |
| David | Collyer | 2011 | Isle of Wight | 0 0 | 2011 | list |
| Martin | Goldschmidt | 2006 | Totnes | 0 0 | 2006 | list |
| Christopher | Archer-lock | 1991 | Plymouth | 2 0 | 1991 | list |
| Adam | Clarke | 1989 | Newton Abbot | 0 0 | 1989 | list |
| David | Littlejohns | 1958 | Taunton | 0 0 | 1958 | list |
| Alan | Brusey | 1957 | Newton Abbot | 0 0 | 1957 | list |
| William | Adaway | 1883 | Wimborne | 1 0 | 1883 | list |
| Oliver | Graham | 1878 | Worksop | 0 0 | 1878 | list |
| Daniel | Goodlad | 1851 | Southampton University | 0 0 | 1851 | list |
| Paul | Aston | 1823 | St Marychurch | 4 0 | 1823 | list |
| Philip | Tarrant-edwards | 1738 | Chandlers Ford | 0 0 | 1738 | list |
| Michael | Freund | 1616 | Sheffield Deaf | 1 0 | 1616 | list |
| Richard | Brenton | 1606 | Newton Abbot | 0 0 | 1606 | list |
| Ananya | Nerella | 1575 | Plymouth | 0 0 | 1575 | list |
U1975 (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Thomas | 1913 | White Knights (Wales) | 0 0 | 1913 | list |
| George | Crockart | 1911 | Chippenham | 0 0 | 1911 | list |
| John | Cawston | 1910 | Ye Olde Starre Inne | 0 0 | 1910 | list |
| Christopher | Collins | 1908 | Brixham | 1 0 | 1908 | list |
| Jack | Wills | 1896 | Newton Abbot | 0 0 | 1896 | list |
| James | Schofield | 1894 | South Hams | 0 0 | 1894 | list |
| Spencer | Lawrence | 1873 | Bath | 0 0 | 1873 | list |
| Aj (tony) | Slinger | 1839 | Ye Olde Starre Inne | 0 0 | 1839 | list |
| Robert | Dean | 1819 | Saltaire | 3 0 | 1819 | list |
| Michael | Stinton-brownbridge | 1809 | Plymouth | 1 0 | 1809 | list |
| Martin | Quinn | 1789 | Totnes | 1 0 | 1789 | list |
| Brian | Gosling | 1786 | East Budleigh | 1 0 | 1786 | list |
| Jack | Tye | 1753 | Bristol Grendel | 0 0 | 1753 | list |
| Alikhan | Menseitov | 1752 | Chandlers Ford | 0 0 | 1752 | list |
U1750 (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Gerard | T'hart | 1770 | Plymouth | 2 0 | 1770 | list |
| Mac | Holland | 1761 | Devon * | 0 0 | 1761 | list |
| Ronnie | Burton | 1746 | Weymouth | 0 0 | 1746 | list |
| Peter E | Halmkin | 1733 | Teignmouth | 1 0 | 1733 | list |
| Suhayl | Abdalla | 1733 | Newton Abbot | 0 0 | 1733 | list |
| Ellis | Manning | 1700 | Newton Abbot | 1 0 | 1700 | list |
| Alastair | Marston | 1697 | Bristol Cabot | 0 0 | 1697 | list |
| Adrian | Waldock | 1693 | Ashtead | 0 0 | 1693 | list |
| Adrian | Lawrence | 1692 | Hon Members LCCL | 0 0 | 1692 | list |
| David | Rogers | 1691 | Exmouth | 1 0 | 1691 | list |
| Oleksii | Novakov | 1689 | Bristol Cabot | 1 0 | 1689 | list |
| H William | Ingham | 1684 | Teignmouth | 1 0 | 1684 | list |
| Ken | Alexander | 1664 | East Budleigh | 1 0 | 1664 | list |
| Malcolm | Roberts | 1659 | Holmes Chapel | 0 0 | 1659 | list |
| Christopher | Peacock | 1652 | Devon * | 3 0 | 1652 | list |
| Robert | Wilby | 1642 | Plymouth | 0 0 | 1642 | list |
| Dinah | Norman | 1635 | Crowthorne * | 1 0 | 1635 | list |
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list |
| Varnika | Nerella | 1626 | Plymouth | 0 0 | 1626 | list |
| Stephen | Williams | 1597 | Cwmbran | 0 0 | 1597 | list |
| Charles | Doidge | 1576 | Teignmouth | 0 0 | 1576 | list |
| Gary | Loyden | 1551 | Swindon | 0 0 | 1551 | list |
| Ian | Blencowe | 1534 | Wotton Hall | 0 0 | 1534 | list |
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list |
| Clifford | Peach | 1451 | Totnes | 1 0 | 1451 | list |
U1600 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Benjamin | Darlington | 1681 | Torquay Grammar School | 1 0 | 1681 | list |
| Carter | Knight | 1663 | Somerset * | 0 0 | 1663 | list |
| Shreyas | Pasupulety | 1592 | Newton Abbot | 0 0 | 1592 | list |
| Daniel | Smith | 1570 | Colyton Grammar School | 1 0 | 1570 | list |
| Paul | Foster | 1525 | Medway | 0 0 | 1525 | list |
| Kevin | Lambert | 1485 | Abergavenny | 4 0 | 1485 | list |
| Michael | Pope | 1476 | Salisbury | 1 0 | 1476 | list |
| Martyn John | Maber | 1470 | Taunton | 1 0 | 1470 | list |
| Kevin | Markey | 1460 | Stroud | 0 0 | 1460 | list |
| Steven | Cawser | 1456 | Brixham | 0 0 | 1456 | list |
| Andre | Labouchardiere | 1432 | Weymouth | 0 0 | 1432 | list |
| Barry | Lippard | 1420 | Brixham | 1 0 | 1420 | list |
| Tony | Lopez | 1390 | Totnes | 0 0 | 1390 | list |
| T Klaus | Tekniepe | 1246 | Plymouth | 1 0 | 1246 | list |
| Jack | Amos | 1179 | Newton Abbot | 0 0 | 1179 | list |
| Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |
| Iacopo | Morchio | 0 | 0 0 | 0 | list |