Primary tabs
Open (57)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Rajat | Makkar | 2604 | Reading | 1 0 | 2604 | list |
Marcus | Harvey | 2586 | 4NCL Wood Green | 0 0 | 2586 | list |
Kenneth | Hobson | 2313 | Cowley | 0 0 | 2313 | list |
Jacob | Boswell | 2304 | Cheddleton & Leek | 0 0 | 2304 | list |
Shabir | Okhai | 2300 | Syston | 3 0 | 2300 | list |
Jan | Murawski | 2252 | Oxfordshire Juniors | 0 0 | 2252 | list |
Connor | Clarke | 2231 | Oxford University | 0 0 | 2231 | list |
Alistair | Hill | 2225 | Hammersmith | 1 0 | 2225 | list |
Olugbemiga | Ogunshola | 2215 | Swindon * | 0 0 | 2215 | list |
Jonathan | Manley | 2202 | Oxford City | 3 0 | 2202 | list |
Henry | Adams | 2171 | Lewes | 3 0 | 2171 | list |
James | Clarke | 2157 | Sandhurst | 0 0 | 2157 | list |
Benjamin | Larkin | 2153 | Stratford | 0 0 | 2153 | list |
Martin | Burrows | 2147 | Wigston | 3 0 | 2147 | list |
Junyi | Zhang | 2143 | Kent Juniors | 4 0 | 2143 | list |
Ilia | Malinovskii | 2140 | London * | 0 0 | 2140 | list |
Daniel Alexander | Udovenko | 2138 | Oxford City | 3 0 | 2138 | list |
Zoe | Varney | 2138 | 4NCL Blackthorne | 0 0 | 2138 | list |
Sebastien | Chua | 2134 | Malaysia | 3 0 | 2134 | list |
Haroon | Majeed | 2132 | Nomads (Notts) | 0 0 | 2132 | list |
Stuart | White | 2124 | Oxford City | 3 0 | 2124 | list |
Ryan | Pang | 2115 | Oxford University | 0 0 | 2115 | list |
Dimitrios | Zakarian | 2111 | Magdalen College School | 0 0 | 2111 | list |
Owen | Crawford | 2110 | Liverpool | 0 0 | 2110 | list |
Luke | Honey | 2101 | Exeter | 0 0 | 2101 | list |
Philip | Hayward | 2100 | Oxford City | 3 0 | 2100 | list |
Michael | Handley | 2091 | Sheffield Nomads | 2 0 | 2091 | list |
Keatan | Patel | 2079 | Coventry Chess Academy | 3 0 | 2079 | list |
Shambavi | Hariharan | 2074 | Oxford City | 0 0 | 2074 | list |
Andy | Hill | 2071 | Horfield & Redland | 0 0 | 2071 | list |
Nigel | Alldritt | 2026 | Harrow | 3 0 | 2026 | list |
Jerry | Humphreys | 2023 | Bristol Grendel | 0 0 | 2023 | list |
Simeon | Bott | 2020 | University of Warwick | 1 0 | 2020 | list |
Sean | Gordon | 2019 | Watford | 3 0 | 2019 | list |
Harry | Evans | 2013 | Redditch | 3 0 | 2013 | list |
Kevin | Thurlow | 2011 | Sedgemoor | 1 0 | 2011 | list |
Matthew | Brown | 2001 | Oxford City | 0 0 | 2001 | list |
Marcus | Gosling | 1996 | Epsom | 0 0 | 1996 | list |
Roland | Moquet | 1995 | Hammersmith | 0 0 | 1995 | list |
Vikas | Sajanani | 1981 | University of Warwick | 0 0 | 1981 | list |
David | Collyer | 1968 | Isle of Wight | 3 0 | 1968 | list |
Arya | Saranathan | 1963 | Oxford University | 0 0 | 1963 | list |
Nigel | Moyse | 1955 | Cumnor | 3 0 | 1955 | list |
Conor | Beattie | 1944 | Buckinghamshire* | 3 0 | 1944 | list |
Leon | Nelson | 1943 | Wells | 1 0 | 1943 | list |
Junyan | Hu | 1934 | Kent Juniors | 4 0 | 1934 | list |
Michael | Bramson | 1934 | Bradford | 1 0 | 1934 | list |
Christopher | Gibson | 1910 | 4NCL The Rookies | 3 0 | 1910 | list |
Aden | Kennedy | 1908 | Bicester | 4 0 | 1908 | list |
Carl | Portman | 1903 | Armed Forces CA | 0 0 | 1903 | list |
Jacob | Liu | 1896 | Hertfordshire Juniors | 0 0 | 1896 | list |
Ben | Attwell | 1892 | Redditch | 3 0 | 1892 | list |
Thomas | Moss | 1876 | Oxford University | 3 0 | 1876 | list |
David | Smith | 1863 | Redditch | 3 0 | 1863 | list |
Kandara | Acharya | 1861 | Bristol & Clifton | 3 0 | 1861 | list |
Noah | Bevis | 1856 | Magdalen College School | 0 0 | 1856 | list |
Yueyue | Sui | 1828 | Magdalen College School | 0 0 | 1828 | list |
Major (33)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Paul | Hatchett | 1995 | 4NCL Rhyfelwyr Essyllwg | 0 0 | 1995 | list |
Stephen | James | 1980 | Bourne End | 0 0 | 1980 | list |
Peter | Tart | 1948 | Crowthorne | 3 0 | 1948 | list |
Roger | De Coverly | 1940 | Bourne End | 0 0 | 1940 | list |
Gary | Jackson | 1933 | Banbury | 0 0 | 1933 | list |
Peter | Davies | 1916 | Wales | 0 0 | 1916 | list |
Matthew | Holmes | 1898 | Witney | 0 0 | 1898 | list |
Mohammad | Mozaffari | 1883 | Coulsdon Chess Club | 0 0 | 1883 | list |
Duncan | Reith | 1855 | Oxford City | 0 0 | 1855 | list |
Dave | Ewart | 1839 | 0 0 | 1839 | list | |
Ian | Bush | 1830 | Bicester | 3 0 | 1830 | list |
Aidan | Ryan | 1827 | St. Patrick's School | 0 0 | 1827 | list |
Jonathan | Ayres | 1811 | Scarborough | 3 0 | 1811 | list |
George | Georgiou | 1807 | Swindon | 3 0 | 1807 | list |
David | Robson | 1803 | Cowley | 0 0 | 1803 | list |
Ali | Imam-sadeque | 1802 | Oxford University | 4 0 | 1802 | list |
A Philip | Neatherway | 1799 | 4NCL Oxfordshire | 3 0 | 1799 | list |
Callum | Brewerton | 1789 | Cumnor | 3 0 | 1789 | list |
Jack | Tye | 1789 | Bristol Grendel | 0 0 | 1789 | list |
David | Cole | 1786 | Surbiton | 3 0 | 1786 | list |
Spencer | Lawrence | 1785 | Bath | 3 0 | 1785 | list |
Jakob | Schroeder | 1776 | London N * | 1 0 | 1776 | list |
Francesco | Poderico | 1770 | Banbury | 0 0 | 1770 | list |
Duncan W | Reed | 1757 | Didcot | 0 0 | 1757 | list |
Christopher | Steventon | 1756 | Swindon | 3 0 | 1756 | list |
Robert | Samuels | 1738 | Cowley | 0 0 | 1738 | list |
Malcolm | Cooper | 1726 | Farnham | 3 0 | 1726 | list |
Manel | Fernando | 1725 | 4NCL The Pitstop | 0 0 | 1725 | list |
Nicholas | White | 1676 | Wycombe & Hazlemere | 0 0 | 1676 | list |
Jacob | Delaney | 1663 | Redditch | 0 0 | 1663 | list |
Gautam | Sriram | 1644 | Watford | 0 0 | 1644 | list |
Alexander | Sun | 1642 | Oxford University | 0 0 | 1642 | list |
Matthew | Stewart | 0 | Australia | 0 0 | 0 | list |
Intermediate (50)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Kirk | Harrison | 1807 | Northamptonshire * | 0 0 | 1807 | list |
Tony | Burcham | 1786 | Bicester | 0 0 | 1796 | admin |
Gareth | Stevens | 1773 | Cumnor | 0 0 | 1773 | list |
Rohan | Mitta | 1771 | Oxford City | 0 0 | 1771 | list |
Greig | Sweetland | 1771 | Barnstaple | 0 0 | 1771 | list |
Terence | Degoutin | 1765 | Watlington | 3 0 | 1765 | list |
Kevin | Winter | 1757 | Ilkely Chess Centre | 0 0 | 1757 | list |
Robert | Dean | 1753 | Saltaire | 3 0 | 1753 | list |
Bob | Waugh | 0 | Cowley | 0 0 | 1751 | admin |
Derek | Edwards | 1751 | Witney | 3 0 | 1751 | list |
David | Mcgeeney | 1719 | 0 0 | 1719 | list | |
Brendan | O'gorman | 1718 | DHSS | 3 0 | 1718 | list |
David | Turner | 1714 | Bourne End | 0 0 | 1714 | list |
Kingsley | Driver | 1712 | Oxfordshire * | 0 0 | 1712 | list |
James | Pothecary | 1711 | Farnham | 3 0 | 1711 | list |
Volodymyr | Kovalyov | 0 | Cowley | 0 0 | 1700 | admin |
Neil | Homer | 1687 | 4NCL | 3 0 | 1687 | list |
Nick | Waterman | 1681 | 3 0 | 1681 | list | |
David | Dyer | 1680 | Cowley | 0 0 | 1680 | list |
Vincenzo | Bisogno | 1675 | Swindon | 3 0 | 1675 | list |
Peter | Hemmings | 1672 | Wantage | 0 0 | 1672 | list |
Stephen | Williams | 1665 | Cwmbran | 0 0 | 1665 | list |
Craig | Miller | 1660 | Didcot | 0 0 | 1660 | list |
Adam | Ware | 1660 | Stourbridge | 0 0 | 1660 | list |
Alessandro | Tringali | 1653 | Didcot | 0 0 | 1653 | list |
David | Curran | 1652 | Market Harborough | 0 0 | 1652 | list |
Taisiya | Kovalyova | 1649 | Cowley | 0 0 | 1649 | list |
Chris | Stevens | 1646 | 0 0 | 1646 | list | |
Stellio | Jerome | 1640 | Rushden | 0 0 | 1640 | list |
Martin | Lambert | 1639 | Watlington | 3 0 | 1639 | list |
Matthiew | Phillips | 1636 | Cowley | 0 0 | 1636 | list |
Liam | Devlin | 1635 | Andover | 0 0 | 1635 | list |
Barry | Raynes | 1629 | Bath | 0 0 | 1629 | list |
Grant | Daly | 1626 | Downend & Fishponds | 1 0 | 1626 | list |
Gary | Reynolds | 1622 | Didcot | 0 0 | 1622 | list |
David | Gilbert | 1606 | DHSS | 3 0 | 1606 | list |
Paul | Gardiner | 1605 | Oxfordshire * | 3 0 | 1605 | list |
Peter | Williams | 1604 | Didcot | 3 0 | 1604 | list |
John | Belinger | 1597 | New Milton | 0 0 | 1597 | list |
Evariste | Moquet | 1592 | Hammersmith | 0 0 | 1592 | list |
Jonathan | Young | 1576 | Farnham | 3 0 | 1576 | list |
Sara | Sengenberger | 1555 | Cowley | 0 0 | 1555 | list |
Duncan | Clarke | 1530 | Aylesbury | 0 0 | 1530 | list |
Yechu | Chen | 1492 | Oxford City | 0 0 | 1492 | list |
Anthony | Murphy | 1445 | Didcot | 3 0 | 1445 | list |
Matthew | Blackwell | 1413 | Rushall | 0 0 | 1413 | list |
Robert | Sweeney | 1400 | Swindon | 3 0 | 1400 | list |
Albert | Chacko | 1396 | Lichfield | 0 0 | 1396 | list |
George A | Wright | 1334 | Oxford City | 0 0 | 1334 | list |
Steve | Barry | 0 | Battersea | 3 0 | 0 | list |
Minor (44)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ollie | Swann | 1599 | Swindon | 1 0 | 1599 | list |
Richard | Keane | 1574 | Bletchley | 0 0 | 1574 | list |
Malcolm | Brindley | 1568 | Oxford City | 0 0 | 1568 | list |
Barry | Kocan | 1558 | Banbury | 0 0 | 1558 | list |
Joe | Eagle | 1552 | Kent * | 0 0 | 1552 | list |
Sebastian | Rohan | 1542 | Oxford University | 0 0 | 1542 | list |
Max | Jenkins | 1523 | Oxford University | 3 0 | 1523 | list |
Rene | Butler | 1478 | Market Harborough | 0 0 | 1478 | list |
Gary | Dunn | 1470 | Didcot | 0 0 | 1470 | list |
Gavin | Wang | 1464 | Southampton | 1 0 | 1464 | list |
Richard | Keightley | 1455 | Buckinghamshire* | 0 0 | 1455 | list |
Gordon | Price | 1452 | Swindon | 3 0 | 1452 | list |
John E | Mckeon | 1448 | Milton Keynes | 0 0 | 1448 | list |
Jaime | Blanco | 1447 | Headington * | 3 0 | 1447 | list |
Richard | Buxton | 1444 | Stratford | 0 0 | 1444 | list |
Edmond | Du | 1443 | Oxfordshire Juniors | 3 0 | 1443 | list |
Martyn John | Maber | 1427 | 0 0 | 1427 | list | |
Granville | Hill | 1412 | Latimer | 0 0 | 1412 | list |
Paul | Bizzell | 1406 | Didcot | 0 0 | 1406 | list |
Douglas | Forbes | 1387 | Gerrards Cross | 3 0 | 1387 | list |
Keyur | Acharya | 1378 | 3 0 | 1378 | list | |
Tobi | Lee | 1374 | Oxfordshire * | 0 0 | 1374 | list |
Liam | Guest | 1370 | Banbury | 0 0 | 1370 | list |
Lisirui | Shieh | 1361 | Oxfordshire Juniors | 0 0 | 1361 | list |
Sidharth | Panicker | 1345 | University of Warwick | 1 0 | 1345 | list |
Patrick | Collins | 1344 | Aylesbury | 4 0 | 1344 | list |
Joshua | Miles | 1343 | Banbury | 0 0 | 1343 | list |
Shaun | Walsh | 1342 | Downend & Fishponds | 1 0 | 1342 | list |
Rushdi | Rosli | 1333 | Southampton University | 3 0 | 1333 | list |
Max | Winberg | 1327 | Gerrards Cross | 0 0 | 1327 | list |
Sri | Sriharan | 1312 | York | 3 0 | 1312 | list |
Artem | Miller | 1299 | Oxfordshire * | 1 0 | 1299 | list |
Pengxiang | Li | 1289 | Oxfordshire * | 4 0 | 1289 | list |
Emmanuelle | Li | 1271 | Oxfordshire Juniors | 4 0 | 1271 | list |
Ray | Cordon | 1264 | Wantage | 3 0 | 1264 | list |
Tamal | Matilal | 1256 | Oxford City | 0 0 | 1256 | list |
Calixte | Moquet | 1251 | London SW * | 0 0 | 1251 | list |
Violetta | Chemeris | 1049 | Cowley | 0 0 | 1049 | list |
Max | Gregory | 1046 | Cowley | 4 0 | 1046 | list |
Ethan | Hu | 946 | Magdalen College School | 3 0 | 946 | list |
Zaid | Marham | 0 | Oxford City | 0 0 | 0 | list |
James | Stewart | 0 | Wantage | 3 0 | 0 | list |
Sunrise | Lecybyl | 0 | Bromley/Beckenham * | 0 0 | 0 | list |
David | Bateman | 0 | 0 0 | 0 | list |