Kidlington Chess Tournament 46
Congress Org UK
Open (57)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rajat | Makkar | 2617 | Reading | 1 0 | 2617 | list |
| Marcus | Harvey | 2483 | 4NCL Wood Green | 0 0 | 2483 | list |
| Kenneth | Hobson | 2374 | Cowley | 0 0 | 2374 | list |
| Jacob | Boswell | 2341 | Cheddleton & Leek | 0 0 | 2341 | list |
| Jan | Murawski | 2274 | Oxfordshire Juniors | 0 0 | 2274 | list |
| Alistair | Hill | 2228 | Hammersmith | 1 0 | 2228 | list |
| Olugbemiga | Ogunshola | 2225 | Swindon * | 0 0 | 2225 | list |
| Haroon | Majeed | 2224 | Nomads (Notts) | 0 0 | 2224 | list |
| Martin | Burrows | 2217 | Wigston | 3 0 | 2217 | list |
| Junyi | Zhang | 2214 | Kent Juniors | 4 0 | 2214 | list |
| Owen | Crawford | 2212 | Liverpool | 0 0 | 2212 | list |
| Henry | Adams | 2208 | Lewes | 3 0 | 2208 | list |
| Benjamin | Larkin | 2207 | Stratford | 0 0 | 2207 | list |
| Dimitrios | Zakarian | 2190 | Magdalen College School | 0 0 | 2190 | list |
| Daniel Alexander | Udovenko | 2181 | Oxford City | 3 0 | 2181 | list |
| Jonathan | Manley | 2178 | Oxford City | 3 0 | 2178 | list |
| Ilia | Malinovskii | 2173 | London * | 0 0 | 2173 | list |
| Connor | Clarke | 2164 | Oxford University | 0 0 | 2164 | list |
| Zoe | Varney | 2159 | 4NCL Blackthorne | 0 0 | 2159 | list |
| Stuart | White | 2156 | Oxford City | 3 0 | 2156 | list |
| James | Clarke | 2156 | Sandhurst | 0 0 | 2156 | list |
| Luke | Honey | 2155 | Exeter | 0 0 | 2155 | list |
| Shabir | Okhai | 2153 | Syston | 3 0 | 2153 | list |
| Shambavi | Hariharan | 2149 | Oxford City | 0 0 | 2149 | list |
| Simeon | Bott | 2122 | University of Warwick | 1 0 | 2122 | list |
| Philip | Hayward | 2121 | Oxford City | 3 0 | 2121 | list |
| Michael | Handley | 2110 | Sheffield Nomads | 2 0 | 2110 | list |
| Ryan | Pang | 2105 | Oxford University | 0 0 | 2105 | list |
| Keatan | Patel | 2102 | Coventry Chess Academy | 3 0 | 2102 | list |
| Noah | Bevis | 2095 | Magdalen College School | 0 0 | 2095 | list |
| Sebastien | Chua | 2093 | Malaysia | 3 0 | 2093 | list |
| Andy | Hill | 2066 | Horfield & Redland | 0 0 | 2066 | list |
| Junyan | Hu | 2048 | Kent Juniors | 4 0 | 2048 | list |
| Sean | Gordon | 2019 | Watford | 3 0 | 2019 | list |
| Kevin | Thurlow | 2016 | Sedgemoor | 1 0 | 2016 | list |
| David | Collyer | 2011 | Isle of Wight | 3 0 | 2011 | list |
| Roland | Moquet | 2009 | Hammersmith | 0 0 | 2009 | list |
| Vikas | Sajanani | 2007 | University of Warwick | 0 0 | 2007 | list |
| Marcus | Gosling | 2006 | Epsom | 0 0 | 2006 | list |
| Matthew | Brown | 2006 | Oxford City | 0 0 | 2006 | list |
| Jerry | Humphreys | 1999 | Bristol Grendel | 0 0 | 1999 | list |
| Nigel | Alldritt | 1979 | Harrow | 3 0 | 1979 | list |
| Arya | Saranathan | 1973 | Oxford University | 0 0 | 1973 | list |
| Leon | Nelson | 1971 | Wells | 1 0 | 1971 | list |
| Harry | Evans | 1965 | Redditch | 3 0 | 1965 | list |
| Michael | Bramson | 1961 | Bradford | 1 0 | 1961 | list |
| Aden | Kennedy | 1956 | Bicester | 4 0 | 1956 | list |
| Conor | Beattie | 1949 | Buckinghamshire* | 3 0 | 1949 | list |
| Nigel | Moyse | 1940 | Cumnor | 3 0 | 1940 | list |
| Ben | Attwell | 1939 | Redditch | 3 0 | 1939 | list |
| Christopher | Gibson | 1938 | 4NCL The Rookies | 3 0 | 1938 | list |
| Jacob | Liu | 1915 | Hertfordshire Juniors | 0 0 | 1915 | list |
| Thomas | Moss | 1890 | Oxford University | 3 0 | 1890 | list |
| Carl | Portman | 1888 | Armed Forces CA | 0 0 | 1888 | list |
| David | Smith | 1851 | Redditch | 3 0 | 1851 | list |
| Yueyue | Sui | 1832 | Magdalen College School | 0 0 | 1832 | list |
| Kandara | Acharya | 1820 | Bristol & Clifton | 3 0 | 1820 | list |
Major (33)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Stephen | James | 1986 | Bourne End | 0 0 | 1986 | list |
| Roger | De Coverly | 1979 | Bourne End | 0 0 | 1979 | list |
| Mohammad | Mozaffari | 1977 | Coulsdon Chess Club | 0 0 | 1977 | list |
| Paul | Hatchett | 1976 | 4NCL Rhyfelwyr Essyllwg | 0 0 | 1976 | list |
| Gary | Jackson | 1954 | Banbury | 0 0 | 1954 | list |
| Matthew | Holmes | 1951 | Witney | 0 0 | 1951 | list |
| Peter | Davies | 1931 | Wales | 0 0 | 1931 | list |
| Peter | Tart | 1928 | Crowthorne | 3 0 | 1928 | list |
| Duncan | Reith | 1890 | Oxford City | 0 0 | 1890 | list |
| Spencer | Lawrence | 1879 | Bath | 3 0 | 1879 | list |
| Dave | Ewart | 1849 | 0 0 | 1849 | list | |
| Francesco | Poderico | 1828 | Banbury | 0 0 | 1828 | list |
| Callum | Brewerton | 1828 | Cumnor | 3 0 | 1828 | list |
| Ali | Imam-sadeque | 1822 | Oxford University | 4 0 | 1822 | list |
| A Philip | Neatherway | 1819 | 4NCL Oxfordshire | 3 0 | 1819 | list |
| Ian | Bush | 1817 | Bicester | 3 0 | 1817 | list |
| Aidan | Ryan | 1813 | St. Patrick's School | 0 0 | 1813 | list |
| Jakob | Schroeder | 1810 | London N * | 1 0 | 1810 | list |
| David | Robson | 1790 | Cowley | 0 0 | 1790 | list |
| George | Georgiou | 1782 | Swindon | 3 0 | 1782 | list |
| Jonathan | Ayres | 1779 | Scarborough | 3 0 | 1779 | list |
| Christopher | Steventon | 1778 | Swindon | 3 0 | 1778 | list |
| David | Cole | 1768 | Surbiton | 3 0 | 1768 | list |
| Gautam | Sriram | 1765 | Watford | 0 0 | 1765 | list |
| Jack | Tye | 1749 | Bristol Grendel | 0 0 | 1749 | list |
| Malcolm | Cooper | 1747 | Farnham | 3 0 | 1747 | list |
| Alexander | Sun | 1734 | Oxford University | 0 0 | 1734 | list |
| Robert | Samuels | 1724 | Cowley | 0 0 | 1724 | list |
| Duncan W | Reed | 1713 | Didcot | 0 0 | 1713 | list |
| Nicholas | White | 1706 | Wycombe & Hazlemere | 0 0 | 1706 | list |
| Matthew | Stewart | 1688 | Australia | 0 0 | 1688 | list |
| Manel | Fernando | 1684 | 4NCL The Pitstop | 0 0 | 1684 | list |
| Jacob | Delaney | 1484 | Redditch | 0 0 | 1484 | list |
Intermediate (50)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Steve | Barry | 1932 | Battersea | 3 0 | 1932 | list |
| Kirk | Harrison | 1830 | Northamptonshire * | 0 0 | 1830 | list |
| Brendan | O'gorman | 1825 | DHSS | 3 0 | 1825 | list |
| Robert | Dean | 1820 | Saltaire | 3 0 | 1820 | list |
| Tony | Burcham | 1716 | Bicester | 0 0 | 1796 | admin |
| Kingsley | Driver | 1793 | Oxfordshire * | 0 0 | 1793 | list |
| Gareth | Stevens | 1779 | Cumnor | 0 0 | 1779 | list |
| Rohan | Mitta | 1773 | Oxford City | 0 0 | 1773 | list |
| Kevin | Winter | 1770 | Ilkely Chess Centre | 0 0 | 1770 | list |
| Terence | Degoutin | 1768 | Watlington | 3 0 | 1768 | list |
| Bob | Waugh | 0 | Cowley | 0 0 | 1751 | admin |
| Derek | Edwards | 1741 | Witney | 3 0 | 1741 | list |
| Greig | Sweetland | 1730 | Barnstaple | 0 0 | 1730 | list |
| Adam | Ware | 1722 | Stourbridge | 0 0 | 1722 | list |
| Taisiya | Kovalyova | 1719 | Cowley | 0 0 | 1719 | list |
| David | Turner | 1708 | Bourne End | 0 0 | 1708 | list |
| Volodymyr | Kovalyov | 0 | Cowley | 0 0 | 1700 | admin |
| Peter | Williams | 1696 | Didcot | 3 0 | 1696 | list |
| James | Pothecary | 1690 | Farnham | 3 0 | 1690 | list |
| Craig | Miller | 1683 | Didcot | 0 0 | 1683 | list |
| David | Dyer | 1681 | Cowley | 0 0 | 1681 | list |
| David | Mcgeeney | 1676 | 0 0 | 1676 | list | |
| Yechu | Chen | 1675 | Oxford City | 0 0 | 1675 | list |
| Evariste | Moquet | 1670 | Hammersmith | 0 0 | 1670 | list |
| Peter | Hemmings | 1667 | Wantage | 0 0 | 1667 | list |
| Matthiew | Phillips | 1661 | Cowley | 0 0 | 1661 | list |
| Neil | Homer | 1659 | 4NCL | 3 0 | 1659 | list |
| Alessandro | Tringali | 1654 | Didcot | 0 0 | 1654 | list |
| Liam | Devlin | 1652 | Andover | 0 0 | 1652 | list |
| Chris | Stevens | 1651 | 0 0 | 1651 | list | |
| David | Curran | 1651 | Market Harborough | 0 0 | 1651 | list |
| Martin | Lambert | 1650 | Watlington | 3 0 | 1650 | list |
| Nick | Waterman | 1648 | 3 0 | 1648 | list | |
| Vincenzo | Bisogno | 1632 | Swindon | 3 0 | 1632 | list |
| Gary | Reynolds | 1619 | Didcot | 0 0 | 1619 | list |
| Barry | Raynes | 1613 | Bath | 0 0 | 1613 | list |
| John | Belinger | 1607 | New Milton | 0 0 | 1607 | list |
| Matthew | Blackwell | 1605 | Rushall | 0 0 | 1605 | list |
| Stellio | Jerome | 1604 | Rushden | 0 0 | 1604 | list |
| Stephen | Williams | 1597 | Cwmbran | 0 0 | 1597 | list |
| Grant | Daly | 1580 | Downend & Fishponds | 1 0 | 1580 | list |
| Albert | Chacko | 1580 | Lichfield | 0 0 | 1580 | list |
| Jonathan | Young | 1574 | Farnham | 3 0 | 1574 | list |
| Duncan | Clarke | 1556 | Aylesbury | 0 0 | 1556 | list |
| Sara | Sengenberger | 1556 | Cowley | 0 0 | 1556 | list |
| David | Gilbert | 1543 | DHSS | 3 0 | 1543 | list |
| Paul | Gardiner | 1510 | Oxfordshire * | 3 0 | 1510 | list |
| Robert | Sweeney | 1454 | Swindon | 3 0 | 1454 | list |
| Anthony | Murphy | 1414 | Didcot | 3 0 | 1414 | list |
| George A | Wright | 1320 | Oxford City | 0 0 | 1320 | list |
Minor (44)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Sunrise | Lecybyl | 1791 | Bromley/Beckenham * | 0 0 | 1791 | list |
| Gavin | Wang | 1640 | Southampton | 1 0 | 1640 | list |
| Joe | Eagle | 1631 | Kent * | 0 0 | 1631 | list |
| Ollie | Swann | 1618 | Swindon | 1 0 | 1618 | list |
| Sebastian | Rohan | 1603 | Oxford University | 0 0 | 1603 | list |
| Lisirui | Shieh | 1596 | Oxfordshire Juniors | 0 0 | 1596 | list |
| Richard | Keane | 1583 | Bletchley | 0 0 | 1583 | list |
| Barry | Kocan | 1580 | Banbury | 0 0 | 1580 | list |
| Malcolm | Brindley | 1560 | Oxford City | 0 0 | 1560 | list |
| Max | Jenkins | 1532 | Oxford University | 3 0 | 1532 | list |
| Martyn John | Maber | 1479 | 0 0 | 1479 | list | |
| Richard | Buxton | 1477 | Stratford | 0 0 | 1477 | list |
| Richard | Keightley | 1451 | Buckinghamshire* | 0 0 | 1451 | list |
| Rene | Butler | 1448 | Market Harborough | 0 0 | 1448 | list |
| Paul | Bizzell | 1430 | Didcot | 0 0 | 1430 | list |
| Gordon | Price | 1429 | Swindon | 3 0 | 1429 | list |
| Calixte | Moquet | 1429 | London SW * | 0 0 | 1429 | list |
| John E | Mckeon | 1416 | Milton Keynes | 0 0 | 1416 | list |
| Granville | Hill | 1416 | Latimer | 0 0 | 1416 | list |
| Zaid | Marham | 1411 | Oxford City | 0 0 | 1411 | list |
| Tobi | Lee | 1390 | Oxfordshire * | 0 0 | 1390 | list |
| Artem | Miller | 1389 | Oxfordshire * | 1 0 | 1389 | list |
| Emmanuelle | Li | 1365 | Oxfordshire Juniors | 4 0 | 1365 | list |
| Douglas | Forbes | 1361 | Gerrards Cross | 3 0 | 1361 | list |
| Edmond | Du | 1349 | Oxfordshire Juniors | 3 0 | 1349 | list |
| Rushdi | Rosli | 1336 | Southampton University | 3 0 | 1336 | list |
| Sri | Sriharan | 1335 | York | 3 0 | 1335 | list |
| Liam | Guest | 1333 | Banbury | 0 0 | 1333 | list |
| Pengxiang | Li | 1327 | Oxfordshire * | 4 0 | 1327 | list |
| Max | Winberg | 1318 | Gerrards Cross | 0 0 | 1318 | list |
| Sidharth | Panicker | 1312 | University of Warwick | 1 0 | 1312 | list |
| Gary | Dunn | 1310 | Didcot | 0 0 | 1310 | list |
| Shaun | Walsh | 1302 | Downend & Fishponds | 1 0 | 1302 | list |
| Tamal | Matilal | 1300 | Oxford City | 0 0 | 1300 | list |
| Patrick | Collins | 1292 | Aylesbury | 4 0 | 1292 | list |
| Jaime | Blanco | 1275 | Headington * | 3 0 | 1275 | list |
| Ray | Cordon | 1248 | Wantage | 3 0 | 1248 | list |
| Joshua | Miles | 1168 | Banbury | 0 0 | 1168 | list |
| James | Stewart | 1157 | Wantage | 3 0 | 1157 | list |
| Keyur | Acharya | 1139 | 3 0 | 1139 | list | |
| Max | Gregory | 1089 | Cowley | 4 0 | 1089 | list |
| Violetta | Chemeris | 1081 | Cowley | 0 0 | 1081 | list |
| Ethan | Hu | 1035 | Magdalen College School | 3 0 | 1035 | list |
| David | Bateman | 0 | 0 0 | 0 | list |