Primary tabs
Includes on-line and postal entries.
Open (23)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nigel | Davies | 2393 | Tiger Chess | 0 0 | 2393 | list |
Gediminas | Sarakauskas | 2299 | 4NCL Gonzaga | 0 0 | 2299 | list |
Martin | Brown | 2197 | St Helens | 4 0 | 2197 | list |
David | Roos | 2069 | 0 0 | 2069 | list | |
Thomas | Carroll | 2063 | Hoylake | 0 0 | 2063 | list |
Tom | Quilter | 2057 | 0 0 | 2057 | list | |
Philip | Crocker | 2056 | Chester | 0 0 | 2056 | list |
Miles | Edwards-wright | 2009 | 4NCL White Rose | 1 0 | 2009 | list |
Jonathan | Arnott | 1987 | 4NCL White Rose | 1 0 | 1987 | list |
Nathanael | Paul | 1974 | Shrewsbury | 0 0 | 1974 | list |
Bruce | Baer | 1970 | Central Birmingham | 0 0 | 1970 | list |
Joshua | Pink | 1965 | Kenilworth | 1 0 | 1965 | list |
Ilya | Dubov | 0 | Culcheth | 0 0 | 1965 | admin |
Mike | Surtees | 1962 | Great Lever | 0 0 | 1962 | list |
John | Potter | 1953 | Belper | 0 0 | 1953 | list |
Damian | Mccarthy | 1938 | Culcheth | 0 0 | 1938 | list |
Francis William | Sagyaman | 1931 | Nuneaton | 0 0 | 1931 | list |
James | Rothwell | 1883 | Atticus | 0 0 | 1883 | list |
Sam | Davies | 1856 | Tiger Chess | 0 0 | 1856 | list |
Philip | Seery | 1855 | Bare Village | 0 0 | 1855 | list |
Thomas | Wills | 1851 | SASCA | 1 0 | 1851 | list |
David | Barlow | 1842 | South Bradford | 0 0 | 1842 | list |
Peter | O'driscoll | 0 | Waterloo | 4 0 | 0 | list |
Major (24)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Bartosz | Fajfer | 1944 | Crewe | 0 0 | 1944 | list |
Martin | Burns | 1913 | Stockport | 0 0 | 1913 | list |
Mark | Taylor | 1889 | Rochdale | 0 0 | 1889 | list |
Stephen | Hill | 1860 | Meir | 0 0 | 1860 | list |
Andy | Ward | 1852 | Kenilworth | 4 0 | 1852 | list |
Jon | Blackburn | 1847 | Cheddleton & Leek | 0 0 | 1847 | list |
Oluwole | Ogeleye | 0 | Central Birmingham | 0 0 | 1846 | admin |
Nicholas | Barnaby | 1835 | Bolton | 1 0 | 1835 | list |
Michael J | Coffey | 1798 | Wallasey | 0 0 | 1798 | list |
Roger | Greatorex | 1790 | Llangollen | 1 0 | 1790 | list |
Rick | Renegade | 1788 | Crewe | 0 0 | 1788 | list |
Christopher | Lewis | 1783 | Newport (Shropshire) | 0 0 | 1783 | list |
David | Lambton | 1777 | Crewe | 0 0 | 1777 | list |
Stephen | Lloyd | 1773 | Chester | 1 0 | 1773 | list |
Kevin | Winter | 1726 | Bradford | 0 0 | 1726 | list |
Chris | Hankey | 1713 | Fenton | 0 0 | 1713 | list |
Richard | Szwajkun | 1681 | Telford | 0 0 | 1681 | list |
David | Boulden | 1680 | Denton | 0 0 | 1680 | list |
Doug | Barnett | 1603 | Crewe | 0 0 | 1603 | list |
Kacper | Drukarczyk | 1579 | 0 0 | 1579 | list | |
Jarek | Czyz | 0 | Crewe | 0 0 | 0 | list |
Richard J | Walsh | 0 | Lancaster | 0 0 | 0 | list |
Danny | Mcmenamin | 0 | Lancaster | 0 0 | 0 | list |
Thomas | Bailey | 0 | 0 0 | 0 | list |
Inter (31)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alex | Royle | 1862 | Louth | 0 0 | 1862 | list |
Martin P | Gawne | 1835 | Barrow | 0 0 | 1835 | list |
Andrew | Mowat | 1709 | Stafford | 0 0 | 1709 | list |
Vivien | Webster | 1696 | Halifax | 4 0 | 1696 | list |
Harry | Gardiner | 1691 | Crewe | 0 0 | 1691 | list |
Gary | Fairclough | 1685 | Leyland | 0 0 | 1685 | list |
Mick | Connor | 1668 | Great Lever | 0 0 | 1668 | list |
Karl | Lockett | 1660 | Crewe | 0 0 | 1660 | list |
Barry | Edgar | 1656 | Gateshead | 0 0 | 1656 | list |
Farhad | Amir-afshari | 1655 | Atticus | 0 0 | 1655 | list |
Neville | Layhe | 1654 | Crewe | 0 0 | 1654 | list |
Iqbal | Dhesi | 1649 | Sutton Coldfield | 0 0 | 1649 | list |
Michael | Barooah | 1642 | Formby | 0 0 | 1642 | list |
Sandra | Blackburn | 1630 | Cheddleton & Leek | 0 0 | 1630 | list |
Andrew | Crosby | 1626 | Kidsgrove | 0 0 | 1626 | list |
Robert | Owens | 1625 | Formby | 0 0 | 1625 | list |
Joe | Conway-lees | 1735 | 0 0 | 1601 | admin | |
Michael | Carroll | 1576 | Hoylake | 0 0 | 1576 | list |
Leslie | Fancourt | 1556 | Cheddleton & Leek | 0 0 | 1556 | list |
Paul | Mottram | 1541 | Wigston | 1 0 | 1541 | list |
Sacha | Torregrosa | 0 | Ashton | 0 0 | 0 | list |
Travis | Hackett | 0 | Lichfield | 0 0 | 0 | list |
Ken | Mcnulty | 0 | Stafford | 0 0 | 0 | list |
Ben | Vaughan | 0 | Anstey | 0 0 | 0 | list |
Jack | Threlfall | 0 | Hoylake | 0 0 | 0 | list |
Ewan | Kershaw | 0 | Lancaster | 0 0 | 0 | list |
Papeenthiran | Thankarasa | 0 | Morecambe | 1 0 | 0 | list |
Hayden | Parry | 0 | Holywell | 1 0 | 0 | list |
Jeremy | Butts | 0 | Hebden Bridge | 0 0 | 0 | list |
Sai Pavan | Telukuntla | 0 | 0 0 | 0 | list | |
Talal | Ezzo | 0 | 0 0 | 0 | list |
Minor (37)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Charlie | Swinson | 1806 | 0 0 | 1806 | list | |
Shane | Sweeney | 1712 | Telepost (Shrewsbury) | 0 0 | 1712 | list |
Becky | Kerton | 1645 | 3Cs | 0 0 | 1645 | list |
Martin | Chadwick | 1636 | Meir | 0 0 | 1636 | list |
Julian | Hawthorne | 1615 | Crewe | 0 0 | 1615 | list |
Joshua | Morris | 1587 | Rushden | 0 0 | 1587 | list |
Rob | Steele | 1570 | Liverpool | 0 0 | 1570 | list |
Stephanie | Brown | 1544 | Solihull | 0 0 | 1544 | list |
Vassily Mikhail | Sagyaman | 1506 | Rugby | 0 0 | 1506 | list |
James | Marshall | 0 | Alsager | 0 0 | 1489 | admin |
Stephen | Szwajkun | 1471 | Telford | 0 0 | 1471 | list |
David | Fisher | 1467 | Bury | 0 0 | 1467 | list |
Kobus | Nienaber | 0 | Crewe | 0 0 | 1366 | admin |
Jeffrey | Foy | 0 | Altrincham & Hale | 0 0 | 0 | list |
Paul | Shelley | 0 | Cheddleton & Leek | 0 0 | 0 | list |
Ewan | Corden | 0 | Cheddleton & Leek | 0 0 | 0 | list |
Mo | Farah | 0 | Kidsgrove | 0 0 | 0 | list |
Jeff | Wilson | 0 | Oldham | 0 0 | 0 | list |
David | Stuart | 0 | Stafford | 0 0 | 0 | list |
Alexander | Burke | 0 | Swinton & Worsley Community | 0 0 | 0 | list |
Nigel | Gardner | 0 | Crewe | 0 0 | 0 | list |
Oskar | Jarzynski | 0 | Crewe | 0 0 | 0 | list |
Mark | Randell | 0 | Crewe | 0 0 | 0 | list |
Julian | Bulbeck | 0 | Crewe | 0 0 | 0 | list |
George | Bulbeck | 0 | Crewe | 0 0 | 0 | list |
Chris | Marais | 0 | Crewe | 0 0 | 0 | list |
Joe | Hignett | 0 | Crewe | 0 0 | 0 | list |
Claire | Kerton | 0 | Chester | 0 0 | 0 | list |
Mike | Hazlehurst | 0 | Hoylake | 0 0 | 0 | list |
Sue | Parry | 0 | Holywell | 1 0 | 0 | list |
Stuart | Hamilton | 0 | Rhyl & Prestatyn | 0 0 | 0 | list |
Malcolm | Green | 0 | Tattenhall | 0 0 | 0 | list |
Graham | Ashley | 0 | 0 0 | 0 | list | |
Mohan Ragu | Thangaraj | 0 | 0 0 | 0 | list | |
Andy | Wise | 0 | 0 0 | 0 | list | |
Charlie | Smith | 0 | 0 0 | 0 | list | |
Nick | Royle | 0 | 0 0 | 0 | list |