2024 London Christmas Congress
Congress Org UK
FIDE Open (23)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Cameron Jinghan | Goh | 2154 | Cambridge University | 0 0 | 2154 | list |
| Aditya | Mittal | 1975 | Haberdashers Askes Sch Herts | 0 0 | 1975 | list |
| Avinash | Vaidyanathan | 1973 | London SW * | 0 0 | 1973 | list |
| Dominic | Gibbs | 1962 | 4NCL Iceni | 0 0 | 1962 | list |
| Alfred | Soulier | 1962 | Kings College School (Wimbledon) | 0 0 | 1962 | list |
| Cian | Ward | 1947 | Hammersmith | 0 0 | 1947 | list |
| Alec | Hedger | 1929 | Worthing | 0 0 | 1929 | list |
| Anshuman | Ganguly | 1922 | Reading * | 0 0 | 1922 | list |
| Nigel | Alldritt | 1917 | Harrow | 0 0 | 1917 | list |
| Andrew | Campbell | 1901 | Northern Ireland | 0 0 | 1901 | list |
| Yiwen | Ding | 1877 | Desert Penguins (London) | 0 0 | 1877 | list |
| Vedant | Papneja | 1851 | Wilsons School | 0 0 | 1851 | list |
| Tristan | Killick | 1848 | England | 2 0 | 1848 | list |
| Armaan | Nilim | 1818 | Barnet Juniors | 0 0 | 1818 | list |
| Shivam | Sahoo | 1791 | MK Bishops | 0 0 | 1791 | list |
| Yashvardhan | Veeturi | 1776 | Hammersmith | 0 0 | 1776 | list |
| Aryaman | Ganguly | 1775 | Reading * | 0 0 | 1775 | list |
| Olga | Latypova | 1755 | Chelmsford | 0 0 | 1755 | list |
| Rory | Mclean | 1754 | 4NCL Barnet Knights | 0 0 | 1754 | list |
| Yicheng | Ding | 1752 | Kent Junior Congresses | 0 0 | 1752 | list |
| Samuel | Tracey | 1684 | Willesden & Brent | 0 0 | 1684 | list |
| Ceferino | Gonzales | 1663 | Hounslow * | 0 0 | 1663 | list |
| Caelan | Gopaldas | 1653 | Pimlico | 0 0 | 1653 | list |
FIDE Major U1940 (31)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Daniel | Longley | 1935 | Crowborough | 0 0 | 1935 | list |
| Nasir | Rizvi | 1935 | Coulsdon Chess Club | 0 0 | 1935 | list |
| Anixton | Linton | 1864 | Hounslow * | 0 0 | 1864 | list |
| Henry | Brennan | 1854 | Lewisham | 0 0 | 1854 | list |
| James | Ratcliffe | 1845 | Sussex Juniors | 0 0 | 1845 | list |
| Oliver | Finnegan | 1832 | London League | 0 0 | 1832 | list |
| Alan | Hayward | 1812 | Surrey * | 0 0 | 1812 | list |
| Claudio | Oliveri | 1802 | Hendon | 0 0 | 1802 | list |
| Brendan | O'gorman | 1777 | DHSS | 0 0 | 1777 | list |
| Nigel | Colter | 1773 | Uxbridge | 0 0 | 1773 | list |
| Michael | Paulins | 1770 | Barnet Knights | 0 0 | 1770 | list |
| Julian | Llewellyn | 1768 | Muswell Hill | 0 0 | 1768 | list |
| Jane | Scott | 1768 | Barnet Knights | 0 0 | 1768 | list |
| Robert | Dean | 1743 | Saltaire | 0 0 | 1743 | list |
| Tara | Tamilselvan | 1741 | Leicester * | 0 0 | 1741 | list |
| Peter | Campbell | 1727 | Northern Ireland | 0 0 | 1727 | list |
| Sophie | Mehta | 1725 | Leicestershire Juniors | 0 0 | 1725 | list |
| Dhriti | Anand | 1725 | Hertfordshire Juniors | 0 0 | 1725 | list |
| Claudio | Moni | 1711 | Hammersmith | 1 0 | 1711 | list |
| Javaid | Miah | 1676 | Barking | 0 0 | 1676 | list |
| Pavan Kumar | Kota | 1650 | Hounslow | 0 0 | 1650 | list |
| Salvatore | Pepe | 1632 | Hendon | 0 0 | 1632 | list |
| Peter | Kasprowicz | 1628 | Richmond & Twickenham | 0 0 | 1628 | list |
| Benedict | Weis | 1619 | Crowborough | 0 0 | 1619 | list |
| Praveen | Joy | 1609 | Fleet & Farnborough | 0 0 | 1609 | list |
| Alexander | Horwood | 1591 | Harrow | 0 0 | 1591 | list |
| Siddhartha Shankar | Srivastava | 1589 | London * | 0 0 | 1589 | list |
| Yihua | Ding | 1563 | Kent Junior Congresses | 0 0 | 1563 | list |
| Aahan | Sinalkar | 1506 | Desert Penguins (London) | 0 0 | 1506 | list |
| Hatle | Mehta | 1479 | Braunstone | 0 0 | 1479 | list |
| Saiarya | Arun | 0 | Cambridge City | 0 0 | 0 | list |
ECF Minor U1600 (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| William | Purle | 1663 | Crowthorne | 0 0 | 1663 | list |
| Andrei | Laza | 1620 | Harrow | 0 0 | 1620 | list |
| Lee | Bullock | 1590 | Hackney | 0 0 | 1590 | list |
| Kian | Aggarwal | 1588 | Chess Challengers | 0 0 | 1588 | list |
| David | Purle | 1551 | Crowthorne | 0 0 | 1551 | list |
| Steven | Kennedy | 1518 | London N * | 0 0 | 1518 | list |
| Gursharanjit S | Gill | 1508 | West London | 0 0 | 1508 | list |
| Tiara | Khanna | 1490 | Epsom | 0 0 | 1490 | list |
| Rene | Butler | 1448 | Market Harborough | 0 0 | 1448 | list |
| Reeshul | Shah | 1412 | Pinner | 0 0 | 1412 | list |
| Nigel | White | 1395 | Wanstead | 0 0 | 1395 | list |
| David | Smith | 1389 | Wanstead | 0 0 | 1389 | list |
| Zara | Mehta | 1351 | Leicester * | 0 0 | 1351 | list |
| Paul | Braithwaite | 1236 | Coulsdon Chess Club | 0 0 | 1236 | list |
| Philip | Humphry | 1202 | Harrow | 0 0 | 1202 | list |
| Aaryan | Ragam | 1160 | Northamptonshire * | 0 0 | 1160 | list |
| Anvi | Joy | 1042 | Surrey * | 0 0 | 1042 | list |
| Annabelle | Soulier | 1035 | 0 0 | 1035 | list | |
| Guru Mithran | Pradeepkumar | 846 | Ilford * | 0 0 | 846 | list |
| Andrew | Shoulders | 793 | Brighton & Hove | 0 0 | 793 | list |
| Ruel | Ando | 0 | 0 0 | 0 | list | |
| Sahas | Muthinti | 0 | 0 0 | 0 | list | |
| Maxwell | Booth | 0 | 0 0 | 0 | list | |
| John | Jestico | 0 | 0 0 | 0 | list | |
| Ram | Ragam | 0 | 0 0 | 0 | list |