Primary tabs
2024 London Christmas Chess Congress
FIDE Open (23)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Cameron Jinghan | Goh | 2178 | Cambridge University | 0 0 | 2178 | list |
Dominic | Gibbs | 1968 | 4NCL Iceni | 0 0 | 1968 | list |
Cian | Ward | 1946 | Hammersmith | 0 0 | 1946 | list |
Nigel | Alldritt | 1940 | Harrow | 0 0 | 1940 | list |
Anshuman | Ganguly | 1922 | Reading * | 0 0 | 1922 | list |
Alec | Hedger | 1917 | Worthing | 0 0 | 1917 | list |
Alfred | Soulier | 1911 | Kings College School (Wimbledon) | 0 0 | 1911 | list |
Vedant | Papneja | 1897 | Wilsons School | 0 0 | 1897 | list |
Andrew | Campbell | 1887 | Northern Ireland | 0 0 | 1887 | list |
Avinash | Vaidyanathan | 1855 | London SW * | 0 0 | 1855 | list |
Aditya | Mittal | 1849 | Haberdashers Askes Sch Herts | 0 0 | 1849 | list |
Yiwen | Ding | 1844 | Desert Penguins (London) | 0 0 | 1844 | list |
Tristan | Killick | 1831 | England | 2 0 | 1831 | list |
Aryaman | Ganguly | 1826 | Reading * | 0 0 | 1826 | list |
Olga | Latypova | 1811 | Chelmsford | 0 0 | 1811 | list |
Armaan | Nilim | 1803 | Barnet Juniors | 0 0 | 1803 | list |
Yicheng | Ding | 1793 | Kent Junior Congresses | 0 0 | 1793 | list |
Shivam | Sahoo | 1787 | MK Bishops | 0 0 | 1787 | list |
Rory | Mclean | 1787 | 4NCL Barnet Knights | 0 0 | 1787 | list |
Yashvardhan | Veeturi | 1776 | Hammersmith | 0 0 | 1776 | list |
Samuel | Tracey | 1684 | Willesden & Brent | 0 0 | 1684 | list |
Ceferino | Gonzales | 1681 | Hounslow * | 0 0 | 1681 | list |
Caelan | Gopaldas | 1632 | Pimlico | 0 0 | 1632 | list |
FIDE Major U1940 (31)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nasir | Rizvi | 1975 | Coulsdon Chess Club | 0 0 | 1975 | list |
Daniel | Longley | 1935 | Crowborough | 0 0 | 1935 | list |
Anixton | Linton | 1864 | Hounslow * | 0 0 | 1864 | list |
Alan | Hayward | 1812 | Surrey * | 0 0 | 1812 | list |
Claudio | Oliveri | 1802 | Hendon | 0 0 | 1802 | list |
James | Ratcliffe | 1787 | Sussex Juniors | 0 0 | 1787 | list |
Oliver | Finnegan | 1776 | London League | 0 0 | 1776 | list |
Nigel | Colter | 1773 | Uxbridge | 0 0 | 1773 | list |
Robert | Dean | 1766 | Saltaire | 0 0 | 1766 | list |
Tara | Tamilselvan | 1762 | Leicester * | 0 0 | 1762 | list |
Julian | Llewellyn | 1757 | Muswell Hill | 0 0 | 1757 | list |
Henry | Brennan | 1757 | Lewisham | 0 0 | 1757 | list |
Dhriti | Anand | 1725 | Hertfordshire Juniors | 0 0 | 1725 | list |
Claudio | Moni | 1711 | Hammersmith | 1 0 | 1711 | list |
Jane | Scott | 1704 | Barnet Knights | 0 0 | 1704 | list |
Michael | Paulins | 1689 | Barnet Knights | 0 0 | 1689 | list |
Javaid | Miah | 1678 | Barking | 0 0 | 1678 | list |
Sophie | Mehta | 1669 | Leicestershire Juniors | 0 0 | 1669 | list |
Brendan | O'gorman | 1653 | DHSS | 0 0 | 1653 | list |
Siddhartha Shankar | Srivastava | 1649 | London * | 0 0 | 1649 | list |
Pavan Kumar | Kota | 1648 | Hounslow | 0 0 | 1648 | list |
Salvatore | Pepe | 1644 | Hendon | 0 0 | 1644 | list |
Benedict | Weis | 1619 | Crowborough | 0 0 | 1619 | list |
Praveen | Joy | 1609 | Fleet & Farnborough | 0 0 | 1609 | list |
Peter | Campbell | 1609 | Northern Ireland | 0 0 | 1609 | list |
Peter | Kasprowicz | 1595 | Richmond & Twickenham | 0 0 | 1595 | list |
Yihua | Ding | 1536 | Kent Junior Congresses | 0 0 | 1536 | list |
Aahan | Sinalkar | 1506 | Desert Penguins (London) | 0 0 | 1506 | list |
Hatle | Mehta | 1493 | Braunstone | 0 0 | 1493 | list |
Alexander | Horwood | 1493 | Harrow | 0 0 | 1493 | list |
Saiarya | Arun | 0 | Cambridge City | 0 0 | 0 | list |
ECF Minor U1600 (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
William | Purle | 1608 | Crowthorne | 0 0 | 1608 | list |
Lee | Bullock | 1569 | Hackney | 0 0 | 1569 | list |
Andrei | Laza | 1558 | Harrow | 0 0 | 1558 | list |
David | Purle | 1539 | Crowthorne | 0 0 | 1539 | list |
Kian | Aggarwal | 1532 | Chess Challengers | 0 0 | 1532 | list |
Gursharanjit S | Gill | 1504 | West London | 0 0 | 1504 | list |
Tiara | Khanna | 1495 | Epsom | 0 0 | 1495 | list |
Steven | Kennedy | 1477 | London N * | 0 0 | 1477 | list |
Reeshul | Shah | 1466 | Pinner | 0 0 | 1466 | list |
Nigel | White | 1452 | Wanstead | 0 0 | 1452 | list |
Rene | Butler | 1449 | Market Harborough | 0 0 | 1449 | list |
Zara | Mehta | 1417 | Leicester * | 0 0 | 1417 | list |
David | Smith | 1398 | Wanstead | 0 0 | 1398 | list |
Paul | Braithwaite | 1289 | Coulsdon Chess Club | 0 0 | 1289 | list |
Philip | Humphry | 1270 | Harrow | 0 0 | 1270 | list |
Aaryan | Ragam | 1163 | Northamptonshire * | 0 0 | 1163 | list |
Anvi | Joy | 1042 | Surrey * | 0 0 | 1042 | list |
Annabelle | Soulier | 1036 | 0 0 | 1036 | list | |
Guru Mithran | Pradeepkumar | 846 | Ilford * | 0 0 | 846 | list |
Andrew | Shoulders | 816 | Brighton & Hove | 0 0 | 816 | list |
Ruel | Ando | 0 | 0 0 | 0 | list | |
Sahas | Muthinti | 0 | 0 0 | 0 | list | |
Maxwell | Booth | 0 | 0 0 | 0 | list | |
John | Jestico | 0 | 0 0 | 0 | list | |
Ram | Ragam | 0 | 0 0 | 0 | list |