Open (22)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Frederick | Gordon | 2405 | Edinburgh Chess Academy | 0 0 | 2405 | list |
Hamish | Olson | 2368 | Bon Accord | 0 0 | 2368 | list |
Alan | Tate | 2279 | Wandering Dragons | 0 0 | 2279 | list |
Sanjith | Madhavan | 2115 | East Kilbride | 0 0 | 2115 | list |
Hassan | Fathi | 2078 | | 0 0 | 2078 | list |
Isaac | Browning | 2022 | Wandering Dragons | 0 0 | 2022 | list |
Stephen | Mcquillan | 1960 | Hamilton | 0 0 | 1960 | list |
William | Rutherford | 1957 | Edinburgh | 0 0 | 1957 | list |
Chris | Linskaill | 1936 | Sandy Bells | 0 0 | 1936 | list |
Mike | Chisholm | 1934 | Bank of Scotland | 0 0 | 1934 | list |
Stephen | Robinson | 1888 | Ardrossan | 0 0 | 1888 | list |
Adrià | BorrÀs | 1883 | Bank of Scotland | 0 0 | 1883 | list |
Michael | Ridge | 1880 | Edinburgh | 0 0 | 1880 | list |
Robert | Kane | 1867 | Edinburgh | 0 0 | 1867 | list |
Neil | Fleming | 1863 | Wandering Dragons | 0 0 | 1863 | list |
Richard | Scott | 1833 | Edinburgh Civil Service | 0 0 | 1833 | list |
Alex | Macdonald | 1815 | Greenwood | 0 0 | 1815 | list |
Alistair | Macnaughton | 1798 | Corstorphine | 0 0 | 1798 | list |
Calum | Mcgillivray | 1778 | Edinburgh | 0 0 | 1778 | list |
Vipin | Zamvar | 1733 | Edinburgh | 0 0 | 1733 | list |
Norman | Lindsay | 1727 | Glasgow Montrose | 0 0 | 1727 | list |
Mark | Smith | 1591 | Edinburgh | 0 0 | 1591 | list |
Major (21)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Ross | Blackford | 2049 | Dunbar | 0 0 | 2049 | list |
Aryan | Munshi | 1982 | Phones | 0 0 | 1982 | list |
Jainill | Vadalia | 1980 | Phones | 0 0 | 1980 | list |
Neev | Lukhi | 1895 | Lenzie | 0 0 | 1895 | list |
Ishan | Kumar | 1754 | Lenzie | 0 0 | 1754 | list |
Walter | Pearson | 1743 | Pentland Hills | 0 0 | 1743 | list |
Michael | Roth | 1716 | Perth | 0 0 | 1716 | list |
Iain | Hope | 1686 | Musselburgh | 0 0 | 1686 | list |
Graeme | Russell | 1669 | Bank of Scotland | 0 0 | 1669 | list |
Colin | Paterson | 1581 | Phones | 0 0 | 1581 | list |
Ashley | Tandon | 1564 | | 0 0 | 1564 | list |
Allan | Buchan | 1554 | Edinburgh | 0 0 | 1554 | list |
Tilak | Ittigi | 1434 | Prestwick | 0 0 | 1434 | list |
Shuban | Kistareddy | 0 | Bon Accord | 0 0 | 0 | list |
Jonathan | Fallman | 0 | Edinburgh | 0 0 | 0 | list |
Jennifer | Shelley | 0 | Edinburgh | 0 0 | 0 | list |
Unnabh | Shrestha | 0 | East Kilbride | 0 0 | 0 | list |
Deepesh | Shrestha | 0 | East Kilbride | 0 0 | 0 | list |
Angelo | Lynn | 0 | Lenzie | 0 0 | 0 | list |
Angelina | Lynn | 0 | Lenzie | 0 0 | 0 | list |
Ahmed Kashif | Muneer | 0 | Musselburgh | 0 0 | 0 | list |