Open (7)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Michael | Surtees | 2055 | Eccles Community | 0 0 | 2055 | list |
Daniel | Sullivan | 1933 | Sheffield Nomads | 0 0 | 1933 | list |
Oleg | Cukovs | 1888 | Poulton-le-Fylde | 0 0 | 1888 | list |
Steven | Potter | 1855 | St Helens | 0 0 | 1855 | list |
Neil | Jones | 1852 | Maryport | 0 0 | 1852 | list |
Michael | Adam | 1756 | Bon Accord | 0 0 | 1756 | list |
Mark | Robertson | 0 | Lewisham | 3 0 | 0 | list |
Major U1850 (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Michael Ian | Connor | 1835 | Eccles Community | 0 0 | 1835 | list |
Clifford | Rutlidge | 1822 | Preston | 0 0 | 1822 | list |
Conor | Reaney | 1821 | Preston | 0 0 | 1821 | list |
Mohammad | Abdulhamid | 1817 | South Bradford | 0 0 | 1817 | list |
Paul | Bielby | 1815 | South Shields | 0 0 | 1815 | list |
Richard | Walsh | 1759 | Lancaster | 0 0 | 1759 | list |
Kevin | Winter | 1748 | Ilkely Chess Centre | 0 0 | 1748 | list |
Richard | Szwajkun | 1739 | Telford | 1 0 | 1739 | list |
Martin | Baxter | 1705 | Settle | 0 0 | 1705 | list |
Vivien | Webster | 1683 | Halifax | 1 0 | 1683 | list |
Simon | Richards | 1670 | Northwich | 0 0 | 1670 | list |
Paul | Leonard | 1642 | Atherton | 0 0 | 1642 | list |
Daniel | Altmann | 1575 | Wrexham | 0 0 | 1575 | list |
Zayd | Kheratkar | 0 | | 0 0 | 0 | list |
Minor U1600 (6)