Primary tabs
Minor Closed (32)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Emery | 1539 | Stonehaven | 0 0 | 1539 | list |
Simon | Kerridge | 1529 | Bearsden | 1 0 | 1529 | list |
Keith | Mcdonald | 1518 | Musselburgh | 1 0 | 1518 | list |
William | Harkins | 1515 | Benarty | 0 0 | 1515 | list |
Michael | Dobson | 1500 | Arran | 0 0 | 1500 | list |
Katarina | Tanzerova | 1500 | Dundee | 0 0 | 1500 | list |
Maurice | Richards | 1499 | Selkirk | 0 0 | 1499 | list |
Aniruddha | Vishwanath | 1474 | Lenzie | 1 0 | 1474 | list |
Aaron | Gourlay | 1465 | Glasgow University | 0 0 | 1465 | list |
Liam | Mathieson | 1390 | Perth Kinross resident | 0 0 | 1390 | list |
Ian | Caldow | 1387 | Perth | 0 0 | 1387 | list |
Ally | Mclellan | 1345 | Queens Park | 0 0 | 1345 | list |
Steve | Thomson | 1336 | Castlehill | 0 0 | 1336 | list |
Bernard | Cassidy | 1324 | Hamilton | 0 0 | 1324 | list |
Daniel | Coleman | 1315 | Castlehill | 0 0 | 1315 | list |
Tom | Wallace | 1285 | Stirling | 0 0 | 1285 | list |
Mark | Smith | 1266 | Edinburgh | 0 0 | 1266 | list |
James | Burns | 1230 | Queens Park | 0 0 | 1230 | list |
Alistair | Shuttleworth | 1180 | Dunfermline | 0 0 | 1180 | list |
Adam | Ling | 1159 | Edinburgh resident | 0 0 | 1159 | list |
Daniel | Boyle | 1151 | Bishopbriggs | 0 0 | 1151 | list |
Chris | Cotton | 1137 | Bearsden | 0 0 | 1137 | list |
Kyriakos | Mckenzie | 1132 | Edinburgh West | 0 0 | 1132 | list |
Robert | Mathieson | 1044 | Perth | 0 0 | 1044 | list |
Robert | Mclaughlin | 1014 | Ardrossan | 0 0 | 1014 | list |
Ainesh | Prabhu | 974 | Lenzie | 1 0 | 974 | list |
Willie | Ling | 0 | Edinburgh | 0 0 | 0 | list |
Nikolas | Barrera | 0 | Edinburgh resident | 0 0 | 0 | list |
Samuel | Davis | 0 | Edinburgh resident | 0 0 | 0 | list |
Alan | Mcbride | 0 | Fife | 0 0 | 0 | list |
Ray | Gong | 0 | Lenzie | 0 0 | 0 | list |
Geoff | Stewart | 0 | Moray resident | 0 0 | 0 | list |
Major U1800 (20)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Michael | Ash | 1727 | Musselburgh | 0 0 | 1727 | list |
Mark | Gyalus | 1710 | Edinburgh | 0 0 | 1710 | list |
Nick | Webb | 1677 | Ireland | 0 0 | 1677 | list |
Chris | Nield | 1655 | Strathclyde University | 0 0 | 1655 | list |
A.keith | Aitchison | 1648 | Edinburgh | 0 0 | 1648 | list |
Joe | Galbraith | 1613 | Musselburgh | 0 0 | 1613 | list |
David | Hall | 1571 | Perth | 0 0 | 1571 | list |
John | Mckenna | 1526 | Paisley | 0 0 | 1526 | list |
Philip | Walters | 1521 | Austin Friars | 1 0 | 1521 | list |
David C | Montgomery | 1511 | Edinburgh | 0 0 | 1511 | list |
Thomas | Aitken | 1506 | Troon | 0 0 | 1506 | list |
Donald | Mcgregor | 1498 | Cathcart | 0 0 | 1498 | list |
John | Warren | 1489 | Perth | 1 0 | 1489 | list |
Alasdair | Sandham | 1482 | Grangemouth | 0 0 | 1482 | list |
Ray | Flood | 1460 | Dundee | 0 0 | 1460 | list |
David | Galbraith | 1383 | Musselburgh | 0 0 | 1383 | list |
Thor | Saemundsson | 1294 | Hamilton | 0 0 | 1294 | list |
Alastair: | Dallas | 1059 | Dumfries | 0 0 | 1059 | list |
Atrasnu | Bhaduri | 1043 | Bon Accord | 0 0 | 1043 | list |
Robert | Roy | 0 | England | 1 0 | 0 | list |
Open (36)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Angus | Dunnington | 2231 | Cambuslang | 0 0 | 2231 | list |
Andrew | Burnett | 2175 | Wandering Dragons | 0 0 | 2175 | list |
Ross | Blackford | 2060 | Dunbar | 1 0 | 2060 | list |
Jamie | Malkin | 2043 | Kilmarnock | 0 0 | 2043 | list |
Kanishka | Bhatia | 2028 | Lenzie | 0 0 | 2028 | list |
Robert | Lothian | 2018 | Bon Accord | 0 0 | 2018 | list |
Yevgeni | Sprenger De La Iglesia | 2016 | 0 0 | 2016 | list | |
Jonathan | Mckay | 2007 | Glasgow Montrose | 0 0 | 2007 | list |
Walter | Burnett | 1987 | Wandering Dragons | 0 0 | 1987 | list |
Jainill | Vadalia | 1980 | Phones | 0 0 | 1980 | list |
Ranxi Rex | Shao | 1966 | Bearsden | 0 0 | 1966 | list |
Derek | Mccormack | 1964 | Paisley | 0 0 | 1964 | list |
Michael | Mcdonagh | 1943 | England | 1 0 | 1943 | list |
Lewis | Brookens | 1913 | Glasgow Polytechnic | 0 0 | 1913 | list |
Sai Kong | Tsang | 1912 | Cathcart | 1 0 | 1912 | list |
Joshua | Crofts | 1905 | Dundee | 1 0 | 1905 | list |
Chris | Sykes | 1901 | Corstorphine | 0 0 | 1901 | list |
Roger | Marsh | 1896 | 0 0 | 1896 | list | |
Richard | Jennings | 1887 | Bon Accord | 0 0 | 1887 | list |
Michael | Ridge | 1886 | Edinburgh | 0 0 | 1886 | list |
Donald | Heron | 1860 | Wandering Dragons | 1 0 | 1860 | list |
Robert Owen | Kane | 1856 | Edinburgh | 0 0 | 1856 | list |
Neil | Irving | 1846 | Edinburgh | 0 0 | 1846 | list |
Chrysoula Paraskevi | Mitraka | 1834 | Lenzie | 1 0 | 1834 | list |
Jordan | Mcnaught | 1800 | Queens Park | 0 0 | 1800 | list |
Alex | Keenan | 1797 | Hamilton | 0 0 | 1797 | list |
Calum | Mcgillivray | 1783 | Edinburgh | 0 0 | 1783 | list |
Christopher | Yapp | 1771 | Glasgow Polytechnic | 0 0 | 1771 | list |
Aadith | Prabhu | 1769 | Edinburgh Chess Academy | 1 0 | 1769 | list |
Vipin | Zamvar | 1733 | Edinburgh | 0 0 | 1733 | list |
Advik | Mittal | 1728 | Lenzie | 0 0 | 1728 | list |
Eve | Clark | 1640 | Glasgow Polytechnic | 0 0 | 1640 | list |
Philippe | Vandurme | 1587 | 0 0 | 1587 | list | |
Jim | Robertson | 1570 | East Kilbride | 0 0 | 1570 | list |
Douglas | Mcgregor | 0 | Paisley | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |