Primary tabs
Minor U1600 (8)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
William | Harkins | 1510 | Benarty | 0 0 | 1510 | list |
Keith | Mcdonald | 1506 | Musselburgh | 1 0 | 1506 | list |
Aaron | Gourlay | 1450 | Glasgow University | 0 0 | 1450 | list |
Ian | Caldow | 1410 | Perth | 0 0 | 1410 | list |
Bernard | Cassidy | 1304 | Hamilton | 0 0 | 1304 | list |
Michael | Dobson | 0 | Arran | 0 0 | 0 | list |
Alistair | Shuttleworth | 0 | Dunfermline | 0 0 | 0 | list |
Geoff | Stewart | 0 | 0 0 | 0 | list |
Major U1800 (8)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Nick | Webb | 1677 | Ireland | 0 0 | 1677 | list |
A.keith | Aitchison | 1624 | Edinburgh | 0 0 | 1624 | list |
David | Hall | 1619 | Perth | 0 0 | 1619 | list |
Benjamin | Saunders | 1540 | Lanark | 0 0 | 1540 | list |
John | Mckenna | 1538 | Paisley | 0 0 | 1538 | list |
Donald | Mcgregor | 1527 | Cathcart | 0 0 | 1527 | list |
Thomas | Aitken | 1504 | Troon | 0 0 | 1504 | list |
Thor | Saemundsson | 1273 | Hamilton | 0 0 | 1273 | list |
Open (12)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Yevgeni | Sprenger De La Iglesia | 2040 | 0 0 | 2040 | list | |
Jamie | Malkin | 2026 | Kilmarnock | 0 0 | 2026 | list |
Ross | Blackford | 2023 | Dunbar | 1 0 | 2023 | list |
Walter | Burnett | 1983 | Wandering Dragons | 0 0 | 1983 | list |
Jainill | Vadalia | 1959 | Phones | 0 0 | 1959 | list |
Joshua | Crofts | 1933 | Dundee | 1 0 | 1933 | list |
Sai Kong | Tsang | 1912 | Cathcart | 1 0 | 1912 | list |
Michael | Ridge | 1901 | Edinburgh | 0 0 | 1901 | list |
Robert Owen | Kane | 1864 | Edinburgh | 0 0 | 1864 | list |
Donald | Heron | 1859 | Wandering Dragons | 1 0 | 1859 | list |
Advik | Mittal | 1715 | Lenzie | 0 0 | 1715 | list |
Douglas | Mcgregor | 0 | Paisley | 0 0 | 0 | list |