Perth Chess Congress 2025
Congress Org UK
Minor Closed (30)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kyriakos | Mckenzie | 1573 | Edinburgh West | 0 0 | 1573 | list |
| Aniruddha | Vishwanath | 1541 | Lenzie | 1 0 | 1541 | list |
| Keith | Emery | 1511 | Stonehaven | 0 0 | 1511 | list |
| Michael | Dobson | 1503 | Arran | 0 0 | 1503 | list |
| Liam | Mathieson | 1488 | Perth Kinross resident | 0 0 | 1488 | list |
| Katarina | Tanzerova | 1483 | Dundee | 0 0 | 1483 | list |
| William | Harkins | 1480 | Benarty | 0 0 | 1480 | list |
| Simon | Kerridge | 1474 | Bearsden | 1 0 | 1474 | list |
| Aaron | Gourlay | 1472 | Glasgow University | 0 0 | 1472 | list |
| Ian | Caldow | 1418 | Perth | 0 0 | 1418 | list |
| Maurice | Richards | 1408 | Selkirk | 0 0 | 1408 | list |
| Bernard | Cassidy | 1372 | Hamilton | 1 0 | 1372 | list |
| Ally | Mclellan | 1359 | Queens Park | 0 0 | 1359 | list |
| Steve | Thomson | 1332 | Castlehill | 0 0 | 1332 | list |
| Tom | Wallace | 1307 | Stirling | 0 0 | 1307 | list |
| Mark | Smith | 1257 | Edinburgh | 0 0 | 1257 | list |
| Alistair | Shuttleworth | 1203 | Dunfermline | 0 0 | 1203 | list |
| Geoff | Stewart | 1179 | Moray resident | 0 0 | 1179 | list |
| Chris | Cotton | 1175 | Bearsden | 4 0 | 1175 | list |
| James | Burns | 1174 | Queens Park | 0 0 | 1174 | list |
| Adam | Ling | 1168 | Edinburgh resident | 0 0 | 1168 | list |
| Ainesh | Prabhu | 1151 | Lenzie | 1 0 | 1151 | list |
| Robert | Mathieson | 1091 | Perth | 0 0 | 1091 | list |
| Daniel | Boyle | 1091 | Bishopbriggs | 0 0 | 1091 | list |
| Ray | Gong | 1051 | Lenzie | 1 0 | 1051 | list |
| Robert | Mclaughlin | 1040 | Ardrossan | 0 0 | 1040 | list |
| Willie | Ling | 1018 | Edinburgh | 0 0 | 1018 | list |
| Alan | Mcbride | 645 | Fife | 0 0 | 645 | list |
| Nikolas | Barrera | 0 | Edinburgh resident | 0 0 | 0 | list |
| Samuel | Davis | 0 | Edinburgh resident | 0 0 | 0 | list |
Major U1800 (37)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Michael | Ash | 1732 | Musselburgh | 0 0 | 1732 | list |
| Nick | Webb | 1725 | Ireland | 0 0 | 1725 | list |
| Mark | Gyalus | 1672 | Edinburgh | 0 0 | 1672 | list |
| Moray | Lennox | 1658 | Queens Park | 0 0 | 1658 | list |
| Chris | Nield | 1652 | Strathclyde University | 0 0 | 1652 | list |
| A.keith | Aitchison | 1634 | Edinburgh | 0 0 | 1634 | list |
| Carrick | Simpson | 1633 | St Andrews | 2 4 | 1633 | list |
| Sai | Mallick | 1616 | Stewart Mel | 0 0 | 1616 | list |
| Joe | Galbraith | 1611 | Musselburgh | 0 0 | 1611 | list |
| Kyle | Lopez Henderson | 1591 | Stepps | 1 0 | 1591 | list |
| Humam | Al Dakl Alla | 1579 | Lenzie | 1 0 | 1579 | list |
| David | Galbraith | 1572 | Musselburgh | 0 0 | 1572 | list |
| John | Mckenna | 1550 | Paisley | 0 0 | 1550 | list |
| David | Hall | 1535 | Perth | 0 0 | 1535 | list |
| Donald | Mcgregor | 1515 | Cathcart | 0 0 | 1515 | list |
| David C | Montgomery | 1515 | Edinburgh | 0 0 | 1515 | list |
| Luke | Evans | 1507 | Dundee Resident | 0 0 | 1507 | list |
| Alasdair | Sandham | 1485 | Grangemouth | 0 0 | 1485 | list |
| William | Boyd | 1478 | Dundee | 0 0 | 1478 | list |
| Ray | Flood | 1465 | Dundee | 0 0 | 1465 | list |
| Haruo | Uegaki | 1464 | Edinburgh | 0 0 | 1464 | list |
| Ian | Washington | 1446 | Perth | 0 0 | 1446 | list |
| Thomas | Aitken | 1441 | Troon | 0 0 | 1441 | list |
| Philip | Walters | 1441 | Austin Friars | 1 0 | 1441 | list |
| Kirsty | Mccusker | 1390 | Hamilton | 0 0 | 1390 | list |
| Sriram | Bhaskar | 1376 | Lenzie | 0 0 | 1376 | list |
| Kam | Wan | 1368 | Kirkcaldy | 0 0 | 1368 | list |
| Thor | Saemundsson | 1321 | Hamilton | 0 0 | 1321 | list |
| Gilbert | Alomenu | 1318 | Glasgow Polytechnic | 2 3 | 1318 | list |
| Greig | Gourlay | 1267 | Paisley | 0 0 | 1267 | list |
| Andy | Heron | 1147 | Glasgow Polytechnic | 1 0 | 1147 | list |
| Magizhan | Sathiyamoorthy | 1142 | North Juniors | 1 0 | 1142 | list |
| Atrasnu | Bhaduri | 1097 | Bon Accord | 0 0 | 1097 | list |
| Alastair: | Dallas | 1007 | Dumfries | 0 0 | 1007 | list |
| Krishiv | Ganesh | 737 | Lenzie | 0 0 | 737 | list |
| David | Newton | 698 | 0 0 | 698 | list | |
| Victor | Mccallum | 0 | 0 0 | 0 | list |
Open (54)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Angus | Dunnington | 2217 | Cambuslang | 0 0 | 2217 | list |
| Yevgeni | Sprenger De La Iglesia | 2205 | 0 0 | 2205 | list | |
| Andrew | Burnett | 2126 | Wandering Dragons | 0 0 | 2126 | list |
| Jamie | Malkin | 2094 | Kilmarnock | 0 0 | 2094 | list |
| Shubham | Lakudkar | 2093 | Perth | 0 0 | 2093 | list |
| Ross | Blackford | 2092 | Dunbar | 1 0 | 2092 | list |
| Robert | Lothian | 2026 | Bon Accord | 0 0 | 2026 | list |
| Andrew | Mccusker | 2010 | Hamilton | 0 0 | 2010 | list |
| Devesh | Sharma | 2007 | Edinburgh West | 1 0 | 2007 | list |
| Kanishka | Bhatia | 1995 | Lenzie | 0 0 | 1995 | list |
| Jonathan | Mckay | 1990 | Glasgow Montrose | 2 3 | 1990 | list |
| Ranxi Rex | Shao | 1967 | Bearsden | 0 0 | 1967 | list |
| Zachary | Patton | 1967 | Paisley | 0 0 | 1967 | list |
| Sarah | Scott | 1945 | 0 0 | 1945 | list | |
| Douglas | Mcgregor | 1941 | Paisley | 0 0 | 1941 | list |
| Richard | Jennings | 1940 | Bon Accord | 0 0 | 1940 | list |
| Michael | Mcdonagh | 1931 | England | 1 0 | 1931 | list |
| Jan | Berg | 1931 | Bon Accord | 0 0 | 1931 | list |
| Duncan | Campbell | 1924 | Oban | 0 0 | 1924 | list |
| Marvin | Gera | 1920 | Corstorphine | 0 0 | 1920 | list |
| Tristan | Del Mar | 1918 | Edinburgh West | 0 0 | 1918 | list |
| Neil | Thomson | 1917 | Giffnock | 0 0 | 1917 | list |
| Derek | Mccormack | 1910 | Paisley | 0 0 | 1910 | list |
| Rabindra | Paul | 1906 | Ardrossan | 1 4 | 1906 | list |
| Walter | Burnett | 1900 | Wandering Dragons | 0 0 | 1900 | list |
| Jordan | Mcnaught | 1898 | Queens Park | 0 0 | 1898 | list |
| Michael | Ridge | 1891 | Edinburgh | 0 0 | 1891 | list |
| Andrew | Ward | 1889 | England | 4 5 | 1889 | list |
| Neil | Irving | 1886 | Edinburgh | 0 0 | 1886 | list |
| Chris | Sykes | 1885 | Corstorphine | 0 0 | 1885 | list |
| Sam | Gregory | 1879 | Edinburgh resident | 1 0 | 1879 | list |
| Roger | Marsh | 1878 | 0 0 | 1878 | list | |
| Sai Kong | Tsang | 1877 | Cathcart | 1 0 | 1877 | list |
| Joshua | Crofts | 1864 | Dundee | 1 0 | 1864 | list |
| Eve | Clark | 1861 | Glasgow Polytechnic | 0 0 | 1861 | list |
| Lewis | Brookens | 1857 | Glasgow Polytechnic | 0 0 | 1857 | list |
| Nihad | Abdullazada | 1853 | Bon Accord | 0 0 | 1853 | list |
| Aadith | Prabhu | 1847 | Edinburgh Chess Academy | 1 0 | 1847 | list |
| Advik | Mittal | 1833 | Lenzie | 0 0 | 1833 | list |
| Donald | Heron | 1829 | Wandering Dragons | 1 0 | 1829 | list |
| Michael | Adam | 1826 | Bon Accord | 0 0 | 1826 | list |
| Chrysoula Paraskevi | Mitraka | 1818 | Lenzie | 1 0 | 1818 | list |
| Andrew | Fleming | 1815 | Badgers Brook | 1 0 | 1815 | list |
| Alex | Keenan | 1805 | Hamilton | 0 0 | 1805 | list |
| Duncan | Mcclymont | 1798 | Glasgow Polytechnic | 1 0 | 1798 | list |
| Robert Owen | Kane | 1787 | Edinburgh | 0 0 | 1787 | list |
| Calum | Mcgillivray | 1769 | Edinburgh | 0 0 | 1769 | list |
| Christopher | Yapp | 1750 | Glasgow Polytechnic | 0 0 | 1750 | list |
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list |
| Tavish | Railwani | 1712 | Lenzie | 0 0 | 1712 | list |
| Adam | Walkowiak | 1651 | Wandering Dragons | 0 0 | 1651 | list |
| Jim | Robertson | 1567 | East Kilbride | 0 0 | 1567 | list |
| Philippe | Vandurme | 1555 | Outside UK | 0 0 | 1555 | list |
| Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |