Perth Chess Congress 2025
Congress Org UK
Minor Closed (30)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kyriakos | Mckenzie | 1567 | Edinburgh West | 0 0 | 1567 | list |
| Aniruddha | Vishwanath | 1558 | Lenzie | 1 0 | 1558 | list |
| Katarina | Tanzerova | 1521 | Dundee | 0 0 | 1521 | list |
| Michael | Dobson | 1503 | Arran | 0 0 | 1503 | list |
| William | Harkins | 1480 | Benarty | 0 0 | 1480 | list |
| Simon | Kerridge | 1479 | Bearsden | 1 0 | 1479 | list |
| Keith | Emery | 1474 | Stonehaven | 0 0 | 1474 | list |
| Aaron | Gourlay | 1472 | Glasgow University | 0 0 | 1472 | list |
| Liam | Mathieson | 1452 | Perth Kinross resident | 0 0 | 1452 | list |
| Ian | Caldow | 1441 | Perth | 0 0 | 1441 | list |
| Maurice | Richards | 1408 | Selkirk | 0 0 | 1408 | list |
| Bernard | Cassidy | 1374 | Hamilton | 1 0 | 1374 | list |
| Ally | Mclellan | 1329 | Queens Park | 0 0 | 1329 | list |
| Steve | Thomson | 1310 | Castlehill | 0 0 | 1310 | list |
| Tom | Wallace | 1288 | Stirling | 0 0 | 1288 | list |
| Alistair | Shuttleworth | 1234 | Dunfermline | 0 0 | 1234 | list |
| Mark | Smith | 1209 | Edinburgh | 0 0 | 1209 | list |
| Geoff | Stewart | 1196 | Moray resident | 0 0 | 1196 | list |
| Ainesh | Prabhu | 1185 | Lenzie | 1 0 | 1185 | list |
| Chris | Cotton | 1175 | Bearsden | 4 0 | 1175 | list |
| James | Burns | 1170 | Queens Park | 0 0 | 1170 | list |
| Adam | Ling | 1160 | Edinburgh resident | 0 0 | 1160 | list |
| Robert | Mathieson | 1098 | Perth | 0 0 | 1098 | list |
| Daniel | Boyle | 1084 | Bishopbriggs | 0 0 | 1084 | list |
| Ray | Gong | 1046 | Lenzie | 1 0 | 1046 | list |
| Robert | Mclaughlin | 1031 | Ardrossan | 0 0 | 1031 | list |
| Willie | Ling | 1018 | Edinburgh | 0 0 | 1018 | list |
| Alan | Mcbride | 645 | Fife | 0 0 | 645 | list |
| Nikolas | Barrera | 0 | Edinburgh resident | 0 0 | 0 | list |
| Samuel | Davis | 0 | Edinburgh resident | 0 0 | 0 | list |
Major U1800 (37)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Michael | Ash | 1736 | Musselburgh | 0 0 | 1736 | list |
| Mark | Gyalus | 1729 | Edinburgh | 0 0 | 1729 | list |
| Nick | Webb | 1725 | Ireland | 0 0 | 1725 | list |
| Moray | Lennox | 1694 | Queens Park | 0 0 | 1694 | list |
| David | Galbraith | 1670 | Musselburgh | 0 0 | 1670 | list |
| Sai | Mallick | 1667 | Stewart Mel | 0 0 | 1667 | list |
| Carrick | Simpson | 1650 | St Andrews | 2 4 | 1650 | list |
| Chris | Nield | 1633 | Strathclyde University | 0 0 | 1633 | list |
| John | Mckenna | 1607 | Paisley | 0 0 | 1607 | list |
| Joe | Galbraith | 1599 | Musselburgh | 0 0 | 1599 | list |
| Kyle | Lopez Henderson | 1582 | Stepps | 1 0 | 1582 | list |
| A.keith | Aitchison | 1578 | Edinburgh | 0 0 | 1578 | list |
| Humam | Al Dakl Alla | 1563 | Lenzie | 1 0 | 1563 | list |
| David C | Montgomery | 1558 | Edinburgh | 0 0 | 1558 | list |
| Donald | Mcgregor | 1518 | Cathcart | 0 0 | 1518 | list |
| David | Hall | 1516 | Perth | 0 0 | 1516 | list |
| Luke | Evans | 1507 | Dundee Resident | 0 0 | 1507 | list |
| Haruo | Uegaki | 1499 | Edinburgh | 0 0 | 1499 | list |
| Alasdair | Sandham | 1485 | Grangemouth | 0 0 | 1485 | list |
| William | Boyd | 1471 | Dundee | 0 0 | 1471 | list |
| Ray | Flood | 1449 | Dundee | 0 0 | 1449 | list |
| Ian | Washington | 1446 | Perth | 0 0 | 1446 | list |
| Thomas | Aitken | 1445 | Troon | 0 0 | 1445 | list |
| Philip | Walters | 1441 | Austin Friars | 1 0 | 1441 | list |
| Kam | Wan | 1391 | Kirkcaldy | 0 0 | 1391 | list |
| Kirsty | Mccusker | 1370 | Hamilton | 0 0 | 1370 | list |
| Sriram | Bhaskar | 1369 | Lenzie | 0 0 | 1369 | list |
| Gilbert | Alomenu | 1327 | Glasgow Polytechnic | 2 3 | 1327 | list |
| Thor | Saemundsson | 1317 | Hamilton | 0 0 | 1317 | list |
| Greig | Gourlay | 1275 | Paisley | 0 0 | 1275 | list |
| Andy | Heron | 1129 | Glasgow Polytechnic | 1 0 | 1129 | list |
| Magizhan | Sathiyamoorthy | 1120 | North Juniors | 1 0 | 1120 | list |
| Atrasnu | Bhaduri | 1097 | Bon Accord | 0 0 | 1097 | list |
| Alastair: | Dallas | 1014 | Dumfries | 0 0 | 1014 | list |
| Krishiv | Ganesh | 807 | Lenzie | 0 0 | 807 | list |
| David | Newton | 693 | 0 0 | 693 | list | |
| Victor | Mccallum | 0 | 0 0 | 0 | list |
Open (54)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yevgeni | Sprenger De La Iglesia | 2205 | 0 0 | 2205 | list | |
| Angus | Dunnington | 2203 | Cambuslang | 0 0 | 2203 | list |
| Andrew | Burnett | 2126 | Wandering Dragons | 0 0 | 2126 | list |
| Shubham | Lakudkar | 2093 | Perth | 0 0 | 2093 | list |
| Ross | Blackford | 2084 | Dunbar | 1 0 | 2084 | list |
| Jamie | Malkin | 2081 | Kilmarnock | 0 0 | 2081 | list |
| Andrew | Mccusker | 2029 | Hamilton | 0 0 | 2029 | list |
| Robert | Lothian | 2017 | Bon Accord | 0 0 | 2017 | list |
| Devesh | Sharma | 2001 | Edinburgh West | 1 0 | 2001 | list |
| Jonathan | Mckay | 2000 | Glasgow Montrose | 2 3 | 2000 | list |
| Kanishka | Bhatia | 1999 | Lenzie | 0 0 | 1999 | list |
| Ranxi Rex | Shao | 1967 | Bearsden | 0 0 | 1967 | list |
| Zachary | Patton | 1967 | Paisley | 0 0 | 1967 | list |
| Tristan | Del Mar | 1958 | Edinburgh West | 0 0 | 1958 | list |
| Richard | Jennings | 1947 | Bon Accord | 0 0 | 1947 | list |
| Sarah | Scott | 1947 | 0 0 | 1947 | list | |
| Douglas | Mcgregor | 1941 | Paisley | 0 0 | 1941 | list |
| Michael | Mcdonagh | 1931 | England | 1 0 | 1931 | list |
| Jan | Berg | 1930 | Bon Accord | 0 0 | 1930 | list |
| Neil | Thomson | 1927 | Giffnock | 0 0 | 1927 | list |
| Marvin | Gera | 1920 | Corstorphine | 0 0 | 1920 | list |
| Walter | Burnett | 1916 | Wandering Dragons | 0 0 | 1916 | list |
| Neil | Irving | 1911 | Edinburgh | 0 0 | 1911 | list |
| Duncan | Campbell | 1906 | Oban | 0 0 | 1906 | list |
| Rabindra | Paul | 1906 | Ardrossan | 1 4 | 1906 | list |
| Derek | Mccormack | 1900 | Paisley | 0 0 | 1900 | list |
| Jordan | Mcnaught | 1895 | Queens Park | 0 0 | 1895 | list |
| Michael | Ridge | 1893 | Edinburgh | 0 0 | 1893 | list |
| Andrew | Ward | 1889 | England | 4 5 | 1889 | list |
| Chris | Sykes | 1885 | Corstorphine | 0 0 | 1885 | list |
| Roger | Marsh | 1880 | 0 0 | 1880 | list | |
| Sam | Gregory | 1879 | Edinburgh resident | 1 0 | 1879 | list |
| Eve | Clark | 1878 | Glasgow Polytechnic | 0 0 | 1878 | list |
| Sai Kong | Tsang | 1877 | Cathcart | 1 0 | 1877 | list |
| Joshua | Crofts | 1864 | Dundee | 1 0 | 1864 | list |
| Lewis | Brookens | 1857 | Glasgow Polytechnic | 0 0 | 1857 | list |
| Nihad | Abdullazada | 1853 | Bon Accord | 0 0 | 1853 | list |
| Advik | Mittal | 1847 | Lenzie | 0 0 | 1847 | list |
| Aadith | Prabhu | 1831 | Edinburgh Chess Academy | 1 0 | 1831 | list |
| Donald | Heron | 1829 | Wandering Dragons | 1 0 | 1829 | list |
| Michael | Adam | 1826 | Bon Accord | 0 0 | 1826 | list |
| Chrysoula Paraskevi | Mitraka | 1818 | Lenzie | 1 0 | 1818 | list |
| Andrew | Fleming | 1815 | Badgers Brook | 1 0 | 1815 | list |
| Alex | Keenan | 1805 | Hamilton | 0 0 | 1805 | list |
| Duncan | Mcclymont | 1798 | Glasgow Polytechnic | 1 0 | 1798 | list |
| Robert Owen | Kane | 1782 | Edinburgh | 0 0 | 1782 | list |
| Calum | Mcgillivray | 1777 | Edinburgh | 0 0 | 1777 | list |
| Christopher | Yapp | 1750 | Glasgow Polytechnic | 0 0 | 1750 | list |
| Tavish | Railwani | 1740 | Lenzie | 0 0 | 1740 | list |
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list |
| Adam | Walkowiak | 1651 | Wandering Dragons | 0 0 | 1651 | list |
| Jim | Robertson | 1563 | East Kilbride | 0 0 | 1563 | list |
| Philippe | Vandurme | 1555 | Outside UK | 0 0 | 1555 | list |
| Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |