Perth Chess Congress 2025
Congress Org UK
Minor Closed (30)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kyriakos | Mckenzie | 1592 | Edinburgh West | 0 0 | 1592 | list |
| Aniruddha | Vishwanath | 1558 | Lenzie | 1 0 | 1558 | list |
| Katarina | Tanzerova | 1536 | Dundee | 0 0 | 1536 | list |
| Michael | Dobson | 1503 | Arran | 0 0 | 1503 | list |
| William | Harkins | 1480 | Benarty | 0 0 | 1480 | list |
| Simon | Kerridge | 1478 | Bearsden | 1 0 | 1478 | list |
| Liam | Mathieson | 1476 | Perth Kinross resident | 0 0 | 1476 | list |
| Keith | Emery | 1476 | Stonehaven | 0 0 | 1476 | list |
| Aaron | Gourlay | 1472 | Glasgow University | 0 0 | 1472 | list |
| Ian | Caldow | 1441 | Perth | 0 0 | 1441 | list |
| Maurice | Richards | 1407 | Selkirk | 0 0 | 1407 | list |
| Bernard | Cassidy | 1394 | Hamilton | 1 0 | 1394 | list |
| Ally | Mclellan | 1384 | Queens Park | 0 0 | 1384 | list |
| Steve | Thomson | 1308 | Castlehill | 0 0 | 1308 | list |
| Tom | Wallace | 1280 | Stirling | 0 0 | 1280 | list |
| Alistair | Shuttleworth | 1214 | Dunfermline | 0 0 | 1214 | list |
| Mark | Smith | 1212 | Edinburgh | 0 0 | 1212 | list |
| Geoff | Stewart | 1198 | Moray resident | 0 0 | 1198 | list |
| Chris | Cotton | 1183 | Bearsden | 4 0 | 1183 | list |
| Adam | Ling | 1182 | Edinburgh resident | 0 0 | 1182 | list |
| James | Burns | 1174 | Queens Park | 0 0 | 1174 | list |
| Ainesh | Prabhu | 1172 | Lenzie | 1 0 | 1172 | list |
| Robert | Mathieson | 1098 | Perth | 0 0 | 1098 | list |
| Daniel | Boyle | 1084 | Bishopbriggs | 0 0 | 1084 | list |
| Ray | Gong | 1040 | Lenzie | 1 0 | 1040 | list |
| Robert | Mclaughlin | 1031 | Ardrossan | 0 0 | 1031 | list |
| Willie | Ling | 1018 | Edinburgh | 0 0 | 1018 | list |
| Alan | Mcbride | 644 | Fife | 0 0 | 644 | list |
| Nikolas | Barrera | 0 | Edinburgh resident | 0 0 | 0 | list |
| Samuel | Davis | 0 | Edinburgh resident | 0 0 | 0 | list |
Major U1800 (37)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Gyalus | 1727 | Edinburgh | 0 0 | 1727 | list |
| Nick | Webb | 1725 | Ireland | 0 0 | 1725 | list |
| Michael | Ash | 1719 | Musselburgh | 0 0 | 1719 | list |
| Sai | Mallick | 1669 | Stewart Mel | 0 0 | 1669 | list |
| Moray | Lennox | 1663 | Queens Park | 0 0 | 1663 | list |
| Carrick | Simpson | 1650 | St Andrews | 2 4 | 1650 | list |
| David | Galbraith | 1635 | Musselburgh | 0 0 | 1635 | list |
| Chris | Nield | 1628 | Strathclyde University | 0 0 | 1628 | list |
| John | Mckenna | 1615 | Paisley | 0 0 | 1615 | list |
| Joe | Galbraith | 1598 | Musselburgh | 0 0 | 1598 | list |
| A.keith | Aitchison | 1578 | Edinburgh | 0 0 | 1578 | list |
| Kyle | Lopez Henderson | 1576 | Stepps | 1 0 | 1576 | list |
| Humam | Al Dakl Alla | 1574 | Lenzie | 1 0 | 1574 | list |
| David C | Montgomery | 1562 | Edinburgh | 0 0 | 1562 | list |
| Donald | Mcgregor | 1522 | Cathcart | 0 0 | 1522 | list |
| David | Hall | 1515 | Perth | 0 0 | 1515 | list |
| Haruo | Uegaki | 1510 | Edinburgh | 0 0 | 1510 | list |
| Luke | Evans | 1507 | Dundee Resident | 0 0 | 1507 | list |
| Alasdair | Sandham | 1485 | Grangemouth | 0 0 | 1485 | list |
| William | Boyd | 1459 | Dundee | 0 0 | 1459 | list |
| Ray | Flood | 1449 | Dundee | 0 0 | 1449 | list |
| Philip | Walters | 1441 | Austin Friars | 1 0 | 1441 | list |
| Thomas | Aitken | 1438 | Troon | 0 0 | 1438 | list |
| Ian | Washington | 1430 | Perth | 0 0 | 1430 | list |
| Kam | Wan | 1372 | Kirkcaldy | 0 0 | 1372 | list |
| Kirsty | Mccusker | 1370 | Hamilton | 0 0 | 1370 | list |
| Sriram | Bhaskar | 1367 | Lenzie | 0 0 | 1367 | list |
| Gilbert | Alomenu | 1327 | Glasgow Polytechnic | 2 3 | 1327 | list |
| Thor | Saemundsson | 1319 | Hamilton | 0 0 | 1319 | list |
| Greig | Gourlay | 1272 | Paisley | 0 0 | 1272 | list |
| Magizhan | Sathiyamoorthy | 1141 | North Juniors | 1 0 | 1141 | list |
| Andy | Heron | 1129 | Glasgow Polytechnic | 1 0 | 1129 | list |
| Atrasnu | Bhaduri | 1097 | Bon Accord | 0 0 | 1097 | list |
| Alastair: | Dallas | 1014 | Dumfries | 0 0 | 1014 | list |
| Krishiv | Ganesh | 808 | Lenzie | 0 0 | 808 | list |
| David | Newton | 693 | 0 0 | 693 | list | |
| Victor | Mccallum | 0 | 0 0 | 0 | list |
Open (54)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yevgeni | Sprenger De La Iglesia | 2205 | 0 0 | 2205 | list | |
| Angus | Dunnington | 2203 | Cambuslang | 0 0 | 2203 | list |
| Andrew | Burnett | 2143 | Wandering Dragons | 0 0 | 2143 | list |
| Jamie | Malkin | 2096 | Kilmarnock | 0 0 | 2096 | list |
| Ross | Blackford | 2094 | Dunbar | 1 0 | 2094 | list |
| Shubham | Lakudkar | 2093 | Perth | 0 0 | 2093 | list |
| Andrew | Mccusker | 2046 | Hamilton | 0 0 | 2046 | list |
| Robert | Lothian | 2017 | Bon Accord | 0 0 | 2017 | list |
| Devesh | Sharma | 2001 | Edinburgh West | 1 0 | 2001 | list |
| Kanishka | Bhatia | 1999 | Lenzie | 0 0 | 1999 | list |
| Tristan | Del Mar | 1977 | Edinburgh West | 0 0 | 1977 | list |
| Jonathan | Mckay | 1976 | Glasgow Montrose | 2 3 | 1976 | list |
| Ranxi Rex | Shao | 1967 | Bearsden | 0 0 | 1967 | list |
| Richard | Jennings | 1950 | Bon Accord | 0 0 | 1950 | list |
| Zachary | Patton | 1949 | Paisley | 0 0 | 1949 | list |
| Sarah | Scott | 1947 | 0 0 | 1947 | list | |
| Douglas | Mcgregor | 1941 | Paisley | 0 0 | 1941 | list |
| Jan | Berg | 1940 | Bon Accord | 0 0 | 1940 | list |
| Neil | Thomson | 1932 | Giffnock | 0 0 | 1932 | list |
| Michael | Mcdonagh | 1931 | England | 1 0 | 1931 | list |
| Neil | Irving | 1931 | Edinburgh | 0 0 | 1931 | list |
| Derek | Mccormack | 1927 | Paisley | 0 0 | 1927 | list |
| Marvin | Gera | 1920 | Corstorphine | 0 0 | 1920 | list |
| Walter | Burnett | 1913 | Wandering Dragons | 0 0 | 1913 | list |
| Duncan | Campbell | 1906 | Oban | 0 0 | 1906 | list |
| Rabindra | Paul | 1906 | Ardrossan | 1 4 | 1906 | list |
| Jordan | Mcnaught | 1895 | Queens Park | 0 0 | 1895 | list |
| Michael | Ridge | 1892 | Edinburgh | 0 0 | 1892 | list |
| Andrew | Ward | 1889 | England | 4 5 | 1889 | list |
| Roger | Marsh | 1880 | 0 0 | 1880 | list | |
| Sam | Gregory | 1879 | Edinburgh resident | 1 0 | 1879 | list |
| Sai Kong | Tsang | 1877 | Cathcart | 1 0 | 1877 | list |
| Advik | Mittal | 1875 | Lenzie | 0 0 | 1875 | list |
| Joshua | Crofts | 1864 | Dundee | 1 0 | 1864 | list |
| Lewis | Brookens | 1857 | Glasgow Polytechnic | 0 0 | 1857 | list |
| Nihad | Abdullazada | 1853 | Bon Accord | 0 0 | 1853 | list |
| Aadith | Prabhu | 1849 | Edinburgh Chess Academy | 1 0 | 1849 | list |
| Chris | Sykes | 1849 | Corstorphine | 0 0 | 1849 | list |
| Eve | Clark | 1840 | Glasgow Polytechnic | 0 0 | 1840 | list |
| Donald | Heron | 1829 | Wandering Dragons | 1 0 | 1829 | list |
| Alex | Keenan | 1818 | Hamilton | 0 0 | 1818 | list |
| Chrysoula Paraskevi | Mitraka | 1818 | Lenzie | 1 0 | 1818 | list |
| Andrew | Fleming | 1815 | Badgers Brook | 1 0 | 1815 | list |
| Michael | Adam | 1810 | Bon Accord | 0 0 | 1810 | list |
| Duncan | Mcclymont | 1798 | Glasgow Polytechnic | 1 0 | 1798 | list |
| Robert Owen | Kane | 1797 | Edinburgh | 0 0 | 1797 | list |
| Tavish | Railwani | 1772 | Lenzie | 0 0 | 1772 | list |
| Calum | Mcgillivray | 1770 | Edinburgh | 0 0 | 1770 | list |
| Christopher | Yapp | 1750 | Glasgow Polytechnic | 0 0 | 1750 | list |
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list |
| Adam | Walkowiak | 1651 | Wandering Dragons | 0 0 | 1651 | list |
| Philippe | Vandurme | 1572 | Outside UK | 0 0 | 1572 | list |
| Jim | Robertson | 1568 | East Kilbride | 0 0 | 1568 | list |
| Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |