Primary tabs
3rd Greater London FIDE Congress
U2100 ( Upto 2099) (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alastair | Armstrong | 1974 | Richmond & Twickenham | 0 0 | 1974 | list |
Elliott | Macneil | 1881 | Imperial College London | 0 0 | 1881 | list |
Aram | Swiatkowski | 1840 | Medway | 1 0 | 1840 | list |
David | Rogers | 1801 | Charlton | 0 0 | 1801 | list |
Rory | Mclean | 1762 | Barnet Knights | 0 0 | 1762 | list |
Maya | Keen | 1761 | Epsom | 0 0 | 1761 | list |
Lam Vy | Nguyen | 1729 | Kent Juniors | 1 0 | 1729 | list |
Charles | Richmond | 1726 | Newmarket | 0 0 | 1726 | list |
Caelan | Gopaldas | 1662 | Pimlico | 0 0 | 1662 | list |
Matthew | Helsby | 1615 | Lewisham | 0 0 | 1615 | list |
U2100 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1750 (Upto 1749) (6)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
David | Peters | 1850 | Kent * | 0 0 | 1850 | list |
Rudi | Van Litsenborgh | 1594 | Thurrock | 0 0 | 1594 | list |
David | Helsby | 1583 | Lewisham | 0 0 | 1583 | list |
Christian | Charalambous | 1582 | Sevenoaks | 0 0 | 1582 | list |
Nav | Dhinsa | 0 | Medway | 0 0 | 0 | list |
Thommy | Lipardo | 0 | Tunbridge Wells | 0 0 | 0 | list |
U1750 (Unrated or P rating) (1)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jason | Bywaters | 0 | West Sussex * | 0 0 | 0 | list |
U1450 (Upto 1449) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jacob | Mcnulty | 0 | Loughborough | 0 0 | 0 | list |
Faris Abdaal | Zaheer | 0 | Greater Manchester * | 0 0 | 0 | list |
Roger | House | 0 | Medway | 0 0 | 0 | list |
Benjamin | Crouch | 0 | Streatham | 0 0 | 0 | list |
U1450 (Unrated or P rating) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tharun | Sakthivel | 0 | Mike Fox Chess School | 0 0 | 0 | list |
Dean | Patience | 0 | Maidstone | 0 0 | 0 | list |
George | Foot | 0 | Brighton & Hove * | 0 0 | 0 | list |
Toby | Sandom | 0 | West Sussex * | 0 0 | 0 | list |