#3 Cambridge FIDE RapidPlay
Congress Org UK
Open (15)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rafe | Martyn | 2335 | 4NCL Barbican | 0 0 | 2335 | list |
| Adithya | Vaidyanathan | 2244 | South Birmingham | 0 0 | 2244 | list |
| Jaden | Jermy | 2146 | Bury St Edmunds | 0 0 | 2146 | list |
| Chris | Davison | 2112 | Royston | 0 0 | 2112 | list |
| Shambavi | Hariharan | 2012 | Oxford City | 0 0 | 2012 | list |
| Ilya | Iyengar | 2002 | Hendon | 0 0 | 2002 | list |
| Ivan | Myall | 1965 | Writtle | 0 0 | 1965 | list |
| Paul | Kemp | 1956 | Linton | 0 0 | 1956 | list |
| Frederick | Fairhurst | 1938 | Peterborough | 0 0 | 1938 | list |
| Michael | Botteley | 1935 | Bedford | 0 0 | 1935 | list |
| Stuart | Nelson | 1874 | Braintree | 0 0 | 1874 | list |
| Volodymyr | Mylovanov | 1828 | Reading | 0 0 | 1828 | list |
| Samuel | Tombs | 1820 | Muswell Hill | 0 0 | 1820 | list |
| Tomasz | Kedzior | 739 | Cambridgeshire * | 0 0 | 739 | list |
| Chi Wai | Tso | 0 | 0 0 | 0 | list |
Intermediate (U1850) (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Haytham | Salman | 1906 | Cambridgeshire * | 0 0 | 1906 | list |
| Dhairya | Pandya | 1890 | Coventry Chess Academy | 0 0 | 1890 | list |
| James | Pack | 1861 | Bury St Edmunds | 0 0 | 1861 | list |
| Timothy | Watson | 1835 | St Albans Early Knights | 0 0 | 1835 | list |
| Shashank | Pali | 1764 | 0 0 | 1764 | list | |
| James | Briginshaw | 1739 | Newmarket | 0 0 | 1739 | list |
| Danylo | Peresenchuk | 1730 | Cambridgeshire * | 0 0 | 1730 | list |
| Linhao | Sha | 1728 | Linton | 0 0 | 1728 | list |
| Reyansh | Saxena | 1710 | 0 0 | 1710 | list | |
| Advik | Saxena | 1709 | 0 0 | 1709 | list | |
| Peter | Newton | 1708 | Bury St Edmunds | 0 0 | 1708 | list |
| Daniel | Wilkins | 1703 | Nottingham University | 0 0 | 1703 | list |
| Alexander | Collins | 1697 | Saffron Walden | 0 0 | 1697 | list |
| Alex | Shen | 1665 | Wigston | 0 0 | 1665 | list |
| Adrian | Billingsley | 1621 | Braintree | 0 0 | 1621 | list |
| Simon | White | 1611 | Witham | 0 0 | 1611 | list |
| Yechu | Chen | 1555 | Oxfordshire Juniors | 0 0 | 1555 | list |
| Aryan | Gohil | 1553 | Newham | 0 0 | 1553 | list |
| Gert | De Block | 1540 | Cambridge City | 0 0 | 1540 | list |
| Will | Barton | 1528 | Essex * | 0 0 | 1528 | list |
| Andrew | Last | 1495 | Sudbury | 0 0 | 1495 | list |
| Ethan | Liu | 1465 | Cambourne | 0 0 | 1465 | list |
| Joseph | Stone | 1440 | Ipswich * | 0 0 | 1440 | list |
| Saiarya | Arun | 1382 | Cambridge City | 0 0 | 1382 | list |
| Mauricio | Vasquez | 0 | 0 0 | 0 | list |
Lower (U1550) (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jerry | Bowman | 1533 | Bury St Edmunds | 0 0 | 1533 | list |
| Animesh | Saxena | 1516 | 0 0 | 1516 | list | |
| Isaac | Mchugh | 1506 | Cambridgeshire * | 0 0 | 1506 | list |
| Aarav | Gujarathi | 1489 | Cambridgeshire * | 0 0 | 1489 | list |
| Greg | Thompson | 1479 | Sudbury | 0 0 | 1479 | list |
| Jon | Vallet | 1473 | Wymondham | 0 0 | 1473 | list |
| Neel | Mishra | 1471 | Cambridgeshire * | 0 0 | 1471 | list |
| Zhongbo | Yu | 1430 | Cambridgeshire * | 0 0 | 1430 | list |
| Guy | Parsons | 1419 | Cambridgeshire * | 0 0 | 1419 | list |
| Chris | Braithwaite | 1397 | Cambridge City | 0 0 | 1397 | list |
| Austin | Rohlman | 1394 | Bury St Edmunds | 0 0 | 1394 | list |
| Joseph | Braithwaite | 1360 | Cambridge City | 0 0 | 1360 | list |
| Felix | Wimms | 1335 | London * | 0 0 | 1335 | list |
| Jon | Pascoe | 1311 | Sudbury | 0 0 | 1311 | list |
| Derek | Yuan | 1308 | Cambridge City | 0 0 | 1308 | list |
| Dragos | Opinca | 1139 | Kings (Milton Keynes) | 0 0 | 1139 | list |
| Siddharth | Hiremath | 1114 | Anstey | 0 0 | 1114 | list |
| Yiqian | Zhao | 1002 | Linton | 5 0 | 1002 | list |
| Shing Wun Preston | Lam | 0 | Linton | 0 0 | 0 | list |
Foundation (U1150) (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Minh | Nguyen | 1375 | Cambridgeshire * | 0 0 | 1375 | list |
| Kayal | Vijay | 1323 | Bishops Stortford | 0 0 | 1323 | list |
| Stephen | Fairhurst | 1171 | Peterborough | 0 0 | 1171 | list |
| Ray | Lee | 1167 | Linton | 0 0 | 1167 | list |
| Jack | Mao | 1147 | Cambridgeshire * | 0 0 | 1147 | list |
| Jonathan | Guo | 1139 | Cambridgeshire * | 0 0 | 1139 | list |
| Luca | Napier | 1094 | Cambridgeshire * | 0 0 | 1094 | list |
| Benjamin | Tombs | 1042 | Hampstead Junior | 0 0 | 1042 | list |
| John | Bethell | 1036 | Sudbury | 0 0 | 1036 | list |
| Alex | Chan | 999 | Halesowen | 0 0 | 999 | list |
| Kai | Dhamari | 995 | Cambridge City | 0 0 | 995 | list |
| Bowen | Chen | 943 | Cambridgeshire * | 0 0 | 943 | list |
| Siddharthan | Kathiravan Aruna | 907 | Cambridgeshire * | 0 0 | 907 | list |
| Vaidy | Ramanathan | 893 | South Birmingham | 0 0 | 893 | list |
| Yuvan | Sasanala | 887 | Berkshire Junior | 0 0 | 887 | list |
| Chuqiao | Gu | 639 | Cambridge City | 0 0 | 639 | list |
| Fane | Dhamari | 0 | 0 0 | 0 | list | |
| James | Montgomery | 0 | 0 0 | 0 | list |