Primary tabs
Open (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Colin | Davis | 2119 | Bristol & Clifton | 0 0 | 2119 | list |
Brent | Perrin | 1888 | Horfield & Redland | 0 0 | 1888 | list |
Dominic | Gibbs | 1825 | 4NCL Iceni | 0 0 | 1825 | list |
Major (U1800) (4)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
James | Kirk | 1725 | Berkshire Junior | 1 0 | 1725 | list |
Robert | Wilden | 1666 | Stroud | 0 0 | 1666 | list |
Stephen | Williams | 1546 | Cwmbran | 0 0 | 1546 | list |
Elmira | Walker | 1538 | Downend & Fishponds | 0 0 | 1538 | list |
Minor (U1500) (1)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Frank | De Vocht | 0 | Portishead | 0 0 | 1400 | admin |