#4 Cambridge FIDE RapidPlay
Congress Org UK
Open (1)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Simon | Lazarus | 2102 | Wigston | 0 0 | 2102 | list |
Intermediate (U1850) (3)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Michael | Angel | 1684 | Newmarket | 0 0 | 1684 | list |
| Michael | Owen | 1589 | France | 0 0 | 1589 | list |
| Owen | Langston | 1055 | Ely | 0 0 | 1055 | list |
Lower (U1550) (6)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jon | Vallet | 1473 | Wymondham | 0 0 | 1473 | list |
| Dhairya | Singh | 1468 | Birmingham * | 0 0 | 1468 | list |
| Edward | Graveston | 1097 | Kent * | 0 0 | 1097 | list |
| James | Graveston | 1062 | Kent * | 0 0 | 1062 | list |
| Daniel | Morris | 1028 | Stowmarket | 0 0 | 1028 | list |
| Dexter | Mcshane-wright | 0 | March CC | 0 0 | 0 | list |
Foundation (U1150) (3)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ishaan | Sreenath | 941 | Cambridgeshire * | 0 0 | 941 | list |
| Siddharthan | Kathiravan Aruna | 907 | Cambridgeshire * | 0 0 | 907 | list |
| Sean | Thaliplakkal | 0 | March CC | 0 0 | 0 | list |