Primary tabs
#1 East-Kent FIDE Congress
U2250 (1850 to 2249) (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Justinas | Stojanas | 2106 | Greater London Chess Club | 0 0 | 2106 | list |
Dildarav | Lishoy Gengis Paratazham | 2071 | Camberley | 1 0 | 2071 | list |
Samuel | Marsden | 2049 | Broadstairs | 0 0 | 2049 | list |
Robert | Starley | 2039 | Sandwich | 0 0 | 2039 | list |
Richard | Selway | 2007 | Beckenham & Bromley | 0 0 | 2007 | list |
Robert | Collopy | 1911 | Bridge | 0 0 | 1911 | list |
John | Weatherlake | 1899 | Poole | 0 0 | 1899 | list |
Paul | Carlucci | 1858 | DHSS | 3 0 | 1858 | list |
David | Hunn | 1785 | Dagenham * | 0 0 | 1785 | list |
Ashwin | Gopikrishna | 1640 | Wanstead | 0 0 | 1640 | list |
U2250 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1850 (1500 to 1849) (22)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Michael | Stanners | 1835 | Guildford * | 3 0 | 1835 | list |
Andrew | Waters | 1830 | Rainham (Kent) | 3 0 | 1830 | list |
Alan | Prince | 1811 | Brentwood | 0 0 | 1811 | list |
David | Bean | 1726 | Staines | 0 0 | 1726 | list |
Henry | Brennan | 1716 | Lewisham | 0 0 | 1716 | list |
Francesco | Poderico | 1696 | Banbury | 0 0 | 1696 | list |
Chris | Bernard | 1687 | Crystal Palace | 0 0 | 1687 | list |
Brendan | O'gorman | 1686 | DHSS | 3 0 | 1686 | list |
Stephen | Lamb | 1674 | Swale | 0 0 | 1674 | list |
Michael | Hayward | 1665 | Bexhill | 0 0 | 1665 | list |
John | Mckenna | 1650 | Crystal Palace | 4 0 | 1650 | list |
Aryan | Gohil | 1624 | Brentwood School | 0 0 | 1624 | list |
Joe | Eagle | 1623 | Kent * | 0 0 | 1623 | list |
Alan | Borgars | 1603 | Letchworth & Hitchin | 0 0 | 1603 | list |
Aditya | Gupta | 1583 | Brighton & Hove | 0 0 | 1583 | list |
Caelan | Gopaldas | 1563 | Pimlico | 0 0 | 1563 | list |
Sharvari | Saharkar | 1556 | St Johns Norwich | 0 0 | 1556 | list |
Oscar | Christensen | 0 | Folkestone | 0 0 | 0 | list |
Peter | Christensen | 0 | Folkestone | 0 0 | 0 | list |
Andrew | Gillard | 0 | Swale | 0 0 | 0 | list |
Edgar | Pack | 0 | Judd GS | 0 0 | 0 | list |
Isaac | Mchugh | 0 | Cambridgeshire * | 0 0 | 0 | list |
U1850 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1500 (1200 to 1499) (12)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Matthew | Davies | 0 | Folkestone | 0 0 | 0 | list |
Thomas | Milligan | 0 | Folkestone | 0 0 | 0 | list |
Robert | Twigg | 0 | Folkestone | 0 0 | 0 | list |
Harrison | Pitchford | 0 | Folkestone | 0 0 | 0 | list |
Vince | Larson | 0 | Folkestone | 0 0 | 0 | list |
Dean | Patience | 0 | Maidstone | 0 0 | 0 | list |
Ahmed Kerim | Mollarecep | 0 | Medway | 0 0 | 0 | list |
Nandan | Tirumala | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Max | Dinley | 0 | Kent * | 0 0 | 0 | list |
Tristan | Banks | 0 | Folkestone Junior | 0 0 | 0 | list |
Arjun | Prasanna | 0 | Crowborough | 1 0 | 0 | list |
Thomas | Holmes | 0 | St Neots | 0 0 | 0 | list |
U1500 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
James | Steggles | 0 | Whitstable | 0 0 | 1491 | admin |
Benjamin | Wyllie | 0 | Cambridgeshire * | 0 0 | 0 | list |