Primary tabs
#3 Cambridge FIDE Congress
U2300 (1900 to 2299) (6)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Paul | Kemp | 1963 | Linton | 3 0 | 1963 | list |
Lukasz | Domanski | 1963 | Cambridge University | 0 0 | 1963 | list |
Daniel | Thompson | 1912 | Essex * | 0 0 | 1912 | list |
Yazid | El Hayek | 1854 | Letchworth & Hitchin | 0 0 | 1854 | list |
Frederick | Fairhurst | 1763 | Peterborough | 0 0 | 1763 | list |
Paolo | Di Fruscia | 0 | Linton | 1 0 | 0 | list |
U2300 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1900 (1500 to 1899) (16)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Dave | Faulkner | 1840 | Welwyn Hatfield Chess Forum | 1 0 | 1840 | list |
Armando | Galletti | 1776 | Lowestoft | 0 0 | 1776 | list |
Zoe | Veselow | 1761 | Wanstead | 5 0 | 1761 | list |
Henry | Brennan | 1757 | Lewisham | 0 0 | 1757 | list |
Michael | Owen | 1711 | France | 0 0 | 1711 | list |
Stephen | Pride | 1653 | Cambridge City | 0 0 | 1653 | list |
Isaac | Mchugh | 1643 | Cambridgeshire * | 0 0 | 1643 | list |
Shrishti | Shiva | 1641 | Chelmsford * | 0 0 | 1641 | list |
Chris | Flynn | 1619 | Lowestoft | 0 0 | 1619 | list |
Richard | Stokes | 1582 | Stamford | 3 0 | 1582 | list |
Shashank | Pali | 1593 | Cambridge City | 0 0 | 1509 | admin |
Craig | Robinson | 0 | Spalding | 0 0 | 0 | list |
Andrew | Thompson | 0 | Ashfield | 0 0 | 0 | list |
Will | Barton | 0 | Essex * | 0 0 | 0 | list |
Colin | Byrne | 0 | Cambridge City | 0 0 | 0 | list |
Joseph | Stone | 0 | Ipswich * | 0 0 | 0 | list |
U1900 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Antonio | Di Fruscia | 0 | Linton | 1 0 | 0 | list |
Saiarya | Arun | 0 | Cambridge City | 0 0 | 0 | list |
U1500 (1200 to 1499) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Zhongbo | Yu | 1419 | Cambridgeshire * | 0 0 | 1419 | list |
Steve | Fairhurst | 0 | Peterborough | 0 0 | 0 | list |
U1500 (Unrated or P rating) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Handuo | Cao | 0 | Warwickshire Juniors | 0 0 | 0 | list |
James | Montgomery | 0 | Essex * | 0 0 | 0 | list |
Mark | Richer | 0 | 0 0 | 0 | list |
U2300 (Below 1900) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1900 (Below 1500) (1)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jon | Vallet | 0 | Wymondham | 3 0 | 0 | list |
U1500 (Below 1200) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Matt | Dean | 0 | West Sussex * | 0 0 | 0 | list |
Kai | Dhamari | 0 | Cambridge City | 0 0 | 0 | list |
Fane | Dhamari | 0 | Cambridge City | 0 0 | 0 | list |