Primary tabs
#3 Cambridge FIDE Congress
U2300 (1900 to 2299) (6)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Lukasz | Domanski | 1985 | Cambridge University | 0 0 | 1985 | list |
Paul | Kemp | 1971 | Linton | 3 0 | 1971 | list |
Daniel | Thompson | 1915 | Essex * | 0 0 | 1915 | list |
Yazid | El Hayek | 1912 | Letchworth & Hitchin | 0 0 | 1912 | list |
Frederick | Fairhurst | 1798 | Peterborough | 0 0 | 1798 | list |
Paolo | Di Fruscia | 0 | Linton | 1 0 | 0 | list |
U2300 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1900 (1500 to 1899) (16)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Dave | Faulkner | 1843 | Welwyn Hatfield Chess Forum | 1 0 | 1843 | list |
Armando | Galletti | 1797 | Lowestoft | 0 0 | 1797 | list |
Zoe | Veselow | 1740 | Wanstead | 5 0 | 1740 | list |
Henry | Brennan | 1720 | Lewisham | 0 0 | 1720 | list |
Michael | Owen | 1713 | France | 0 0 | 1713 | list |
Chris | Flynn | 1690 | Lowestoft | 0 0 | 1690 | list |
Stephen | Pride | 1671 | Cambridge City | 0 0 | 1671 | list |
Isaac | Mchugh | 1649 | Cambridgeshire * | 0 0 | 1649 | list |
Shrishti | Shiva | 1549 | Chelmsford * | 0 0 | 1549 | list |
Shashank | Pali | 1508 | Cambridge City | 0 0 | 1509 | admin |
Craig | Robinson | 0 | Spalding | 0 0 | 0 | list |
Andrew | Thompson | 0 | Ashfield | 0 0 | 0 | list |
Will | Barton | 0 | Essex * | 0 0 | 0 | list |
Colin | Byrne | 0 | Cambridge City | 0 0 | 0 | list |
Richard | Stokes | 0 | Stamford | 3 0 | 0 | list |
Joseph | Stone | 0 | Ipswich * | 0 0 | 0 | list |
U1900 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Antonio | Di Fruscia | 0 | Linton | 1 0 | 0 | list |
Saiarya | Arun | 0 | Cambridge City | 0 0 | 0 | list |
U1500 (1200 to 1499) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Zhongbo | Yu | 1460 | Cambridgeshire * | 0 0 | 1460 | list |
Steve | Fairhurst | 0 | Peterborough | 0 0 | 0 | list |
U1500 (Unrated or P rating) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Handuo | Cao | 0 | Warwickshire Juniors | 0 0 | 0 | list |
James | Montgomery | 0 | Essex * | 0 0 | 0 | list |
Mark | Richer | 0 | 0 0 | 0 | list |
U2300 (Below 1900) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1900 (Below 1500) (1)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jon | Vallet | 0 | Wymondham | 3 0 | 0 | list |
U1500 (Below 1200) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Matt | Dean | 0 | West Sussex * | 0 0 | 0 | list |
Kai | Dhamari | 0 | Cambridge City | 0 0 | 0 | list |
Fane | Dhamari | 0 | Cambridge City | 0 0 | 0 | list |