Primary tabs
P5 & Under (26)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Haruo | Uegaki | 1290 | Edinburgh West | 0 0 | 1290 | list |
Ainesh | Prabhu | 665 | Lenzie | 0 0 | 665 | list |
Eddie | Huang | 499 | Edinburgh resident | 0 0 | 499 | list |
Dhairya | Prakash | 474 | 0 0 | 474 | list | |
Electra | Theodoratou Korakakis | 100 | 0 0 | 100 | list | |
George | Wallace | 0 | Badgers Brook | 0 0 | 0 | list |
Jude | Henderson | 0 | Dunbar | 0 0 | 0 | list |
Alon | Cohen | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Zara | Anwar | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Antoinetta | Wallden | 0 | Edinburgh resident | 0 0 | 0 | list |
Aomi | Harper-wang | 0 | Edinburgh resident | 0 0 | 0 | list |
Harry | Iwazawa | 0 | Stewart Mel | 0 0 | 0 | list |
Adrian | Hering-bayer | 0 | Sciennes PS | 0 0 | 0 | list |
Dana | Cooke | 0 | 0 0 | 0 | list | |
Dylan | Fairweather | 0 | 0 0 | 0 | list | |
Martha | Williamson | 0 | 0 0 | 0 | list | |
Toby | Linton | 0 | 0 0 | 0 | list | |
Max | Drummond | 0 | 0 0 | 0 | list | |
Caterina | Pagan | 0 | 0 0 | 0 | list | |
Ruby | Shaw | 0 | 0 0 | 0 | list | |
Aarav | Gupta | 0 | 0 0 | 0 | list | |
Siraaj Singh | Gujral | 0 | 0 0 | 0 | list | |
Jayikrish | Venkatesh | 0 | 0 0 | 0 | list | |
Vivaan | Pritam | 0 | 0 0 | 0 | list | |
Austin | Macpherson | 0 | 0 0 | 0 | list | |
Pranav Nikesh | Rajnivas | 0 | 0 0 | 0 | list |
Primary (P7 & Under) (31)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Nicholas | Kitaev | 1316 | Grangemouth | 0 0 | 1316 | list |
Alden | Arun | 1273 | Dalry Primary School | 0 0 | 1273 | list |
Shruti | Madhu | 1011 | Edinburgh West | 0 0 | 1011 | list |
Damodharan | Sadagopan | 636 | Edinburgh Chess Academy | 0 0 | 636 | list |
Lakshya | Ashok Kumar | 629 | Lothians resident | 0 0 | 629 | list |
Tushit | Chatterjee | 619 | Edinburgh Chess Academy | 0 0 | 619 | list |
Eric | Rapan | 575 | Sciennes PS | 0 0 | 575 | list |
Benan | Hunter | 559 | Edinburgh resident | 0 0 | 559 | list |
Leander | Hering-bayer | 552 | Sciennes PS | 0 0 | 552 | list |
Rafael | Allen Marin | 543 | Edinburgh Chess Academy | 0 0 | 543 | list |
Aaradhya | Ramprasad | 503 | Edinburgh West | 0 0 | 503 | list |
Oliver | Brownlee | 444 | Stewart Mel | 0 0 | 444 | list |
Nikhita | Manoj | 436 | Edinburgh Chess Academy | 0 0 | 436 | list |
Arseni | Cojocaru-plamadeala | 418 | Edinburgh West | 0 0 | 418 | list |
Aditya | Roy | 333 | Edinburgh resident | 0 0 | 333 | list |
Zhihong | Wang | 266 | Edinburgh Academy | 0 0 | 266 | list |
Raphael | Rahman | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Robin | Fletcher | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Calum | Hamilton | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Tariq | Makkawi | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
James | Fairweather | 0 | Edinburgh Academy | 0 0 | 0 | list |
Cillian | Igoe | 0 | Edinburgh resident | 0 0 | 0 | list |
Miara | Mukherjee | 0 | Edinburgh resident | 0 0 | 0 | list |
Charlie | Horner | 0 | 0 0 | 0 | list | |
Alex | Thompson | 0 | 0 0 | 0 | list | |
Akshat | Burle | 0 | 0 0 | 0 | list | |
Ben | Marshall | 0 | 0 0 | 0 | list | |
Chun Ki | So | 0 | 0 0 | 0 | list | |
Taha | Jahanbakhsh | 0 | 0 0 | 0 | list | |
Corin | Kirby Brennan | 0 | 0 0 | 0 | list | |
Alexander | Losada | 0 | 0 0 | 0 | list |
Open (S6 & Under) (23)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Daniel | Kitaev | 1829 | Grangemouth | 0 0 | 1829 | list |
Aadith | Prabhu | 1695 | Edinburgh West | 0 0 | 1695 | list |
Tristan | Del Mar | 1498 | Edinburgh West | 0 0 | 1498 | list |
Pavlo | Sokolenko | 1486 | Edinburgh | 0 0 | 1486 | list |
Shriya | Madhu | 1338 | Edinburgh West | 0 0 | 1338 | list |
Sai | Mallick | 1268 | Stewart Mel | 0 0 | 1268 | list |
Meiting | Wang | 1128 | Edinburgh Chess Academy | 0 0 | 1128 | list |
Shang | Gao | 1104 | 0 0 | 1104 | list | |
Alex | King | 1091 | Boroughmuir | 0 0 | 1091 | list |
Oliver | Robinson | 1072 | Edinburgh resident | 0 0 | 1072 | list |
Oliver | Robinson | 1072 | Edinburgh resident | 0 0 | 1072 | list |
Anton | Skornyakov | 1034 | Edinburgh resident | 0 0 | 1034 | list |
Zach | Patel | 963 | Edinburgh Chess Academy | 0 0 | 963 | list |
Sasha | Graham | 900 | Galashiels | 0 0 | 900 | list |
Jack | Gerardot | 785 | Edinburgh resident | 0 0 | 785 | list |
James | Rajendran | 660 | Edinburgh resident | 0 0 | 660 | list |
Ruaridh | Neave | 376 | Lothians resident | 0 0 | 376 | list |
Rea | Theodoratou Korakakis | 273 | Edinburgh Chess Academy | 0 0 | 273 | list |
Adam | Wood | 250 | Edinburgh Chess Academy | 0 0 | 250 | list |
Khrithick | Manikandan | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Luka | Shin-guma | 0 | Edinburgh resident | 0 0 | 0 | list |
Ronen | Abramson | 0 | 0 0 | 0 | list | |
Zac | Louca | 0 | 0 0 | 0 | list |