Primary tabs
East-Kent EJCOA Juniors RapidPlay
U8 (2)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Eena | Anand | 586 | Harrow * | 0 0 | 586 | list |
Tejas | Pai | 306 | Bridge | 0 0 | 306 | list |
U10 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Silk | Irie-williams | 843 | Kent * | 0 0 | 843 | list |
Fred | Grilli | 663 | Folkestone Junior | 0 0 | 663 | list |
Rafael | Standing Soto | 639 | Canterbury * | 0 0 | 639 | list |
Tomer | Benayahu | 501 | Sandwich | 0 0 | 501 | list |
Arjun | Jandhyala | 470 | Sevenoaks | 0 0 | 470 | list |
Aalia | Bagla | 463 | Petts Wood & Orpington | 0 0 | 463 | list |
Alexander | Leonte | 428 | Bridge | 0 0 | 428 | list |
U12 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Reuben | Farr | 956 | Sandwich | 0 0 | 956 | list |
Dominic | Leonte | 894 | Bridge | 0 0 | 894 | list |
Tristan | Banks | 865 | Folkestone Junior | 0 0 | 865 | list |
Mayya | Anand | 821 | Harrow * | 0 0 | 821 | list |
Aarav | Shrestha | 610 | Folkestone Junior | 0 0 | 610 | list |
Cerong | Yang | 0 | Bromley/Beckenham * | 0 0 | 0 | list |
Harrison | Thorp | 0 | 0 0 | 0 | list |
U14 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nergiz | Gadimli | 1277 | Dartford & Swanley | 0 0 | 1277 | list |
Nandan | Tirumala | 1175 | Petts Wood & Orpington | 0 0 | 1175 | list |
Raul | Misquita Rodrigues | 1145 | Crowborough | 0 0 | 1145 | list |
Andrew | Pierson | 1096 | Sandwich | 0 0 | 1096 | list |
Sylvester | Knight | 988 | Simon Langton SB | 0 0 | 988 | list |
Neil | Khan | 904 | Kent * | 0 0 | 904 | list |
Marcus | Banks | 899 | Folkestone Junior | 0 0 | 899 | list |
Roy | Benayahu | 855 | Sandwich | 0 0 | 855 | list |
Alexander | Madzharski | 778 | Folkestone Junior | 0 0 | 778 | list |
Daniel | Standing Soto | 723 | Canterbury * | 0 0 | 723 | list |
Fergus | Shuai | 720 | Bridge | 0 0 | 720 | list |
Qaya | Anand | 658 | Harrow | 0 0 | 658 | list |
Oliver | Haveron | 0 | Whitstable | 0 0 | 0 | list |
Archie | Allen | 0 | Simon Langton SB | 0 0 | 0 | list |
Sriram | Ramesh | 0 | Kent * | 0 0 | 0 | list |
Yashveer | Reddy | 0 | Folkestone Junior | 0 0 | 0 | list |
Anesu | Munyira | 0 | 0 0 | 0 | list | |
James | Warren | 0 | 0 0 | 0 | list |
U16 (4)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Makar | Hrytsenko | 1450 | Kent Junior Congresses | 0 0 | 1450 | list |
Oscar | Christensen | 1406 | Folkestone Junior | 0 0 | 1406 | list |
Alina | Rubina | 927 | Sandwich | 0 0 | 927 | list |
Eliot | Potts | 0 | Kent * | 0 0 | 0 | list |
U18 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Thomas | Baldwin | 1422 | Ashford | 0 0 | 1422 | list |
Omkar | Ranadive | 1265 | Canterbury Junior | 0 0 | 1265 | list |
Isaac | Richardson | 1262 | Kent * | 0 0 | 1262 | list |
U20 (2)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Bohdan | Myroshnichenko | 1353 | Kent University | 0 0 | 1353 | list |
Max | Dinley | 1332 | Kent * | 0 0 | 1332 | list |