Primary tabs
#1 Kent EJCOA Juniors' Zonals
U8 (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ruslan | Alekseev | 714 | Bromley/Beckenham * | 0 0 | 714 | list |
Cato | Tan | 346 | Bromley/Beckenham * | 0 0 | 346 | list |
Henry Hongye | Bai | 243 | Kent Juniors | 0 0 | 243 | list |
Marco | Allen | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Edward | Graveston | 0 | Kent * | 0 0 | 0 | list |
Luca | Vousden | 0 | 0 0 | 0 | list |
U10 (5)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Samyak | Chadha | 755 | Kent Juniors | 0 0 | 755 | list |
Rian | Pacheriwala | 742 | London NW * | 0 0 | 742 | list |
Aalia | Bagla | 466 | Petts Wood & Orpington | 0 0 | 466 | list |
Alexander | Leonte | 426 | Bridge | 0 0 | 426 | list |
Aadyaa | Kabra | 0 | 0 0 | 0 | list |
U12 (4)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Sai Nishkal | Naragam | 1166 | Derby | 0 0 | 1166 | list |
Ansh | Sharma | 1150 | West Sussex * | 0 0 | 1150 | list |
Dominic | Leonte | 894 | Bridge | 0 0 | 894 | list |
Aryan | Mishra | 0 | 0 0 | 0 | list |
U14 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nergiz | Gadimli | 1269 | Dartford & Swanley | 0 0 | 1269 | list |
Arjun | Prasanna | 1189 | Crowborough | 2 0 | 1189 | list |
Dhruba | Chakraborty | 0 | Dartford & Swanley | 0 0 | 0 | list |
U16 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U18 (1)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kirill | Kravets | 1750 | Beckenham & Bromley | 0 0 | 1750 | list |
U20 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|