St Albans Congress 2025
Congress Org UK
Open (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yichen | Han | 2554 | Magdalen College School | 0 0 | 2554 | list |
| Peter | Lalic | 2400 | Kingston | 0 0 | 2400 | list |
| Paul | Littlewood | 2313 | Wood Green | 0 0 | 2313 | list |
| Qixiang | Han | 2286 | Kent Juniors | 3 0 | 2286 | list |
| Lion | Lebedev | 2239 | Barnet Knights | 0 0 | 2239 | list |
| Martin G | Walker | 2174 | Broadland | 0 0 | 2174 | list |
| Cian | Ward | 2169 | Hammersmith | 0 0 | 2169 | list |
| John | Anderson | 2162 | Suffolk * | 0 0 | 2162 | list |
| Jeremy | Ward | 2149 | Little Heath | 0 0 | 2149 | list |
| Advait | Keerthi Kumar | 2140 | Watford | 0 0 | 2140 | list |
| Russell | White | 2134 | Chelmsford | 3 0 | 2134 | list |
| Sanjit S | Kumar | 2127 | Richmond Com.Cr | 0 0 | 2127 | list |
| Ewan | Fewell | 2124 | Nottingham University | 0 0 | 2124 | list |
| Qixuan | Han | 2107 | Kent Juniors | 3 0 | 2107 | list |
| Stephen | Orton | 2087 | Norfolk & Norwich | 3 0 | 2087 | list |
| Junyan | Hu | 2066 | Kent Juniors | 0 0 | 2066 | list |
| Natasha | Regan | 2057 | 4NCL Barbican | 0 0 | 2057 | list |
| Richard | Cannon | 2031 | Unats | 0 0 | 2031 | list |
| Ivan | Myall | 2029 | Chelmsford | 0 0 | 2029 | list |
| Luke | Chapman | 2012 | Bexhill | 0 0 | 2012 | list |
| Sean | Burton | 2007 | Letchworth & Hitchin | 0 0 | 2007 | list |
| Paul | Byway | 2007 | Hertford | 0 0 | 2007 | list |
| Luke | Freeman | 1990 | Crowborough | 0 0 | 1990 | list |
| Andrew | Ponting | 1981 | Streatham | 0 0 | 1981 | list |
| Roger | De Coverly | 1977 | Bourne End | 0 0 | 1977 | list |
| Ashwin | Gopikrishna | 1947 | Wanstead | 0 0 | 1947 | list |
| Yuk Hei | Lee | 1923 | Richmond Juniors | 0 0 | 1923 | list |
| Yazid | El Hayek | 1902 | Letchworth & Hitchin | 0 0 | 1902 | list |
| George | Calvert | 1857 | Oundle School | 0 0 | 1857 | list |
| Laurence | Butt | 1796 | Eastbourne | 0 0 | 1796 | list |
| Derek | Simpson | 1643 | Berkhamsted | 3 0 | 1643 | list |
Challengers ECF 2050 (35)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Michael | Botteley | 2039 | Bedford | 0 0 | 2039 | list |
| Joshua | Pink | 2033 | Stockport | 0 0 | 2033 | list |
| Jacob | Liu | 2026 | Watford | 0 0 | 2026 | list |
| Ramsey | Dairi | 2007 | Bedford | 0 0 | 2007 | list |
| Chris | Willoughby | 2003 | Brentwood | 0 0 | 2003 | list |
| Matthew | Peat | 2000 | Battersea | 0 0 | 2000 | list |
| Paul | Colburn | 1976 | Rugby | 3 0 | 1976 | list |
| Kazi Azizur | Rahman | 1968 | 0 0 | 1968 | list | |
| Paul | Williamson | 1959 | Writtle | 0 0 | 1959 | list |
| John | Brown | 1954 | Beckenham & Bromley | 3 0 | 1954 | list |
| Andrew | Brocklehurst | 1941 | Civil Service CA | 0 0 | 1941 | list |
| Amit | Salvi | 1932 | Watford | 0 0 | 1932 | list |
| Peter | Davies | 1931 | Wales | 0 0 | 1931 | list |
| Henry | Cove | 1906 | Hastings & St Leonards | 0 0 | 1906 | list |
| Brendan | Ruane | 1900 | Hastings & St Leonards | 1 0 | 1900 | list |
| Aditya | Gupta | 1898 | Brighton & Hove | 0 0 | 1898 | list |
| Kieran | Murphy | 1897 | St Albans | 3 0 | 1897 | list |
| Thomas P | O'brien | 1895 | Luton | 0 0 | 1895 | list |
| Stephen | Grant | 1895 | St Albans | 0 0 | 1895 | list |
| Abhishek | Pradhan | 1886 | Reading | 0 0 | 1886 | list |
| Stefan | Lehmann | 1885 | Netherlands | 0 0 | 1885 | list |
| Paul | Walton | 1867 | Royston | 3 0 | 1867 | list |
| James | Wheeler | 1848 | Hastings & St Leonards | 0 0 | 1848 | list |
| Carmelo | Tirado Simarro | 1842 | Birmingham * | 0 0 | 1842 | list |
| Ayan | Pradhan | 1837 | Reading | 0 0 | 1837 | list |
| Francesco | Poderico | 1820 | Banbury | 0 0 | 1820 | list |
| Simon | Morris | 1820 | Hertford | 0 0 | 1820 | list |
| Stephen | Berkley | 1816 | East Ham | 3 0 | 1816 | list |
| Andrew | Waters | 1786 | Rainham (Kent) | 3 0 | 1786 | list |
| Gautam | Sriram | 1729 | Watford | 0 0 | 1729 | list |
| Edison | Figueroa | 1718 | Epsom | 1 0 | 1718 | list |
| Callum | Hill | 1714 | London NW * | 3 0 | 1714 | list |
| Caelan | Gopaldas | 1703 | Pimlico | 0 0 | 1703 | list |
| Jia-arn | Yeung | 1698 | Basingstoke | 0 0 | 1698 | list |
| Sasikumar | Anusweud | 0 | 0 0 | 0 | list |
Major ECF 1900 (28)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Timothy | Watson | 2009 | Hertfordshire * | 0 0 | 2009 | list |
| Jack | Hale | 1998 | Bedford | 0 0 | 1998 | list |
| Ted | Ronald | 1931 | Anstey | 0 0 | 1931 | list |
| Rich | Weston | 1885 | Cowley | 0 0 | 1885 | list |
| Advik | Saxena | 1881 | London SW * | 0 0 | 1881 | list |
| Stuart | Nelson | 1877 | Braintree | 3 0 | 1877 | list |
| Arthur | Cann | 1876 | Harrow | 0 0 | 1876 | list |
| Hugh | Fenwick | 1869 | Mushrooms | 3 0 | 1869 | list |
| Alistair | Taylor | 1830 | Hemel Hempstead | 0 0 | 1830 | list |
| Matthew | Ball | 1829 | St Albans | 3 0 | 1829 | list |
| Brendan | O'gorman | 1824 | DHSS | 3 0 | 1824 | list |
| Stephen | Millar | 1803 | St Albans | 0 0 | 1803 | list |
| Stephen | Blewitt | 1798 | Hastings & St Leonards | 0 0 | 1798 | list |
| Paul | Kelly | 1795 | Hastings & St Leonards | 0 0 | 1795 | list |
| Vladimirs | Bovtramovics | 1787 | Kingston | 0 0 | 1787 | list |
| Samuel | Shah | 1784 | Sussex Juniors | 0 0 | 1784 | list |
| Paul | Kenning | 1779 | Braintree | 0 0 | 1779 | list |
| Noah | Mosley | 1776 | St Albans | 0 0 | 1776 | list |
| Robert | Dean | 1773 | Saltaire | 3 0 | 1773 | list |
| Marek | Gladysz | 1758 | Luton | 0 0 | 1758 | list |
| Ian | Mutton | 1746 | Letchworth & Hitchin | 3 0 | 1746 | list |
| Oleksandr | Vitvitskyi | 1741 | St Albans | 0 0 | 1741 | list |
| Sophie | Mehta | 1733 | Leicestershire Juniors | 0 0 | 1733 | list |
| Andrew | Willoughby | 1727 | Brentwood | 0 0 | 1727 | list |
| Kai | Beattie | 1725 | Buckinghamshire* | 3 0 | 1725 | list |
| Nicholas | White | 1677 | Wycombe & Hazlemere | 0 0 | 1677 | list |
| Matthew | Farley | 1660 | Bishops Stortford | 0 0 | 1660 | list |
| Robert | Mumford | 1552 | 0 0 | 1552 | list |
Intermediate ECF 1750 (47)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Joseph | Stringer | 1800 | Letchworth & Hitchin | 3 0 | 1800 | list |
| Russell | Goodfellow | 1782 | Tunbridge Wells | 0 0 | 1782 | list |
| Tom | Woodhouse | 1769 | Letchworth & Hitchin | 0 0 | 1769 | list |
| Reyansh | Saxena | 1762 | Petts Wood & Orpington | 0 0 | 1762 | list |
| Bartosz | Cieslik | 1746 | Poland | 0 0 | 1746 | list |
| Manraj | Singh | 1744 | Watford * | 0 0 | 1744 | list |
| Louis | Cowell | 1715 | Hertford | 0 0 | 1715 | list |
| Peter | Kaptein | 1712 | Netherlands | 0 0 | 1712 | list |
| Mark | Cheetham | 1708 | Little Heath | 0 0 | 1708 | list |
| David | Mcnish | 1702 | Enfield | 0 0 | 1702 | list |
| Patrick | Fitzgerald | 1700 | Stevenage | 0 0 | 1700 | list |
| Joshua | Davis | 1697 | Southend | 0 0 | 1697 | list |
| Nigel | Colter | 1697 | Uxbridge | 3 0 | 1697 | list |
| Michael | Wickham | 1692 | Epsom | 1 0 | 1692 | list |
| Djad | Ben-eshak | 1674 | Barnet Knights | 0 0 | 1674 | list |
| Andrew | Du Boulay | 1673 | Hertford | 0 0 | 1673 | list |
| Tim | Hynes | 1670 | 0 0 | 1670 | list | |
| Salvatore | Pepe | 1668 | Hendon | 0 0 | 1668 | list |
| Neil | Homer | 1663 | 3 0 | 1663 | list | |
| Aryan | Gohil | 1660 | Newham | 0 0 | 1660 | list |
| Harry | Bellano | 1658 | Letchworth & Hitchin | 0 0 | 1658 | list |
| Marc | Morgan | 1657 | Hackney | 0 0 | 1657 | list |
| Roland | Fraser | 1656 | Scotland | 3 0 | 1656 | list |
| Liam | Devlin | 1653 | Andover | 0 0 | 1653 | list |
| Joe | Eagle | 1647 | Kent * | 0 0 | 1647 | list |
| Mick | Plumb | 1643 | Bognor & Arun | 3 0 | 1643 | list |
| Sujan | Sami | 1643 | Watford | 0 0 | 1643 | list |
| Frank | Usher | 1638 | Ramsgate | 0 0 | 1638 | list |
| Colin | Solloway | 1617 | Milton Keynes | 0 0 | 1617 | list |
| Nick | Lacey | 1607 | Southend | 0 0 | 1607 | list |
| Davis | Nicholson | 1602 | Letchworth & Hitchin | 0 0 | 1602 | list |
| Howard | Graff | 1599 | Little Heath | 0 0 | 1599 | list |
| Miroslav | Danov | 1593 | Dartford & Swanley | 0 0 | 1593 | list |
| Stephen | Taylor | 1589 | St Albans | 0 0 | 1589 | list |
| Stephen | Williams | 1584 | Cwmbran | 0 0 | 1584 | list |
| Jamie | Masacorale | 1581 | Magdalen College School | 0 0 | 1581 | list |
| Aleksandar | Juhasz | 1577 | Luton | 3 0 | 1577 | list |
| John | Baguley | 1572 | St Albans * | 0 0 | 1572 | list |
| Robin | Morris-weston | 1571 | Coulsdon Chess Club | 3 0 | 1571 | list |
| Minh | Nguyen | 1569 | Cambridgeshire * | 0 0 | 1569 | list |
| Adrian | Cload | 1562 | Hastings & St Leonards | 0 0 | 1562 | list |
| Ian | Blencowe | 1538 | Wotton Hall | 0 0 | 1538 | list |
| David | Curtis | 1533 | Haywards Heath | 3 0 | 1533 | list |
| Nick | Spearing | 1460 | Reading | 0 0 | 1460 | list |
| Nikolai | Mantaev | 1456 | Surbiton | 0 0 | 1456 | list |
| Rene | Butler | 1441 | Market Harborough | 0 0 | 1441 | list |
| Evan | Guan | 1076 | Barnet Knights | 0 0 | 1076 | list |
Minor ECF 1600 (73)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aviraj | Bhaduri | 1742 | London SE * | 0 0 | 1742 | list |
| Peyman | Owladi | 1618 | Hertfordshire * | 0 0 | 1618 | list |
| Charlie | Ball | 1606 | St Albans | 0 0 | 1606 | list |
| Cecil | Sloan | 1599 | Greater London Chess Club | 0 0 | 1599 | list |
| David | Lawrence | 1593 | Lincoln | 0 0 | 1593 | list |
| Alan | Borgars | 1585 | Letchworth & Hitchin | 0 0 | 1585 | list |
| Lee | Bullock | 1577 | Hackney | 0 0 | 1577 | list |
| Richard | O'neil | 1573 | Harrow | 0 0 | 1573 | list |
| Keshav | Singla | 1572 | St Albans | 0 0 | 1572 | list |
| Anthony | Leung | 1562 | St Albans | 0 0 | 1562 | list |
| Paul | Laskier | 1542 | St Albans | 0 0 | 1542 | list |
| Prakhar | Saxena | 1537 | Brentwood | 0 0 | 1537 | list |
| Oliver | Mcwilliams | 1535 | St Albans | 0 0 | 1535 | list |
| Colin | White | 1520 | Chelmsford | 3 0 | 1520 | list |
| Dara | Owladi | 1516 | St Albans | 0 0 | 1516 | list |
| Peter | Haywood | 1498 | St Albans | 0 0 | 1498 | list |
| Harvey | Garfield | 1494 | Borehamwood BHPS | 0 0 | 1494 | list |
| Leandro | Kunz | 1489 | Watford | 0 0 | 1489 | list |
| Terry | O'sullivan | 1484 | Borehamwood | 0 0 | 1484 | list |
| Richard | Keightley | 1451 | Buckinghamshire* | 0 0 | 1451 | list |
| Gul | Kapur | 1445 | Enfield | 0 0 | 1445 | list |
| Martin | Fletcher | 1440 | Hastings & St Leonards | 0 0 | 1440 | list |
| Maadesh | Manikandan | 1434 | Brentwood | 0 0 | 1434 | list |
| Graham | Payne | 1432 | Andover | 0 0 | 1432 | list |
| Ken | Ronald | 1432 | Anstey | 0 0 | 1432 | list |
| David | Phillips | 1430 | Milton Keynes | 0 0 | 1430 | list |
| Ash | Miller | 1424 | St Albans | 0 0 | 1424 | list |
| Mark | Mcwilliams | 1417 | Enfield | 0 0 | 1417 | list |
| Patrick | Sartain | 1413 | Harrow | 3 0 | 1413 | list |
| Reeshul | Shah | 1412 | Watford | 0 0 | 1412 | list |
| John E | Mckeon | 1405 | Milton Keynes | 0 0 | 1405 | list |
| Jennifer | Goldsmith | 1399 | Harrow | 0 0 | 1399 | list |
| John | Sellen | 1396 | Sussex * | 3 0 | 1396 | list |
| Se Ramesh | Boury | 1393 | Gerrards Cross | 0 0 | 1393 | list |
| Ron | Cooper | 1392 | Kettering | 0 0 | 1392 | list |
| Aadharshini | Amudhavel | 1375 | Leicestershire Juniors | 0 0 | 1375 | list |
| Vjatseslav | Jeremejev | 1368 | Hertfordshire * | 0 0 | 1368 | list |
| Zara | Mehta | 1366 | Leicester * | 0 0 | 1366 | list |
| Lee | Dawson | 1365 | St Albans | 0 0 | 1365 | list |
| Matt | Dean | 1362 | West Sussex * | 0 0 | 1362 | list |
| Douglas | Forbes | 1361 | Gerrards Cross | 3 0 | 1361 | list |
| Glyn | Hill | 1350 | Shropshire * | 0 0 | 1350 | list |
| Heather Enid | Walker | 1348 | Broadland | 0 0 | 1348 | list |
| Mahmoud | Dairi | 1343 | Bedford | 0 0 | 1343 | list |
| John Ht | Eddershaw | 1340 | Ecclesall | 0 0 | 1340 | list |
| Lakis | Dometakis | 1331 | Enfield | 0 0 | 1331 | list |
| Max | Winberg | 1320 | Gerrards Cross | 0 0 | 1320 | list |
| Shayan | Torne | 1301 | Essex Juniors | 0 0 | 1301 | list |
| Tamal K | Matilal | 1277 | Oxford City | 4 0 | 1277 | list |
| Andrew | Pye | 1264 | Luton | 0 0 | 1264 | list |
| David | Avery | 1258 | Sidcup | 0 0 | 1258 | list |
| Arjun | Prasanna | 1257 | Crowborough | 0 0 | 1257 | list |
| Hatle | Mehta | 1249 | 0 0 | 1249 | list | |
| Alan | Weaver | 1248 | Chandlers Ford | 0 0 | 1248 | list |
| Aadi | Bagchi | 1227 | U3A in London | 1 0 | 1227 | list |
| Brian | Kirby | 1221 | Hertford | 0 0 | 1221 | list |
| Philip S | Humphry | 1193 | Harrow | 0 0 | 1193 | list |
| Matthew | Yeremeyev | 1171 | St Albans | 0 0 | 1171 | list |
| Aaryan | Ragam | 1160 | Northamptonshire * | 2 0 | 1160 | list |
| Peter | Merrifield | 1109 | 0 0 | 1109 | list | |
| Ayden | Leung | 1095 | St Albans Early Knights | 0 0 | 1095 | list |
| Elizaveta | Astrakhantceva | 1078 | Gerrards Cross * | 3 0 | 1078 | list |
| Lucie | Stratonovitch | 1053 | Crabtree J. School | 0 0 | 1053 | list |
| Vithuran | Kandeeban | 975 | Watford * | 0 0 | 975 | list |
| Advait | Khadse | 971 | Leicestershire * | 0 0 | 971 | list |
| Ram | Ragam | 969 | Northamptonshire * | 2 0 | 969 | list |
| Hugo | Stratonovitch | 964 | 0 0 | 964 | list | |
| Andreas | Fernandez | 881 | Hertfordshire * | 3 0 | 881 | list |
| William | Calvert | 872 | Oundle School | 0 0 | 872 | list |
| Luis | Kunz | 842 | Hertfordshire * | 0 0 | 842 | list |
| Nicholas | Tzanetos Alevras | 0 | 0 0 | 0 | list | |
| Eddie | Hodgart | 0 | 0 0 | 0 | list | |
| Nathan | Young | 0 | 0 0 | 0 | list |
Withdrawn (2)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| James | Pack | 1882 | Bury St Edmunds | 0 0 | 1882 | list |
| Michael | Jones | 1483 | Psyon Chess Club (Chislehurst) | 0 0 | 1483 | list |