Primary tabs
Eligibility to play in a rating limited section is determined by ECF March 2025 original list.
Open (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source![]() |
---|---|---|---|---|---|---|
Yichen | Han | 2495 | Magdalen College School | 0 0 | 2495 | list |
Roger | De Coverly | 2026 | Bourne End | 0 0 | 2026 | list |
Derek | Simpson | 1682 | Berkhamsted | 3 0 | 1682 | list |
Paul | Byway | 2031 | Hertford | 0 0 | 2031 | list |
Sean | Burton | 1968 | Letchworth & Hitchin | 0 0 | 1968 | list |
Yazid | El Hayek | 1905 | Letchworth & Hitchin | 0 0 | 1905 | list |
Jeremy | Ward | 2185 | Little Heath | 0 0 | 2185 | list |
Advait | Keerthi Kumar | 2007 | Watford | 0 0 | 2007 | list |
Ewan | Fewell | 2108 | Nottingham University | 0 0 | 2108 | list |
George | Calvert | 1785 | Oundle School | 0 0 | 1785 | list |
Lion | Lebedev | 2195 | Barnet Knights | 0 0 | 2195 | list |
Cian | Ward | 2020 | Hammersmith | 0 0 | 2020 | list |
Paul | Littlewood | 2313 | Wood Green | 0 0 | 2313 | list |
Sanjit S | Kumar | 2105 | Richmond Com.Cr | 0 0 | 2105 | list |
Ashwin | Gopikrishna | 1837 | Wanstead | 0 0 | 1837 | list |
Russell | White | 2154 | Chelmsford | 3 0 | 2154 | list |
Ivan | Myall | 2072 | Chelmsford | 0 0 | 2072 | list |
Qixiang | Han | 2265 | Kent Juniors | 3 0 | 2265 | list |
Qixuan | Han | 2054 | Kent Juniors | 3 0 | 2054 | list |
Junyan | Hu | 1974 | Kent Juniors | 0 0 | 1974 | list |
Peter | Lalic | 2321 | Kingston | 0 0 | 2321 | list |
Yuk Hei | Lee | 1928 | Richmond Juniors | 0 0 | 1928 | list |
Andrew | Ponting | 1998 | Streatham | 0 0 | 1998 | list |
Luke | Chapman | 1987 | Bexhill | 0 0 | 1987 | list |
Luke | Freeman | 2026 | Crowborough | 0 0 | 2026 | list |
Laurence | Butt | 1838 | Eastbourne | 0 0 | 1838 | list |
Richard | Cannon | 2033 | Unats | 0 0 | 2033 | list |
Stephen | Orton | 2116 | Norfolk & Norwich | 3 0 | 2116 | list |
Martin G | Walker | 2186 | Broadland | 0 0 | 2186 | list |
John | Anderson | 2162 | Suffolk * | 0 0 | 2162 | list |
Natasha | Regan | 2086 | 4NCL Barbican | 0 0 | 2086 | list |
Challengers ECF 2050 (35)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source![]() |
---|---|---|---|---|---|---|
Callum | Hill | 1687 | London NW * | 3 0 | 1687 | list |
Abhishek | Pradhan | 1899 | Reading | 0 0 | 1899 | list |
Ayan | Pradhan | 1851 | Reading | 0 0 | 1851 | list |
Francesco | Poderico | 1775 | Banbury | 0 0 | 1775 | list |
Paul | Colburn | 1981 | Rugby | 3 0 | 1981 | list |
Carmelo | Tirado Simarro | 1858 | Birmingham * | 0 0 | 1858 | list |
Simon | Morris | 1846 | Hertford | 0 0 | 1846 | list |
Paul | Walton | 1892 | Royston | 3 0 | 1892 | list |
Stephen | Grant | 1924 | St Albans | 0 0 | 1924 | list |
Kieran | Murphy | 1890 | St Albans | 3 0 | 1890 | list |
Gautam | Sriram | 1700 | Watford | 0 0 | 1700 | list |
Amit | Salvi | 1920 | Watford | 0 0 | 1920 | list |
Jacob | Liu | 1917 | Watford | 0 0 | 1917 | list |
Joshua | Pink | 2039 | Stockport | 0 0 | 2039 | list |
Jia-arn | Yeung | 1660 | Basingstoke | 0 0 | 1660 | list |
Chris | Willoughby | 1949 | Brentwood | 0 0 | 1949 | list |
Stephen | Berkley | 1785 | East Ham | 3 0 | 1785 | list |
Paul | Williamson | 1928 | Writtle | 0 0 | 1928 | list |
John | Brown | 1905 | Beckenham & Bromley | 3 0 | 1905 | list |
Andrew | Waters | 1820 | Rainham (Kent) | 3 0 | 1820 | list |
Matthew | Peat | 2012 | Battersea | 0 0 | 2012 | list |
Edison | Figueroa | 1745 | Epsom | 1 0 | 1745 | list |
Aditya | Gupta | 1824 | Brighton & Hove | 0 0 | 1824 | list |
James | Wheeler | 1805 | Hastings & St Leonards | 0 0 | 1805 | list |
Henry | Cove | 1920 | Hastings & St Leonards | 0 0 | 1920 | list |
Brendan | Ruane | 1873 | Hastings & St Leonards | 1 0 | 1873 | list |
Andrew | Brocklehurst | 1921 | Civil Service CA | 0 0 | 1921 | list |
Caelan | Gopaldas | 1651 | Pimlico | 0 0 | 1651 | list |
Ramsey | Dairi | 1968 | Bedford | 0 0 | 1968 | list |
Michael | Botteley | 2005 | Bedford | 0 0 | 2005 | list |
Thomas P | O'brien | 1915 | Luton | 0 0 | 1915 | list |
Stefan | Lehmann | 1885 | Netherlands | 0 0 | 1885 | list |
Peter | Davies | 1931 | Wales | 0 0 | 1931 | list |
Sasikumar | Anusweud | 0 | 0 0 | 0 | list | |
Kazi Azizur | Rahman | 1948 | 0 0 | 1948 | list |
Major ECF 1900 (28)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source![]() |
---|---|---|---|---|---|---|
Rich | Weston | 1866 | Cowley | 0 0 | 1866 | list |
Nicholas | White | 1716 | Wycombe & Hazlemere | 0 0 | 1716 | list |
Advik | Saxena | 1789 | London SW * | 0 0 | 1789 | list |
Sophie | Mehta | 1650 | Leicestershire Juniors | 0 0 | 1650 | list |
Matthew | Farley | 1677 | Bishops Stortford | 0 0 | 1677 | list |
Alistair | Taylor | 1794 | Hemel Hempstead | 0 0 | 1794 | list |
Ian | Mutton | 1783 | Letchworth & Hitchin | 3 0 | 1783 | list |
Matthew | Ball | 1816 | St Albans | 3 0 | 1816 | list |
Oleksandr | Vitvitskyi | 1757 | St Albans | 0 0 | 1757 | list |
Stephen | Millar | 1818 | St Albans | 0 0 | 1818 | list |
Noah | Mosley | 1755 | St Albans | 0 0 | 1755 | list |
Ted | Ronald | 1813 | Anstey | 0 0 | 1813 | list |
Arthur | Cann | 1838 | Harrow | 0 0 | 1838 | list |
Andrew | Willoughby | 1758 | Brentwood | 0 0 | 1758 | list |
Kai | Beattie | 1715 | Buckinghamshire* | 3 0 | 1715 | list |
Stuart | Nelson | 1870 | Braintree | 3 0 | 1870 | list |
Paul | Kenning | 1808 | Braintree | 0 0 | 1808 | list |
Timothy | Watson | 1821 | Hertfordshire * | 0 0 | 1821 | list |
Vladimirs | Bovtramovics | 1814 | Kingston | 0 0 | 1814 | list |
Hugh | Fenwick | 1845 | Mushrooms | 3 0 | 1845 | list |
Stephen | Blewitt | 1788 | Hastings & St Leonards | 0 0 | 1788 | list |
Paul | Kelly | 1813 | Hastings & St Leonards | 0 0 | 1813 | list |
Samuel | Shah | 1714 | Sussex Juniors | 0 0 | 1714 | list |
Robert | Dean | 1798 | Saltaire | 3 0 | 1798 | list |
Brendan | O'gorman | 1708 | DHSS | 3 0 | 1708 | list |
Jack | Hale | 1885 | Bedford | 0 0 | 1885 | list |
Marek | Gladysz | 1751 | Luton | 0 0 | 1751 | list |
Robert | Mumford | 1552 | 0 0 | 1552 | list |
Intermediate ECF 1750 (47)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source![]() |
---|---|---|---|---|---|---|
Jamie | Masacorale | 1581 | Magdalen College School | 0 0 | 1581 | list |
Nick | Spearing | 1486 | Reading | 0 0 | 1486 | list |
Rene | Butler | 1457 | Market Harborough | 0 0 | 1457 | list |
David | Mcnish | 1650 | Enfield | 0 0 | 1650 | list |
Louis | Cowell | 1731 | Hertford | 0 0 | 1731 | list |
Andrew | Du Boulay | 1688 | Hertford | 0 0 | 1688 | list |
Joseph | Stringer | 1732 | Letchworth & Hitchin | 3 0 | 1732 | list |
Harry | Bellano | 1677 | Letchworth & Hitchin | 0 0 | 1677 | list |
Tom | Woodhouse | 1757 | Letchworth & Hitchin | 0 0 | 1757 | list |
Davis | Nicholson | 1592 | Letchworth & Hitchin | 0 0 | 1592 | list |
Mark | Cheetham | 1702 | Little Heath | 0 0 | 1702 | list |
Howard | Graff | 1617 | Little Heath | 0 0 | 1617 | list |
Patrick | Fitzgerald | 1705 | Stevenage | 0 0 | 1705 | list |
Stephen | Taylor | 1555 | St Albans | 0 0 | 1555 | list |
Sujan | Sami | 1664 | Watford | 0 0 | 1664 | list |
John | Baguley | 1535 | St Albans * | 0 0 | 1535 | list |
Manraj | Singh | 1744 | Watford * | 0 0 | 1744 | list |
Djad | Ben-eshak | 1617 | Barnet Knights | 0 0 | 1617 | list |
Evan | Guan | 1087 | Barnet Knights | 0 0 | 1087 | list |
Marc | Morgan | 1622 | Hackney | 0 0 | 1622 | list |
Salvatore | Pepe | 1685 | Hendon | 0 0 | 1685 | list |
Nigel | Colter | 1692 | Uxbridge | 3 0 | 1692 | list |
Liam | Devlin | 1683 | Andover | 0 0 | 1683 | list |
Ian | Blencowe | 1569 | Wotton Hall | 0 0 | 1569 | list |
Joshua | Davis | 1646 | Southend | 0 0 | 1646 | list |
Nick | Lacey | 1626 | Southend | 0 0 | 1626 | list |
Aryan | Gohil | 1578 | Newham | 0 0 | 1578 | list |
Miroslav | Danov | 1587 | Dartford & Swanley | 0 0 | 1587 | list |
Reyansh | Saxena | 1791 | Petts Wood & Orpington | 0 0 | 1791 | list |
Frank | Usher | 1590 | Ramsgate | 0 0 | 1590 | list |
Russell | Goodfellow | 1761 | Tunbridge Wells | 0 0 | 1761 | list |
Stephen | Williams | 1704 | Cwmbran | 0 0 | 1704 | list |
Robin | Morris-weston | 1579 | Coulsdon Chess Club | 3 0 | 1579 | list |
Nikolai | Mantaev | 1369 | Surbiton | 0 0 | 1369 | list |
Michael | Wickham | 1690 | Epsom | 1 0 | 1690 | list |
Joe | Eagle | 1601 | Kent * | 0 0 | 1601 | list |
Mick | Plumb | 1617 | Bognor & Arun | 3 0 | 1617 | list |
Adrian | Cload | 1547 | Hastings & St Leonards | 0 0 | 1547 | list |
David | Curtis | 1588 | Haywards Heath | 3 0 | 1588 | list |
Aleksandar | Juhasz | 1619 | Luton | 3 0 | 1619 | list |
Colin | Solloway | 1609 | Milton Keynes | 0 0 | 1609 | list |
Minh | Nguyen | 1467 | Cambridgeshire * | 0 0 | 1467 | list |
Peter | Kaptein | 1712 | Netherlands | 0 0 | 1712 | list |
Bartosz | Cieslik | 2046 | Poland | 0 0 | 2046 | list |
Roland | Fraser | 1610 | Scotland | 3 0 | 1610 | list |
Neil | Homer | 1650 | 3 0 | 1650 | list | |
Tim | Hynes | 1667 | 0 0 | 1667 | list |
Minor ECF 1600 (73)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source![]() |
---|---|---|---|---|---|---|
Tamal K | Matilal | 1239 | Oxford City | 4 0 | 1239 | list |
Douglas | Forbes | 1371 | Gerrards Cross | 3 0 | 1371 | list |
Max | Winberg | 1318 | Gerrards Cross | 0 0 | 1318 | list |
Se Ramesh | Boury | 1393 | Gerrards Cross | 0 0 | 1393 | list |
Elizaveta | Astrakhantceva | 1094 | Gerrards Cross * | 3 0 | 1094 | list |
Aviraj | Bhaduri | 1575 | London SE * | 0 0 | 1575 | list |
Ron | Cooper | 1426 | Kettering | 0 0 | 1426 | list |
Aadharshini | Amudhavel | 1450 | Leicestershire Juniors | 0 0 | 1450 | list |
David | Lawrence | 1557 | Lincoln | 0 0 | 1557 | list |
Advait | Khadse | 974 | Leicestershire * | 0 0 | 974 | list |
Aaryan | Ragam | 1163 | Northamptonshire * | 2 0 | 1163 | list |
Ram | Ragam | 999 | Northamptonshire * | 2 0 | 999 | list |
Glyn | Hill | 1374 | Shropshire * | 0 0 | 1374 | list |
Terry | O'sullivan | 1488 | Borehamwood | 0 0 | 1488 | list |
Harvey | Garfield | 1485 | Borehamwood BHPS | 0 0 | 1485 | list |
Lakis | Dometakis | 1350 | Enfield | 0 0 | 1350 | list |
Gul | Kapur | 1471 | Enfield | 0 0 | 1471 | list |
Mark | Mcwilliams | 1406 | Enfield | 0 0 | 1406 | list |
Brian | Kirby | 1210 | Hertford | 0 0 | 1210 | list |
Alan | Borgars | 1562 | Letchworth & Hitchin | 0 0 | 1562 | list |
Oliver | Mcwilliams | 1479 | St Albans | 0 0 | 1479 | list |
Matthew | Yeremeyev | 1171 | St Albans | 0 0 | 1171 | list |
Keshav | Singla | 1469 | St Albans | 0 0 | 1469 | list |
Lee | Dawson | 1333 | St Albans | 0 0 | 1333 | list |
Dara | Owladi | 1499 | St Albans | 0 0 | 1499 | list |
Ash | Miller | 1424 | St Albans | 0 0 | 1424 | list |
Paul | Laskier | 1564 | St Albans | 0 0 | 1564 | list |
Charlie | Ball | 1593 | St Albans | 0 0 | 1593 | list |
Anthony | Leung | 1562 | St Albans | 0 0 | 1562 | list |
Peter | Haywood | 1498 | St Albans | 0 0 | 1498 | list |
Leandro | Kunz | 1340 | Watford | 0 0 | 1340 | list |
Reeshul | Shah | 1466 | Watford | 0 0 | 1466 | list |
Lucie | Stratonovitch | 1053 | Crabtree J. School | 0 0 | 1053 | list |
Vithuran | Kandeeban | 973 | Watford * | 0 0 | 973 | list |
Ken | Ronald | 1470 | Anstey | 0 0 | 1470 | list |
William | Calvert | 892 | Oundle School | 0 0 | 892 | list |
Zara | Mehta | 1417 | Leicester * | 0 0 | 1417 | list |
Lee | Bullock | 1571 | Hackney | 0 0 | 1571 | list |
Patrick | Sartain | 1424 | Harrow | 3 0 | 1424 | list |
Jennifer | Goldsmith | 1372 | Harrow | 0 0 | 1372 | list |
Richard | O'neil | 1555 | Harrow | 0 0 | 1555 | list |
Philip S | Humphry | 1270 | Harrow | 0 0 | 1270 | list |
Graham | Payne | 1436 | Andover | 0 0 | 1436 | list |
Alan | Weaver | 1240 | Chandlers Ford | 0 0 | 1240 | list |
Maadesh | Manikandan | 1314 | Brentwood | 0 0 | 1314 | list |
Prakhar | Saxena | 1447 | Brentwood | 0 0 | 1447 | list |
Richard | Keightley | 1458 | Buckinghamshire* | 0 0 | 1458 | list |
Colin | White | 1483 | Chelmsford | 3 0 | 1483 | list |
Shayan | Torne | 1099 | Essex Juniors | 0 0 | 1099 | list |
David | Avery | 1229 | Sidcup | 0 0 | 1229 | list |
Vjatseslav | Jeremejev | 1368 | Hertfordshire * | 0 0 | 1368 | list |
Peyman | Owladi | 1605 | Hertfordshire * | 0 0 | 1605 | list |
Luis | Kunz | 772 | Hertfordshire * | 0 0 | 772 | list |
Andreas | Fernandez | 760 | Hertfordshire * | 3 0 | 760 | list |
Arjun | Prasanna | 1247 | Crowborough | 0 0 | 1247 | list |
Martin | Fletcher | 1455 | Hastings & St Leonards | 0 0 | 1455 | list |
John | Sellen | 1341 | Sussex * | 3 0 | 1341 | list |
Matt | Dean | 1344 | West Sussex * | 0 0 | 1344 | list |
John Ht | Eddershaw | 1319 | Ecclesall | 0 0 | 1319 | list |
Aadi | Bagchi | 1221 | U3A in London | 1 0 | 1221 | list |
Cecil | Sloan | 1573 | Greater London Chess Club | 0 0 | 1573 | list |
Mahmoud | Dairi | 1340 | Bedford | 0 0 | 1340 | list |
Andrew | Pye | 1247 | Luton | 0 0 | 1247 | list |
John E | Mckeon | 1411 | Milton Keynes | 0 0 | 1411 | list |
David | Phillips | 1444 | Milton Keynes | 0 0 | 1444 | list |
Heather Enid | Walker | 1278 | Broadland | 0 0 | 1278 | list |
Ayden | Leung | 1095 | St Albans Early Knights | 0 0 | 1095 | list |
Peter | Merrifield | 1107 | 0 0 | 1107 | list | |
Hatle | Mehta | 1251 | 0 0 | 1251 | list | |
Nicholas | Tzanetos Alevras | 0 | 0 0 | 0 | list | |
Hugo | Stratonovitch | 964 | 0 0 | 964 | list | |
Eddie | Hodgart | 0 | 0 0 | 0 | list | |
Nathan | Young | 0 | 0 0 | 0 | list |
Withdrawn (2)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source![]() |
---|---|---|---|---|---|---|
Michael | Jones | 1507 | Chislehurst | 0 0 | 1507 | list |
James | Pack | 1899 | Bury St Edmunds | 0 0 | 1899 | list |