Maestros (26)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Paul | Hampton | 2126 | Seaton | 0 0 | 2126 | list |
Christopher | Gant | 2031 | Barnstaple | 0 0 | 2031 | list |
Alan | Brusey | 2015 | Teignmouth | 0 0 | 2015 | list |
Paul | Brooks | 1974 | Newton Abbot | 0 0 | 1974 | list |
Christopher | Archer-lock | 1971 | Plymouth | 0 0 | 1971 | list |
Harvey | Cooper | 1955 | Barnstaple | 0 0 | 1955 | list |
Mark | Furnevall | 1919 | Totnes | 0 0 | 1919 | list |
Robert | Macpherson | 1904 | Newton Abbot | 0 0 | 1904 | list |
Trefor | Thynne | 1903 | Newton Abbot | 0 0 | 1903 | list |
Charles | Howard | 1853 | Totnes | 0 0 | 1853 | list |
David | Jenkins | 1805 | Camborne | 0 0 | 1805 | list |
Jack | Wills | 1793 | Newton Abbot | 0 0 | 1793 | list |
Peter | Worthington | 1792 | Barnstaple | 0 0 | 1792 | list |
Paul | Doherty | 1720 | Bolton | 0 0 | 1720 | list |
Chris | Collins | 1679 | Brixham | 0 0 | 1679 | list |
Robert | Wilby | 1671 | Plymouth | 0 0 | 1671 | list |
Martin | Quinn | 1671 | Totnes | 0 0 | 1671 | list |
Charles | Doidge | 1627 | Teignmouth | 0 0 | 1627 | list |
Joe | Pratt-johns | 1575 | Totnes | 0 0 | 1575 | list |
Richard | Brenton | 1540 | Newton Abbot | 0 0 | 1540 | list |
Ellis | Manning | 1494 | Newton Abbot | 0 0 | 1494 | list |
Christopher | Peacock | 1463 | Devon * | 0 0 | 1463 | list |
Umut | Temizer | 0 | Newton Abbot | 0 0 | 0 | list |
Ian | Henry | 0 | Teignmouth | 0 0 | 0 | list |
Dominic | Mackle | 0 | 4NCL Hackney | 0 0 | 0 | list |
Rob | Scott | 0 | | 0 0 | 0 | list |
Improvers (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
John | Constable | 1587 | Bude | 0 0 | 1587 | list |
Tony | Lopez | 1543 | Totnes | 0 0 | 1543 | list |
Christine | Constable | 1507 | Bude | 0 0 | 1507 | list |
Tim | Fox | 1479 | Seaton | 0 0 | 1479 | list |
Trevor | Hurt | 1466 | South Hams | 0 0 | 1466 | list |
Joe | Forty | 1466 | Torquay Grammar School | 0 0 | 1466 | list |
Lloyd | Russell | 1387 | Bude | 0 0 | 1387 | list |
Hazel | Welch | 1339 | Seaton | 0 0 | 1339 | list |
Benjamin | Darlington | 1324 | Torquay Grammar School | 0 0 | 1324 | list |
James | Allen | 1294 | Plymouth | 0 0 | 1294 | list |
Ronald | Young | 1220 | Bishops Stortford | 0 0 | 1220 | list |
Yuan | Liu | 1197 | Exeter Juniors | 0 0 | 1197 | list |
Rhys | Hammond | 1183 | Newton Abbot | 0 0 | 1183 | list |
Martin | Maber | 1168 | Taunton | 0 0 | 1168 | list |
Reuben | Medhurst | 1158 | Bude | 0 0 | 1158 | list |
Freddie | Hannah | 991 | Plymouth | 0 0 | 991 | list |
Bethany | Scott | 851 | Exeter Juniors | 0 0 | 851 | list |
Jim | Forty | 0 | Devon * | 0 0 | 0 | list |
Craig | Risdon | 0 | Exeter Juniors | 0 0 | 0 | list |
Leslie | Barron | 0 | Newton Abbot | 0 0 | 0 | list |
Edward | Burniston | 0 | | 0 0 | 0 | list |
Sunny-jo (sunny) | Edwards | 0 | | 0 0 | 0 | list |